Constructor · 1950–2023 · ALFA
알파 로메오 포뮬러 원 팀 Stake Alfa Romeo
Swiss
· Wikipedia ↗
다른 표기: 알파 로메오 F1
Races
216
그랑프리 출전
Wins
9
우승
Podiums
25
포디움 (결과 기준)
Poles
13
폴 포지션
Fastest Laps
2
패스티스트 랩
Points
349
통산 포인트
Titles
0
컨스트럭터 챔피언십
Win Rate
4.2%
레이스당 우승 비율
| 시즌 | 드라이버 | 출전 | 우승 | 포디움 | 포인트 | 최종 순위 |
|---|---|---|---|---|---|---|
| 2023 | Valtteri Bottas, Guanyu Zhou | 22 | 0 | 0 | 16 | 9 |
| 2022 | Valtteri Bottas, Guanyu Zhou | 22 | 0 | 0 | 53 | 6 |
| 2021 | Kimi Räikkönen, Robert Kubica, Antonio Giovinazzi | 22 | 0 | 0 | 13 | 9 |
| 2020 | Kimi Räikkönen, Antonio Giovinazzi | 17 | 0 | 0 | 8 | 8 |
| 2019 | Kimi Räikkönen, Antonio Giovinazzi | 21 | 0 | 0 | 57 | 8 |
| 1985 | Riccardo Patrese, Eddie Cheever | 16 | 0 | 0 | 0 | - |
| 1984 | Riccardo Patrese, Eddie Cheever | 16 | 0 | 1 | 11 | 8 |
| 1983 | Andrea de Cesaris, Mauro Baldi | 15 | 0 | 2 | 18 | 6 |
| 1982 | Bruno Giacomelli, Andrea de Cesaris | 16 | 0 | 1 | 7 | 9 |
| 1981 | Mario Andretti, Bruno Giacomelli | 15 | 0 | 1 | 10 | 9 |
| 1980 | Patrick Depailler, Vittorio Brambilla, Bruno Giacomelli, Andrea de Cesaris | 14 | 0 | 0 | 4 | 11 |
| 1979 | Vittorio Brambilla, Bruno Giacomelli | 5 | 0 | 0 | 0 | - |
| 1965 | Peter de Klerk | 1 | 0 | 0 | 0 | - |
| 1963 | Peter de Klerk | 1 | 0 | 0 | 0 | - |
| 1951 | Felice Bonetto, Luigi Fagioli, Juan Fangio, Nino Farina, Paul Pietsch, Consalvo Sanesi, Toulo de Graffenried | 7 | 3 | 8 | 63 | — |
| 1950 | Luigi Fagioli, Juan Fangio, Nino Farina, Reg Parnell, Consalvo Sanesi, Piero Taruffi | 6 | 6 | 12 | 89 | — |
| 드라이버 | 기간 | 출전 | 우승 | 포디움 | 포인트 |
|---|---|---|---|---|---|
| Juan Fangio | 1950–1951 | 13 | 5 | 7 | 59 |
| Nino Farina | 1950–1951 | 13 | 4 | 6 | 49 |
| Kimi Räikkönen | 2019–2021 | 58 | 0 | 0 | 57 |
| Valtteri Bottas | 2022–2023 | 44 | 0 | 0 | 57 |
| Luigi Fagioli | 1950–1951 | 7 | 0 | 5 | 28 |
| Antonio Giovinazzi | 2019–2021 | 60 | 0 | 0 | 21 |
| Andrea de Cesaris | 1980–1983 | 32 | 0 | 3 | 20 |
| Bruno Giacomelli | 1979–1982 | 49 | 0 | 1 | 13 |
| Guanyu Zhou | 2022–2023 | 44 | 0 | 0 | 12 |
| Riccardo Patrese | 1984–1985 | 32 | 0 | 1 | 8 |
| Felice Bonetto | 1951 | 4 | 0 | 1 | 7 |
| Reg Parnell | 1950 | 1 | 0 | 1 | 4 |
| Eddie Cheever | 1984–1985 | 31 | 0 | 0 | 3 |
| Consalvo Sanesi | 1950–1951 | 5 | 0 | 0 | 3 |
| Mario Andretti | 1981 | 15 | 0 | 0 | 3 |
| Mauro Baldi | 1983 | 15 | 0 | 0 | 3 |
| Toulo de Graffenried | 1951 | 3 | 0 | 0 | 2 |
| Piero Taruffi | 1950 | 1 | 0 | 0 | 0 |
| Paul Pietsch | 1951 | 1 | 0 | 0 | 0 |
| Vittorio Brambilla | 1979–1980 | 4 | 0 | 0 | 0 |
| Robert Kubica | 2021 | 2 | 0 | 0 | 0 |
| Peter de Klerk | 1963–1965 | 2 | 0 | 0 | 0 |
| Patrick Depailler | 1980 | 8 | 0 | 0 | 0 |
| 그랑프리 | 출전 | 우승 | 포디움 | 베스트 | 포인트 |
|---|---|---|---|---|---|
| Belgian Grand Prix | 14 | 2 | 3 | P1 | 27 |
| Swiss Grand Prix | 3 | 2 | 4 | P1 | 33 |
| Italian Grand Prix | 14 | 1 | 4 | P1 | 23 |
| British Grand Prix | 13 | 1 | 4 | P1 | 33 |
| French Grand Prix | 12 | 1 | 2 | P1 | 23 |
| Monaco Grand Prix | 11 | 1 | 2 | P1 | 17 |
| Spanish Grand Prix | 7 | 1 | 2 | P1 | 25 |
| Austrian Grand Prix | 11 | 0 | 0 | P9 | 5 |
| Canadian Grand Prix | 10 | 0 | 0 | P4 | 15 |
| Dutch Grand Prix | 9 | 0 | 0 | P5 | 2 |
| German Grand Prix | 8 | 0 | 2 | P2 | 17 |
| Brazilian Grand Prix | 7 | 0 | 0 | P4 | 25 |
| South African Grand Prix | 7 | 0 | 1 | P2 | 9 |
| United States Grand Prix | 6 | 0 | 0 | P11 | 0 |
| Abu Dhabi Grand Prix | 5 | 0 | 0 | P12 | 0 |
| San Marino Grand Prix | 5 | 0 | 0 | P7 | 0 |
| Bahrain Grand Prix | 5 | 0 | 0 | P6 | 19 |
| Hungarian Grand Prix | 5 | 0 | 0 | P7 | 7 |
| Azerbaijan Grand Prix | 4 | 0 | 0 | P10 | 2 |
| Portuguese Grand Prix | 4 | 0 | 0 | P8 | 0 |
| Detroit Grand Prix | 4 | 0 | 0 | P9 | 0 |
| Australian Grand Prix | 4 | 0 | 0 | P8 | 10 |
| United States Grand Prix West | 4 | 0 | 0 | P4 | 3 |
| Emilia Romagna Grand Prix | 3 | 0 | 0 | P5 | 13 |
| Russian Grand Prix | 3 | 0 | 0 | P8 | 4 |
| European Grand Prix | 3 | 0 | 0 | P4 | 4 |
| Singapore Grand Prix | 3 | 0 | 0 | P10 | 1 |
| São Paulo Grand Prix | 3 | 0 | 0 | P9 | 2 |
| Japanese Grand Prix | 3 | 0 | 0 | P12 | 0 |
| Saudi Arabian Grand Prix | 3 | 0 | 0 | P9 | 2 |
| Mexico City Grand Prix | 3 | 0 | 0 | P8 | 5 |
| Styrian Grand Prix | 2 | 0 | 0 | P11 | 0 |
| Caesars Palace Grand Prix | 2 | 0 | 1 | P3 | 4 |
| Argentine Grand Prix | 2 | 0 | 0 | P5 | 2 |
| Turkish Grand Prix | 2 | 0 | 0 | P11 | 0 |
| Miami Grand Prix | 2 | 0 | 0 | P7 | 6 |
| Qatar Grand Prix | 2 | 0 | 0 | P8 | 6 |
| Tuscan Grand Prix | 1 | 0 | 0 | P9 | 2 |
| Chinese Grand Prix | 1 | 0 | 0 | P9 | 2 |
| Eifel Grand Prix | 1 | 0 | 0 | P10 | 1 |
| Dallas Grand Prix | 1 | 0 | 0 | P21 | 0 |
| Las Vegas Grand Prix | 1 | 0 | 0 | P15 | 0 |
| Mexican Grand Prix | 1 | 0 | 0 | P14 | 0 |
| Sakhir Grand Prix | 1 | 0 | 0 | P13 | 0 |
| 70th Anniversary Grand Prix | 1 | 0 | 0 | P15 | 0 |
| 서킷 | 출전 | 우승 | 포디움 | 베스트 | 포인트 |
|---|---|---|---|---|---|
| Circuit de Spa-Francorchamps · Belgium | 9 | 2 | 3 | P1 | 27 |
| Circuit Bremgarten · Switzerland | 2 | 2 | 4 | P1 | 33 |
| Autodromo Nazionale di Monza · Italy | 13 | 1 | 4 | P1 | 23 |
| Silverstone Circuit · UK | 11 | 1 | 4 | P1 | 33 |
| Circuit de Monaco · Monaco | 11 | 1 | 2 | P1 | 17 |
| Reims-Gueux · France | 2 | 1 | 2 | P1 | 17 |
| Circuit de Pedralbes · Spain | 1 | 1 | 2 | P1 | 15 |
| Red Bull Ring · Austria | 13 | 0 | 0 | P9 | 5 |
| Circuit Gilles Villeneuve · Canada | 10 | 0 | 0 | P4 | 15 |
| Autodromo Enzo e Dino Ferrari · Italy | 9 | 0 | 0 | P5 | 13 |
| Circuit Park Zandvoort · Netherlands | 9 | 0 | 0 | P5 | 2 |
| Circuit Paul Ricard · France | 7 | 0 | 0 | P7 | 6 |
| Bahrain International Circuit · Bahrain | 6 | 0 | 0 | P6 | 19 |
| Hockenheimring · Germany | 6 | 0 | 1 | P2 | 10 |
| Hungaroring · Hungary | 5 | 0 | 0 | P7 | 7 |
| Autódromo Internacional Nelson Piquet · Brazil | 5 | 0 | 0 | P4 | 3 |
| Yas Marina Circuit · UAE | 5 | 0 | 0 | P12 | 0 |
| Zolder · Belgium | 5 | 0 | 0 | P9 | 0 |
| Autódromo José Carlos Pace · Brazil | 5 | 0 | 0 | P4 | 24 |
| Brands Hatch · UK | 5 | 0 | 0 | P4 | 3 |
| Circuit de Barcelona-Catalunya · Spain | 5 | 0 | 0 | P6 | 10 |
| Kyalami · South Africa | 5 | 0 | 1 | P2 | 9 |
| Baku City Circuit · Azerbaijan | 4 | 0 | 0 | P10 | 2 |
| Nürburgring · Germany | 4 | 0 | 1 | P2 | 9 |
| Dijon-Prenois · France | 4 | 0 | 0 | P8 | 0 |
| Circuit of the Americas · USA | 4 | 0 | 0 | P11 | 0 |
| Detroit Street Circuit · USA | 4 | 0 | 0 | P9 | 0 |
| Long Beach · USA | 4 | 0 | 0 | P4 | 3 |
| Autódromo Hermanos Rodríguez · Mexico | 4 | 0 | 0 | P8 | 5 |
| Marina Bay Street Circuit · Singapore | 3 | 0 | 0 | P10 | 1 |
| Sochi Autodrom · Russia | 3 | 0 | 0 | P8 | 4 |
| Suzuka Circuit · Japan | 3 | 0 | 0 | P12 | 0 |
| Jeddah Corniche Circuit · Saudi Arabia | 3 | 0 | 0 | P9 | 2 |
| Albert Park Grand Prix Circuit · Australia | 3 | 0 | 0 | P8 | 10 |
| Watkins Glen · USA | 2 | 0 | 0 | P16 | 0 |
| Istanbul Park · Turkey | 2 | 0 | 0 | P11 | 0 |
| Prince George Circuit · South Africa | 2 | 0 | 0 | P10 | 0 |
| Autódromo do Estoril · Portugal | 2 | 0 | 0 | P8 | 0 |
| Las Vegas Street Circuit · USA | 2 | 0 | 1 | P3 | 4 |
| Autódromo Juan y Oscar Gálvez · Argentina | 2 | 0 | 0 | P5 | 2 |
| Miami International Autodrome · USA | 2 | 0 | 0 | P7 | 6 |
| Losail International Circuit · Qatar | 2 | 0 | 0 | P8 | 6 |
| Autódromo Internacional do Algarve · Portugal | 2 | 0 | 0 | P11 | 0 |
| Fair Park · USA | 1 | 0 | 0 | P21 | 0 |
| Shanghai International Circuit · China | 1 | 0 | 0 | P9 | 2 |
| Jarama · Spain | 1 | 0 | 0 | P8 | 0 |
| Las Vegas Strip Street Circuit · USA | 1 | 0 | 0 | P15 | 0 |
| Autodromo Internazionale del Mugello · Italy | 1 | 0 | 0 | P9 | 2 |
| Adelaide Street Circuit · Australia | 1 | 0 | 0 | P15 | 0 |
First / Last
| 첫 레이스 | 1950 British Grand Prix |
| 첫 우승 | 1950 British Grand Prix |
| 마지막 우승 | 1951 Spanish Grand Prix |
| 한 시즌 최다 우승 | 6회 (1950) |
| 팀 내 최다 우승 | Juan Fangio 5승 |
Streaks · 최장 연속 (레이스 기준)
| 연속 우승 | 8 |
| 연속 포디움 | 8 |
| 연속 포인트 | 13 |
| 연속 폴 | 9 |
Pit Stops · 수집 범위 2012+
| 기록된 핏스톱 | 0 |
| 최단 정지 | — |
| 평균 정지 | — |
All-Time Rankings · 역대 순위
우승
15위
9 우승
포디움
16위
25 포디움
폴 포지션
13위
13 폴 포지션
포인트
20위
349 포인트
출전
18위
216 출전
타이틀
—
0 타이틀
Engines · 수집 예정
엔진(파워유닛) 제조사·계보 데이터는 별도 마스터 구축 후 제공.
Penalties · 수집 예정
패널티 기록은 FIA Documents 수집 파이프라인(기획서 §12) 구축 후 제공.
Tyres · 수집 예정
타이어 컴파운드·스틴트 데이터는 OpenF1 수집(2023+) 연동 후 제공.
Record Basis · 계산 기준
포함 범위: 월드 챔피언십 결승 기준(1950–) · 출전 = 레이스 단위(distinct), 포디움 = 결과 행 단위(양 차 포디움이면 2) ·
폴 포지션 = 그리드 1번 기준 · 컨스트럭터 챔피언십은 1958년 신설 · 진행 중 시즌은 타이틀 집계에서 제외 ·
핏스톱 2012+ · 팀 승계(개명·인수)는 원 데이터(Jolpica)의 constructor 단위를 따르며 계보 통합은 하지 않음
데이터 출처: Jolpica-F1 (Ergast 호환 API) · 마지막 수집: 2026-07-17 07:17
데이터 출처: Jolpica-F1 (Ergast 호환 API) · 마지막 수집: 2026-07-17 07:17