Saison 2026 · Lauf 5
Canadian Grand Prix
Ausfall
18
DNFs · starters 22 cars
Weather
13°/18°
air/track avg · dry · humidity 72%
Safety Car
3
SC·VSC deployments
| Pos | Fahrer | Team | Startplatz | Runde | Zeit / Status | Punkte |
|---|---|---|---|---|---|---|
| 1 | 12 Andrea Kimi Antonelli ANT FL | Mercedes | 2 | 68 | 1:28:15.758 | 25 |
| 2 | 44 Lewis Hamilton HAM | Ferrari | 5 | 68 | +10.768 | 18 |
| 3 | 3 Max Verstappen VER | Red Bull | 6 | 68 | +11.276 | 15 |
| 4 | 16 Charles Leclerc LEC | Ferrari | 8 | 68 | +44.151 | 12 |
| 5 | 6 Isack Hadjar HAD | Red Bull | 7 | 67 | +5.033 | 10 |
| 6 | 43 Franco Colapinto COL | Alpine F1 Team | 10 | 67 | +19.510 | 8 |
| 7 | 30 Liam Lawson LAW | RB F1 Team | 12 | 67 | +34.235 | 6 |
| 8 | 10 Pierre Gasly GAS | Alpine F1 Team | 14 | 67 | +34.572 | 4 |
| 9 | 55 Carlos Sainz SAI | Williams | 15 | 67 | +58.014 | 2 |
| 10 | 87 Oliver Bearman BEA | Haas F1 Team | 16 | 67 | +59.049 | 1 |
| 11 | 81 Oscar Piastri PIA | McLaren | 4 | 66 | +12.699 | |
| 12 | 27 Nico Hülkenberg HUL | Audi | 11 | 66 | +14.182 | |
| 13 | 5 Gabriel Bortoleto BOR | Audi | 13 | 66 | +21.156 | |
| 14 | 31 Esteban Ocon OCO | Haas F1 Team | 17 | 66 | +1:08.635 | |
| 15 | 18 Lance Stroll STR | Aston Martin | 22 | 64 | +18.397 | |
| 16 | 77 Valtteri Bottas BOT | Cadillac F1 Team | 21 | 64 | +53.390 | |
| R | 11 Sergio Pérez PER | Cadillac F1 Team | 20 | 39 | Retired | |
| R | 1 Lando Norris NOR | McLaren | 3 | 38 | Retired | |
| R | 63 George Russell RUS | Mercedes | 1 | 29 | Retired | |
| R | 14 Fernando Alonso ALO | Aston Martin | 19 | 23 | Retired | |
| R | 23 Alexander Albon ALB | Williams | 18 | 11 | Retired | |
| W | 41 Arvid Lindblad LIN | RB F1 Team | 9 | 0 | Did not start |
| Pos | Fahrer | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 63 George Russell RUS | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | 1 Lando Norris NOR | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | 81 Oscar Piastri PIA | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | 44 Lewis Hamilton HAM | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | 3 Max Verstappen VER | Red Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | 6 Isack Hadjar HAD | Red Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | 16 Charles Leclerc LEC | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | 41 Arvid Lindblad LIN | RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | 43 Franco Colapinto COL | Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | 27 Nico Hülkenberg HUL | Audi | 1:14.562 | 1:13.886 | — |
| 12 | 30 Liam Lawson LAW | RB F1 Team | 1:14.346 | 1:13.897 | — |
| 13 | 5 Gabriel Bortoleto BOR | Audi | 1:14.775 | 1:14.071 | — |
| 14 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:14.698 | 1:14.187 | — |
| 15 | 55 Carlos Sainz SAI | Williams | 1:14.276 | 1:14.273 | — |
| 16 | 87 Oliver Bearman BEA | Haas F1 Team | 1:14.449 | 1:14.416 | — |
| 17 | 31 Esteban Ocon OCO | Haas F1 Team | 1:14.845 | — | — |
| 18 | 23 Alexander Albon ALB | Williams | 1:14.851 | — | — |
| 19 | 14 Fernando Alonso ALO | Aston Martin | 1:15.196 | — | — |
| 20 | 11 Sergio Pérez PER | Cadillac F1 Team | 1:15.429 | — | — |
| 21 | 18 Lance Stroll STR | Aston Martin | 1:16.195 | — | — |
| 22 | 77 Valtteri Bottas BOT | Cadillac F1 Team | 1:16.272 | — | — |
| Pos | Fahrer | Team | Startplatz | Zeit / Status | Punkte |
|---|---|---|---|---|---|
| 1 | 63 George Russell RUS | Mercedes | 1 | 28:50.951 | 8 |
| 2 | 1 Lando Norris NOR | McLaren | 3 | +1.272 | 7 |
| 3 | 12 Andrea Kimi Antonelli ANT | Mercedes | 2 | +1.843 | 6 |
| 4 | 81 Oscar Piastri PIA | McLaren | 4 | +9.797 | 5 |
| 5 | 16 Charles Leclerc LEC | Ferrari | 6 | +9.929 | 4 |
| 6 | 44 Lewis Hamilton HAM | Ferrari | 5 | +10.545 | 3 |
| 7 | 3 Max Verstappen VER | Red Bull | 7 | +15.935 | 2 |
| 8 | 41 Arvid Lindblad LIN | RB F1 Team | 9 | +29.710 | 1 |
| 9 | 43 Franco Colapinto COL | Alpine F1 Team | 13 | +31.621 | |
| 10 | 55 Carlos Sainz SAI | Williams | 10 | +36.793 | |
| 11 | 30 Liam Lawson LAW | RB F1 Team | 18 | +1:01.344 | |
| 12 | 5 Gabriel Bortoleto BOR | Audi | 12 | +1:01.814 | |
| 13 | 31 Esteban Ocon OCO | Haas F1 Team | 14 | +1:04.209 | |
| 14 | 11 Sergio Pérez PER | Cadillac F1 Team | 16 | +1:10.402 | |
| 15 | 27 Nico Hülkenberg HUL | Audi | 11 | +1:12.158 | |
| 16 | 18 Lance Stroll STR | Aston Martin | 17 | +13.127 | |
| 17 | 77 Valtteri Bottas BOT | Cadillac F1 Team | 21 | +17.861 | |
| 18 | 87 Oliver Bearman BEA | Haas F1 Team | 19 | +23.846 | |
| 19 | 23 Alexander Albon ALB | Williams | 22 | +53.493 | |
| 20 | 10 Pierre Gasly GAS | Alpine F1 Team | 20 | +1:08.477 | |
| 21 | 6 Isack Hadjar HAD | Red Bull | 8 | +18.135 | |
| R | 14 Fernando Alonso ALO | Aston Martin | 15 | Retired |
| # | Fahrer | Runde time | Runde |
|---|---|---|---|
| 1 | 12 Andrea Kimi Antonelli ANT | 1:14.210 | L68 |
| 2 | 12 Andrea Kimi Antonelli ANT | 1:14.340 | L61 |
| 3 | 12 Andrea Kimi Antonelli ANT | 1:14.366 | L52 |
| 4 | 3 Max Verstappen VER | 1:14.398 | L68 |
| 5 | 12 Andrea Kimi Antonelli ANT | 1:14.412 | L66 |
| 6 | 3 Max Verstappen VER | 1:14.423 | L65 |
| 7 | 12 Andrea Kimi Antonelli ANT | 1:14.445 | L60 |
| 8 | 44 Lewis Hamilton HAM | 1:14.573 | L61 |
| 9 | 6 Isack Hadjar HAD | 1:14.578 | L67 |
| 10 | 12 Andrea Kimi Antonelli ANT | 1:14.604 | L51 |
Top 10 fastest race Runden — #1 is the fastest lap of the race(FL).
| Fahrer | Stop | Runde | Time | Lane transit |
|---|---|---|---|---|
| 81 Oscar Piastri PIA | 1 | 1 | 16:11:10 | 24.121s |
| 1 Lando Norris NOR | 1 | 2 | 16:12:29 | 23.418s |
| 11 Sergio Pérez PER | 1 | 2 | 16:12:46 | 25.737s |
| 27 Nico Hülkenberg HUL | 1 | 2 | 16:12:41 | 24.952s |
| 5 Gabriel Bortoleto BOR | 1 | 2 | 16:12:43 | 28.178s |
| 55 Carlos Sainz SAI | 1 | 2 | 16:12:44 | 24.751s |
| 77 Valtteri Bottas BOT | 1 | 3 | 16:14:15 | 28.257s |
| 77 Valtteri Bottas BOT | 2 | 9 | 16:22:48 | 24.847s |
| 81 Oscar Piastri PIA | 2 | 12 | 16:26:00 | 36.627s |
| 18 Lance Stroll STR | 1 | 14 | 16:29:04 | 24.249s |
| 1 Lando Norris NOR | 2 | 15 | 16:29:45 | 28.859s |
| 11 Sergio Pérez PER | 2 | 15 | 16:30:22 | 25.153s |
| 31 Esteban Ocon OCO | 1 | 16 | 16:31:27 | 24.833s |
| 5 Gabriel Bortoleto BOR | 2 | 18 | 16:34:08 | 24.766s |
| 14 Fernando Alonso ALO | 1 | 20 | 16:36:49 | 24.709s |
| 27 Nico Hülkenberg HUL | 2 | 20 | 16:36:38 | 31.024s |
| 11 Sergio Pérez PER | 3 | 29 | 16:49:21 | 24.984s |
| 77 Valtteri Bottas BOT | 3 | 29 | 16:50:37 | 24.413s |
| 10 Pierre Gasly GAS | 1 | 30 | 16:49:29 | 25.644s |
| 30 Liam Lawson LAW | 1 | 30 | 16:49:23 | 24.177s |
| 87 Oliver Bearman BEA | 1 | 30 | 16:49:34 | 44.957s |
| 43 Franco Colapinto COL | 1 | 30 | 16:49:08 | 25.640s |
| 55 Carlos Sainz SAI | 2 | 30 | 16:49:43 | 25.636s |
| 31 Esteban Ocon OCO | 2 | 30 | 16:50:53 | 35.351s |
| 12 Andrea Kimi Antonelli ANT | 1 | 31 | 16:49:51 | 25.153s |
| 16 Charles Leclerc LEC | 1 | 31 | 16:50:10 | 30.114s |
| 6 Isack Hadjar HAD | 1 | 31 | 16:50:12 | 24.902s |
| 44 Lewis Hamilton HAM | 1 | 31 | 16:50:08 | 25.936s |
| 3 Max Verstappen VER | 1 | 31 | 16:49:57 | 25.199s |
| 18 Lance Stroll STR | 2 | 49 | 17:17:26 | 24.146s |
| 77 Valtteri Bottas BOT | 4 | 49 | 17:18:16 | 31.102s |
| 81 Oscar Piastri PIA | 3 | 51 | 17:18:13 | 36.103s |
| 6 Isack Hadjar HAD | 2 | 52 | 17:17:49 | 34.713s |
| 6 Isack Hadjar HAD | 3 | 62 | 17:31:14 | 34.809s |
| Fahrer | Stop | Stints (compound · lap range) |
|---|---|---|
| 12 Andrea Kimi Antonelli ANT | 1 | Sof · L1–30 +4Lap Med · L31–68 |
| 44 Lewis Hamilton HAM | 1 | Sof · L1–30 +3Lap Med · L31–68 |
| 16 Charles Leclerc LEC | 1 | Sof · L1–30 +4Lap Med · L31–68 |
| 6 Isack Hadjar HAD | 3 | Sof · L1–30 +4Lap Med · L31–51 Sof · L52–61 +4Lap Sof · L62–67 +14Lap |
| 43 Franco Colapinto COL | 1 | Med · L1–29 Har · L30–67 |
| 30 Liam Lawson LAW | 1 | Med · L1–29 Sof · L30–67 |
| 10 Pierre Gasly GAS | 1 | Med · L1–29 Har · L30–67 |
| 55 Carlos Sainz SAI | 2 | Int · L1–1 Med · L2–29 +8Lap Med · L30–67 |
| 87 Oliver Bearman BEA | 1 | Sof · L1–29 +5Lap Med · L30–67 |
| 81 Oscar Piastri PIA | 3 | Int · L1–0 Med · L1–11 Med · L12–50 Sof · L51–66 +4Lap |
| 27 Nico Hülkenberg HUL | 2 | Int · L1–1 Sof · L2–19 +4Lap Med · L20–66 |
| 5 Gabriel Bortoleto BOR | 2 | Int · L1–1 Sof · L2–17 Med · L18–66 |
| 31 Esteban Ocon OCO | 2 | Sof · L1–15 Med · L16–29 Sof · L30–66 |
| 18 Lance Stroll STR | 2 | Sof · L1–13 Sof · L14–48 Med · L49–64 |
| 77 Valtteri Bottas BOT | 4 | Int · L1–2 Sof · L3–8 Med · L9–28 Sof · L29–48 Med · L49–64 |
| 11 Sergio Pérez PER | 3 | Int · L1–1 Sof · L2–14 Med · L15–28 Sof · L29–39 |
| 1 Lando Norris NOR | 2 | Int · L1–1 Med · L2–14 Med · L15–38 +3Lap |
| 63 George Russell RUS | 0 | Sof · L1–29 +3Lap |
| 14 Fernando Alonso ALO | 1 | Sof · L1–19 Sof · L20–23 |
| 41 Arvid Lindblad LIN | 0 | Med · L1–1 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Fahrer | Typ | Runde | Issued | Grund | Session |
|---|---|---|---|---|---|
| 27 Nico Hülkenberg HUL | Time penalty | 13 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 27 Nico Hülkenberg HUL | Time penalty | 20 | +10s | LEAVING THE TRACK AND GAINING AN ADVANTAGE () | SPRINT |
| 11 Sergio Pérez PER | Time penalty | 23 | +10s | FORCING ANOTHER DRIVER OFF THE TRACK () | SPRINT |
| 81 Oscar Piastri PIA | Time penalty | 23 | +10s | CAUSING A COLLISION () | RACE |
| 27 Nico Hülkenberg HUL | Time penalty | 24 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 6 Isack Hadjar HAD | Time penalty | 44 | +10s | MORE THAN ONE CHANGE OF DIRECTION | RACE |
| 77 Valtteri Bottas BOT | Time penalty | 47 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 6 Isack Hadjar HAD | Time penalty | 58 | +10s | MORE THAN ONE CHANGE OF DIRECTION | RACE |
| 81 Oscar Piastri PIA | Time penalty | 58 | +10s | CAUSING A COLLISION () | RACE |
| 77 Valtteri Bottas BOT | Time penalty | 58 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 5 Gabriel Bortoleto BOR | Time penalty | 68 | +5s | VSC INFRINGEMENT | RACE |
| 27 Nico Hülkenberg HUL | Gestrichene Runden | TRACK LIMITS (PIT) | QUALI | ||
| 41 Arvid Lindblad LIN | Gestrichene Runden | TRACK LIMITS (NEXT LAP PIT) | QUALI | ||
| 10 Pierre Gasly GAS | Gestrichene Runden | TRACK LIMITS | QUALI | ||
| 81 Oscar Piastri PIA | Gestrichene Runden | TRACK LIMITS (NEXT LAP PIT) | QUALI | ||
| 18 Lance Stroll STR | Gestrichene Runden | TRACK LIMITS (PIT) | QUALI | ||
| 87 Oliver Bearman BEA | Gestrichene Runden | TRACK LIMITS (PIT) | QUALI |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Runde | Typ | Betroffen | Meldung |
|---|---|---|---|
| 1 | Sonstiges | LIGHT BLUE HEAD PADDING MATERIAL MUST BE USED | |
| 1 | Sonstiges | AWNINGS MAY BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Sonstiges | AWNINGS TO BE REMOVED | |
| 1 | Sonstiges | PIT EXIT CLOSED | |
| 1 | Untersuchung | 5 Gabriel Bortoleto BOR | FIA STEWARDS: INCIDENT INVOLVING CARS 5 (BOR), 77 (BOT) AND 10 (GAS) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME |
| 1 | Untersuchung | 5 Gabriel Bortoleto BOR | FIA STEWARDS: INCIDENT INVOLVING CARS 5 (BOR), 77 (BOT) AND 10 (GAS) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME |
| 1 | Sonstiges | RISK OF RAIN FOR THE F1 RACE IS 50% | |
| 1 | Sonstiges | OVERTAKE DISABLED | |
| 1 | Sonstiges | EXTRA FORMATION LAP | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 15 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 15 | |
| 1 | Sonstiges | EXTRA FORMATION LAP | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Sonstiges | OVERTAKE ENABLED | |
| 3 | Untersuchung | 77 Valtteri Bottas BOT | INCIDENT INVOLVING CARS 77 (BOT) AND 18 (STR) NOTED - STARTING PROCEDURE INFRINGEMENT - OUT OF POSITION AT SAFETY CAR LINE |
| 3 | Untersuchung | 30 Liam Lawson LAW | INCIDENT INVOLVING CARS 30 (LAW) AND 27 (HUL) NOTED - STARTING PROCEDURE INFRINGEMENT - OUT OF POSITION AT SAFETY CAR LINE |
| 4 | Runde gestrichen | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:25.514 DELETED - TRACK LIMITS AT TURN 14 LAP 2 16:12:46 |
| 5 | Runde gestrichen | 1 Lando Norris NOR | CAR 1 (NOR) TIME 1:21.170 DELETED - TRACK LIMITS AT TURN 4 LAP 4 16:14:33 |
| 6 | Runde gestrichen | 6 Isack Hadjar HAD | CAR 6 (HAD) TIME 1:18.960 DELETED - TRACK LIMITS AT TURN 14 LAP 4 16:15:12 |
| 7 | Runde gestrichen | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:20.937 DELETED - TRACK LIMITS AT TURN 14 LAP 4 16:15:23 |
| 7 | Runde gestrichen | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:21.051 DELETED - TRACK LIMITS AT TURN 14 LAP 4 16:15:43 |
| 8 | Runde gestrichen | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:17.710 DELETED - TRACK LIMITS AT TURN 14 LAP 6 16:17:41 |
| 9 | Untersuchung | 27 Nico Hülkenberg HUL | INCIDENT INVOLVING CAR 27 (HUL) NOTED - SPEEDING IN THE PIT LANE |
| 10 | Untersuchung | 77 Valtteri Bottas BOT | FIA STEWARDS: INCIDENT INVOLVING CARS 77 (BOT) AND 18 (STR) NO FURTHER ACTION - STARTING PROCEDURE INFRINGEMENT - OUT OF POSITION AT SAFETY CAR LINE |
| 10 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:22:15 |
| 10 | Runde gestrichen | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:21.876 DELETED - TRACK LIMITS AT TURN 10 LAP 6 16:18:05 |
| 10 | Runde gestrichen | 31 Esteban Ocon OCO | CAR 31 (OCO) TIME 1:23.526 DELETED - TRACK LIMITS AT TURN 8 LAP 7 16:18:58 |
| 10 | Runde gestrichen | 5 Gabriel Bortoleto BOR | CAR 5 (BOR) TIME 1:18.545 DELETED - TRACK LIMITS AT TURN 14 LAP 7 16:19:50 |
| 11 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:23:22 |
| 11 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:23:35 |
| 11 | Runde gestrichen | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:23.593 DELETED - TRACK LIMITS AT TURN 8 LAP 8 16:20:29 |
| 11 | Untersuchung | 5 Gabriel Bortoleto BOR | TURN 13 INCIDENT INVOLVING CAR 5 (BOR) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (16:19:44) |
| 12 | Untersuchung | 27 Nico Hülkenberg HUL | FIA STEWARDS: INCIDENT INVOLVING CAR 27 (HUL) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 13 | Runde gestrichen | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:17.454 DELETED - TRACK LIMITS AT TURN 14 LAP 11 16:24:53 |
| 13 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 13 | 5s penalty | 27 Nico Hülkenberg HUL | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 27 (HUL) - SPEEDING IN THE PIT LANE |
| 13 | YELLOW | YELLOW IN TRACK SECTOR 12 | |
| 13 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 11 | |
| 13 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 13 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 13 | Sonstiges | TRACK SURFACE SLIPPERY IN TRACK SECTOR 12 | |
| 13 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:26:26 |
| 13 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 14 | Sonstiges | TRACK SURFACE SLIPPERY IN TRACK SECTOR 12 | |
| 14 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 16:27:23 |
| 14 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 16:27:38 |
| 14 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:27:43 |
| 14 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 14 | Sonstiges | TRACK SURFACE SLIPPERY IN TRACK SECTOR 11 | |
| 15 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:27:59 |
| 15 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 15 | Sonstiges | TRACK SURFACE SLIPPERY IN TRACK SECTOR 11 | |
| 15 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 15 | Runde gestrichen | 63 George Russell RUS | CAR 63 (RUS) TIME 1:16.804 DELETED - TRACK LIMITS AT TURN 10 LAP 12 16:24:58 |
| 16 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 16 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 16:29:48 |
| 16 | Untersuchung | 81 Oscar Piastri PIA | TURN 10 INCIDENT INVOLVING CARS 81 (PIA) AND 23 (ALB) NOTED - CAUSING A COLLISION (16:25:37) |
| 16 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 16:29:58 |
| 16 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 16:30:10 |
| 17 | Runde gestrichen | 16 Charles Leclerc LEC | CAR 16 (LEC) TIME 1:20.202 DELETED - TRACK LIMITS AT TURN 8 LAP 14 16:27:29 |
| 17 | Runde gestrichen | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:17.509 DELETED - TRACK LIMITS AT TURN 14 LAP 15 16:29:52 |
| 18 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:32:38 |
| 19 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:33:02 |
| 19 | Untersuchung | 30 Liam Lawson LAW | FIA STEWARDS: INCIDENT INVOLVING CARS 30 (LAW) AND 27 (HUL) UNDER INVESTIGATION - STARTING PROCEDURE INFRINGEMENT - OUT OF POSITION AT SAFETY CAR LINE |
| 19 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 19 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 19 | Runde gestrichen | 1 Lando Norris NOR | CAR 1 (NOR) TIME 1:23.114 DELETED - TRACK LIMITS AT TURN 10 LAP 16 16:31:10 |
| 19 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:34:07 |
| 20 | Untersuchung | 5 Gabriel Bortoleto BOR | FIA STEWARDS: TURN 13 INCIDENT INVOLVING CAR 5 (BOR) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (16:19:44) |
| 20 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:34:42 |
| 20 | Untersuchung | 87 Oliver Bearman BEA | INCIDENT INVOLVING CAR 87 (BEA) NOTED - YELLOW FLAG INFRINGEMENT (16:26:52) |
| 20 | Untersuchung | 14 Fernando Alonso ALO | INCIDENT INVOLVING CAR 14 (ALO) NOTED - YELLOW FLAG INFRINGEMENT (16:25:49) |
| 21 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:35:52 |
| 21 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:36:00 |
| 21 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:36:19 |
| 21 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:36:36 |
| 22 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:37:02 |
| 22 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:37:03 |
| 22 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:37:10 |
| 22 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:37:15 |
| 22 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:37:30 |
| 22 | Runde gestrichen | 77 Valtteri Bottas BOT | CAR 77 (BOT) TIME 1:21.843 DELETED - TRACK LIMITS AT TURN 10 LAP 17 16:33:34 |
| 22 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:37:45 |
| 22 | Untersuchung | 81 Oscar Piastri PIA | FIA STEWARDS: TURN 10 INCIDENT INVOLVING CARS 81 (PIA) AND 23 (ALB) UNDER INVESTIGATION - CAUSING A COLLISION (16:25:37) |
| 23 | 10s penalty | 81 Oscar Piastri PIA | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 81 (PIA) - CAUSING A COLLISION (16:25:37) |
| 23 | Runde gestrichen | 1 Lando Norris NOR | CAR 1 (NOR) TIME 1:18.118 DELETED - TRACK LIMITS AT TURN 14 LAP 18 16:34:05 |
| 23 | Runde gestrichen | 3 Max Verstappen VER | CAR 3 (VER) TIME 1:16.180 DELETED - TRACK LIMITS AT TURN 14 LAP 20 16:35:33 |
| 23 | Runde gestrichen | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:23.042 DELETED - TRACK LIMITS AT TURN 10 LAP 20 16:37:11 |
| 23 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:38:52 |
| 23 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:38:59 |
| 23 | BLUE | 1 Lando Norris NOR | WAVED BLUE FLAG FOR CAR 1 (NOR) TIMED AT 16:39:03 |
| 24 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:39:42 |
| 24 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:39:49 |
| 24 | Runde gestrichen | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:20.199 DELETED - TRACK LIMITS AT TURN 8 LAP 22 16:37:36 |
| 24 | 5s penalty | 27 Nico Hülkenberg HUL | FIA STEWARDS: PENALTY SERVED - 5 SECOND TIME PENALTY FOR CAR 27 (HUL) - SPEEDING IN THE PIT LANE |
| 24 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 16:40:28 |
| 25 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:40:41 |
| 25 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:41:19 |
