Record · CONSTRUCTOR · ALL_TIME
Meiste Punkte (Team)
Rennen Punkte career total(각 시대 Punkte 규정 그대로)
| Pos | Team | Rekorde | Notes |
|---|---|---|---|
| 1 | Ferrari | 11,628.94pt | |
| 2 | Mercedes | 8,438.64pt | |
| 3 | Red Bull | 8,202pt | |
| 4 | McLaren | 7,933.5pt | |
| 5 | Williams | 3,776pt | |
| 6 | Renault | 1,777pt | |
| 7 | Force India | 1,098pt | |
| 8 | Team Lotus | 995pt | |
| 9 | Benetton | 861.5pt | |
| 10 | Tyrrell | 711pt | |
| 11 | Lotus F1 | 706pt | |
| 12 | Sauber | 631pt | |
| 12 | Brabham | 631pt | |
| 14 | Alpine F1 Team | 577pt | |
| 15 | Aston Martin | 573pt | |
| 16 | BRM | 537.5pt | |
| 17 | Toro Rosso | 500pt | |
| 18 | Ligier | 388pt | |
| 19 | Haas F1 Team | 386pt | |
| 20 | Alfa Romeo | 349pt | |
| 21 | Cooper-Climax | 336.5pt | |
| 22 | BMW Sauber | 308pt | |
| 23 | AlphaTauri | 306pt | |
| 24 | Maserati | 298.42pt | |
| 25 | Jordan | 291pt | |
| 26 | Racing Point | 283pt | |
| 27 | Lotus-Climax | 281pt | |
| 28 | Toyota | 278.5pt | |
| 29 | BAR | 227pt | |
| 30 | Lotus-Ford | 209pt | |
| 31 | RB F1 Team | 183pt | |
| 32 | Brabham-Repco | 175pt | |
| 33 | Brawn | 172pt | |
| 34 | Honda | 156pt | |
| 35 | March | 148pt | |
| 36 | McLaren-Ford | 143pt | |
| 37 | Arrows | 142pt | |
| 38 | Matra-Ford | 130pt | |
| 39 | Kurtis Kraft | 124pt | |
| 40 | Vanwall | 99pt | |
| 41 | Cooper-Maserati | 83pt | |
| 42 | Wolf | 79pt | |
| 43 | Brabham-Climax | 78pt | |
| 44 | Brabham-Ford | 68pt | |
| 45 | Shadow | 59pt | |
| 46 | Matra | 54pt | |
| 46 | Surtees | 54pt | |
| 48 | Cooper | 52pt | |
| 49 | Porsche | 50pt | |
| 50 | Jaguar | 49pt |
Record Basis · Calculation basis
Rennen Punkte career total(각 시대 Punkte 규정 그대로) ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Zuletzt aktualisiert: 2026-07-18 01:09 · calc version: v1.0 · Datenquellen: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Zuletzt aktualisiert: 2026-07-18 01:09 · calc version: v1.0 · Datenquellen: Jolpica-F1 (Ergast compatible)