Saison 52 · 17 Rounds
2001 Saison
Rounds
17/17
rounds completed / total
Winners
5
different winners
Sprints
0
Sprint
Ausfall Rate
41.8%
Ausfall 156 / Starts 373
| Pos | Fahrer | Team | Siege | Punkte |
|---|---|---|---|---|
| 1 | Michael Schumacher MSC | Ferrari | 9 | 123 |
| 2 | David Coulthard COU | McLaren | 2 | 65 |
| 3 | Rubens Barrichello BAR | Ferrari | 0 | 56 |
| 4 | Ralf Schumacher SCH | Williams | 3 | 49 |
| 5 | Mika Häkkinen | McLaren | 2 | 37 |
| 6 | Juan Pablo Montoya MON | Williams | 1 | 31 |
| 7 | Jacques Villeneuve VIL | BAR | 0 | 12 |
| 8 | Nick Heidfeld HEI | Sauber | 0 | 12 |
| 9 | Jarno Trulli TRU | Jordan | 0 | 12 |
| 10 | 7 Kimi Räikkönen RAI | Sauber | 0 | 9 |
| 11 | Giancarlo Fisichella FIS | Benetton | 0 | 8 |
| 12 | Eddie Irvine | Jaguar | 0 | 6 |
| 13 | Heinz-Harald Frentzen | Prost | 0 | 6 |
| 14 | Olivier Panis | BAR | 0 | 5 |
| 15 | Jean Alesi | Jordan | 0 | 5 |
| 16 | Pedro de la Rosa DLR | Jaguar | 0 | 3 |
| 17 | 22 Jenson Button BUT | Benetton | 0 | 2 |
| 18 | Jos Verstappen | Arrows | 0 | 1 |
| - | Tomáš Enge | Prost | 0 | 0 |
| - | Enrique Bernoldi | Arrows | 0 | 0 |
| - | Gastón Mazzacane | Prost | 0 | 0 |
| - | Luciano Burti | Prost | 0 | 0 |
| - | Ricardo Zonta ZON | Jordan | 0 | 0 |
| - | 14 Fernando Alonso ALO | Minardi | 0 | 0 |
| - | Tarso Marques | Minardi | 0 | 0 |
| - | Alex Yoong | Minardi | 0 | 0 |
| R | Grand Prix | Strecke | Datum | Siege |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Strecke · Australia | 2001-03-04 | Michael Schumacher MSC |
| 2 | Malaysian Grand Prix | Sepang International Strecke · Malaysia | 2001-03-18 | Michael Schumacher MSC |
| 3 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2001-04-01 | David Coulthard COU |
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari · Italy | 2001-04-15 | Ralf Schumacher SCH |
| 5 | Spanish Grand Prix | Strecke de Barcelona-Catalunya · Spain | 2001-04-29 | Michael Schumacher MSC |
| 6 | Austrian Grand Prix | Red Bull Ring · Austria | 2001-05-13 | David Coulthard COU |
| 7 | Monaco Grand Prix | Strecke de Monaco · Monaco | 2001-05-27 | Michael Schumacher MSC |
| 8 | Canadian Grand Prix | Strecke Gilles Villeneuve · Canada | 2001-06-10 | Ralf Schumacher SCH |
| 9 | European Grand Prix | Nürburgring · Germany | 2001-06-24 | Michael Schumacher MSC |
| 10 | French Grand Prix | Strecke de Nevers Magny-Cours · France | 2001-07-01 | Michael Schumacher MSC |
| 11 | British Grand Prix | Silverstone Strecke · UK | 2001-07-15 | Mika Häkkinen |
| 12 | German Grand Prix | Hockenheimring · Germany | 2001-07-29 | Ralf Schumacher SCH |
| 13 | Hungarian Grand Prix | Hungaroring · Hungary | 2001-08-19 | Michael Schumacher MSC |
| 14 | Belgian Grand Prix | Strecke de Spa-Francorchamps · Belgium | 2001-09-02 | Michael Schumacher MSC |
| 15 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2001-09-16 | Juan Pablo Montoya MON |
| 16 | United States Grand Prix | Indianapolis Motor Speedway · USA | 2001-09-30 | Mika Häkkinen |
| 17 | Japanese Grand Prix | Suzuka Strecke · Japan | 2001-10-14 | Michael Schumacher MSC |
Meiste Siege
| Michael Schumacher MSC | 9 |
| Ralf Schumacher SCH | 3 |
| David Coulthard COU | 2 |
| Mika Häkkinen | 2 |
| Juan Pablo Montoya MON | 1 |
Meiste Poles
| Michael Schumacher MSC | 11 |
| Juan Pablo Montoya MON | 3 |
| David Coulthard COU | 2 |
| Ralf Schumacher SCH | 1 |
Meiste Podien
| Michael Schumacher MSC | 14 |
| Rubens Barrichello BAR | 10 |
| David Coulthard COU | 10 |
| Ralf Schumacher SCH | 5 |
| Juan Pablo Montoya MON | 4 |
| Mika Häkkinen | 3 |
| Jacques Villeneuve VIL | 2 |
| Nick Heidfeld HEI | 1 |
| Eddie Irvine | 1 |
| Giancarlo Fisichella FIS | 1 |
Meiste schnellste Runden
| No records |
Max Winning Margin · Biggest winning margin
46.117s
German Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Canadian Grand Prix | 13 cars |
| Brazilian Grand Prix | 12 cars |
| Monaco Grand Prix | 12 cars |
Strafen / Overtakes · coming soon
Saison penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2001 Weltmeisterschaft · standings as of the latest collected round ·
Pole Position = Startplatz P1 · Ausfall = Finished(Finished·+N Runden) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52