Saison 68 · 20 Rounds
2017 Saison
Rounds
20/20
rounds completed / total
Winners
5
different winners
Sprints
0
Sprint
Ausfall Rate
23.8%
Ausfall 95 / Starts 400
| Pos | Fahrer | Team | Siege | Punkte |
|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | Mercedes | 9 | 363 |
| 2 | 5 Sebastian Vettel VET | Ferrari | 5 | 317 |
| 3 | 77 Valtteri Bottas BOT | Mercedes | 3 | 305 |
| 4 | 7 Kimi Räikkönen RAI | Ferrari | 0 | 205 |
| 5 | 3 Daniel Ricciardo RIC | Red Bull | 1 | 200 |
| 6 | 3 Max Verstappen VER | Red Bull | 2 | 168 |
| 7 | 11 Sergio Pérez PER | Force India | 0 | 100 |
| 8 | 31 Esteban Ocon OCO | Force India | 0 | 87 |
| 9 | 55 Carlos Sainz SAI | Renault | 0 | 54 |
| 10 | 27 Nico Hülkenberg HUL | Renault | 0 | 43 |
| 11 | 19 Felipe Massa MAS | Williams | 0 | 43 |
| 12 | 18 Lance Stroll STR | Williams | 0 | 40 |
| 13 | 8 Romain Grosjean GRO | Haas F1 Team | 0 | 28 |
| 14 | 20 Kevin Magnussen MAG | Haas F1 Team | 0 | 19 |
| 15 | 14 Fernando Alonso ALO | McLaren | 0 | 17 |
| 16 | 2 Stoffel Vandoorne VAN | McLaren | 0 | 13 |
| 17 | 30 Jolyon Palmer PAL | Renault | 0 | 8 |
| 18 | 94 Pascal Wehrlein WEH | Sauber | 0 | 5 |
| 19 | 26 Daniil Kvyat KVY | Toro Rosso | 0 | 5 |
| 20 | 9 Marcus Ericsson ERI | Sauber | 0 | 0 |
| 21 | 10 Pierre Gasly GAS | Toro Rosso | 0 | 0 |
| 22 | 99 Antonio Giovinazzi GIO | Sauber | 0 | 0 |
| 23 | 28 Brendon Hartley HAR | Toro Rosso | 0 | 0 |
| - | 40 Paul di Resta DIR | Williams | 0 | 0 |
| - | 22 Jenson Button BUT | McLaren | 0 | 0 |
| Pos | Constructor | Siege | Punkte |
|---|---|---|---|
| 1 | Mercedes | 12 | 668 |
| 2 | Ferrari | 5 | 522 |
| 3 | Red Bull | 3 | 368 |
| 4 | Force India | 0 | 187 |
| 5 | Williams | 0 | 83 |
| 6 | Renault | 0 | 57 |
| 7 | Toro Rosso | 0 | 53 |
| 8 | Haas F1 Team | 0 | 47 |
| 9 | McLaren | 0 | 30 |
| 10 | Sauber | 0 | 5 |
| R | Grand Prix | Strecke | Datum | Siege |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Strecke · Australia | 2017-03-26 | 5 Sebastian Vettel VET |
| 2 | Chinese Grand Prix | Shanghai International Strecke · China | 2017-04-09 | 44 Lewis Hamilton HAM |
| 3 | Bahrain Grand Prix | Bahrain International Strecke · Bahrain | 2017-04-16 | 5 Sebastian Vettel VET |
| 4 | Russian Grand Prix | Sochi Autodrom · Russia | 2017-04-30 | 77 Valtteri Bottas BOT |
| 5 | Spanish Grand Prix | Strecke de Barcelona-Catalunya · Spain | 2017-05-14 | 44 Lewis Hamilton HAM |
| 6 | Monaco Grand Prix | Strecke de Monaco · Monaco | 2017-05-28 | 5 Sebastian Vettel VET |
| 7 | Canadian Grand Prix | Strecke Gilles Villeneuve · Canada | 2017-06-11 | 44 Lewis Hamilton HAM |
| 8 | Azerbaijan Grand Prix | Baku City Strecke · Azerbaijan | 2017-06-25 | 3 Daniel Ricciardo RIC |
| 9 | Austrian Grand Prix | Red Bull Ring · Austria | 2017-07-09 | 77 Valtteri Bottas BOT |
| 10 | British Grand Prix | Silverstone Strecke · UK | 2017-07-16 | 44 Lewis Hamilton HAM |
| 11 | Hungarian Grand Prix | Hungaroring · Hungary | 2017-07-30 | 5 Sebastian Vettel VET |
| 12 | Belgian Grand Prix | Strecke de Spa-Francorchamps · Belgium | 2017-08-27 | 44 Lewis Hamilton HAM |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2017-09-03 | 44 Lewis Hamilton HAM |
| 14 | Singapore Grand Prix | Marina Bay Street Strecke · Singapore | 2017-09-17 | 44 Lewis Hamilton HAM |
| 15 | Malaysian Grand Prix | Sepang International Strecke · Malaysia | 2017-10-01 | 3 Max Verstappen VER |
| 16 | Japanese Grand Prix | Suzuka Strecke · Japan | 2017-10-08 | 44 Lewis Hamilton HAM |
| 17 | United States Grand Prix | Strecke of the Americas · USA | 2017-10-22 | 44 Lewis Hamilton HAM |
| 18 | Mexican Grand Prix | Autódromo Hermanos Rodríguez · Mexico | 2017-10-29 | 3 Max Verstappen VER |
| 19 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2017-11-12 | 5 Sebastian Vettel VET |
| 20 | Abu Dhabi Grand Prix | Yas Marina Strecke · UAE | 2017-11-26 | 77 Valtteri Bottas BOT |
Meiste Siege
| 44 Lewis Hamilton HAM | 9 |
| 5 Sebastian Vettel VET | 5 |
| 77 Valtteri Bottas BOT | 3 |
| 3 Max Verstappen VER | 2 |
| 3 Daniel Ricciardo RIC | 1 |
Meiste Poles
| 44 Lewis Hamilton HAM | 11 |
| 77 Valtteri Bottas BOT | 4 |
| 5 Sebastian Vettel VET | 4 |
| 7 Kimi Räikkönen RAI | 1 |
Meiste Podien
| 77 Valtteri Bottas BOT | 13 |
| 44 Lewis Hamilton HAM | 13 |
| 5 Sebastian Vettel VET | 13 |
| 3 Daniel Ricciardo RIC | 9 |
| 7 Kimi Räikkönen RAI | 7 |
| 3 Max Verstappen VER | 4 |
| 18 Lance Stroll STR | 1 |
Meiste schnellste Runden
| 44 Lewis Hamilton HAM | 7 |
| 5 Sebastian Vettel VET | 5 |
| 7 Kimi Räikkönen RAI | 2 |
| 77 Valtteri Bottas BOT | 2 |
| 11 Sergio Pérez PER | 1 |
| 14 Fernando Alonso ALO | 1 |
| 3 Daniel Ricciardo RIC | 1 |
| 3 Max Verstappen VER | 1 |
Max Winning Margin · Biggest winning margin
19.783s
Canadian Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Singapore Grand Prix | 8 cars |
| Australian Grand Prix | 7 cars |
| Bahrain Grand Prix | 7 cars |
Strafen / Overtakes · coming soon
Saison penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2017 Weltmeisterschaft · standings as of the latest collected round ·
Pole Position = Startplatz P1 · Ausfall = Finished(Finished·+N Runden) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52