Saison 73 · 22 Rounds
2022 Saison
Rounds
22/22
rounds completed / total
Winners
5
different winners
Sprints
3
Sprint
Ausfall Rate
16.8%
Ausfall 74 / Starts 440
| Pos | Fahrer | Team | Siege | Punkte |
|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 15 | 454 |
| 2 | 16 Charles Leclerc LEC | Ferrari | 3 | 308 |
| 3 | 11 Sergio Pérez PER | Red Bull | 2 | 305 |
| 4 | 63 George Russell RUS | Mercedes | 1 | 275 |
| 5 | 55 Carlos Sainz SAI | Ferrari | 1 | 246 |
| 6 | 44 Lewis Hamilton HAM | Mercedes | 0 | 240 |
| 7 | 1 Lando Norris NOR | McLaren | 0 | 122 |
| 8 | 31 Esteban Ocon OCO | Alpine F1 Team | 0 | 92 |
| 9 | 14 Fernando Alonso ALO | Alpine F1 Team | 0 | 81 |
| 10 | 77 Valtteri Bottas BOT | Alfa Romeo | 0 | 49 |
| 11 | 3 Daniel Ricciardo RIC | McLaren | 0 | 37 |
| 12 | 5 Sebastian Vettel VET | Aston Martin | 0 | 37 |
| 13 | 20 Kevin Magnussen MAG | Haas F1 Team | 0 | 25 |
| 14 | 10 Pierre Gasly GAS | AlphaTauri | 0 | 23 |
| 15 | 18 Lance Stroll STR | Aston Martin | 0 | 18 |
| 16 | 47 Mick Schumacher MSC | Haas F1 Team | 0 | 12 |
| 17 | 22 Yuki Tsunoda TSU | AlphaTauri | 0 | 12 |
| 18 | 24 Guanyu Zhou ZHO | Alfa Romeo | 0 | 6 |
| 19 | 23 Alexander Albon ALB | Williams | 0 | 4 |
| 20 | 6 Nicholas Latifi LAT | Williams | 0 | 2 |
| 21 | 21 Nyck de Vries DEV | Williams | 0 | 2 |
| 22 | 27 Nico Hülkenberg HUL | Aston Martin | 0 | 0 |
| Pos | Constructor | Siege | Punkte |
|---|---|---|---|
| 1 | Red Bull | 17 | 759 |
| 2 | Ferrari | 4 | 554 |
| 3 | Mercedes | 1 | 515 |
| 4 | Alpine F1 Team | 0 | 173 |
| 5 | McLaren | 0 | 159 |
| 6 | Alfa Romeo | 0 | 55 |
| 7 | Aston Martin | 0 | 55 |
| 8 | Haas F1 Team | 0 | 37 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |
| R | Grand Prix | Strecke | Datum | Siege |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Bahrain International Strecke · Bahrain | 2022-03-20 | 16 Charles Leclerc LEC |
| 2 | Saudi Arabian Grand Prix | Jeddah Corniche Strecke · Saudi Arabia | 2022-03-27 | 3 Max Verstappen VER |
| 3 | Australian Grand Prix | Albert Park Grand Prix Strecke · Australia | 2022-04-10 | 16 Charles Leclerc LEC |
| 4 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari · Italy | 2022-04-24 | 3 Max Verstappen VER |
| 5 | Miami Grand Prix | Miami International Autodrome · USA | 2022-05-08 | 3 Max Verstappen VER |
| 6 | Spanish Grand Prix | Strecke de Barcelona-Catalunya · Spain | 2022-05-22 | 3 Max Verstappen VER |
| 7 | Monaco Grand Prix | Strecke de Monaco · Monaco | 2022-05-29 | 11 Sergio Pérez PER |
| 8 | Azerbaijan Grand Prix | Baku City Strecke · Azerbaijan | 2022-06-12 | 3 Max Verstappen VER |
| 9 | Canadian Grand Prix | Strecke Gilles Villeneuve · Canada | 2022-06-19 | 3 Max Verstappen VER |
| 10 | British Grand Prix | Silverstone Strecke · UK | 2022-07-03 | 55 Carlos Sainz SAI |
| 11 | Austrian Grand Prix | Red Bull Ring · Austria | 2022-07-10 | 16 Charles Leclerc LEC |
| 12 | French Grand Prix | Strecke Paul Ricard · France | 2022-07-24 | 3 Max Verstappen VER |
| 13 | Hungarian Grand Prix | Hungaroring · Hungary | 2022-07-31 | 3 Max Verstappen VER |
| 14 | Belgian Grand Prix | Strecke de Spa-Francorchamps · Belgium | 2022-08-28 | 3 Max Verstappen VER |
| 15 | Dutch Grand Prix | Strecke Park Zandvoort · Netherlands | 2022-09-04 | 3 Max Verstappen VER |
| 16 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2022-09-11 | 3 Max Verstappen VER |
| 17 | Singapore Grand Prix | Marina Bay Street Strecke · Singapore | 2022-10-02 | 11 Sergio Pérez PER |
| 18 | Japanese Grand Prix | Suzuka Strecke · Japan | 2022-10-09 | 3 Max Verstappen VER |
| 19 | United States Grand Prix | Strecke of the Americas · USA | 2022-10-23 | 3 Max Verstappen VER |
| 20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez · Mexico | 2022-10-30 | 3 Max Verstappen VER |
| 21 | São Paulo Grand Prix | Autódromo José Carlos Pace · Brazil | 2022-11-13 | 63 George Russell RUS |
| 22 | Abu Dhabi Grand Prix | Yas Marina Strecke · UAE | 2022-11-20 | 3 Max Verstappen VER |
Meiste Siege
| 3 Max Verstappen VER | 15 |
| 16 Charles Leclerc LEC | 3 |
| 11 Sergio Pérez PER | 2 |
| 55 Carlos Sainz SAI | 1 |
| 63 George Russell RUS | 1 |
Meiste Poles
| 16 Charles Leclerc LEC | 9 |
| 3 Max Verstappen VER | 7 |
| 55 Carlos Sainz SAI | 3 |
| 63 George Russell RUS | 2 |
| 11 Sergio Pérez PER | 1 |
Meiste Podien
| 3 Max Verstappen VER | 17 |
| 16 Charles Leclerc LEC | 11 |
| 11 Sergio Pérez PER | 11 |
| 44 Lewis Hamilton HAM | 9 |
| 55 Carlos Sainz SAI | 9 |
| 63 George Russell RUS | 8 |
| 1 Lando Norris NOR | 1 |
Meiste schnellste Runden
| 3 Max Verstappen VER | 5 |
| 63 George Russell RUS | 4 |
| 16 Charles Leclerc LEC | 3 |
| 11 Sergio Pérez PER | 3 |
| 1 Lando Norris NOR | 2 |
| 55 Carlos Sainz SAI | 2 |
| 44 Lewis Hamilton HAM | 2 |
| 24 Guanyu Zhou ZHO | 1 |
Max Winning Margin · Biggest winning margin
27.066s
Japanese Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Saudi Arabian Grand Prix | 7 cars |
| British Grand Prix | 6 cars |
| Singapore Grand Prix | 6 cars |
Strafen / Overtakes · coming soon
Saison penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2022 Weltmeisterschaft · standings as of the latest collected round ·
Pole Position = Startplatz P1 · Ausfall = Finished(Finished·+N Runden) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52