Saison 76 · 24 Rounds
2025 Saison
Rounds
24/24
rounds completed / total
Winners
4
different winners
Sprints
6
Sprint
Ausfall Rate
31.1%
Ausfall 149 / Starts 479
| Pos | Fahrer | Team | Siege | Punkte |
|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 7 | 423 |
| 2 | 3 Max Verstappen VER | Red Bull | 8 | 421 |
| 3 | 81 Oscar Piastri PIA | McLaren | 7 | 410 |
| 4 | 63 George Russell RUS | Mercedes | 2 | 319 |
| 5 | 16 Charles Leclerc LEC | Ferrari | 0 | 242 |
| 6 | 44 Lewis Hamilton HAM | Ferrari | 0 | 156 |
| 7 | 12 Andrea Kimi Antonelli ANT | Mercedes | 0 | 150 |
| 8 | 23 Alexander Albon ALB | Williams | 0 | 73 |
| 9 | 55 Carlos Sainz SAI | Williams | 0 | 64 |
| 10 | 14 Fernando Alonso ALO | Aston Martin | 0 | 56 |
| 11 | 27 Nico Hülkenberg HUL | Sauber | 0 | 51 |
| 12 | 6 Isack Hadjar HAD | RB F1 Team | 0 | 51 |
| 13 | 87 Oliver Bearman BEA | Haas F1 Team | 0 | 41 |
| 14 | 30 Liam Lawson LAW | RB F1 Team | 0 | 38 |
| 15 | 31 Esteban Ocon OCO | Haas F1 Team | 0 | 38 |
| 16 | 18 Lance Stroll STR | Aston Martin | 0 | 33 |
| 17 | 22 Yuki Tsunoda TSU | Red Bull | 0 | 33 |
| 18 | 10 Pierre Gasly GAS | Alpine F1 Team | 0 | 22 |
| 19 | 5 Gabriel Bortoleto BOR | Sauber | 0 | 19 |
| 20 | 43 Franco Colapinto COL | Alpine F1 Team | 0 | 0 |
| 21 | 7 Jack Doohan DOO | Alpine F1 Team | 0 | 0 |
| Pos | Constructor | Siege | Punkte |
|---|---|---|---|
| 1 | McLaren | 14 | 833 |
| 2 | Mercedes | 2 | 469 |
| 3 | Red Bull | 8 | 451 |
| 4 | Ferrari | 0 | 398 |
| 5 | Williams | 0 | 137 |
| 6 | RB F1 Team | 0 | 92 |
| 7 | Aston Martin | 0 | 89 |
| 8 | Haas F1 Team | 0 | 79 |
| 9 | Sauber | 0 | 70 |
| 10 | Alpine F1 Team | 0 | 22 |
| R | Grand Prix | Strecke | Datum | Siege |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Strecke · Australia | 2025-03-16 | 1 Lando Norris NOR |
| 2 | Chinese Grand Prix | Shanghai International Strecke · China | 2025-03-23 | 81 Oscar Piastri PIA |
| 3 | Japanese Grand Prix | Suzuka Strecke · Japan | 2025-04-06 | 3 Max Verstappen VER |
| 4 | Bahrain Grand Prix | Bahrain International Strecke · Bahrain | 2025-04-13 | 81 Oscar Piastri PIA |
| 5 | Saudi Arabian Grand Prix | Jeddah Corniche Strecke · Saudi Arabia | 2025-04-20 | 81 Oscar Piastri PIA |
| 6 | Miami Grand Prix | Miami International Autodrome · USA | 2025-05-04 | 81 Oscar Piastri PIA |
| 7 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari · Italy | 2025-05-18 | 3 Max Verstappen VER |
| 8 | Monaco Grand Prix | Strecke de Monaco · Monaco | 2025-05-25 | 1 Lando Norris NOR |
| 9 | Spanish Grand Prix | Strecke de Barcelona-Catalunya · Spain | 2025-06-01 | 81 Oscar Piastri PIA |
| 10 | Canadian Grand Prix | Strecke Gilles Villeneuve · Canada | 2025-06-15 | 63 George Russell RUS |
| 11 | Austrian Grand Prix | Red Bull Ring · Austria | 2025-06-29 | 1 Lando Norris NOR |
| 12 | British Grand Prix | Silverstone Strecke · UK | 2025-07-06 | 1 Lando Norris NOR |
| 13 | Belgian Grand Prix | Strecke de Spa-Francorchamps · Belgium | 2025-07-27 | 81 Oscar Piastri PIA |
| 14 | Hungarian Grand Prix | Hungaroring · Hungary | 2025-08-03 | 1 Lando Norris NOR |
| 15 | Dutch Grand Prix | Strecke Park Zandvoort · Netherlands | 2025-08-31 | 81 Oscar Piastri PIA |
| 16 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2025-09-07 | 3 Max Verstappen VER |
| 17 | Azerbaijan Grand Prix | Baku City Strecke · Azerbaijan | 2025-09-21 | 3 Max Verstappen VER |
| 18 | Singapore Grand Prix | Marina Bay Street Strecke · Singapore | 2025-10-05 | 63 George Russell RUS |
| 19 | United States Grand Prix | Strecke of the Americas · USA | 2025-10-19 | 3 Max Verstappen VER |
| 20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez · Mexico | 2025-10-26 | 1 Lando Norris NOR |
| 21 | São Paulo Grand Prix | Autódromo José Carlos Pace · Brazil | 2025-11-09 | 1 Lando Norris NOR |
| 22 | Las Vegas Grand Prix | Las Vegas Strip Street Strecke · USA | 2025-11-23 | 3 Max Verstappen VER |
| 23 | Qatar Grand Prix | Losail International Strecke · Qatar | 2025-11-30 | 3 Max Verstappen VER |
| 24 | Abu Dhabi Grand Prix | Yas Marina Strecke · UAE | 2025-12-07 | 3 Max Verstappen VER |
Meiste Siege
| 3 Max Verstappen VER | 8 |
| 1 Lando Norris NOR | 7 |
| 81 Oscar Piastri PIA | 7 |
| 63 George Russell RUS | 2 |
Meiste Poles
| 3 Max Verstappen VER | 8 |
| 1 Lando Norris NOR | 7 |
| 81 Oscar Piastri PIA | 6 |
| 63 George Russell RUS | 2 |
| 16 Charles Leclerc LEC | 1 |
Meiste Podien
| 1 Lando Norris NOR | 18 |
| 81 Oscar Piastri PIA | 16 |
| 3 Max Verstappen VER | 15 |
| 63 George Russell RUS | 9 |
| 16 Charles Leclerc LEC | 7 |
| 12 Andrea Kimi Antonelli ANT | 3 |
| 55 Carlos Sainz SAI | 2 |
| 27 Nico Hülkenberg HUL | 1 |
| 6 Isack Hadjar HAD | 1 |
Meiste schnellste Runden
| 1 Lando Norris NOR | 6 |
| 81 Oscar Piastri PIA | 6 |
| 12 Andrea Kimi Antonelli ANT | 3 |
| 3 Max Verstappen VER | 3 |
| 63 George Russell RUS | 3 |
| 44 Lewis Hamilton HAM | 1 |
| 23 Alexander Albon ALB | 1 |
| 16 Charles Leclerc LEC | 1 |
Max Winning Margin · Biggest winning margin
30.324s
Mexico City Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Monaco Grand Prix | 15 cars |
| Austrian Grand Prix | 14 cars |
| Canadian Grand Prix | 12 cars |
Strafen / Overtakes · coming soon
Saison penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2025 Weltmeisterschaft · standings as of the latest collected round ·
Pole Position = Startplatz P1 · Ausfall = Finished(Finished·+N Runden) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52