Piloto · 1958–1975
Graham Hill
Campeón 2
🇬🇧 British
· 1929-02-15 (age 97) · Campeón del Mundo: 1962, 1968 · Wikipedia ↗
Salidas
177
Grandes Premios entered
Victorias
14
Victorias
Podios
36
Podios
Poles
13
Pole Position
Fastest Vueltas
0
Vuelta rápida
Puntos
289
Puntos totales
Títulos
2
Campeonato Mundial
Win Rate
7.9%
Porcentaje de victorias
| Temporada | Team | Salidas | Victorias | Podios | Puntos | Final position |
|---|---|---|---|---|---|---|
| 1975 | Lola | 2 | 0 | 0 | 0 | - |
| 1974 | Lola | 15 | 0 | 0 | 1 | 18 |
| 1973 | Shadow | 12 | 0 | 0 | 0 | - |
| 1972 | Brabham | 12 | 0 | 0 | 4 | 15 |
| 1971 | Brabham | 11 | 0 | 0 | 2 | 21 |
| 1970 | Team Lotus | 12 | 0 | 0 | 7 | 13 |
| 1969 | Lotus-Ford | 10 | 1 | 2 | 19 | 7 |
| 1968 | Lotus-Ford | 12 | 3 | 6 | 48 | 1 |
| 1967 | Lotus-BRM · Lotus-Ford | 11 | 0 | 2 | 15 | 7 |
| 1966 | BRM | 9 | 0 | 3 | 17 | 5 |
| 1965 | BRM | 10 | 2 | 6 | 47 | 2 |
| 1964 | BRM | 10 | 2 | 5 | 41 | 2 |
| 1963 | BRM | 10 | 2 | 5 | 29 | 2 |
| 1962 | BRM | 9 | 4 | 6 | 52 | 1 |
| 1961 | BRM | 8 | 0 | 0 | 3 | 16 |
| 1960 | BRM | 8 | 0 | 1 | 4 | 15 |
| 1959 | Team Lotus | 7 | 0 | 0 | 0 | - |
| 1958 | Team Lotus | 9 | 0 | 0 | 0 | - |
| Team | Period | Salidas | Victorias | Podios | Puntos |
|---|---|---|---|---|---|
| Team Lotus | 1958–1970 | 28 | 0 | 0 | 7 |
| BRM | 1960–1966 | 64 | 10 | 26 | 193 |
| Lotus-BRM | 1967 | 2 | 0 | 1 | 6 |
| Lotus-Ford | 1967–1969 | 31 | 4 | 9 | 76 |
| Brabham | 1971–1972 | 23 | 0 | 0 | 6 |
| Shadow | 1973 | 12 | 0 | 0 | 0 |
| Lola | 1974–1975 | 17 | 0 | 0 | 1 |
| Grand Prix | Salidas | Victorias | Podios | Best | Puntos |
|---|---|---|---|---|---|
| Monaco Grand Prix | 17 | 5 | 7 | P1 | 58 |
| United States Grand Prix | 15 | 3 | 6 | P1 | 47 |
| German Grand Prix | 16 | 1 | 4 | P1 | 34 |
| Italian Grand Prix | 16 | 1 | 2 | P1 | 17 |
| Dutch Grand Prix | 16 | 1 | 3 | P1 | 25 |
| South African Grand Prix | 10 | 1 | 5 | P1 | 31 |
| Spanish Grand Prix | 7 | 1 | 1 | P1 | 12 |
| Mexican Grand Prix | 7 | 1 | 1 | P1 | 12 |
| French Grand Prix | 17 | 0 | 2 | P2 | 10 |
| British Grand Prix | 17 | 0 | 4 | P2 | 24 |
| Belgian Grand Prix | 14 | 0 | 1 | P2 | 10 |
| Canadian Grand Prix | 8 | 0 | 0 | P4 | 6 |
| Austrian Grand Prix | 5 | 0 | 0 | P5 | 2 |
| Argentine Grand Prix | 4 | 0 | 0 | P10 | 0 |
| Portuguese Grand Prix | 3 | 0 | 0 | P12 | 0 |
| Swedish Grand Prix | 2 | 0 | 0 | P6 | 1 |
| Brazilian Grand Prix | 2 | 0 | 0 | P11 | 0 |
| Moroccan Grand Prix | 1 | 0 | 0 | P16 | 0 |
First / Last
| Debut | 1958 Monaco Grand Prix |
| Primera victoria | 1962 Dutch Grand Prix |
| Última victoria | 1969 Monaco Grand Prix |
| Primera pole | 1962 Belgian Grand Prix |
| Más victorias en una temporada | 4 (1962) |
Streaks · Rachas más largas
| Racha de victorias | 2 |
| Racha de podios | 5 |
| Racha de puntos | 9 |
| Racha de poles | 2 |
Age Récords
| Debut age | 29y 92d |
| Age at first win | 33y 94d |
| youngest winner ever | P97 |
All-Time Rankings · Ranking histórico
Victorias
P20
14 Victorias
Podios
P28
36 Podios
Pole Position
P28
13 Pole Position
Puntos
P40
289 Puntos
Salidas
P36
177 Salidas
Títulos
P12
2 Títulos
Paradas & Vueltas · Data range: pit stops 2012+, lap times 1996+
Paradas
0
Recorded pit stops
Best Stop
—
Best pit-lane transit (not stationary)
Vueltas Recorded
0
Vueltas on record
Sanciones
No penalties in the collected range (2023+ race control).
FIA Documentos
No documents for this driver in the collected range (2019+).
Neumáticos
OpenF1 No race stints in the collected range (2023+).
| Compañero | Period | Races together | ahead | behind | H2H rate |
|---|---|---|---|---|---|
| Richie Ginther | 1962–1964 | 29 | 19 | 10 | 66% |
| Jackie Oliver | 1967–1973 | 22 | 13 | 9 | 59% |
| Jo Siffert | 1968–1969 | 21 | 14 | 7 | 67% |
| Jackie Stewart | 1965–1966 | 18 | 9 | 9 | 50% |
| Jochen Rindt | 1969–1970 | 18 | 8 | 10 | 44% |
| John Miles | 1969–1970 | 11 | 8 | 3 | 73% |
| Jim Clark | 1967–1968 | 11 | 2 | 9 | 18% |
| George Follmer | 1973 | 11 | 7 | 4 | 64% |
| Wilson Fittipaldi | 1972 | 10 | 6 | 4 | 60% |
| Tim Schenken | 1971 | 10 | 4 | 6 | 40% |
| Jo Bonnier | 1960–1969 | 10 | 6 | 4 | 60% |
| Carlos Reutemann | 1972 | 10 | 6 | 4 | 60% |
| Cliff Allison | 1958 | 8 | 2 | 6 | 25% |
| Giancarlo Baghetti | 1964–1967 | 8 | 6 | 2 | 75% |
| Tony Brooks | 1961 | 8 | 2 | 6 | 25% |
| Innes Ireland | 1959–1966 | 7 | 2 | 5 | 29% |
| Guy Edwards | 1974 | 7 | 5 | 2 | 71% |
| Dan Gurney | 1960 | 7 | 4 | 3 | 57% |
| Rolf Stommelen | 1974–1975 | 6 | 5 | 1 | 83% |
| Tony Maggs | 1964 | 5 | 4 | 1 | 80% |
| Lorenzo Bandini | 1963 | 5 | 5 | 0 | 100% |
| Maurice Trintignant | 1963–1964 | 5 | 3 | 2 | 60% |
| Bob Bondurant | 1966 | 5 | 4 | 1 | 80% |
| Emerson Fittipaldi | 1970 | 5 | 3 | 2 | 60% |
| Tony Marsh | 1962 | 4 | 4 | 0 | 100% |
| Mario Andretti | 1968–1969 | 4 | 4 | 0 | 100% |
| Masten Gregory | 1965 | 4 | 4 | 0 | 100% |
| Pete Lovely | 1969–1970 | 3 | 2 | 1 | 67% |
| Moisés Solana | 1963–1968 | 3 | 3 | 0 | 100% |
| Richard Attwood | 1964–1969 | 2 | 2 | 0 | 100% |
| Alan Stacey | 1958–1959 | 2 | 0 | 2 | 0% |
| Dave Charlton | 1970–1971 | 2 | 2 | 0 | 100% |
| John Love | 1969–1970 | 2 | 2 | 0 | 100% |
| Reine Wisell | 1970 | 2 | 0 | 2 | 0% |
| Bruce Johnstone | 1962 | 1 | 1 | 0 | 100% |
| Jackie Pretorius | 1971 | 1 | 1 | 0 | 100% |
| Bill Brack | 1968 | 1 | 1 | 0 | 100% |
| Roberto Bussinello | 1965 | 1 | 1 | 0 | 100% |
| David Piper | 1959 | 1 | 1 | 0 | 100% |
| Piers Courage | 1967 | 1 | 0 | 1 | 0% |
| Giorgio Bassi | 1965 | 1 | 1 | 0 | 100% |
| Brian Redman | 1973 | 1 | 1 | 0 | 100% |
| Gerry Ashmore | 1962 | 1 | 1 | 0 | 100% |
| Chris Craft | 1971 | 1 | 1 | 0 | 100% |
| Ivor Bueb | 1958 | 1 | 0 | 1 | 0% |
| Eppie Wietzes | 1967 | 1 | 1 | 0 | 100% |
| Jackie Lewis | 1962 | 1 | 1 | 0 | 100% |
| Bruce Halford | 1959 | 1 | 1 | 0 | 100% |
| Vic Wilson | 1966 | 1 | 1 | 0 | 100% |
| Peter Gethin | 1974 | 1 | 1 | 0 | 100% |
| Lucien Bianchi | 1965 | 1 | 1 | 0 | 100% |
final classification (incl. DNFs position order) 상대 비교.
| Circuito | Salidas | Victorias | Podios | Best | Puntos |
|---|---|---|---|---|---|
| Circuito de Monaco · Monaco | 17 | 5 | 7 | P1 | 58 |
| Watkins Glen · USA | 14 | 3 | 6 | P1 | 47 |
| Autodromo Nazionale di Monza · Italy | 16 | 1 | 2 | P1 | 17 |
| Circuito Park Zandvoort · Netherlands | 16 | 1 | 3 | P1 | 25 |
| Nürburgring · Germany | 14 | 1 | 4 | P1 | 34 |
| Autódromo Hermanos Rodríguez · Mexico | 7 | 1 | 1 | P1 | 12 |
| Jarama · Spain | 4 | 1 | 1 | P1 | 12 |
| Prince George Circuito · South Africa | 3 | 1 | 3 | P1 | 17 |
| Circuito de Spa-Francorchamps · Belgium | 11 | 0 | 1 | P2 | 10 |
| Silverstone Circuito · UK | 8 | 0 | 2 | P2 | 10 |
| Kyalami · South Africa | 7 | 0 | 2 | P2 | 14 |
| Brands Hatch · UK | 6 | 0 | 2 | P2 | 11 |
| Reims-Gueux · France | 6 | 0 | 1 | P3 | 1 |
| Mosport International Raceway · Canada | 6 | 0 | 0 | P4 | 3 |
| Autódromo Juan y Oscar Gálvez · Argentina | 4 | 0 | 0 | P10 | 0 |
| Red Bull Ring · Austria | 4 | 0 | 0 | P5 | 2 |
| Charade Circuito · France | 4 | 0 | 0 | P5 | 3 |
| Rouen-Les-Essarts · France | 3 | 0 | 1 | P2 | 6 |
| Aintree · UK | 3 | 0 | 0 | P4 | 3 |
| Montjuïc · Spain | 3 | 0 | 0 | P13 | 0 |
| Nivelles-Baulers · Belgium | 2 | 0 | 0 | P8 | 0 |
| Circuito Paul Ricard · France | 2 | 0 | 0 | P10 | 0 |
| Circuito Mont-Tremblant · Canada | 2 | 0 | 0 | P4 | 3 |
| Circuito da Boavista · Portugal | 2 | 0 | 0 | P12 | 0 |
| Scandinavian Raceway · Sweden | 2 | 0 | 0 | P6 | 1 |
| Autódromo José Carlos Pace · Brazil | 2 | 0 | 0 | P11 | 0 |
| Monsanto Park Circuito · Portugal | 1 | 0 | 0 | P15 | 0 |
| Hockenheimring · Germany | 1 | 0 | 0 | P10 | 0 |
| Ain Diab · Morocco | 1 | 0 | 0 | P16 | 0 |
| Dijon-Prenois · France | 1 | 0 | 0 | P13 | 0 |
| Zolder · Belgium | 1 | 0 | 0 | P9 | 0 |
| Le Mans · France | 1 | 0 | 0 | P14 | 0 |
| Zeltweg · Austria | 1 | 0 | 0 | P20 | 0 |
| Riverside International Raceway · USA | 1 | 0 | 0 | P17 | 0 |
| AVUS · Germany | 1 | 0 | 0 | P12 | 0 |
Record Basis · Calculation basis
Scope: Campeonato Mundial carreras(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (qualifying session data 2003+) ·
fastest-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52