Temporada 1950 · Ronda 3
Indianapolis 500
Vuelta rápida
—
Abandono
12
DNFs · starters 34 cars
| Pos | Piloto | Team | Parrilla | Vuelta | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|---|
| 1 | Johnnie Parsons | Kurtis Kraft | 5 | 138 | 2:46:55.970 | 9 |
| 2 | Bill Holland | Deidt | 10 | 137 | +1 Vuelta | 6 |
| 3 | Mauri Rose | Deidt | 3 | 137 | +1 Vuelta | 4 |
| 4 | Cecil Green | Kurtis Kraft | 12 | 137 | +1 Vuelta | 3 |
| 5 | Joie Chitwood | Kurtis Kraft | 9 | 136 | +2 Vueltas | 1 |
| 6 | Lee Wallard | Moore | 23 | 136 | +2 Vueltas | |
| 7 | Walt Faulkner | Kurtis Kraft | 1 | 135 | +3 Vueltas | |
| 8 | George Connor | Lesovsky | 4 | 135 | +3 Vueltas | |
| 9 | Paul Russo | Nichels | 19 | 135 | +3 Vueltas | |
| 10 | Pat Flaherty | Kurtis Kraft | 11 | 135 | +3 Vueltas | |
| 11 | Myron Fohr | Marchese | 16 | 133 | +5 Vueltas | |
| 12 | Duane Carter | Stevens | 13 | 133 | +5 Vueltas | |
| 13 | Mack Hellings | Kurtis Kraft | 26 | 132 | +6 Vueltas | |
| 14 | Jack McGrath | Kurtis Kraft | 6 | 131 | Spun off | |
| 15 | Troy Ruttman | Lesovsky | 24 | 130 | +8 Vueltas | |
| 16 | Gene Hartley | Langley | 31 | 128 | +10 Vueltas | |
| 17 | Jimmy Davies | Ewing | 27 | 128 | +10 Vueltas | |
| 18 | Johnny McDowell | Kurtis Kraft | 33 | 128 | +10 Vueltas | |
| 19 | Walt Brown | Kurtis Kraft | 20 | 127 | +11 Vueltas | |
| 20 | Travis Webb | Maserati | 14 | 126 | +12 Vueltas | |
| 21 | Jerry Hoyt | Kurtis Kraft | 15 | 125 | +13 Vueltas | |
| 22 | Walt Ader | Rae | 29 | 123 | +15 Vueltas | |
| 23 | Jackie Holmes | Olson | 30 | 123 | Spun off | |
| 24 | Jim Rathmann | Wetteroth | 28 | 122 | +16 Vueltas | |
| R | Henry Banks | Maserati | 21 | 112 | Oil line | |
| R | Bill Schindler | Snowberger | 22 | 111 | Transmission | |
| R | Bayliss Levrett | Adams | 17 | 108 | Oil pressure | |
| R | Bill Cantrell | Adams | 17 | 108 | Oil pressure | |
| R | Fred Agabashian | Kurtis Kraft | 2 | 64 | Oil leak | |
| R | Jimmy Jackson | Kurtis Kraft | 32 | 52 | Supercharger | |
| R | Sam Hanks | Kurtis Kraft | 25 | 42 | Oil pressure | |
| R | Tony Bettenhausen | Deidt | 8 | 30 | Wheel bearing | |
| R | Dick Rathmann | Watson | 18 | 25 | Stalled | |
| R | Duke Dinsmore | Kurtis Kraft | 7 | 10 | Oil leak |
Record Basis · Calculation basis
Carrera order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Vueltas) non-Finished statuses
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52