Temporada 1954 · Ronda 2
Indianapolis 500
Vuelta rápida
—
Abandono
21
DNFs · starters 42 cars
| Pos | Piloto | Team | Parrilla | Vuelta | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|---|
| 1 | Bill Vukovich | Kurtis Kraft | 19 | 200 | 3:49:17.270 | 8 |
| 2 | Jimmy Bryan | Kuzma | 3 | 200 | +1:09.950 | 6 |
| 3 | Jack McGrath | Kurtis Kraft | 1 | 200 | +1:19.730 | 5 |
| 4 | Troy Ruttman | Kurtis Kraft | 11 | 200 | +2:52.680 | 1.5 |
| 5 | Mike Nazaruk | Kurtis Kraft | 14 | 200 | +3:24.550 | 2 |
| 6 | Fred Agabashian | Kurtis Kraft | 24 | 200 | +3:47.550 | |
| 7 | Don Freeland | Phillips | 6 | 200 | +4:13.350 | |
| 8 | Paul Russo | Kurtis Kraft | 32 | 200 | +5:01.170 | |
| 9 | Larry Crockett | Kurtis Kraft | 25 | 200 | +7:07.240 | |
| 10 | Cal Niday | Stevens | 13 | 200 | +7:07.690 | |
| 11 | Art Cross | Kurtis Kraft | 27 | 200 | +8:22.190 | |
| 12 | Chuck Stevenson | Kuzma | 5 | 199 | +1 Vuelta | |
| 12 | Walt Faulkner | Kuzma | 5 | 199 | +1 Vuelta | |
| 13 | Manny Ayulo | Kuzma | 22 | 197 | +3 Vueltas | |
| 14 | Bob Sweikert | Kurtis Kraft | 9 | 197 | +3 Vueltas | |
| 15 | Duane Carter | Kurtis Kraft | 8 | 196 | +4 Vueltas | |
| 15 | Jimmy Jackson | Kurtis Kraft | 8 | 196 | +4 Vueltas | |
| 16 | Ernie McCoy | Kurtis Kraft | 20 | 194 | +6 Vueltas | |
| 17 | Jimmy Reece | Pankratz | 7 | 194 | +6 Vueltas | |
| 18 | Ed Elisian | Stevens | 31 | 193 | +7 Vueltas | |
| 19 | Frank Armi | Kurtis Kraft | 33 | 193 | +7 Vueltas | |
| R | Jimmy Davies | Kurtis Kraft | 10 | 191 | Spun off | |
| R | Sam Hanks | Kurtis Kraft | 10 | 191 | Spun off | |
| R | Pat O'Connor | Kurtis Kraft | 12 | 181 | Spun off | |
| R | Rodger Ward | Pawl | 16 | 172 | Retired | |
| R | Eddie Johnson | Pawl | 16 | 172 | Retired | |
| R | Marshall Teague | Kurtis Kraft | 17 | 168 | Clutch | |
| 23 | Gene Hartley | Kurtis Kraft | 17 | 168 | Clutch | |
| R | Johnny Thomson | Nichels | 4 | 165 | Retired | |
| R | Andy Linden | Schroeder | 23 | 165 | Suspension | |
| R | Bob Scott | Schroeder | 23 | 165 | Suspension | |
| R | Jerry Hoyt | Kurtis Kraft | 30 | 130 | Motor | |
| R | Jimmy Daywalt | Kurtis Kraft | 2 | 111 | Accident | |
| R | Jim Rathmann | Kurtis Kraft | 28 | 110 | Accident | |
| R | Pat Flaherty | Kurtis Kraft | 28 | 110 | Accident | |
| R | Tony Bettenhausen | Kurtis Kraft | 21 | 105 | Wheel bearing | |
| R | Travis Webb | Bromme | 29 | 104 | Fuel pump | |
| R | Danny Kladis | Bromme | 29 | 104 | Fuel pump | |
| R | George Fonder | Schroeder | 26 | 101 | Brakes | |
| R | Len Duncan | Schroeder | 26 | 101 | Brakes | |
| R | Johnnie Parsons | Kurtis Kraft | 15 | 79 | Motor | |
| R | Bill Homeier | Kurtis Kraft | 18 | 74 | Accident |
Record Basis · Calculation basis
Carrera order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Vueltas) non-Finished statuses
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52