Temporada 1955 · Ronda 3
Indianapolis 500
Vuelta rápida
—
Abandono
19
DNFs · starters 35 cars
| Pos | Piloto | Team | Parrilla | Vuelta | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|---|
| 1 | Bob Sweikert | Kurtis Kraft | 14 | 200 | 3:53:59.530 | 8 |
| 2 | Paul Russo | Kurtis Kraft | 2 | 200 | +2:43.560 | 3 |
| 2 | Tony Bettenhausen | Kurtis Kraft | 2 | 200 | +2:43.560 | 3 |
| 3 | Jimmy Davies | Kurtis Kraft | 10 | 200 | +3:32.360 | 4 |
| 4 | Johnny Thomson | Kuzma | 33 | 200 | +3:38.910 | 3 |
| 5 | Walt Faulkner | Kurtis Kraft | 7 | 200 | +5:17.170 | 1 |
| 5 | Bill Homeier | Kurtis Kraft | 7 | 200 | +5:17.170 | 1 |
| 6 | Andy Linden | Kurtis Kraft | 8 | 200 | +5:57.940 | |
| 7 | Al Herman | Kurtis Kraft | 16 | 200 | +6:24.240 | |
| 8 | Pat O'Connor | Kurtis Kraft | 19 | 200 | +6:41.600 | |
| 9 | Jimmy Daywalt | Kurtis Kraft | 17 | 200 | +7:09.810 | |
| 10 | Pat Flaherty | Kurtis Kraft | 12 | 200 | +7:46.540 | |
| 11 | Duane Carter | Kuzma | 18 | 197 | +3 Vueltas | |
| 12 | Chuck Weyant | Kurtis Kraft | 25 | 196 | +4 Vueltas | |
| 13 | Eddie Johnson | Trevis | 32 | 196 | +4 Vueltas | |
| 14 | Jim Rathmann | Epperly | 20 | 191 | +9 Vueltas | |
| R | Don Freeland | Phillips | 21 | 178 | Transmission | |
| R | Cal Niday | Kurtis Kraft | 9 | 170 | Accident | |
| R | Art Cross | Kurtis Kraft | 24 | 168 | Motor | |
| R | Shorty Templeman | Trevis | 31 | 142 | Transmission | |
| R | Sam Hanks | Kurtis Kraft | 6 | 134 | Transmission | |
| R | Keith Andrews | Schroeder | 28 | 120 | Fuel pump | |
| R | Johnnie Parsons | Kurtis Kraft | 27 | 119 | Magneto | |
| R | Eddie Russo | Pawl | 13 | 112 | Ignition | |
| R | Ray Crawford | Kurtis Kraft | 23 | 111 | Motor | |
| R | Jimmy Bryan | Kuzma | 11 | 90 | Fuel pump | |
| R | Bill Vukovich | Kurtis Kraft | 5 | 56 | Accident | 1 |
| R | Jack McGrath | Kurtis Kraft | 3 | 54 | Magneto | |
| R | Al Keller | Kurtis Kraft | 22 | 54 | Accident | |
| R | Rodger Ward | Kuzma | 30 | 53 | Accident | |
| R | Johnny Boyd | Kurtis Kraft | 26 | 53 | Accident | |
| R | Ed Elisian | Kurtis Kraft | 29 | 53 | Retired | |
| R | Jerry Hoyt | Stevens | 1 | 40 | Oil leak | |
| R | Fred Agabashian | Kurtis Kraft | 4 | 39 | Spun off | |
| R | Jimmy Reece | Pankratz | 15 | 10 | Motor |
Record Basis · Calculation basis
Carrera order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Vueltas) non-Finished statuses
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52