Temporada 1956 · Ronda 3
Indianapolis 500
Vuelta rápida
—
Abandono
15
DNFs · starters 34 cars
| Pos | Piloto | Team | Parrilla | Vuelta | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|---|
| 1 | Pat Flaherty | Watson | 1 | 200 | 3:53:28.840 | 8 |
| 2 | Sam Hanks | Kurtis Kraft | 13 | 200 | +20.450 | 6 |
| 3 | Don Freeland | Phillips | 26 | 200 | +1:30.230 | 4 |
| 4 | Johnnie Parsons | Kurtis Kraft | 6 | 200 | +3:25.690 | 3 |
| 5 | Dick Rathmann | Kurtis Kraft | 4 | 200 | +4:21.810 | 2 |
| 6 | Bob Sweikert | Kuzma | 10 | 200 | +5:35.050 | |
| 7 | Bob Veith | Kurtis Kraft | 23 | 200 | +6:25.630 | |
| 8 | Rodger Ward | Kurtis Kraft | 15 | 200 | +6:32.310 | |
| 9 | Jimmy Reece | Lesovsky | 21 | 200 | +6:38.310 | |
| 10 | Cliff Griffith | Stevens | 30 | 199 | +1 Vuelta | |
| 11 | Gene Hartley | Kuzma | 22 | 196 | +4 Vueltas | |
| 12 | Fred Agabashian | Kurtis Kraft | 7 | 196 | +4 Vueltas | |
| 13 | Bob Christie | Kurtis Kraft | 25 | 196 | +4 Vueltas | |
| 14 | Al Keller | Kurtis Kraft | 28 | 195 | +5 Vueltas | |
| 15 | Eddie Johnson | Kuzma | 32 | 195 | +5 Vueltas | |
| 16 | Billy Garrett | Kuzma | 29 | 194 | +6 Vueltas | |
| 17 | Duke Dinsmore | Kurtis Kraft | 33 | 191 | +9 Vueltas | |
| 18 | Pat O'Connor | Kurtis Kraft | 3 | 187 | +13 Vueltas | |
| 19 | Jimmy Bryan | Kuzma | 19 | 185 | +15 Vueltas | |
| R | Jim Rathmann | Kurtis Kraft | 2 | 175 | Motor | |
| R | Johnnie Tolan | Kurtis Kraft | 31 | 173 | Motor | |
| R | Tony Bettenhausen | Kurtis Kraft | 5 | 160 | Accident | |
| R | Ed Elisian | Kurtis Kraft | 14 | 160 | Brakes | |
| R | Eddie Russo | Kurtis Kraft | 14 | 160 | Brakes | |
| R | Jimmy Daywalt | Kurtis Kraft | 16 | 134 | Accident | |
| R | Jack Turner | Kurtis Kraft | 24 | 131 | Motor | |
| R | Keith Andrews | Kurtis Kraft | 20 | 94 | Transmission | |
| R | Andy Linden | Kurtis Kraft | 9 | 90 | Oil leak | |
| R | Al Herman | Kurtis Kraft | 27 | 74 | Accident | |
| R | Ray Crawford | Kurtis Kraft | 17 | 49 | Accident | |
| R | Johnny Boyd | Kurtis Kraft | 12 | 35 | Oil leak | |
| R | Troy Ruttman | Kurtis Kraft | 11 | 22 | Spun off | |
| R | Johnny Thomson | Kuzma | 18 | 22 | Spun off | |
| R | Paul Russo | Kurtis Kraft | 8 | 21 | Accident | 1 |
Record Basis · Calculation basis
Carrera order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Vueltas) non-Finished statuses
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52