Temporada 2016 · Ronda 9
Austrian Grand Prix
Abandono
6
DNFs · starters 22 cars
| Pos | Piloto | Team | Parrilla | Vuelta | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM FL | Mercedes | 1 | 71 | 1:27:38.107 | 25 |
| 2 | 3 Max Verstappen VER | Red Bull | 8 | 71 | +5.719 | 18 |
| 3 | 7 Kimi Räikkönen RAI | Ferrari | 4 | 71 | +6.024 | 15 |
| 4 | 6 Nico Rosberg ROS | Mercedes | 6 | 71 | +16.710 | 12 |
| 5 | 3 Daniel Ricciardo RIC | Red Bull | 5 | 71 | +30.981 | 10 |
| 6 | 22 Jenson Button BUT | McLaren | 3 | 71 | +37.706 | 8 |
| 7 | 8 Romain Grosjean GRO | Haas F1 Team | 13 | 71 | +44.668 | 6 |
| 8 | 55 Carlos Sainz SAI | Toro Rosso | 15 | 71 | +47.400 | 4 |
| 9 | 77 Valtteri Bottas BOT | Williams | 7 | 70 | +1 Vuelta | 2 |
| 10 | 94 Pascal Wehrlein WEH | Manor Marussia | 12 | 70 | +1 Vuelta | 1 |
| 11 | 21 Esteban Gutiérrez GUT | Haas F1 Team | 11 | 70 | +1 Vuelta | |
| 12 | 30 Jolyon Palmer PAL | Renault | 19 | 70 | +1 Vuelta | |
| 13 | 12 Felipe Nasr NAS | Sauber | 21 | 70 | +1 Vuelta | |
| 14 | 20 Kevin Magnussen MAG | Renault | 17 | 70 | +1 Vuelta | |
| 15 | 9 Marcus Ericsson ERI | Sauber | 18 | 70 | +1 Vuelta | |
| 16 | 88 Rio Haryanto HAR | Manor Marussia | 20 | 70 | +1 Vuelta | |
| 17 | 11 Sergio Pérez PER | Force India | 16 | 69 | Brakes | |
| 18 | 14 Fernando Alonso ALO | McLaren | 14 | 64 | Battery | |
| 19 | 27 Nico Hülkenberg HUL | Force India | 2 | 64 | Brakes | |
| 20 | 19 Felipe Massa MAS | Williams | 0 | 63 | Brakes | |
| R | 5 Sebastian Vettel VET | Ferrari | 9 | 26 | Tyre | |
| R | 26 Daniil Kvyat KVY | Toro Rosso | 0 | 2 | Retired |
| Pos | Piloto | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | Mercedes | 1:06.947 | 1:06.228 | 1:07.922 |
| 2 | 6 Nico Rosberg ROS | Mercedes | 1:06.516 | 1:06.403 | 1:08.465 |
| 3 | 27 Nico Hülkenberg HUL | Force India | 1:07.385 | 1:07.257 | 1:09.285 |
| 4 | 5 Sebastian Vettel VET | Ferrari | 1:06.761 | 1:06.602 | 1:09.781 |
| 5 | 22 Jenson Button BUT | McLaren | 1:07.653 | 1:07.572 | 1:09.900 |
| 6 | 7 Kimi Räikkönen RAI | Ferrari | 1:07.240 | 1:06.940 | 1:09.901 |
| 7 | 3 Daniel Ricciardo RIC | Red Bull | 1:07.500 | 1:06.840 | 1:09.980 |
| 8 | 77 Valtteri Bottas BOT | Williams | 1:07.148 | 1:06.911 | 1:10.440 |
| 9 | 3 Max Verstappen VER | Red Bull | 1:07.131 | 1:06.866 | 1:11.153 |
| 10 | 19 Felipe Massa MAS | Williams | 1:07.419 | 1:07.145 | 1:11.977 |
| 11 | 21 Esteban Gutiérrez GUT | Haas F1 Team | 1:07.660 | 1:07.578 | — |
| 12 | 94 Pascal Wehrlein WEH | Manor Marussia | 1:07.565 | 1:07.700 | — |
| 13 | 8 Romain Grosjean GRO | Haas F1 Team | 1:07.662 | 1:07.850 | — |
| 14 | 14 Fernando Alonso ALO | McLaren | 1:07.671 | 1:08.154 | — |
| 15 | 55 Carlos Sainz SAI | Toro Rosso | 1:07.618 | — | — |
| 16 | 11 Sergio Pérez PER | Force India | 1:07.657 | — | — |
| 17 | 20 Kevin Magnussen MAG | Renault | 1:07.941 | — | — |
| 18 | 30 Jolyon Palmer PAL | Renault | 1:07.965 | — | — |
| 19 | 88 Rio Haryanto HAR | Manor Marussia | 1:08.026 | — | — |
| 20 | 26 Daniil Kvyat KVY | Toro Rosso | 1:08.409 | — | — |
| 21 | 9 Marcus Ericsson ERI | Sauber | 1:08.418 | — | — |
| 22 | 12 Felipe Nasr NAS | Sauber | 1:08.446 | — | — |
| # | Piloto | Vuelta time | Vuelta |
|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | 1:08.411 | L67 |
| 2 | 44 Lewis Hamilton HAM | 1:08.442 | L65 |
| 3 | 6 Nico Rosberg ROS | 1:08.491 | L66 |
| 4 | 44 Lewis Hamilton HAM | 1:08.524 | L66 |
| 5 | 44 Lewis Hamilton HAM | 1:08.598 | L64 |
| 6 | 6 Nico Rosberg ROS | 1:08.654 | L65 |
| 7 | 44 Lewis Hamilton HAM | 1:08.744 | L59 |
| 8 | 6 Nico Rosberg ROS | 1:08.768 | L67 |
| 9 | 6 Nico Rosberg ROS | 1:08.768 | L60 |
| 10 | 3 Daniel Ricciardo RIC | 1:08.770 | L66 |
Top 10 fastest race vueltas — #1 is the fastest lap of the race(FL).
| Piloto | Stop | Vuelta | Time | Lane transit |
|---|---|---|---|---|
| 14 Fernando Alonso ALO | 1 | 8 | 14:13:00 | 21.924s |
| 27 Nico Hülkenberg HUL | 1 | 8 | 14:12:55 | 22.601s |
| 11 Sergio Pérez PER | 1 | 9 | 14:14:12 | 21.883s |
| 55 Carlos Sainz SAI | 1 | 9 | 14:14:11 | 22.605s |
| 22 Jenson Button BUT | 1 | 9 | 14:14:05 | 22.859s |
| 77 Valtteri Bottas BOT | 1 | 9 | 14:14:09 | 21.047s |
| 6 Nico Rosberg ROS | 1 | 10 | 14:15:15 | 21.890s |
| 20 Kevin Magnussen MAG | 1 | 11 | 14:16:43 | 22.033s |
| 19 Felipe Massa MAS | 1 | 12 | 14:18:00 | 21.097s |
| 30 Jolyon Palmer PAL | 1 | 12 | 14:17:57 | 21.745s |
| 9 Marcus Ericsson ERI | 1 | 12 | 14:18:03 | 22.980s |
| 94 Pascal Wehrlein WEH | 1 | 13 | 14:19:05 | 22.613s |
| 3 Daniel Ricciardo RIC | 1 | 14 | 14:20:04 | 21.183s |
| 3 Max Verstappen VER | 1 | 15 | 14:21:12 | 21.945s |
| 44 Lewis Hamilton HAM | 1 | 21 | 14:28:15 | 22.918s |
| 21 Esteban Gutiérrez GUT | 1 | 21 | 14:29:00 | 22.053s |
| 7 Kimi Räikkönen RAI | 1 | 22 | 14:29:32 | 21.916s |
| 94 Pascal Wehrlein WEH | 2 | 23 | 14:31:36 | 23.738s |
| 27 Nico Hülkenberg HUL | 2 | 24 | 14:32:37 | 21.580s |
| 8 Romain Grosjean GRO | 1 | 26 | 14:35:02 | 22.662s |
| 14 Fernando Alonso ALO | 2 | 26 | 14:35:08 | 22.879s |
| 22 Jenson Button BUT | 2 | 26 | 14:35:01 | 22.035s |
| 11 Sergio Pérez PER | 2 | 26 | 14:35:10 | 21.412s |
| 88 Rio Haryanto HAR | 1 | 27 | 14:36:58 | 23.326s |
| 94 Pascal Wehrlein WEH | 3 | 27 | 14:38:14 | 18.064s |
| 12 Felipe Nasr NAS | 1 | 28 | 14:38:23 | 20.929s |
| 30 Jolyon Palmer PAL | 2 | 28 | 14:38:35 | 16.851s |
| 8 Romain Grosjean GRO | 2 | 28 | 14:38:29 | 18.860s |
| 77 Valtteri Bottas BOT | 2 | 28 | 14:38:22 | 20.876s |
| 7 Kimi Räikkönen RAI | 2 | 28 | 14:38:20 | 21.206s |
| 3 Daniel Ricciardo RIC | 2 | 28 | 14:38:18 | 19.408s |
| 19 Felipe Massa MAS | 2 | 28 | 14:38:33 | 17.388s |
| 9 Marcus Ericsson ERI | 2 | 28 | 14:38:39 | 16.419s |
| 3 Max Verstappen VER | 2 | 28 | 14:38:17 | 17.165s |
| 88 Rio Haryanto HAR | 2 | 28 | 14:38:45 | 16.218s |
| 55 Carlos Sainz SAI | 2 | 28 | 14:38:24 | 33.462s |
| 20 Kevin Magnussen MAG | 2 | 28 | 14:38:32 | 17.721s |
| 6 Nico Rosberg ROS | 2 | 28 | 14:38:13 | 17.959s |
| 21 Esteban Gutiérrez GUT | 2 | 28 | 14:38:43 | 16.475s |
| 44 Lewis Hamilton HAM | 2 | 28 | 14:38:16 | 16.983s |
| 11 Sergio Pérez PER | 3 | 28 | 14:38:37 | 16.544s |
| 14 Fernando Alonso ALO | 3 | 28 | 14:38:36 | 16.764s |
| 22 Jenson Button BUT | 3 | 28 | 14:38:27 | 18.307s |
| 27 Nico Hülkenberg HUL | 3 | 28 | 14:38:40 | 16.227s |
| 94 Pascal Wehrlein WEH | 4 | 28 | 14:40:19 | 18.342s |
| 12 Felipe Nasr NAS | 2 | 29 | 14:40:29 | 17.739s |
| 55 Carlos Sainz SAI | 3 | 29 | 14:40:43 | 18.636s |
| 9 Marcus Ericsson ERI | 3 | 29 | 14:40:41 | 19.041s |
| 88 Rio Haryanto HAR | 3 | 29 | 14:40:46 | 17.828s |
| 19 Felipe Massa MAS | 3 | 29 | 14:40:35 | 19.015s |
| 20 Kevin Magnussen MAG | 3 | 29 | 14:40:34 | 19.611s |
| 44 Lewis Hamilton HAM | 3 | 29 | 14:40:21 | 18.716s |
| 30 Jolyon Palmer PAL | 3 | 29 | 14:40:37 | 18.382s |
| 77 Valtteri Bottas BOT | 3 | 29 | 14:40:27 | 17.800s |
| 3 Max Verstappen VER | 3 | 29 | 14:40:22 | 18.455s |
| 21 Esteban Gutiérrez GUT | 3 | 29 | 14:40:44 | 18.308s |
| 6 Nico Rosberg ROS | 3 | 29 | 14:40:18 | 18.220s |
| 3 Daniel Ricciardo RIC | 3 | 29 | 14:40:23 | 18.347s |
| 8 Romain Grosjean GRO | 3 | 29 | 14:40:32 | 19.554s |
| 7 Kimi Räikkönen RAI | 3 | 29 | 14:40:26 | 18.455s |
| 14 Fernando Alonso ALO | 4 | 29 | 14:40:38 | 18.194s |
| 11 Sergio Pérez PER | 4 | 29 | 14:40:39 | 17.970s |
| 22 Jenson Button BUT | 4 | 29 | 14:40:31 | 18.964s |
| 27 Nico Hülkenberg HUL | 4 | 29 | 14:40:42 | 19.028s |
| 21 Esteban Gutiérrez GUT | 4 | 41 | 14:56:13 | 21.921s |
| 12 Felipe Nasr NAS | 3 | 43 | 14:58:35 | 22.707s |
| 20 Kevin Magnussen MAG | 4 | 49 | 15:05:46 | 27.119s |
| 9 Marcus Ericsson ERI | 4 | 50 | 15:07:01 | 24.326s |
| 88 Rio Haryanto HAR | 4 | 50 | 15:07:11 | 25.234s |
| 30 Jolyon Palmer PAL | 4 | 50 | 15:06:59 | 22.728s |
| 27 Nico Hülkenberg HUL | 5 | 50 | 15:06:56 | 27.834s |
| 77 Valtteri Bottas BOT | 4 | 51 | 15:07:54 | 21.639s |
| 44 Lewis Hamilton HAM | 4 | 54 | 15:10:44 | 22.109s |
| 6 Nico Rosberg ROS | 4 | 55 | 15:11:53 | 21.035s |
| 19 Felipe Massa MAS | 4 | 56 | 15:13:53 | 21.231s |
| 3 Daniel Ricciardo RIC | 4 | 60 | 15:18:09 | 22.284s |
Record Basis · Calculation basis
Carrera order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Vueltas) non-Finished statuses
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52