Temporada 2025 · Ronda 11
Austrian Grand Prix
Abandono
14
DNFs · starters 20 cars
Weather
30°/49°
air/track avg · dry · humidity 32%
Safety Car
1
SC·VSC deployments
| Pos | Piloto | Team | Parrilla | Vuelta | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1 | 70 | 1:23:47.693 | 25 |
| 2 | 81 Oscar Piastri PIA FL | McLaren | 3 | 70 | +2.695 | 18 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 2 | 70 | +19.820 | 15 |
| 4 | 44 Lewis Hamilton HAM | Ferrari | 4 | 70 | +29.020 | 12 |
| 5 | 63 George Russell RUS | Mercedes | 5 | 70 | +1:02.396 | 10 |
| 6 | 30 Liam Lawson LAW | RB F1 Team | 6 | 70 | +1:07.754 | 8 |
| 7 | 14 Fernando Alonso ALO | Aston Martin | 11 | 69 | +1.437 | 6 |
| 8 | 5 Gabriel Bortoleto BOR | Sauber | 8 | 69 | +1.952 | 4 |
| 9 | 27 Nico Hülkenberg HUL | Sauber | 20 | 69 | +7.720 | 2 |
| 10 | 31 Esteban Ocon OCO | Haas F1 Team | 17 | 69 | +9.986 | 1 |
| 11 | 87 Oliver Bearman BEA | Haas F1 Team | 15 | 69 | +24.854 | |
| 12 | 6 Isack Hadjar HAD | RB F1 Team | 13 | 69 | +27.957 | |
| 13 | 10 Pierre Gasly GAS | Alpine F1 Team | 10 | 69 | +33.055 | |
| 14 | 18 Lance Stroll STR | Aston Martin | 16 | 69 | +34.462 | |
| 15 | 43 Franco Colapinto COL | Alpine F1 Team | 14 | 69 | +42.692 | |
| 16 | 22 Yuki Tsunoda TSU | Red Bull | 18 | 68 | +2.979 | |
| R | 23 Alexander Albon ALB | Williams | 12 | 15 | Retired | |
| R | 3 Max Verstappen VER | Red Bull | 7 | 0 | Retired | |
| R | 12 Andrea Kimi Antonelli ANT | Mercedes | 9 | 0 | Retired | |
| W | 55 Carlos Sainz SAI | Williams | 19 | 0 | Did not start |
| Pos | Piloto | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1:04.672 | 1:04.410 | 1:03.971 |
| 2 | 16 Charles Leclerc LEC | Ferrari | 1:05.197 | 1:04.734 | 1:04.492 |
| 3 | 81 Oscar Piastri PIA | McLaren | 1:04.966 | 1:04.556 | 1:04.554 |
| 4 | 44 Lewis Hamilton HAM | Ferrari | 1:05.115 | 1:04.896 | 1:04.582 |
| 5 | 63 George Russell RUS | Mercedes | 1:05.189 | 1:04.860 | 1:04.763 |
| 6 | 30 Liam Lawson LAW | RB F1 Team | 1:05.017 | 1:05.041 | 1:04.926 |
| 7 | 3 Max Verstappen VER | Red Bull | 1:05.106 | 1:04.836 | 1:04.929 |
| 8 | 5 Gabriel Bortoleto BOR | Sauber | 1:05.123 | 1:04.846 | 1:05.132 |
| 9 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:05.178 | 1:05.052 | 1:05.276 |
| 10 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:05.054 | 1:04.846 | 1:05.649 |
| 11 | 14 Fernando Alonso ALO | Aston Martin | 1:05.197 | 1:05.128 | — |
| 12 | 23 Alexander Albon ALB | Williams | 1:05.143 | 1:05.205 | — |
| 13 | 6 Isack Hadjar HAD | RB F1 Team | 1:05.063 | 1:05.226 | — |
| 14 | 43 Franco Colapinto COL | Alpine F1 Team | 1:05.278 | 1:05.288 | — |
| 15 | 87 Oliver Bearman BEA | Haas F1 Team | 1:05.218 | 1:05.312 | — |
| 16 | 18 Lance Stroll STR | Aston Martin | 1:05.329 | — | — |
| 17 | 31 Esteban Ocon OCO | Haas F1 Team | 1:05.364 | — | — |
| 18 | 22 Yuki Tsunoda TSU | Red Bull | 1:05.369 | — | — |
| 19 | 55 Carlos Sainz SAI | Williams | 1:05.582 | — | — |
| 20 | 27 Nico Hülkenberg HUL | Sauber | 1:05.606 | — | — |
| Piloto | Stop | Stints (compound · lap range) |
|---|---|---|
| 1 Lando Norris NOR | 2 | Med · L1–20 Har · L21–52 Med · L53–70 |
| 81 Oscar Piastri PIA | 2 | Med · L1–24 Har · L25–53 Med · L54–70 |
| 16 Charles Leclerc LEC | 2 | Med · L1–25 Har · L26–49 Med · L50–70 |
| 44 Lewis Hamilton HAM | 2 | Med · L1–26 Har · L27–50 Med · L51–70 |
| 63 George Russell RUS | 2 | Med · L1–18 Med · L19–45 Har · L46–70 |
| 30 Liam Lawson LAW | 1 | Med · L1–32 Har · L33–70 |
| 14 Fernando Alonso ALO | 1 | Med · L1–33 +1Lap Har · L34–69 +1Lap |
| 5 Gabriel Bortoleto BOR | 2 | Med · L1–21 Med · L22–49 Har · L50–69 |
| 27 Nico Hülkenberg HUL | 2 | Sof · L1–12 Med · L13–42 Med · L43–69 |
| 31 Esteban Ocon OCO | 2 | Med · L1–19 Har · L20–50 Har · L51–69 |
| 87 Oliver Bearman BEA | 2 | Sof · L1–11 Har · L12–39 Med · L40–69 |
| 6 Isack Hadjar HAD | 2 | Sof · L1–2 Med · L3–28 Har · L29–69 |
| 10 Pierre Gasly GAS | 2 | Sof · L1–12 +3Lap Har · L13–38 Med · L39–69 |
| 18 Lance Stroll STR | 2 | Med · L1–26 +1Lap Har · L27–53 +1Lap Sof · L54–69 |
| 43 Franco Colapinto COL | 2 | Sof · L1–13 Med · L14–39 Har · L40–69 |
| 22 Yuki Tsunoda TSU | 3 | Med · L1–18 Har · L19–30 Med · L31–60 Sof · L61–68 |
| 12 Andrea Kimi Antonelli ANT | 0 | Med · L1–1 |
| 55 Carlos Sainz SAI | 0 | Med · L1–1 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Piloto | Tipo | Vuelta | Issued | Motivo | Sesión |
|---|---|---|---|---|---|
| 22 Yuki Tsunoda TSU | Time penalty | 33 | +10s | CAUSING A COLLISION | RACE |
| 43 Franco Colapinto COL | Time penalty | 57 | +5s | FORCING ANOTHER DRIVER OFF THE TRACK | RACE |
| 22 Yuki Tsunoda TSU | Time penalty | 65 | +10s | CAUSING A COLLISION | RACE |
| 10 Pierre Gasly GAS | Vueltas eliminadas | TRACK LIMITS (NEXT LAP PIT) | QUALI |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Vuelta | Tipo | Objeto | Mensaje |
|---|---|---|---|
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| 1 | Otros | DRS DISABLED IN ZONE 1 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| 1 | Otros | DRS ENABLED IN ZONE 1 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| 1 | Otros | DRS DISABLED IN ZONE 1 | |
| 1 | Otros | DRS ENABLED IN ZONE 1 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| 1 | Otros | PIT EXIT CLOSED | |
| 1 | Investigación | 81 Oscar Piastri PIA | FIA STEWARDS: INCIDENT INVOLVING CAR 81 (PIA) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME |
| 1 | Otros | RISK OF RAIN FOR F1 RACE IS 0 % | |
| 1 | Investigación | 81 Oscar Piastri PIA | FIA STEWARDS: INCIDENT INVOLVING CAR 81 (PIA) REVIEWED NO FURTHER INVESTIGATION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME |
| 1 | Drs | DRS DISABLED | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 16 | |
| 1 | Otros | ABORTED START | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 1 | Otros | FORMATION LAP WILL START AT 15:15 | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 6 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 5 | |
| 1 | SC | SAFETY CAR DEPLOYED | |
| 1 | Otros | RECOVERY VEHICLE ON TRACK AT TURN 3 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 6 | |
| 3 | SC | SAFETY CAR IN THIS LAP | |
| 3 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| 3 | CLEAR | CLEAR IN TRACK SECTOR 5 | |
| 3 | Investigación | 12 Andrea Kimi Antonelli ANT | TURN 3 INCIDENT INVOLVING CARS 12 (ANT) AND 1 (VER) NOTED - CAUSING A COLLISION |
| 3 | CLEAR | TRACK CLEAR | |
| 4 | Investigación | 12 Andrea Kimi Antonelli ANT | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 12 (ANT) AND 1 (VER) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION |
| 4 | Drs | DRS ENABLED | |
| 6 | Investigación | 43 Franco Colapinto COL | TURN 3 INCIDENT INVOLVING CARS 43 (COL) AND 87 (BEA) NOTED |
| 7 | Vuelta eliminada | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:12.690 DELETED - TRACK LIMITS AT TURN 3 LAP 4 15:23:46 |
| 9 | Investigación | 43 Franco Colapinto COL | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 43 (COL) AND 87 (BEA) UNDER INVESTIGATION |
| 10 | Investigación | 43 Franco Colapinto COL | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 43 (COL) AND 87 (BEA) NO FURTHER ACTION |
| 15 | Vuelta eliminada | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:11.318 DELETED - TRACK LIMITS AT TURN 10 LAP 14 15:36:03 |
| 16 | Vuelta eliminada | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:13.402 DELETED - TRACK LIMITS AT TURN 3 LAP 15 15:36:56 |
| 17 | Investigación | 22 Yuki Tsunoda TSU | TURN 3 INCIDENT INVOLVING CARS 22 (TSU) AND 18 (STR) NOTED - CAUSING A COLLISION |
| 18 | Vuelta eliminada | 16 Charles Leclerc LEC | CAR 16 (LEC) TIME 1:11.747 DELETED - TRACK LIMITS AT TURN 1 LAP 17 15:38:42 |
| 20 | Investigación | 22 Yuki Tsunoda TSU | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 22 (TSU) AND 18 (STR) UNDER INVESTIGATION - CAUSING A COLLISION |
| 21 | Investigación | 22 Yuki Tsunoda TSU | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 22 (TSU) AND 18 (STR) NO FURTHER ACTION - CAUSING A COLLISION |
| 29 | Investigación | 43 Franco Colapinto COL | TURN 3 INCIDENT INVOLVING CARS 43 (COL) AND 31 (OCO) NOTED |
| 30 | Vuelta eliminada | 31 Esteban Ocon OCO | CAR 31 (OCO) TIME 1:12.205 DELETED - TRACK LIMITS AT TURN 3 LAP 27 15:51:29 |
| 30 | Vuelta eliminada | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:13.447 DELETED - TRACK LIMITS AT TURN 1 LAP 29 15:53:21 |
| 30 | Vuelta eliminada | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:12.441 DELETED - TRACK LIMITS AT TURN 1 LAP 29 15:53:35 |
| 31 | Investigación | 43 Franco Colapinto COL | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 43 (COL) AND 31 (OCO) REVIEWED NO FURTHER INVESTIGATION |
| 31 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 31 | Otros | DRS DISABLED IN ZONE 2 | |
| 31 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 31 | Otros | DRS ENABLED IN ZONE 2 | |
| 32 | Investigación | 22 Yuki Tsunoda TSU | TURN 4 INCIDENT INVOLVING CARS 22 (TSU) AND 43 (COL) NOTED - CAUSING A COLLISION |
| 32 | Vuelta eliminada | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:12.507 DELETED - TRACK LIMITS AT TURN 1 LAP 31 15:56:07 |
| 33 | Investigación | 22 Yuki Tsunoda TSU | FIA STEWARDS: TURN 4 INCIDENT INVOLVING CARS 22 (TSU) AND 43 (COL) UNDER INVESTIGATION - CAUSING A COLLISION |
| 33 | 10s penalty | 22 Yuki Tsunoda TSU | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 22 (TSU) - CAUSING A COLLISION |
| 40 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:06:21 |
| 41 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:07:46 |
| 41 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:07:51 |
| 41 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:07:55 |
| 43 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:10:03 |
| 46 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:13:41 |
| 47 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:13:54 |
| 47 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:14:06 |
| 48 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:15:02 |
| 49 | Vuelta eliminada | 81 Oscar Piastri PIA | CAR 81 (PIA) TIME 1:10.621 DELETED - TRACK LIMITS AT TURN 1 LAP 48 16:15:08 |
| 49 | Vuelta eliminada | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:11.777 DELETED - TRACK LIMITS AT TURN 3 LAP 48 16:15:45 |
| 51 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:18:41 |
| 54 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:22:30 |
| 54 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:22:46 |
| 54 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:23:20 |
| 54 | Investigación | 43 Franco Colapinto COL | TURN 3 INCIDENT INVOLVING CARS 43 (COL) AND 81 (PIA) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK |
| 55 | Investigación | 43 Franco Colapinto COL | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 43 (COL) AND 81 (PIA) UNDER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK |
| 55 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:24:05 |
| 56 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:25:36 |
| 57 | 5s penalty | 43 Franco Colapinto COL | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 43 (COL) - FORCING ANOTHER DRIVER OFF THE TRACK |
| 58 | BLUE | 87 Oliver Bearman BEA | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:27:17 |
| 58 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:27:57 |
| 59 | BLUE | 87 Oliver Bearman BEA | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:28:04 |
| 59 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:28:20 |
| 60 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:29:20 |
| 60 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:29:26 |
| 60 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 16:29:48 |
| 61 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 16:30:20 |
| 62 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:31:51 |
| 62 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:32:16 |
| 62 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:32:32 |
| 63 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:33:32 |
| 64 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:34:09 |
| 64 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:34:38 |
| 65 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:35:03 |
| 65 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:35:24 |
| 65 | 10s penalty | 22 Yuki Tsunoda TSU | FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 22 (TSU) - CAUSING A COLLISION |
| 66 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:37:00 |
| 67 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 16:38:10 |
| 68 | BLUE | 87 Oliver Bearman BEA | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:38:35 |
| 68 | BLUE | 87 Oliver Bearman BEA | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:38:40 |
| 68 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:39:14 |
| 68 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:39:19 |
| 68 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:39:20 |
| 68 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:39:26 |
| 69 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:39:40 |
| 69 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:40:18 |
| 69 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:40:29 |
| 69 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:40:33 |
| 70 | CHEQUERED | CHEQUERED FLAG | |
| 70 | SessionStatus | SESSION FINISHED | |
| 70 | Vuelta eliminada | 81 Oscar Piastri PIA | CAR 81 (PIA) TIME 1:10.782 DELETED - TRACK LIMITS AT TURN 1 LAP 70 16:40:49 |
| 70 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 16:42:10 |
| 70 | Otros | ALL PASS HOLDERS MAY ACCESS THE PIT LANE | |
| 70 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 70 | Otros | DRS DISABLED IN ZONE 2 | |
| 70 | YELLOW | YELLOW IN TRACK SECTOR 10 | |
| 70 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 70 | Otros | DRS ENABLED IN ZONE 2 | |
| 70 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 70 | Otros | DRS DISABLED IN ZONE 2 | |
| 70 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 70 | Otros | DRS ENABLED IN ZONE 2 | |
| 70 | CLEAR | CLEAR IN TRACK SECTOR 10 |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Carrera order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Vueltas) non-Finished statuses
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fuentes de datos: Jolpica-F1 (Ergast compatible API) · weather·Dirección de carrera OpenF1 (2023+) · Last fetched: 2026-07-17 19:52