Temporada 2026 · Ronda 9
British Grand Prix
Abandono
6
DNFs · starters 22 cars
Weather
25°/40°
air/track avg · dry · humidity 50%
Safety Car
4
SC·VSC deployments
| Pos | Piloto | Team | Parrilla | Vuelta | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|---|
| 1 | 16 Charles Leclerc LEC | Ferrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | 63 George Russell RUS | Mercedes | 4 | 52 | +0.427 | 18 |
| 3 | 44 Lewis Hamilton HAM | Ferrari | 3 | 52 | +0.772 | 15 |
| 4 | 1 Lando Norris NOR | McLaren | 6 | 52 | +1.149 | 12 |
| 5 | 6 Isack Hadjar HAD | Red Bull | 5 | 52 | +1.598 | 10 |
| 6 | 30 Liam Lawson LAW | RB F1 Team | 10 | 52 | +2.023 | 8 |
| 7 | 41 Arvid Lindblad LIN | RB F1 Team | 9 | 52 | +2.214 | 6 |
| 8 | 5 Gabriel Bortoleto BOR | Audi | 11 | 52 | +2.413 | 4 |
| 9 | 43 Franco Colapinto COL | Alpine F1 Team | 19 | 52 | +3.229 | 2 |
| 10 | 10 Pierre Gasly GAS | Alpine F1 Team | 15 | 52 | +3.445 | 1 |
| 11 | 81 Oscar Piastri PIA | McLaren | 8 | 52 | +4.014 | |
| 12 | 87 Oliver Bearman BEA | Haas F1 Team | 13 | 52 | +5.245 | |
| 13 | 31 Esteban Ocon OCO | Haas F1 Team | 17 | 52 | +5.512 | |
| 14 | 11 Sergio Pérez PER | Cadillac F1 Team | 20 | 52 | +7.403 | |
| 15 | 12 Andrea Kimi Antonelli ANT FL | Mercedes | 1 | 52 | +8.005 | |
| 16 | 77 Valtteri Bottas BOT | Cadillac F1 Team | 18 | 52 | +8.162 | |
| 17 | 55 Carlos Sainz SAI | Williams | 14 | 51 | +4.391 | |
| 18 | 14 Fernando Alonso ALO | Aston Martin | 21 | 51 | +4.980 | |
| 19 | 18 Lance Stroll STR | Aston Martin | 22 | 51 | +6.750 | |
| 20 | 3 Max Verstappen VER | Red Bull | 7 | 46 | ||
| R | 23 Alexander Albon ALB | Williams | 16 | 43 | Retired | |
| R | 27 Nico Hülkenberg HUL | Audi | 12 | 36 | Retired |
| Pos | Piloto | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | 16 Charles Leclerc LEC | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | 44 Lewis Hamilton HAM | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | 63 George Russell RUS | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | 6 Isack Hadjar HAD | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | 1 Lando Norris NOR | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | 3 Max Verstappen VER | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | 81 Oscar Piastri PIA | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | 41 Arvid Lindblad LIN | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | 30 Liam Lawson LAW | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | 5 Gabriel Bortoleto BOR | Audi | 1:30.269 | 1:29.461 | — |
| 12 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:30.345 | 1:30.063 | — |
| 13 | 27 Nico Hülkenberg HUL | Audi | 1:29.539 | 1:30.076 | — |
| 14 | 87 Oliver Bearman BEA | Haas F1 Team | 1:30.570 | 1:30.501 | — |
| 15 | 55 Carlos Sainz SAI | Williams | 1:30.562 | 1:30.623 | — |
| 16 | 23 Alexander Albon ALB | Williams | 1:30.638 | 1:31.341 | — |
| 17 | 31 Esteban Ocon OCO | Haas F1 Team | 1:30.680 | — | — |
| 18 | 77 Valtteri Bottas BOT | Cadillac F1 Team | 1:31.227 | — | — |
| 19 | 43 Franco Colapinto COL | Alpine F1 Team | 1:31.321 | — | — |
| 20 | 11 Sergio Pérez PER | Cadillac F1 Team | 1:31.451 | — | — |
| 21 | 18 Lance Stroll STR | Aston Martin | 1:32.863 | — | — |
| 22 | 14 Fernando Alonso ALO | Aston Martin | 1:33.025 | — | — |
| Pos | Piloto | Team | Parrilla | Tiempo / Estado | Puntos |
|---|---|---|---|---|---|
| 1 | 12 Andrea Kimi Antonelli ANT | Mercedes | 2 | 26:12.129 | 8 |
| 2 | 44 Lewis Hamilton HAM | Ferrari | 1 | +2.745 | 7 |
| 3 | 1 Lando Norris NOR | McLaren | 6 | +9.783 | 6 |
| 4 | 63 George Russell RUS | Mercedes | 5 | +10.639 | 5 |
| 5 | 16 Charles Leclerc LEC | Ferrari | 4 | +12.620 | 4 |
| 6 | 3 Max Verstappen VER | Red Bull | 3 | +16.550 | 3 |
| 7 | 81 Oscar Piastri PIA | McLaren | 7 | +17.551 | 2 |
| 8 | 30 Liam Lawson LAW | RB F1 Team | 9 | +30.233 | 1 |
| 9 | 6 Isack Hadjar HAD | Red Bull | 8 | +30.953 | |
| 10 | 41 Arvid Lindblad LIN | RB F1 Team | 10 | +35.110 | |
| 11 | 10 Pierre Gasly GAS | Alpine F1 Team | 11 | +40.273 | |
| 12 | 43 Franco Colapinto COL | Alpine F1 Team | 14 | +41.026 | |
| 13 | 5 Gabriel Bortoleto BOR | Audi | 12 | +42.499 | |
| 14 | 87 Oliver Bearman BEA | Haas F1 Team | 16 | +45.784 | |
| 15 | 27 Nico Hülkenberg HUL | Audi | 13 | +46.680 | |
| 16 | 31 Esteban Ocon OCO | Haas F1 Team | 17 | +49.810 | |
| 17 | 55 Carlos Sainz SAI | Williams | 15 | +50.379 | |
| 18 | 23 Alexander Albon ALB | Williams | 22 | +50.757 | |
| 19 | 77 Valtteri Bottas BOT | Cadillac F1 Team | 19 | +1:15.117 | |
| 20 | 14 Fernando Alonso ALO | Aston Martin | 20 | +1:31.872 | |
| 21 | 18 Lance Stroll STR | Aston Martin | 21 | +22.277 | |
| 22 | 11 Sergio Pérez PER | Cadillac F1 Team | 18 | +33.566 |
| # | Piloto | Vuelta time | Vuelta |
|---|---|---|---|
| 1 | 12 Andrea Kimi Antonelli ANT | 1:31.777 | L37 |
| 2 | 12 Andrea Kimi Antonelli ANT | 1:31.904 | L40 |
| 3 | 3 Max Verstappen VER | 1:32.101 | L40 |
| 4 | 12 Andrea Kimi Antonelli ANT | 1:32.149 | L38 |
| 5 | 6 Isack Hadjar HAD | 1:32.268 | L40 |
| 6 | 44 Lewis Hamilton HAM | 1:32.309 | L25 |
| 7 | 3 Max Verstappen VER | 1:32.390 | L44 |
| 8 | 6 Isack Hadjar HAD | 1:32.481 | L45 |
| 9 | 63 George Russell RUS | 1:32.489 | L36 |
| 10 | 63 George Russell RUS | 1:32.491 | L44 |
Top 10 fastest race vueltas — #1 is the fastest lap of the race(FL).
| Piloto | Stop | Vuelta | Time | Lane transit |
|---|---|---|---|---|
| 23 Alexander Albon ALB | 1 | 1 | 15:06:09 | 44.179s |
| 81 Oscar Piastri PIA | 1 | 2 | 15:07:34 | 40.553s |
| 23 Alexander Albon ALB | 2 | 14 | 15:28:00 | 41.291s |
| 27 Nico Hülkenberg HUL | 1 | 17 | 15:31:25 | 28.979s |
| 3 Max Verstappen VER | 1 | 17 | 15:30:43 | 28.738s |
| 18 Lance Stroll STR | 1 | 18 | 15:33:41 | 28.734s |
| 6 Isack Hadjar HAD | 1 | 19 | 15:33:59 | 29.972s |
| 55 Carlos Sainz SAI | 1 | 20 | 15:36:11 | 28.894s |
| 14 Fernando Alonso ALO | 1 | 20 | 15:37:01 | 28.732s |
| 31 Esteban Ocon OCO | 1 | 21 | 15:37:56 | 43.253s |
| 11 Sergio Pérez PER | 1 | 21 | 15:38:09 | 29.374s |
| 43 Franco Colapinto COL | 1 | 22 | 15:39:27 | 29.360s |
| 63 George Russell RUS | 1 | 23 | 15:40:22 | 28.663s |
| 44 Lewis Hamilton HAM | 1 | 23 | 15:40:18 | 34.864s |
| 10 Pierre Gasly GAS | 1 | 23 | 15:41:02 | 33.608s |
| 23 Alexander Albon ALB | 3 | 23 | 15:43:15 | 39.601s |
| 16 Charles Leclerc LEC | 1 | 25 | 15:43:16 | 28.444s |
| 5 Gabriel Bortoleto BOR | 1 | 26 | 15:45:41 | 28.662s |
| 41 Arvid Lindblad LIN | 1 | 27 | 15:47:14 | 28.974s |
| 1 Lando Norris NOR | 1 | 28 | 15:48:24 | 28.833s |
| 30 Liam Lawson LAW | 1 | 28 | 15:48:46 | 28.746s |
| 87 Oliver Bearman BEA | 1 | 29 | 15:51:04 | 29.971s |
| 77 Valtteri Bottas BOT | 1 | 29 | 15:51:29 | 31.599s |
| 63 George Russell RUS | 2 | 34 | 15:57:52 | 28.337s |
| 27 Nico Hülkenberg HUL | 2 | 34 | 15:58:52 | 35.858s |
| 12 Andrea Kimi Antonelli ANT | 1 | 35 | 15:58:55 | 28.948s |
| 23 Alexander Albon ALB | 4 | 35 | 16:03:00 | 31.474s |
| 81 Oscar Piastri PIA | 2 | 36 | 16:02:14 | 29.515s |
| 3 Max Verstappen VER | 2 | 38 | 16:04:09 | 28.950s |
| 1 Lando Norris NOR | 2 | 38 | 16:04:25 | 29.818s |
| 6 Isack Hadjar HAD | 2 | 38 | 16:04:37 | 36.408s |
| 23 Alexander Albon ALB | 5 | 40 | 16:11:43 | 32.582s |
| 12 Andrea Kimi Antonelli ANT | 2 | 41 | 16:08:59 | 41.215s |
| 12 Andrea Kimi Antonelli ANT | 3 | 43 | 16:12:57 | 33.650s |
| 77 Valtteri Bottas BOT | 2 | 46 | 16:19:56 | 29.584s |
| 14 Fernando Alonso ALO | 2 | 46 | 16:20:47 | 29.964s |
| 18 Lance Stroll STR | 2 | 46 | 16:20:53 | 46.234s |
| 11 Sergio Pérez PER | 2 | 46 | 16:19:12 | 29.866s |
| 31 Esteban Ocon OCO | 2 | 47 | 16:21:01 | 31.212s |
| 87 Oliver Bearman BEA | 2 | 47 | 16:20:55 | 30.274s |
| 43 Franco Colapinto COL | 2 | 47 | 16:20:01 | 29.461s |
| 41 Arvid Lindblad LIN | 2 | 47 | 16:19:30 | 32.143s |
| 30 Liam Lawson LAW | 2 | 47 | 16:19:28 | 28.577s |
| 5 Gabriel Bortoleto BOR | 2 | 47 | 16:19:38 | 29.926s |
| 81 Oscar Piastri PIA | 3 | 47 | 16:20:34 | 29.081s |
| 6 Isack Hadjar HAD | 3 | 47 | 16:19:06 | 29.672s |
| 44 Lewis Hamilton HAM | 2 | 48 | 16:20:32 | 28.732s |
| 55 Carlos Sainz SAI | 2 | 48 | 16:22:49 | 29.219s |
| 16 Charles Leclerc LEC | 2 | 48 | 16:20:05 | 28.887s |
| 10 Pierre Gasly GAS | 2 | 48 | 16:22:11 | 28.737s |
| 1 Lando Norris NOR | 3 | 48 | 16:21:02 | 28.475s |
| Piloto | Stop | Stints (compound · lap range) |
|---|---|---|
| 16 Charles Leclerc LEC | 2 | Med · L1–25 Har · L26–48 Sof · L49–52 +3Lap |
| 63 George Russell RUS | 2 | Med · L1–23 Har · L24–34 Med · L35–52 +6Lap |
| 44 Lewis Hamilton HAM | 2 | Med · L1–23 Har · L24–48 Sof · L49–52 +3Lap |
| 1 Lando Norris NOR | 3 | Med · L1–28 Har · L29–38 Med · L39–48 +6Lap Sof · L49–52 +3Lap |
| 6 Isack Hadjar HAD | 3 | Med · L1–19 Har · L20–38 Med · L39–47 Sof · L48–52 |
| 30 Liam Lawson LAW | 2 | Med · L1–28 Har · L29–47 Sof · L48–52 +3Lap |
| 41 Arvid Lindblad LIN | 2 | Med · L1–27 Har · L28–47 Sof · L48–52 |
| 5 Gabriel Bortoleto BOR | 2 | Med · L1–26 Har · L27–47 Sof · L48–52 |
| 43 Franco Colapinto COL | 2 | Med · L1–22 Har · L23–47 Sof · L48–52 |
| 10 Pierre Gasly GAS | 2 | Med · L1–23 Har · L24–48 Sof · L49–52 |
| 81 Oscar Piastri PIA | 3 | Med · L1–2 Har · L3–36 Med · L37–47 Sof · L48–52 +3Lap |
| 87 Oliver Bearman BEA | 2 | Med · L1–29 Har · L30–47 Sof · L48–52 +3Lap |
| 31 Esteban Ocon OCO | 2 | Med · L1–21 Har · L22–47 Sof · L48–52 |
| 11 Sergio Pérez PER | 2 | Med · L1–21 Har · L22–46 Sof · L47–52 |
| 12 Andrea Kimi Antonelli ANT | 3 | Med · L1–35 Har · L36–41 Med · L42–43 +6Lap Med · L44–52 +8Lap |
| 77 Valtteri Bottas BOT | 2 | Med · L1–29 Har · L30–46 Sof · L47–52 |
| 55 Carlos Sainz SAI | 2 | Med · L1–20 Har · L21–48 Sof · L49–52 |
| 14 Fernando Alonso ALO | 2 | Med · L1–20 Har · L21–46 Sof · L47–51 |
| 18 Lance Stroll STR | 2 | Med · L1–18 Har · L19–46 Sof · L47–51 |
| 27 Nico Hülkenberg HUL | 2 | Med · L1–17 Har · L18–34 Sof · L35–36 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Piloto | Tipo | Vuelta | Issued | Motivo | Sesión |
|---|---|---|---|---|---|
| Christijan Albers ALB | Time penalty | 5 | +10s | RACE | |
| 44 Lewis Hamilton HAM | Time penalty | 7 | +5s | MOVING BEFORE SIGNAL () | RACE |
| 11 Sergio Pérez PER | Time penalty | 8 | +10s | CAUSING A COLLISION () | SPRINT |
| Christijan Albers ALB | Time penalty | 18 | +10s | 10 SECOND TIME PENALTY FOR CAR 23 (ALB) () | RACE |
| 44 Lewis Hamilton HAM | Time penalty | 25 | +5s | MOVING BEFORE SIGNAL () | RACE |
| 18 Lance Stroll STR | Time penalty | 38 | +5s | TRACK LIMITS | RACE |
| 18 Lance Stroll STR | Time penalty | 40 | +5s | TRACK LIMITS (5TH OFFENCE) | RACE |
| 18 Lance Stroll STR | Time penalty | 42 | +5s | TRACK LIMITS (6TH OFFENCE) | RACE |
| 12 Andrea Kimi Antonelli ANT | Time penalty | 47 | +5s | TRACK LIMITS | RACE |
| 18 Lance Stroll STR | Time penalty | 52 | +5s | TRACK LIMITS | RACE |
| 18 Lance Stroll STR | Time penalty | 52 | +5s | TRACK LIMITS (5TH OFFENCE) | RACE |
| 18 Lance Stroll STR | Time penalty | 52 | +5s | TRACK LIMITS (6TH OFFENCE) | RACE |
| 18 Lance Stroll STR | Black-and-white flag warning | 17 | TRACK LIMITS | SPRINT | |
| 55 Carlos Sainz SAI | Black-and-white flag warning | 26 | TRACK LIMITS | RACE | |
| 18 Lance Stroll STR | Black-and-white flag warning | 31 | TRACK LIMITS | RACE | |
| 12 Andrea Kimi Antonelli ANT | Black-and-white flag warning | 44 | TRACK LIMITS | RACE | |
| 14 Fernando Alonso ALO | Vueltas eliminadas | TRACK LIMITS (PIT) | QUALI | ||
| 63 George Russell RUS | Vueltas eliminadas | TRACK LIMITS (PIT) | QUALI | ||
| 43 Franco Colapinto COL | Vueltas eliminadas | TRACK LIMITS (PIT) | QUALI | ||
| 27 Nico Hülkenberg HUL | Vueltas eliminadas | 7 | TRACK LIMITS | SPRINT | |
| 81 Oscar Piastri PIA | Vueltas eliminadas | 9 | TRACK LIMITS (PIT) | RACE | |
| 18 Lance Stroll STR | Vueltas eliminadas | 17 | TRACK LIMITS (PIT) | SPRINT | |
| 12 Andrea Kimi Antonelli ANT | Vueltas eliminadas | 44 | TRACK LIMITS (PIT) | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Vuelta | Tipo | Objeto | Mensaje |
|---|---|---|---|
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Otros | PIT EXIT CLOSED | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 10 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 15 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 13 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 14 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 2 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 16 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 12 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 15 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 13 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 2 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 4 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 4 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 5 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 15 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 5 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 15 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 6 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 7 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | Otros | RISK OF RAIN FOR THE F1 RACE IS 0% | |
| 1 | Otros | OVERTAKE DISABLED | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 12 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 7 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 1 | Otros | OVERTAKE ENABLED | |
| 2 | YELLOW | YELLOW IN TRACK SECTOR 8 | |
| 2 | CLEAR | CLEAR IN TRACK SECTOR 8 | |
| 3 | Investigación | 23 Alexander Albon ALB | TURN 6 INCIDENT INVOLVING CARS 23 (ALB) AND 87 (BEA) NOTED (15:04:34) |
| 3 | Investigación | 23 Alexander Albon ALB | FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 23 (ALB) AND 87 (BEA) UNDER INVESTIGATION (15:04:34) |
| 5 | 10s penalty | 23 Alexander Albon ALB | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 23 (ALB) (15:04:34) |
| 6 | Investigación | 44 Lewis Hamilton HAM | INCIDENT INVOLVING CAR 44 (HAM) NOTED - FALSE START - MOVING BEFORE SIGNAL (15:03:53) |
| 7 | Investigación | 44 Lewis Hamilton HAM | FIA STEWARDS: INCIDENT INVOLVING CAR 44 (HAM) UNDER INVESTIGATION - FALSE START - MOVING BEFORE SIGNAL (15:03:53) |
| 7 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:14:18 |
| 7 | 5s penalty | 44 Lewis Hamilton HAM | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 44 (HAM) - FALSE START - MOVING BEFORE SIGNAL (15:03:53) |
| 7 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:14:54 |
| 8 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:15:36 |
| 8 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:15:53 |
| 8 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:16:07 |
| 8 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:16:20 |
| 9 | Vuelta eliminada | 81 Oscar Piastri PIA | CAR 81 (PIA) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 2 15:05:47 (PIT) |
| 10 | Vuelta eliminada | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:37.155 DELETED - TRACK LIMITS AT TURN 5 LAP 7 15:14:08 |
| 10 | Vuelta eliminada | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:37.177 DELETED - TRACK LIMITS AT TURN 15 LAP 8 15:16:43 |
| 10 | Vuelta eliminada | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:39.331 DELETED - TRACK LIMITS AT TURN 9 LAP 9 15:18:12 |
| 13 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:23:07 |
| 13 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:23:09 |
| 13 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:23:24 |
| 13 | Vuelta eliminada | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:36.607 DELETED - TRACK LIMITS AT TURN 6 LAP 10 15:19:16 |
| 13 | Vuelta eliminada | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:39.256 DELETED - TRACK LIMITS AT TURN 9 LAP 10 15:19:52 |
| 14 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:24:57 |
| 14 | Otros | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:37.155 WILL BE REINSTATED |
| 18 | 10s penalty | 23 Alexander Albon ALB | FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 23 (ALB) (15:04:34) |
| 19 | Vuelta eliminada | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:39.342 DELETED - TRACK LIMITS AT TURN 3 LAP 17 15:30:46 |
| 19 | Vuelta eliminada | 1 Lando Norris NOR | CAR 1 (NOR) TIME 1:35.278 DELETED - TRACK LIMITS AT TURN 18 LAP 16 15:29:22 |
| 19 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:32:48 |
| 19 | Vuelta eliminada | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:36.586 DELETED - TRACK LIMITS AT TURN 18 LAP 17 15:31:28 |
| 19 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:33:12 |
| 19 | Vuelta eliminada | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:36.323 DELETED - TRACK LIMITS AT TURN 9 LAP 18 15:32:17 |
| 20 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:34:02 |
| 21 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:35:46 |
| 21 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:36:52 |
| 22 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:37:03 |
| 22 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:37:06 |
| 22 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:37:08 |
| 22 | VSC | VSC DEPLOYED | |
| 22 | Otros | MARSHALS ON TRACK AT TURN 10 | |
| 22 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 11 | |
| 22 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 22 | VSC | VSC ENDING | |
| 22 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 11 | |
| 22 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 22 | CLEAR | TRACK CLEAR | |
| 23 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:39:11 |
| 23 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:40:10 |
| 24 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:40:15 |
| 24 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:40:19 |
| 24 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:40:26 |
| 24 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:40:47 |
| 24 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:41:42 |
| 25 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:41:49 |
| 25 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:41:51 |
| 25 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:42:16 |
| 25 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:42:19 |
| 25 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:42:26 |
| 25 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:42:39 |
| 25 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:42:43 |
| 25 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:42:43 |
| 25 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:42:59 |
| 25 | 5s penalty | 44 Lewis Hamilton HAM | FIA STEWARDS: PENALTY SERVED - 5 SECOND TIME PENALTY FOR CAR 44 (HAM) - FALSE START - MOVING BEFORE SIGNAL (15:03:53) |
| 25 | Vuelta eliminada | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:36.537 DELETED - TRACK LIMITS AT TURN 9 LAP 24 15:42:28 |
| 25 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:43:21 |
| 26 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:43:25 |
| 26 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:43:30 |
| 26 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:43:33 |
