Temporada 69 · 21 Rounds
2018 Temporada
Rounds
21/21
rounds completed / total
Winners
5
different winners
Sprints
0
Sprint
Abandono Rate
20.2%
Abandono 85 / Salidas 420
| Pos | Piloto | Team | Victorias | Puntos |
|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | Mercedes | 11 | 408 |
| 2 | 5 Sebastian Vettel VET | Ferrari | 5 | 320 |
| 3 | 7 Kimi Räikkönen RAI | Ferrari | 1 | 251 |
| 4 | 3 Max Verstappen VER | Red Bull | 2 | 249 |
| 5 | 77 Valtteri Bottas BOT | Mercedes | 0 | 247 |
| 6 | 3 Daniel Ricciardo RIC | Red Bull | 2 | 170 |
| 7 | 27 Nico Hülkenberg HUL | Renault | 0 | 69 |
| 8 | 11 Sergio Pérez PER | Force India | 0 | 62 |
| 9 | 20 Kevin Magnussen MAG | Haas F1 Team | 0 | 56 |
| 10 | 55 Carlos Sainz SAI | Renault | 0 | 53 |
| 11 | 14 Fernando Alonso ALO | McLaren | 0 | 50 |
| 12 | 31 Esteban Ocon OCO | Force India | 0 | 49 |
| 13 | 16 Charles Leclerc LEC | Sauber | 0 | 39 |
| 14 | 8 Romain Grosjean GRO | Haas F1 Team | 0 | 37 |
| 15 | 10 Pierre Gasly GAS | Toro Rosso | 0 | 29 |
| 16 | 2 Stoffel Vandoorne VAN | McLaren | 0 | 12 |
| 17 | 9 Marcus Ericsson ERI | Sauber | 0 | 9 |
| 18 | 18 Lance Stroll STR | Williams | 0 | 6 |
| 19 | 28 Brendon Hartley HAR | Toro Rosso | 0 | 4 |
| 20 | 35 Sergey Sirotkin SIR | Williams | 0 | 1 |
| Pos | Constructor | Victorias | Puntos |
|---|---|---|---|
| 1 | Mercedes | 11 | 655 |
| 2 | Ferrari | 6 | 571 |
| 3 | Red Bull | 4 | 419 |
| 4 | Renault | 0 | 122 |
| 5 | Force India | 0 | 111 |
| 6 | Haas F1 Team | 0 | 93 |
| 7 | McLaren | 0 | 62 |
| 8 | Sauber | 0 | 48 |
| 9 | Toro Rosso | 0 | 33 |
| 10 | Williams | 0 | 7 |
| R | Grand Prix | Circuito | Fecha | Victorias |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuito · Australia | 2018-03-25 | 5 Sebastian Vettel VET |
| 2 | Bahrain Grand Prix | Bahrain International Circuito · Bahrain | 2018-04-08 | 5 Sebastian Vettel VET |
| 3 | Chinese Grand Prix | Shanghai International Circuito · China | 2018-04-15 | 3 Daniel Ricciardo RIC |
| 4 | Azerbaijan Grand Prix | Baku City Circuito · Azerbaijan | 2018-04-29 | 44 Lewis Hamilton HAM |
| 5 | Spanish Grand Prix | Circuito de Barcelona-Catalunya · Spain | 2018-05-13 | 44 Lewis Hamilton HAM |
| 6 | Monaco Grand Prix | Circuito de Monaco · Monaco | 2018-05-27 | 3 Daniel Ricciardo RIC |
| 7 | Canadian Grand Prix | Circuito Gilles Villeneuve · Canada | 2018-06-10 | 5 Sebastian Vettel VET |
| 8 | French Grand Prix | Circuito Paul Ricard · France | 2018-06-24 | 44 Lewis Hamilton HAM |
| 9 | Austrian Grand Prix | Red Bull Ring · Austria | 2018-07-01 | 3 Max Verstappen VER |
| 10 | British Grand Prix | Silverstone Circuito · UK | 2018-07-08 | 5 Sebastian Vettel VET |
| 11 | German Grand Prix | Hockenheimring · Germany | 2018-07-22 | 44 Lewis Hamilton HAM |
| 12 | Hungarian Grand Prix | Hungaroring · Hungary | 2018-07-29 | 44 Lewis Hamilton HAM |
| 13 | Belgian Grand Prix | Circuito de Spa-Francorchamps · Belgium | 2018-08-26 | 5 Sebastian Vettel VET |
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2018-09-02 | 44 Lewis Hamilton HAM |
| 15 | Singapore Grand Prix | Marina Bay Street Circuito · Singapore | 2018-09-16 | 44 Lewis Hamilton HAM |
| 16 | Russian Grand Prix | Sochi Autodrom · Russia | 2018-09-30 | 44 Lewis Hamilton HAM |
| 17 | Japanese Grand Prix | Suzuka Circuito · Japan | 2018-10-07 | 44 Lewis Hamilton HAM |
| 18 | United States Grand Prix | Circuito of the Americas · USA | 2018-10-21 | 7 Kimi Räikkönen RAI |
| 19 | Mexican Grand Prix | Autódromo Hermanos Rodríguez · Mexico | 2018-10-28 | 3 Max Verstappen VER |
| 20 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2018-11-11 | 44 Lewis Hamilton HAM |
| 21 | Abu Dhabi Grand Prix | Yas Marina Circuito · UAE | 2018-11-25 | 44 Lewis Hamilton HAM |
Más victorias
| 44 Lewis Hamilton HAM | 11 |
| 5 Sebastian Vettel VET | 5 |
| 3 Daniel Ricciardo RIC | 2 |
| 3 Max Verstappen VER | 2 |
| 7 Kimi Räikkönen RAI | 1 |
Más poles
| 44 Lewis Hamilton HAM | 11 |
| 5 Sebastian Vettel VET | 5 |
| 3 Daniel Ricciardo RIC | 2 |
| 77 Valtteri Bottas BOT | 2 |
| 7 Kimi Räikkönen RAI | 1 |
Más podios
| 44 Lewis Hamilton HAM | 17 |
| 7 Kimi Räikkönen RAI | 12 |
| 5 Sebastian Vettel VET | 12 |
| 3 Max Verstappen VER | 11 |
| 77 Valtteri Bottas BOT | 8 |
| 3 Daniel Ricciardo RIC | 2 |
| 11 Sergio Pérez PER | 1 |
Más vueltas rápidas
| 77 Valtteri Bottas BOT | 7 |
| 3 Daniel Ricciardo RIC | 4 |
| 5 Sebastian Vettel VET | 3 |
| 44 Lewis Hamilton HAM | 3 |
| 3 Max Verstappen VER | 2 |
| 7 Kimi Räikkönen RAI | 1 |
| 20 Kevin Magnussen MAG | 1 |
Max Winning Margin · Biggest winning margin
20.593s
Spanish Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Azerbaijan Grand Prix | 7 cars |
| Spanish Grand Prix | 6 cars |
| Austrian Grand Prix | 6 cars |
Sanciones / Overtakes · coming soon
Temporada penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2018 Campeonato Mundial · standings as of the latest collected round ·
Pole Position = Parrilla P1 · Abandono = Finished(Finished·+N Vueltas) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52