Constructor · 1958–1994 · TEAM_LOTUS
Team Lotus Titoli 4
🇬🇧 British
· Constructors' Campione: 1970, 1972, 1973, 1978 · Wikipedia ↗
Races
394
Gran Premi entered
Vittorie
45
Vittorie
Podi
114
Podi (per result row)
Pole
61
Pole Position
Fastest Giri
0
Giro veloce
Punti
995
Punti in carriera
Titoli
4
Constructor Championships
Win Rate
11.4%
vittorie per race entered
| Pilota | Period | Partenze | Vittorie | Podi | Punti |
|---|---|---|---|---|---|
| Mario Andretti | 1976–1980 | 75 | 11 | 16 | 147 |
| Ronnie Peterson | 1973–1978 | 59 | 9 | 18 | 144 |
| Emerson Fittipaldi | 1970–1973 | 33 | 9 | 17 | 128 |
| Ayrton Senna | 1985–1987 | 48 | 6 | 22 | 150 |
| Jochen Rindt | 1970 | 10 | 5 | 5 | 45 |
| Elio de Angelis | 1980–1985 | 91 | 2 | 9 | 119 |
| Stirling Moss | 1960 | 5 | 2 | 2 | 19 |
| Gunnar Nilsson | 1976–1977 | 32 | 1 | 4 | 31 |
| Nigel Mansell | 1980–1984 | 60 | 0 | 5 | 38 |
| Nelson Piquet | 1988–1989 | 31 | 0 | 3 | 34 |
| Carlos Reutemann | 1979 | 15 | 0 | 4 | 25 |
| Innes Ireland | 1959–1960 | 14 | 0 | 3 | 23 |
| Jacky Ickx | 1974–1975 | 24 | 0 | 3 | 15 |
| Johnny Herbert | 1990–1994 | 54 | 0 | 0 | 13 |
| Mika Häkkinen | 1991–1992 | 30 | 0 | 0 | 13 |
| Satoru Nakajima | 1987–1989 | 43 | 0 | 0 | 11 |
| Jim Clark | 1960 | 6 | 0 | 1 | 8 |
| Graham Hill | 1958–1970 | 28 | 0 | 0 | 7 |
| John Surtees | 1960 | 4 | 0 | 1 | 6 |
| Reine Wisell | 1970–1972 | 4 | 0 | 1 | 4 |
| Cliff Allison | 1958 | 8 | 0 | 0 | 3 |
| Johnny Dumfries | 1986 | 15 | 0 | 0 | 3 |
| Derek Warwick | 1990 | 16 | 0 | 0 | 3 |
| John Miles | 1970 | 8 | 0 | 0 | 2 |
| Julian Bailey | 1991 | 1 | 0 | 0 | 1 |
| Hector Rebaque | 1978–1979 | 18 | 0 | 0 | 1 |
| Alessandro Zanardi | 1993–1994 | 22 | 0 | 0 | 1 |
| Ron Flockhart | 1960 | 1 | 0 | 0 | 1 |
| John Watson | 1975 | 1 | 0 | 0 | 0 |
| Bruce Halford | 1959 | 1 | 0 | 0 | 0 |
| Alberto Rodriguez Larreta | 1960 | 1 | 0 | 0 | 0 |
| Geoff Lees | 1982 | 1 | 0 | 0 | 0 |
| Jim Hall | 1960 | 1 | 0 | 0 | 0 |
| Martin Donnelly | 1990 | 14 | 0 | 0 | 0 |
| Philippe Adams | 1994 | 2 | 0 | 0 | 0 |
| Tim Schenken | 1974 | 1 | 0 | 0 | 0 |
| Brian Henton | 1975 | 3 | 0 | 0 | 0 |
| Alan Stacey | 1958–1960 | 7 | 0 | 0 | 0 |
| Mike Taylor | 1960 | 1 | 0 | 0 | 0 |
| Peter Arundell | 1962 | 1 | 0 | 0 | 0 |
| John Love | 1970 | 1 | 0 | 0 | 0 |
| David Walker | 1972 | 10 | 0 | 0 | 0 |
| Éric Bernard | 1994 | 1 | 0 | 0 | 0 |
| Ian Scheckter | 1974 | 1 | 0 | 0 | 0 |
| Guy Tunmer | 1975 | 1 | 0 | 0 | 0 |
| Jim Crawford | 1975 | 2 | 0 | 0 | 0 |
| Ivor Bueb | 1958 | 1 | 0 | 0 | 0 |
| Bob Evans | 1976 | 1 | 0 | 0 | 0 |
| David Piper | 1959–1960 | 3 | 0 | 0 | 0 |
| Jean-Pierre Jarier | 1978 | 2 | 0 | 0 | 0 |
| Walt Hansgen | 1963 | 1 | 0 | 0 | 0 |
| Dave Charlton | 1970–1973 | 5 | 0 | 0 | 0 |
| Pete Lovely | 1970 | 1 | 0 | 0 | 0 |
| Pedro Lamy | 1993–1994 | 8 | 0 | 0 | 0 |
| Mika Salo | 1994 | 2 | 0 | 0 | 0 |
| Paddy Pilota | 1974 | 1 | 0 | 0 | 0 |
| Eddie Keizan | 1975 | 1 | 0 | 0 | 0 |
| Grand Prix | Partenze | Vittorie | Podi | Best | Punti |
|---|---|---|---|---|---|
| French Grand Prix | 28 | 5 | 8 | P1 | 85 |
| Spanish Grand Prix | 19 | 5 | 10 | P1 | 78 |
| Monaco Grand Prix | 27 | 4 | 10 | P1 | 74 |
| Italian Grand Prix | 26 | 4 | 7 | P1 | 64 |
| Belgian Grand Prix | 25 | 4 | 8 | P1 | 79 |
| Austrian Grand Prix | 17 | 4 | 6 | P1 | 56 |
| United States Grand Prix | 15 | 3 | 6 | P1 | 51 |
| British Grand Prix | 27 | 2 | 8 | P1 | 68 |
| German Grand Prix | 26 | 2 | 4 | P1 | 45 |
| Dutch Grand Prix | 17 | 2 | 7 | P1 | 55 |
| Argentine Grand Prix | 10 | 2 | 3 | P1 | 32 |
| Detroit Grand Prix | 7 | 2 | 3 | P1 | 27 |
| Brazilian Grand Prix | 22 | 1 | 9 | P1 | 58 |
| South African Grand Prix | 16 | 1 | 3 | P1 | 28 |
| Portuguese Grand Prix | 14 | 1 | 2 | P1 | 24 |
| San Marino Grand Prix | 13 | 1 | 4 | P1 | 27 |
| Japanese Grand Prix | 10 | 1 | 2 | P1 | 20 |
| United States Grand Prix West | 8 | 1 | 2 | P1 | 23 |
| Canadian Grand Prix | 22 | 0 | 3 | P2 | 33 |
| Australian Grand Prix | 10 | 0 | 1 | P3 | 8 |
| Hungarian Grand Prix | 9 | 0 | 2 | P2 | 20 |
| Mexican Grand Prix | 9 | 0 | 1 | P3 | 5 |
| Swedish Grand Prix | 6 | 0 | 2 | P2 | 11 |
| European Grand Prix | 5 | 0 | 2 | P2 | 15 |
| Caesars Palace Grand Prix | 2 | 0 | 0 | P4 | 3 |
| Swiss Grand Prix | 1 | 0 | 0 | P6 | 1 |
| Dallas Grand Prix | 1 | 0 | 1 | P3 | 5 |
| Moroccan Grand Prix | 1 | 0 | 0 | P10 | 0 |
| Pacific Grand Prix | 1 | 0 | 0 | P7 | 0 |
| Circuito | Partenze | Vittorie | Podi | Best | Punti |
|---|---|---|---|---|---|
| Circuito de Monaco · Monaco | 27 | 4 | 10 | P1 | 74 |
| Autodromo Nazionale di Monza · Italy | 25 | 4 | 7 | P1 | 61 |
| Red Bull Ring · Austria | 17 | 4 | 6 | P1 | 56 |
| Jarama · Spain | 8 | 3 | 7 | P1 | 55 |
| Hockenheimring · Germany | 18 | 2 | 4 | P1 | 37 |
| Circuito Park Zandvoort · Netherlands | 17 | 2 | 7 | P1 | 55 |
| Circuito Paul Ricard · France | 13 | 2 | 3 | P1 | 33 |
| Brands Hatch · UK | 11 | 2 | 5 | P1 | 41 |
| Autódromo Juan y Oscar Gálvez · Argentina | 10 | 2 | 3 | P1 | 32 |
| Watkins Glen · USA | 10 | 2 | 4 | P1 | 35 |
| Zolder · Belgium | 10 | 2 | 5 | P1 | 42 |
| Detroit Street Circuito · USA | 7 | 2 | 3 | P1 | 27 |
| Dijon-Prenois · France | 6 | 2 | 3 | P1 | 31 |
| Kyalami · South Africa | 16 | 1 | 3 | P1 | 28 |
| Autodromo Enzo e Dino Ferrari · Italy | 14 | 1 | 4 | P1 | 30 |
| Circuito de Spa-Francorchamps · Belgium | 13 | 1 | 2 | P1 | 28 |
| Autódromo José Carlos Pace · Brazil | 12 | 1 | 4 | P1 | 30 |
| Autódromo do Estoril · Portugal | 11 | 1 | 1 | P1 | 19 |
| Long Beach · USA | 8 | 1 | 2 | P1 | 23 |
| Circuito de Jerez · Spain | 6 | 1 | 1 | P1 | 11 |
| Charade Circuito · France | 2 | 1 | 2 | P1 | 15 |
| Fuji Speedway · Japan | 2 | 1 | 1 | P1 | 10 |
| Nivelles-Baulers · Belgium | 2 | 1 | 1 | P1 | 9 |
| Montjuïc · Spain | 2 | 1 | 2 | P1 | 12 |
| Riverside International Raceway · USA | 1 | 1 | 2 | P1 | 14 |
| Silverstone Circuito · UK | 17 | 0 | 5 | P2 | 39 |
| Circuito Gilles Villeneuve · Canada | 16 | 0 | 0 | P4 | 19 |
| Adelaide Street Circuito · Australia | 10 | 0 | 1 | P3 | 8 |
| Autódromo Internacional Nelson Piquet · Brazil | 10 | 0 | 5 | P2 | 28 |
| Autódromo Hermanos Rodríguez · Mexico | 9 | 0 | 1 | P3 | 5 |
| Hungaroring · Hungary | 9 | 0 | 2 | P2 | 20 |
| Suzuka Circuito · Japan | 8 | 0 | 1 | P2 | 10 |
| Nürburgring · Germany | 8 | 0 | 0 | P4 | 8 |
| Scandinavian Raceway · Sweden | 6 | 0 | 2 | P2 | 11 |
| Mosport International Raceway · Canada | 5 | 0 | 3 | P2 | 14 |
| Circuito de Nevers Magny-Cours · France | 4 | 0 | 0 | P4 | 4 |
| Circuito de Barcelona-Catalunya · Spain | 4 | 0 | 0 | P9 | 0 |
| Reims-Gueux · France | 3 | 0 | 0 | P5 | 3 |
| Phoenix street circuit · USA | 3 | 0 | 0 | P12 | 0 |
| Circuito da Boavista · Portugal | 2 | 0 | 1 | P3 | 5 |
| Las Vegas Street Circuito · USA | 2 | 0 | 0 | P4 | 3 |
| AVUS · Germany | 1 | 0 | 0 | P12 | 0 |
| Aintree · UK | 1 | 0 | 0 | P8 | 0 |
| Donington Park · UK | 1 | 0 | 0 | P4 | 3 |
| Circuito Mont-Tremblant · Canada | 1 | 0 | 0 | P12 | 0 |
| Fair Park · USA | 1 | 0 | 1 | P3 | 5 |
| Monsanto Park Circuito · Portugal | 1 | 0 | 0 | P15 | 0 |
| Okayama International Circuito · Japan | 1 | 0 | 0 | P7 | 0 |
| Rouen-Les-Essarts · France | 1 | 0 | 0 | P18 | 0 |
| Sebring International Raceway · USA | 1 | 0 | 0 | P5 | 2 |
| Ain Diab · Morocco | 1 | 0 | 0 | P10 | 0 |
First / Last
| Prima gara | 1958 Monaco Grand Prix |
| Prima vittoria | 1960 Monaco Grand Prix |
| Ultima vittoria | 1987 Detroit Grand Prix |
| Più vittorie in una stagione | 8 (1978) |
| Più vittorie for the team | Mario Andretti 11 vittorie |
Streaks · Serie più lunghe (by race)
| Serie di vittorie | 4 |
| Serie di podi | 9 |
| Serie a punti | 10 |
| Serie di pole | 7 |
Pit stop · pit-lane transit · 2012+
| Recorded pit stops | 0 |
| Best lane transit | — |
| Avg lane transit | — |
All-Time Rankings · Classifica di sempre
Vittorie
P6
45 Vittorie
Podi
P6
114 Podi
Pole Position
P6
61 Pole Position
Punti
P8
995 Punti
Partenze
P8
394 Partenze
Titoli
P6
4 Titoli
Engines
No engine history for this team yet.
Penalità · coming soon
Penalty records arrive once the FIA documents pipeline (§12) is built.
Gomme
OpenF1 No race stints in the collected range (2023+).
Record Basis · Calculation basis
Scope: Campionato del mondo gare (1950–) · Partenze = per race(distinct), Podi = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52