Pilota · 1958–1970
Bruce McLaren
🇳🇿 New Zealander
· 1937-08-30 (age 88) · Wikipedia ↗
Partenze
103
Gran Premi entered
Vittorie
4
Vittorie
Podi
27
Podi
Pole
0
Pole Position
Fastest Giri
0
Giro veloce
Punti
196.5
Punti in carriera
Titoli
0
Campionato del mondo
Win Rate
3.9%
Percentuale vittorie
| Stagione | Team | Partenze | Vittorie | Podi | Punti | Final position |
|---|---|---|---|---|---|---|
| 1970 | McLaren-Ford | 3 | 0 | 1 | 6 | 14 |
| 1969 | McLaren-Ford | 11 | 0 | 3 | 26 | 3 |
| 1968 | McLaren · McLaren-Ford | 11 | 1 | 3 | 22 | 5 |
| 1967 | Eagle-Weslake · McLaren-BRM | 9 | 0 | 0 | 3 | 14 |
| 1966 | McLaren-Ford · McLaren-Serenissima | 5 | 0 | 0 | 3 | 16 |
| 1965 | Cooper-Climax | 10 | 0 | 1 | 10 | 9 |
| 1964 | Cooper-Climax | 10 | 0 | 2 | 13 | 7 |
| 1963 | Cooper-Climax | 10 | 0 | 3 | 17 | 6 |
| 1962 | Cooper-Climax | 9 | 1 | 5 | 32 | 3 |
| 1961 | Cooper-Climax | 8 | 0 | 1 | 11 | 8 |
| 1960 | Cooper-Climax | 8 | 1 | 6 | 37 | 2 |
| 1959 | Cooper-Climax | 7 | 1 | 2 | 16.5 | 6 |
| 1958 | Cooper | 2 | 0 | 0 | 0 | - |
| Team | Period | Partenze | Vittorie | Podi | Punti |
|---|---|---|---|---|---|
| Cooper | 1958 | 2 | 0 | 0 | 0 |
| Cooper-Climax | 1959–1965 | 62 | 3 | 20 | 136.5 |
| McLaren-Ford | 1966–1970 | 27 | 1 | 7 | 56 |
| McLaren-Serenissima | 1966 | 2 | 0 | 0 | 1 |
| McLaren-BRM | 1967 | 6 | 0 | 0 | 3 |
| Eagle-Weslake | 1967 | 3 | 0 | 0 | 0 |
| McLaren | 1968 | 1 | 0 | 0 | 0 |
| Grand Prix | Partenze | Vittorie | Podi | Best | Punti |
|---|---|---|---|---|---|
| Monaco Grand Prix | 12 | 1 | 3 | P1 | 29 |
| United States Grand Prix | 11 | 1 | 3 | P1 | 22 |
| Belgian Grand Prix | 8 | 1 | 5 | P1 | 31 |
| Argentine Grand Prix | 1 | 1 | 1 | P1 | 8 |
| British Grand Prix | 11 | 0 | 3 | P3 | 16.5 |
| French Grand Prix | 10 | 0 | 1 | P3 | 15 |
| German Grand Prix | 10 | 0 | 1 | P3 | 7 |
| Dutch Grand Prix | 9 | 0 | 0 | P7 | 0 |
| Italian Grand Prix | 9 | 0 | 4 | P2 | 23 |
| Mexican Grand Prix | 7 | 0 | 1 | P2 | 6 |
| South African Grand Prix | 5 | 0 | 1 | P2 | 13 |
| Canadian Grand Prix | 3 | 0 | 1 | P2 | 8 |
| Spanish Grand Prix | 3 | 0 | 2 | P2 | 12 |
| Portuguese Grand Prix | 2 | 0 | 1 | P2 | 6 |
| Austrian Grand Prix | 1 | 0 | 0 | P13 | 0 |
| Moroccan Grand Prix | 1 | 0 | 0 | P13 | 0 |
First / Last
| Debutto | 1958 German Grand Prix |
| Prima vittoria | 1959 United States Grand Prix |
| Ultima vittoria | 1968 Belgian Grand Prix |
| Prima pole | — |
| Più vittorie in una stagione | 1 (1968) |
Streaks · Serie più lunghe
| Serie di vittorie | 2 |
| Serie di podi | 5 |
| Serie a punti | 8 |
| Serie di pole | 0 |
Age Record
| Debutto age | 20y 338d |
| Age at first win | 22y 104d |
| youngest winner ever | P7 |
All-Time Rankings · Classifica di sempre
Vittorie
P60
4 Vittorie
Podi
P43
27 Podi
Pole Position
—
0 Pole Position
Punti
P59
196.5 Punti
Partenze
P82
103 Partenze
Titoli
—
0 Titoli
Pit stop & Giri · Data range: pit stops 2012+, lap times 1996+
Pit stop
0
Recorded pit stops
Best Stop
—
Best pit-lane transit (not stationary)
Giri Recorded
0
Giri on record
Penalità
No penalties in the collected range (2023+ race control).
FIA Documenti
No documents for this driver in the collected range (2019+).
Gomme
OpenF1 No race stints in the collected range (2023+).
| Compagno di squadra | Period | Races together | ahead | behind | H2H rate |
|---|---|---|---|---|---|
| Jack Brabham | 1958–1961 | 25 | 12 | 13 | 48% |
| Denny Hulme | 1968–1970 | 23 | 11 | 12 | 48% |
| Tony Maggs | 1962–1963 | 19 | 12 | 7 | 63% |
| John Surtees | 1961–1970 | 11 | 7 | 4 | 64% |
| Jo Bonnier | 1963–1964 | 11 | 5 | 6 | 45% |
| Maurice Trintignant | 1958–1960 | 10 | 5 | 5 | 50% |
| Masten Gregory | 1959–1961 | 10 | 8 | 2 | 80% |
| Phil Hill | 1960–1964 | 10 | 7 | 3 | 70% |
| Jochen Rindt | 1965 | 9 | 5 | 4 | 56% |
| Roy Salvadori | 1958–1961 | 9 | 6 | 3 | 67% |
| Jackie Lewis | 1961–1962 | 8 | 6 | 2 | 75% |
| Tony Brooks | 1960 | 6 | 6 | 0 | 100% |
| Dan Gurney | 1967–1968 | 6 | 2 | 4 | 33% |
| Stirling Moss | 1959–1960 | 6 | 4 | 2 | 67% |
| Henry Taylor | 1959–1960 | 5 | 4 | 1 | 80% |
| Olivier Gendebien | 1960 | 5 | 4 | 1 | 80% |
| Ian Burgess | 1958–1962 | 5 | 5 | 0 | 100% |
| Jack Fairman | 1958–1961 | 4 | 3 | 1 | 75% |
| Vic Elford | 1969 | 4 | 3 | 1 | 75% |
| John Love | 1962–1965 | 3 | 3 | 0 | 100% |
| Chris Bristow | 1960 | 3 | 2 | 1 | 67% |
| Bernard Collomb | 1961–1962 | 3 | 3 | 0 | 100% |
| Lucien Bianchi | 1960 | 3 | 3 | 0 | 100% |
| Hap Sharp | 1961–1962 | 2 | 2 | 0 | 100% |
| Harry Schell | 1959–1960 | 2 | 2 | 0 | 100% |
| Wolfgang Seidel | 1958 | 2 | 2 | 0 | 100% |
| Robert La Caze | 1958 | 1 | 1 | 0 | 100% |
| Geoff Duke | 1961 | 1 | 1 | 0 | 100% |
| Bruce Halford | 1960 | 1 | 1 | 0 | 100% |
| Derek Bell | 1969 | 1 | 1 | 0 | 100% |
| Edgar Barth | 1964 | 1 | 1 | 0 | 100% |
| Christian Goethals | 1958 | 1 | 1 | 0 | 100% |
| Roger Penske | 1961 | 1 | 1 | 0 | 100% |
| François Picard | 1958 | 1 | 1 | 0 | 100% |
| Dick Gibson | 1958 | 1 | 1 | 0 | 100% |
| Renato Pirocchi | 1961 | 1 | 1 | 0 | 100% |
| Chuck Daigh | 1960 | 1 | 1 | 0 | 100% |
| Mike Taylor | 1959 | 1 | 1 | 0 | 100% |
| Carel Godin de Beaufort | 1960 | 1 | 0 | 1 | 0% |
| Basil van Rooyen | 1969 | 1 | 1 | 0 | 100% |
| Mário de Araújo Cabral | 1963 | 1 | 0 | 1 | 0% |
| Tony Marsh | 1958 | 1 | 1 | 0 | 100% |
| Alfonso Thiele | 1961 | 1 | 1 | 0 | 100% |
| Lance Reventlow | 1960 | 1 | 1 | 0 | 100% |
| Giorgio Scarlatti | 1959 | 1 | 0 | 1 | 0% |
| Alex Blignaut | 1965 | 1 | 1 | 0 | 100% |
| Tom Bridger | 1958 | 1 | 1 | 0 | 100% |
| Jean-Pierre Beltoise | 1969 | 1 | 0 | 1 | 0% |
| Frank Dochnal | 1963 | 1 | 1 | 0 | 100% |
| Brian Naylor | 1958 | 1 | 1 | 0 | 100% |
| Menato Boffa | 1961 | 1 | 1 | 0 | 100% |
| Ron Flockhart | 1960 | 1 | 1 | 0 | 100% |
| John Rhodes | 1965 | 1 | 1 | 0 | 100% |
| André Guelfi | 1958 | 1 | 1 | 0 | 100% |
| Timmy Mayer | 1962 | 1 | 1 | 0 | 100% |
| John Campbell-Jones | 1961 | 1 | 1 | 0 | 100% |
| Peter Ashdown | 1959 | 1 | 1 | 0 | 100% |
| John Taylor | 1964 | 1 | 0 | 1 | 0% |
| Walt Hansgen | 1961 | 1 | 1 | 0 | 100% |
final classification (incl. DNFs position order) 상대 비교.
| Circuito | Partenze | Vittorie | Podi | Best | Punti |
|---|---|---|---|---|---|
| Circuito de Monaco · Monaco | 12 | 1 | 3 | P1 | 29 |
| Circuito de Spa-Francorchamps · Belgium | 8 | 1 | 5 | P1 | 31 |
| Sebring International Raceway · USA | 1 | 1 | 1 | P1 | 8 |
| Autódromo Juan y Oscar Gálvez · Argentina | 1 | 1 | 1 | P1 | 8 |
| Watkins Glen · USA | 9 | 0 | 1 | P3 | 10 |
| Nürburgring · Germany | 9 | 0 | 1 | P3 | 7 |
| Circuito Park Zandvoort · Netherlands | 9 | 0 | 0 | P7 | 0 |
| Autodromo Nazionale di Monza · Italy | 9 | 0 | 4 | P2 | 23 |
| Autódromo Hermanos Rodríguez · Mexico | 7 | 0 | 1 | P2 | 6 |
| Silverstone Circuito · UK | 5 | 0 | 1 | P3 | 7 |
| Reims-Gueux · France | 4 | 0 | 1 | P3 | 8 |
| Brands Hatch · UK | 3 | 0 | 0 | P6 | 1 |
| Rouen-Les-Essarts · France | 3 | 0 | 0 | P4 | 4 |
| Aintree · UK | 3 | 0 | 2 | P3 | 8.5 |
| Prince George Circuito · South Africa | 3 | 0 | 1 | P2 | 11 |
| Jarama · Spain | 2 | 0 | 1 | P2 | 6 |
| Charade Circuito · France | 2 | 0 | 0 | P4 | 3 |
| Kyalami · South Africa | 2 | 0 | 0 | P5 | 2 |
| Mosport International Raceway · Canada | 2 | 0 | 0 | P5 | 2 |
| Riverside International Raceway · USA | 1 | 0 | 1 | P3 | 4 |
| Montjuïc · Spain | 1 | 0 | 1 | P2 | 6 |
| AVUS · Germany | 1 | 0 | 0 | P8 | 0 |
| Circuito Mont-Tremblant · Canada | 1 | 0 | 1 | P2 | 6 |
| Monsanto Park Circuito · Portugal | 1 | 0 | 0 | P11 | 0 |
| Le Mans · France | 1 | 0 | 0 | P11 | 0 |
| Circuito da Boavista · Portugal | 1 | 0 | 1 | P2 | 6 |
| Zeltweg · Austria | 1 | 0 | 0 | P13 | 0 |
| Ain Diab · Morocco | 1 | 0 | 0 | P13 | 0 |
Record Basis · Calculation basis
Scope: Campionato del mondo gare(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (qualifying session data 2003+) ·
fastest-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52