Stagione 2015 · Round 10
Hungarian Grand Prix
Ritiro
4
DNFs · starters 20 cars
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 5 Sebastian Vettel VET | Ferrari | 3 | 69 | 1:46:09.985 | 25 |
| 2 | 26 Daniil Kvyat KVY | Red Bull | 7 | 69 | +15.748 | 18 |
| 3 | 3 Daniel Ricciardo RIC FL | Red Bull | 4 | 69 | +25.084 | 15 |
| 4 | 3 Max Verstappen VER | Toro Rosso | 9 | 69 | +44.251 | 12 |
| 5 | 14 Fernando Alonso ALO | McLaren | 15 | 69 | +49.079 | 10 |
| 6 | 44 Lewis Hamilton HAM | Mercedes | 1 | 69 | +52.025 | 8 |
| 7 | 8 Romain Grosjean GRO | Lotus F1 | 10 | 69 | +58.578 | 6 |
| 8 | 6 Nico Rosberg ROS | Mercedes | 2 | 69 | +58.876 | 4 |
| 9 | 22 Jenson Button BUT | McLaren | 16 | 69 | +1:07.028 | 2 |
| 10 | 9 Marcus Ericsson ERI | Sauber | 17 | 69 | +1:09.130 | 1 |
| 11 | 12 Felipe Nasr NAS | Sauber | 18 | 69 | +1:13.458 | |
| 12 | 19 Felipe Massa MAS | Williams | 8 | 69 | +1:14.278 | |
| 13 | 77 Valtteri Bottas BOT | Williams | 6 | 69 | +1:20.228 | |
| 14 | 13 Pastor Maldonado MAL | Lotus F1 | 14 | 69 | +1:25.142 | |
| 15 | 98 Roberto Merhi MER | Manor Marussia | 19 | 67 | +2 Giri | |
| 16 | 28 Will Stevens STE | Manor Marussia | 20 | 65 | +4 Giri | |
| R | 55 Carlos Sainz SAI | Toro Rosso | 12 | 60 | Electrical | |
| R | 7 Kimi Räikkönen RAI | Ferrari | 5 | 55 | Power Unit | |
| R | 11 Sergio Pérez PER | Force India | 13 | 53 | Suspension | |
| R | 27 Nico Hülkenberg HUL | Force India | 11 | 41 | Front wing |
| Pos | Pilota | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | Mercedes | 1:22.890 | 1:22.285 | 1:22.020 |
| 2 | 6 Nico Rosberg ROS | Mercedes | 1:22.979 | 1:22.775 | 1:22.595 |
| 3 | 5 Sebastian Vettel VET | Ferrari | 1:23.312 | 1:23.168 | 1:22.739 |
| 4 | 3 Daniel Ricciardo RIC | Red Bull | 1:24.408 | 1:23.230 | 1:22.774 |
| 5 | 7 Kimi Räikkönen RAI | Ferrari | 1:23.596 | 1:23.460 | 1:23.020 |
| 6 | 77 Valtteri Bottas BOT | Williams | 1:23.649 | 1:23.555 | 1:23.222 |
| 7 | 26 Daniil Kvyat KVY | Red Bull | 1:23.587 | 1:23.597 | 1:23.332 |
| 8 | 19 Felipe Massa MAS | Williams | 1:23.895 | 1:23.598 | 1:23.537 |
| 9 | 3 Max Verstappen VER | Toro Rosso | 1:24.032 | 1:23.781 | 1:23.679 |
| 10 | 8 Romain Grosjean GRO | Lotus F1 | 1:24.242 | 1:23.805 | 1:24.181 |
| 11 | 27 Nico Hülkenberg HUL | Force India | 1:24.115 | 1:23.826 | — |
| 12 | 55 Carlos Sainz SAI | Toro Rosso | 1:24.623 | 1:23.869 | — |
| 13 | 11 Sergio Pérez PER | Force India | 1:24.444 | 1:24.461 | — |
| 14 | 13 Pastor Maldonado MAL | Lotus F1 | 1:23.895 | 1:24.609 | — |
| 15 | 14 Fernando Alonso ALO | McLaren | 1:24.563 | — | — |
| 16 | 22 Jenson Button BUT | McLaren | 1:24.739 | — | — |
| 17 | 9 Marcus Ericsson ERI | Sauber | 1:24.843 | — | — |
| 18 | 12 Felipe Nasr NAS | Sauber | 1:24.997 | — | — |
| 19 | 98 Roberto Merhi MER | Manor Marussia | 1:27.416 | — | — |
| 20 | 28 Will Stevens STE | Manor Marussia | 1:27.949 | — | — |
| # | Pilota | Giro time | Giro |
|---|---|---|---|
| 1 | 3 Daniel Ricciardo RIC | 1:24.821 | L68 |
| 2 | 3 Daniel Ricciardo RIC | 1:25.016 | L67 |
| 3 | 6 Nico Rosberg ROS | 1:25.149 | L68 |
| 4 | 6 Nico Rosberg ROS | 1:25.253 | L67 |
| 5 | 3 Daniel Ricciardo RIC | 1:25.315 | L66 |
| 6 | 44 Lewis Hamilton HAM | 1:25.727 | L68 |
| 7 | 44 Lewis Hamilton HAM | 1:25.839 | L63 |
| 8 | 44 Lewis Hamilton HAM | 1:25.871 | L56 |
| 9 | 44 Lewis Hamilton HAM | 1:26.012 | L61 |
| 10 | 44 Lewis Hamilton HAM | 1:26.096 | L57 |
Top 10 fastest race giri — #1 is the fastest lap of the race(FL).
| Pilota | Stop | Giro | Time | Lane transit |
|---|---|---|---|---|
| 98 Roberto Merhi MER | 1 | 6 | 14:15:43 | 26.392s |
| 26 Daniil Kvyat KVY | 1 | 13 | 14:25:51 | 22.072s |
| 77 Valtteri Bottas BOT | 1 | 13 | 14:25:47 | 22.974s |
| 12 Felipe Nasr NAS | 1 | 14 | 14:27:41 | 22.729s |
| 3 Max Verstappen VER | 1 | 14 | 14:27:30 | 22.536s |
| 22 Jenson Button BUT | 1 | 14 | 14:27:33 | 22.231s |
| 8 Romain Grosjean GRO | 1 | 14 | 14:27:34 | 22.805s |
| 19 Felipe Massa MAS | 1 | 14 | 14:27:28 | 27.936s |
| 27 Nico Hülkenberg HUL | 1 | 15 | 14:28:49 | 22.573s |
| 55 Carlos Sainz SAI | 1 | 15 | 14:28:58 | 25.096s |
| 14 Fernando Alonso ALO | 1 | 15 | 14:29:00 | 21.567s |
| 11 Sergio Pérez PER | 1 | 16 | 14:30:25 | 22.068s |
| 9 Marcus Ericsson ERI | 1 | 16 | 14:30:36 | 23.005s |
| 44 Lewis Hamilton HAM | 1 | 19 | 14:34:42 | 23.146s |
| 6 Nico Rosberg ROS | 1 | 20 | 14:35:52 | 21.780s |
| 5 Sebastian Vettel VET | 1 | 21 | 14:37:10 | 21.900s |
| 3 Daniel Ricciardo RIC | 1 | 21 | 14:37:37 | 21.824s |
| 7 Kimi Räikkönen RAI | 1 | 22 | 14:38:42 | 22.566s |
| 13 Pastor Maldonado MAL | 1 | 24 | 14:42:53 | 16.444s |
| 13 Pastor Maldonado MAL | 2 | 25 | 14:44:40 | 22.812s |
| 28 Will Stevens STE | 1 | 26 | 14:46:47 | 23.051s |
| 19 Felipe Massa MAS | 2 | 29 | 14:50:32 | 21.915s |
| 11 Sergio Pérez PER | 2 | 30 | 14:51:57 | 22.409s |
| 98 Roberto Merhi MER | 2 | 30 | 14:53:11 | 23.125s |
| 12 Felipe Nasr NAS | 2 | 32 | 14:55:00 | 22.907s |
| 26 Daniil Kvyat KVY | 2 | 33 | 14:56:04 | 21.574s |
| 9 Marcus Ericsson ERI | 2 | 33 | 14:56:29 | 22.199s |
| 8 Romain Grosjean GRO | 2 | 34 | 14:57:48 | 28.707s |
| 22 Jenson Button BUT | 2 | 35 | 14:59:17 | 21.753s |
| 14 Fernando Alonso ALO | 2 | 36 | 15:00:39 | 22.300s |
| 55 Carlos Sainz SAI | 2 | 36 | 15:00:44 | 22.930s |
| 27 Nico Hülkenberg HUL | 2 | 36 | 15:00:25 | 22.222s |
| 3 Max Verstappen VER | 2 | 37 | 15:02:04 | 23.431s |
| 77 Valtteri Bottas BOT | 2 | 38 | 15:03:21 | 21.867s |
| 28 Will Stevens STE | 2 | 41 | 15:10:40 | 23.664s |
| 11 Sergio Pérez PER | 3 | 41 | 15:08:53 | 22.574s |
| 13 Pastor Maldonado MAL | 3 | 41 | 15:08:57 | 24.972s |
| 98 Roberto Merhi MER | 3 | 41 | 15:11:07 | 23.207s |
| 9 Marcus Ericsson ERI | 3 | 41 | 15:09:02 | 22.747s |
| 6 Nico Rosberg ROS | 2 | 42 | 15:08:45 | 22.013s |
| 3 Daniel Ricciardo RIC | 2 | 42 | 15:09:07 | 22.008s |
| 44 Lewis Hamilton HAM | 2 | 42 | 15:08:57 | 24.272s |
| 12 Felipe Nasr NAS | 3 | 42 | 15:10:56 | 23.097s |
| 8 Romain Grosjean GRO | 3 | 42 | 15:10:37 | 23.972s |
| 5 Sebastian Vettel VET | 2 | 43 | 15:10:02 | 22.028s |
| 7 Kimi Räikkönen RAI | 2 | 43 | 15:10:21 | 22.270s |
| 26 Daniil Kvyat KVY | 3 | 43 | 15:11:48 | 21.663s |
| 28 Will Stevens STE | 3 | 43 | 15:14:50 | 17.116s |
| 14 Fernando Alonso ALO | 3 | 43 | 15:12:11 | 23.162s |
| 98 Roberto Merhi MER | 4 | 43 | 15:14:59 | 18.085s |
| 55 Carlos Sainz SAI | 3 | 44 | 15:14:39 | 16.660s |
| 22 Jenson Button BUT | 3 | 44 | 15:14:41 | 16.488s |
| 19 Felipe Massa MAS | 3 | 44 | 15:14:44 | 16.823s |
| 8 Romain Grosjean GRO | 4 | 44 | 15:14:46 | 17.064s |
| 11 Sergio Pérez PER | 4 | 44 | 15:14:51 | 16.958s |
| 13 Pastor Maldonado MAL | 4 | 44 | 15:14:53 | 18.782s |
| 14 Fernando Alonso ALO | 4 | 44 | 15:14:42 | 16.796s |
| 9 Marcus Ericsson ERI | 4 | 44 | 15:14:55 | 18.577s |
| 28 Will Stevens STE | 4 | 44 | 15:17:14 | 17.402s |
| 12 Felipe Nasr NAS | 4 | 44 | 15:14:57 | 18.246s |
| 98 Roberto Merhi MER | 5 | 44 | 15:17:23 | 18.149s |
| 3 Max Verstappen VER | 3 | 45 | 15:15:29 | 16.485s |
| 44 Lewis Hamilton HAM | 3 | 45 | 15:14:53 | 18.249s |
| 3 Daniel Ricciardo RIC | 3 | 45 | 15:14:58 | 18.270s |
| 77 Valtteri Bottas BOT | 3 | 45 | 15:15:16 | 16.427s |
| 5 Sebastian Vettel VET | 3 | 45 | 15:14:38 | 16.639s |
| 7 Kimi Räikkönen RAI | 3 | 45 | 15:14:43 | 16.979s |
| 6 Nico Rosberg ROS | 3 | 45 | 15:14:48 | 16.623s |
| 19 Felipe Massa MAS | 4 | 45 | 15:17:10 | 16.818s |
| 55 Carlos Sainz SAI | 4 | 45 | 15:17:04 | 16.786s |
| 22 Jenson Button BUT | 4 | 45 | 15:17:06 | 16.639s |
| 26 Daniil Kvyat KVY | 4 | 45 | 15:15:35 | 16.453s |
| 9 Marcus Ericsson ERI | 5 | 45 | 15:17:19 | 17.472s |
| 11 Sergio Pérez PER | 5 | 45 | 15:17:15 | 32.181s |
| 13 Pastor Maldonado MAL | 5 | 45 | 15:17:17 | 18.186s |
| 8 Romain Grosjean GRO | 5 | 45 | 15:17:11 | 17.114s |
| 14 Fernando Alonso ALO | 5 | 45 | 15:17:07 | 16.879s |
| 12 Felipe Nasr NAS | 5 | 45 | 15:17:21 | 17.235s |
| 77 Valtteri Bottas BOT | 4 | 46 | 15:17:25 | 17.557s |
| 44 Lewis Hamilton HAM | 4 | 46 | 15:17:16 | 17.726s |
| 6 Nico Rosberg ROS | 4 | 46 | 15:17:13 | 17.780s |
| 7 Kimi Räikkönen RAI | 4 | 46 | 15:17:08 | 16.734s |
| 5 Sebastian Vettel VET | 4 | 46 | 15:17:03 | 17.121s |
| 3 Daniel Ricciardo RIC | 4 | 46 | 15:17:22 | 18.758s |
| 3 Max Verstappen VER | 4 | 46 | 15:17:25 | 23.043s |
| 26 Daniil Kvyat KVY | 5 | 46 | 15:17:27 | 17.849s |
| 77 Valtteri Bottas BOT | 5 | 49 | 15:23:48 | 30.031s |
| 44 Lewis Hamilton HAM | 5 | 51 | 15:26:23 | 27.715s |
| 7 Kimi Räikkönen RAI | 5 | 52 | 15:27:47 | 59.555s |
| 28 Will Stevens STE | 5 | 54 | 15:33:20 | 22.716s |
| 19 Felipe Massa MAS | 5 | 54 | 15:31:14 | 21.502s |
| 44 Lewis Hamilton HAM | 6 | 54 | 15:31:15 | 16.579s |
| 3 Max Verstappen VER | 5 | 56 | 15:33:45 | 16.415s |
| 13 Pastor Maldonado MAL | 6 | 58 | 15:37:12 | 16.446s |
| 6 Nico Rosberg ROS | 5 | 64 | 15:45:42 | 24.575s |
| 3 Daniel Ricciardo RIC | 5 | 64 | 15:45:08 | 31.037s |
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52