Stagione 2017 · Round 2
Chinese Grand Prix
Ritiro
5
DNFs · starters 20 cars
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM FL | Mercedes | 1 | 56 | 1:37:36.158 | 25 |
| 2 | 5 Sebastian Vettel VET | Ferrari | 2 | 56 | +6.250 | 18 |
| 3 | 3 Max Verstappen VER | Red Bull | 16 | 56 | +45.192 | 15 |
| 4 | 3 Daniel Ricciardo RIC | Red Bull | 5 | 56 | +46.035 | 12 |
| 5 | 7 Kimi Räikkönen RAI | Ferrari | 4 | 56 | +48.076 | 10 |
| 6 | 77 Valtteri Bottas BOT | Mercedes | 3 | 56 | +48.808 | 8 |
| 7 | 55 Carlos Sainz SAI | Toro Rosso | 11 | 56 | +1:12.893 | 6 |
| 8 | 20 Kevin Magnussen MAG | Haas F1 Team | 12 | 55 | +1 Giro | 4 |
| 9 | 11 Sergio Pérez PER | Force India | 8 | 55 | +1 Giro | 2 |
| 10 | 31 Esteban Ocon OCO | Force India | 17 | 55 | +1 Giro | 1 |
| 11 | 8 Romain Grosjean GRO | Haas F1 Team | 19 | 55 | +1 Giro | |
| 12 | 27 Nico Hülkenberg HUL | Renault | 7 | 55 | +1 Giro | |
| 13 | 30 Jolyon Palmer PAL | Renault | 20 | 55 | +1 Giro | |
| 14 | 19 Felipe Massa MAS | Williams | 6 | 55 | +1 Giro | |
| 15 | 9 Marcus Ericsson ERI | Sauber | 14 | 55 | +1 Giro | |
| R | 14 Fernando Alonso ALO | McLaren | 13 | 33 | Driveshaft | |
| R | 26 Daniil Kvyat KVY | Toro Rosso | 9 | 18 | Hydraulics | |
| R | 2 Stoffel Vandoorne VAN | McLaren | 15 | 17 | Fuel pressure | |
| R | 99 Antonio Giovinazzi GIO | Sauber | 18 | 3 | Accident | |
| R | 18 Lance Stroll STR | Williams | 10 | 0 | Collision |
| Pos | Pilota | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | Mercedes | 1:33.333 | 1:32.406 | 1:31.678 |
| 2 | 5 Sebastian Vettel VET | Ferrari | 1:33.078 | 1:32.391 | 1:31.864 |
| 3 | 77 Valtteri Bottas BOT | Mercedes | 1:33.684 | 1:32.552 | 1:31.865 |
| 4 | 7 Kimi Räikkönen RAI | Ferrari | 1:33.341 | 1:32.181 | 1:32.140 |
| 5 | 3 Daniel Ricciardo RIC | Red Bull | 1:34.041 | 1:33.546 | 1:33.033 |
| 6 | 19 Felipe Massa MAS | Williams | 1:34.205 | 1:33.759 | 1:33.507 |
| 7 | 27 Nico Hülkenberg HUL | Renault | 1:34.453 | 1:33.636 | 1:33.580 |
| 8 | 11 Sergio Pérez PER | Force India | 1:34.657 | 1:33.920 | 1:33.706 |
| 9 | 26 Daniil Kvyat KVY | Toro Rosso | 1:34.440 | 1:34.034 | 1:33.719 |
| 10 | 18 Lance Stroll STR | Williams | 1:33.986 | 1:34.090 | 1:34.220 |
| 11 | 55 Carlos Sainz SAI | Toro Rosso | 1:34.567 | 1:34.150 | — |
| 12 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:34.942 | 1:34.164 | — |
| 13 | 14 Fernando Alonso ALO | McLaren | 1:34.499 | 1:34.372 | — |
| 14 | 9 Marcus Ericsson ERI | Sauber | 1:34.892 | 1:35.046 | — |
| 15 | 99 Antonio Giovinazzi GIO | Sauber | 1:34.963 | — | — |
| 16 | 2 Stoffel Vandoorne VAN | McLaren | 1:35.023 | — | — |
| 17 | 8 Romain Grosjean GRO | Haas F1 Team | 1:35.223 | — | — |
| 18 | 30 Jolyon Palmer PAL | Renault | 1:35.279 | — | — |
| 19 | 3 Max Verstappen VER | Red Bull | 1:35.433 | — | — |
| 20 | 31 Esteban Ocon OCO | Force India | 1:35.496 | — | — |
| # | Pilota | Giro time | Giro |
|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | 1:35.378 | L44 |
| 2 | 5 Sebastian Vettel VET | 1:35.423 | L40 |
| 3 | 44 Lewis Hamilton HAM | 1:35.521 | L46 |
| 4 | 44 Lewis Hamilton HAM | 1:35.583 | L45 |
| 5 | 5 Sebastian Vettel VET | 1:35.599 | L45 |
| 6 | 5 Sebastian Vettel VET | 1:35.614 | L41 |
| 7 | 5 Sebastian Vettel VET | 1:35.632 | L49 |
| 8 | 5 Sebastian Vettel VET | 1:35.647 | L48 |
| 9 | 44 Lewis Hamilton HAM | 1:35.657 | L54 |
| 10 | 5 Sebastian Vettel VET | 1:35.670 | L43 |
Top 10 fastest race giri — #1 is the fastest lap of the race(FL).
| Pilota | Stop | Giro | Time | Lane transit |
|---|---|---|---|---|
| 27 Nico Hülkenberg HUL | 1 | 1 | 14:05:25 | 23.550s |
| 14 Fernando Alonso ALO | 1 | 2 | 14:07:48 | 24.250s |
| 31 Esteban Ocon OCO | 1 | 2 | 14:07:57 | 17.673s |
| 11 Sergio Pérez PER | 1 | 2 | 14:07:52 | 24.030s |
| 99 Antonio Giovinazzi GIO | 1 | 2 | 14:08:01 | 29.443s |
| 8 Romain Grosjean GRO | 1 | 2 | 14:08:00 | 30.654s |
| 26 Daniil Kvyat KVY | 1 | 2 | 14:07:46 | 24.016s |
| 2 Stoffel Vandoorne VAN | 1 | 2 | 14:08:01 | 25.146s |
| 20 Kevin Magnussen MAG | 1 | 2 | 14:07:53 | 23.809s |
| 9 Marcus Ericsson ERI | 1 | 2 | 14:07:54 | 27.934s |
| 5 Sebastian Vettel VET | 1 | 2 | 14:07:35 | 22.906s |
| 19 Felipe Massa MAS | 1 | 2 | 14:07:51 | 23.123s |
| 3 Max Verstappen VER | 1 | 4 | 14:12:23 | 23.071s |
| 3 Daniel Ricciardo RIC | 1 | 4 | 14:12:20 | 17.340s |
| 7 Kimi Räikkönen RAI | 1 | 4 | 14:12:21 | 23.847s |
| 55 Carlos Sainz SAI | 1 | 4 | 14:12:47 | 17.337s |
| 30 Jolyon Palmer PAL | 1 | 4 | 14:13:06 | 17.291s |
| 77 Valtteri Bottas BOT | 1 | 4 | 14:12:17 | 32.287s |
| 44 Lewis Hamilton HAM | 1 | 4 | 14:12:08 | 22.999s |
| 26 Daniil Kvyat KVY | 2 | 4 | 14:13:00 | 17.320s |
| 5 Sebastian Vettel VET | 2 | 4 | 14:12:35 | 17.354s |
| 19 Felipe Massa MAS | 2 | 4 | 14:13:01 | 17.324s |
| 8 Romain Grosjean GRO | 2 | 4 | 14:13:23 | 17.303s |
| 20 Kevin Magnussen MAG | 2 | 4 | 14:13:03 | 17.296s |
| 11 Sergio Pérez PER | 2 | 4 | 14:13:01 | 17.416s |
| 27 Nico Hülkenberg HUL | 2 | 4 | 14:13:11 | 17.336s |
| 9 Marcus Ericsson ERI | 2 | 4 | 14:13:14 | 17.341s |
| 14 Fernando Alonso ALO | 2 | 4 | 14:12:55 | 17.304s |
| 31 Esteban Ocon OCO | 2 | 4 | 14:12:49 | 33.491s |
| 2 Stoffel Vandoorne VAN | 2 | 4 | 14:13:08 | 17.325s |
| 7 Kimi Räikkönen RAI | 2 | 5 | 14:15:18 | 17.877s |
| 3 Max Verstappen VER | 2 | 5 | 14:15:19 | 17.651s |
| 55 Carlos Sainz SAI | 2 | 5 | 14:15:33 | 17.340s |
| 30 Jolyon Palmer PAL | 2 | 5 | 14:15:55 | 17.291s |
| 3 Daniel Ricciardo RIC | 2 | 5 | 14:15:09 | 23.613s |
| 77 Valtteri Bottas BOT | 2 | 5 | 14:15:20 | 17.343s |
| 44 Lewis Hamilton HAM | 2 | 5 | 14:15:08 | 17.616s |
| 2 Stoffel Vandoorne VAN | 3 | 5 | 14:15:57 | 17.295s |
| 26 Daniil Kvyat KVY | 3 | 5 | 14:15:46 | 17.324s |
| 5 Sebastian Vettel VET | 3 | 5 | 14:15:24 | 17.362s |
| 9 Marcus Ericsson ERI | 3 | 5 | 14:16:02 | 17.344s |
| 8 Romain Grosjean GRO | 3 | 5 | 14:16:10 | 24.114s |
| 19 Felipe Massa MAS | 3 | 5 | 14:15:48 | 17.321s |
| 27 Nico Hülkenberg HUL | 3 | 5 | 14:15:58 | 17.362s |
| 31 Esteban Ocon OCO | 3 | 5 | 14:15:52 | 17.356s |
| 11 Sergio Pérez PER | 3 | 5 | 14:15:49 | 17.312s |
| 20 Kevin Magnussen MAG | 3 | 5 | 14:15:49 | 17.298s |
| 14 Fernando Alonso ALO | 3 | 5 | 14:15:40 | 17.302s |
| 77 Valtteri Bottas BOT | 3 | 6 | 14:18:06 | 17.323s |
| 30 Jolyon Palmer PAL | 3 | 6 | 14:18:39 | 17.301s |
| 3 Daniel Ricciardo RIC | 3 | 6 | 14:18:00 | 17.480s |
| 44 Lewis Hamilton HAM | 3 | 6 | 14:17:55 | 17.737s |
| 7 Kimi Räikkönen RAI | 3 | 6 | 14:18:03 | 17.435s |
| 55 Carlos Sainz SAI | 3 | 6 | 14:18:18 | 17.374s |
| 3 Max Verstappen VER | 3 | 6 | 14:18:05 | 17.421s |
| 9 Marcus Ericsson ERI | 4 | 6 | 14:18:46 | 17.344s |
| 26 Daniil Kvyat KVY | 4 | 6 | 14:18:28 | 17.322s |
| 27 Nico Hülkenberg HUL | 4 | 6 | 14:18:43 | 17.359s |
| 31 Esteban Ocon OCO | 4 | 6 | 14:18:36 | 17.366s |
| 14 Fernando Alonso ALO | 4 | 6 | 14:18:16 | 17.302s |
| 19 Felipe Massa MAS | 4 | 6 | 14:18:29 | 17.377s |
| 8 Romain Grosjean GRO | 4 | 6 | 14:18:48 | 17.314s |
| 20 Kevin Magnussen MAG | 4 | 6 | 14:18:34 | 17.299s |
| 11 Sergio Pérez PER | 4 | 6 | 14:18:30 | 18.225s |
| 5 Sebastian Vettel VET | 4 | 6 | 14:18:10 | 17.370s |
| 2 Stoffel Vandoorne VAN | 4 | 6 | 14:18:41 | 17.292s |
| 11 Sergio Pérez PER | 5 | 20 | 14:43:03 | 23.057s |
| 19 Felipe Massa MAS | 5 | 24 | 14:50:13 | 23.451s |
| 55 Carlos Sainz SAI | 4 | 28 | 14:56:06 | 22.840s |
| 3 Max Verstappen VER | 4 | 29 | 14:57:33 | 22.505s |
| 30 Jolyon Palmer PAL | 4 | 30 | 15:00:32 | 23.993s |
| 20 Kevin Magnussen MAG | 5 | 32 | 15:03:12 | 23.463s |
| 3 Daniel Ricciardo RIC | 4 | 33 | 15:04:09 | 22.505s |
| 27 Nico Hülkenberg HUL | 5 | 33 | 15:05:10 | 40.144s |
| 5 Sebastian Vettel VET | 5 | 34 | 15:05:37 | 22.443s |
| 77 Valtteri Bottas BOT | 4 | 35 | 15:07:45 | 24.317s |
| 8 Romain Grosjean GRO | 5 | 35 | 15:08:45 | 23.211s |
| 44 Lewis Hamilton HAM | 4 | 36 | 15:08:39 | 22.668s |
| 7 Kimi Räikkönen RAI | 4 | 39 | 15:14:04 | 23.119s |
| 31 Esteban Ocon OCO | 5 | 42 | 15:20:06 | 22.926s |
| 19 Felipe Massa MAS | 6 | 48 | 15:30:29 | 22.517s |
| 11 Sergio Pérez PER | 6 | 49 | 15:31:25 | 22.979s |
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52