Stagione 2023 · Round 20
São Paulo Grand Prix
Ritiro
11
DNFs · starters 20 cars
Weather
20°/47°
air/track avg · wet · humidity 58%
Safety Car
1
SC·VSC deployments
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1 | 71 | 1:56:48.894 | 25 |
| 2 | 1 Lando Norris NOR FL | McLaren | 6 | 71 | +8.277 | 19 |
| 3 | 14 Fernando Alonso ALO | Aston Martin | 4 | 71 | +34.155 | 15 |
| 4 | 11 Sergio Pérez PER | Red Bull | 9 | 71 | +34.208 | 12 |
| 5 | 18 Lance Stroll STR | Aston Martin | 3 | 71 | +40.845 | 10 |
| 6 | 55 Carlos Sainz SAI | Ferrari | 7 | 71 | +50.188 | 8 |
| 7 | 10 Pierre Gasly GAS | Alpine F1 Team | 15 | 71 | +56.093 | 6 |
| 8 | 44 Lewis Hamilton HAM | Mercedes | 5 | 71 | +1:02.859 | 4 |
| 9 | 22 Yuki Tsunoda TSU | AlphaTauri | 16 | 71 | +1:09.880 | 2 |
| 10 | 31 Esteban Ocon OCO | Alpine F1 Team | 14 | 70 | +9.841 | 1 |
| 11 | 2 Logan Sargeant SAR | Williams | 19 | 70 | +26.208 | |
| 12 | 27 Nico Hülkenberg HUL | Haas F1 Team | 11 | 70 | +29.960 | |
| 13 | 3 Daniel Ricciardo RIC | AlphaTauri | 17 | 70 | +1:09.961 | |
| 14 | 81 Oscar Piastri PIA | McLaren | 10 | 69 | +3.636 | |
| R | 63 George Russell RUS | Mercedes | 8 | 57 | Retired | |
| R | 77 Valtteri Bottas BOT | Alfa Romeo | 18 | 39 | Retired | |
| R | 24 Guanyu Zhou ZHO | Alfa Romeo | 20 | 22 | Retired | |
| R | 20 Kevin Magnussen MAG | Haas F1 Team | 12 | 0 | Retired | |
| R | 23 Alexander Albon ALB | Williams | 13 | 0 | Retired | |
| W | 16 Charles Leclerc LEC | Ferrari | 2 | 0 | Did not start |
| Pos | Pilota | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1:10.436 | 1:10.162 | 1:10.727 |
| 2 | 16 Charles Leclerc LEC | Ferrari | 1:10.472 | 1:10.303 | 1:11.021 |
| 3 | 18 Lance Stroll STR | Aston Martin | 1:10.551 | 1:10.375 | 1:11.344 |
| 4 | 14 Fernando Alonso ALO | Aston Martin | 1:10.557 | 1:10.237 | 1:11.387 |
| 5 | 44 Lewis Hamilton HAM | Mercedes | 1:10.604 | 1:10.266 | 1:11.469 |
| 6 | 63 George Russell RUS | Mercedes | 1:10.340 | 1:10.316 | 1:11.590 |
| 7 | 1 Lando Norris NOR | McLaren | 1:10.623 | 1:10.021 | 1:11.987 |
| 8 | 55 Carlos Sainz SAI | Ferrari | 1:10.624 | 1:10.254 | 1:11.989 |
| 9 | 11 Sergio Pérez PER | Red Bull | 1:10.668 | 1:10.219 | 1:12.321 |
| 10 | 81 Oscar Piastri PIA | McLaren | 1:10.519 | 1:10.330 | — |
| 11 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:10.475 | 1:10.547 | — |
| 12 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:10.763 | 1:10.562 | — |
| 13 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:10.793 | 1:10.567 | — |
| 14 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:10.602 | 1:10.723 | — |
| 15 | 23 Alexander Albon ALB | Williams | 1:10.621 | 1:10.840 | — |
| 16 | 22 Yuki Tsunoda TSU | AlphaTauri | 1:10.837 | — | — |
| 17 | 3 Daniel Ricciardo RIC | AlphaTauri | 1:10.843 | — | — |
| 18 | 77 Valtteri Bottas BOT | Alfa Romeo | 1:10.955 | — | — |
| 19 | 2 Logan Sargeant SAR | Williams | 1:11.035 | — | — |
| 20 | 24 Guanyu Zhou ZHO | Alfa Romeo | 1:11.275 | — | — |
| Pos | Pilota | Team | Griglia | Tempo / Stato | Punti |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 2 | 30:07.209 | 8 |
| 2 | 1 Lando Norris NOR | McLaren | 1 | +4.287 | 7 |
| 3 | 11 Sergio Pérez PER | Red Bull | 3 | +13.617 | 6 |
| 4 | 63 George Russell RUS | Mercedes | 4 | +25.879 | 5 |
| 5 | 16 Charles Leclerc LEC | Ferrari | 7 | +28.560 | 4 |
| 6 | 22 Yuki Tsunoda TSU | AlphaTauri | 6 | +29.210 | 3 |
| 7 | 44 Lewis Hamilton HAM | Mercedes | 5 | +34.726 | 2 |
| 8 | 55 Carlos Sainz SAI | Ferrari | 9 | +35.106 | 1 |
| 9 | 3 Daniel Ricciardo RIC | AlphaTauri | 8 | +35.303 | |
| 10 | 81 Oscar Piastri PIA | McLaren | 10 | +38.219 | |
| 11 | 14 Fernando Alonso ALO | Aston Martin | 15 | +39.061 | |
| 12 | 18 Lance Stroll STR | Aston Martin | 17 | +39.478 | |
| 13 | 10 Pierre Gasly GAS | Alpine F1 Team | 13 | +40.621 | |
| 14 | 31 Esteban Ocon OCO | Alpine F1 Team | 16 | +42.848 | |
| 15 | 23 Alexander Albon ALB | Williams | 19 | +43.394 | |
| 16 | 20 Kevin Magnussen MAG | Haas F1 Team | 11 | +56.507 | |
| 17 | 24 Guanyu Zhou ZHO | Alfa Romeo | 18 | +58.723 | |
| 18 | 27 Nico Hülkenberg HUL | Haas F1 Team | 12 | +1:00.330 | |
| 19 | 77 Valtteri Bottas BOT | Alfa Romeo | 14 | +1:00.749 | |
| 20 | 2 Logan Sargeant SAR | Williams | 20 | +1:00.945 |
| # | Pilota | Giro time | Giro |
|---|---|---|---|
| 1 | 1 Lando Norris NOR | 1:12.486 | L61 |
| 2 | 1 Lando Norris NOR | 1:13.323 | L67 |
| 3 | 1 Lando Norris NOR | 1:13.367 | L63 |
| 4 | 1 Lando Norris NOR | 1:13.373 | L66 |
| 5 | 3 Max Verstappen VER | 1:13.422 | L68 |
| 6 | 1 Lando Norris NOR | 1:13.462 | L70 |
| 7 | 3 Max Verstappen VER | 1:13.530 | L67 |
| 8 | 3 Max Verstappen VER | 1:13.568 | L70 |
| 9 | 1 Lando Norris NOR | 1:13.586 | L68 |
| 10 | 1 Lando Norris NOR | 1:13.668 | L64 |
Top 10 fastest race giri — #1 is the fastest lap of the race(FL).
| Pilota | Stop | Giro | Time | Lane transit |
|---|---|---|---|---|
| 14 Fernando Alonso ALO | 1 | 1 | 14:05:26 | 18.487s |
| 3 Max Verstappen VER | 1 | 1 | 14:05:19 | 18.535s |
| 27 Nico Hülkenberg HUL | 1 | 1 | 14:05:49 | 34.261s |
| 18 Lance Stroll STR | 1 | 1 | 14:05:28 | 18.504s |
| 55 Carlos Sainz SAI | 1 | 1 | 14:05:33 | 23.030s |
| 1 Lando Norris NOR | 1 | 1 | 14:05:21 | 19.386s |
| 63 George Russell RUS | 1 | 1 | 14:05:30 | 20.449s |
| 11 Sergio Pérez PER | 1 | 1 | 14:05:32 | 20.811s |
| 31 Esteban Ocon OCO | 1 | 1 | 14:05:35 | 22.209s |
| 44 Lewis Hamilton HAM | 1 | 1 | 14:05:24 | 18.521s |
| 3 Daniel Ricciardo RIC | 1 | 1 | 14:05:47 | 1,576.725s |
| 81 Oscar Piastri PIA | 1 | 1 | 14:05:36 | 1,584.007s |
| 2 Logan Sargeant SAR | 1 | 1 | 14:05:46 | 27.472s |
| 10 Pierre Gasly GAS | 1 | 1 | 14:05:40 | 20.523s |
| 24 Guanyu Zhou ZHO | 1 | 1 | 14:05:45 | 21.256s |
| 22 Yuki Tsunoda TSU | 1 | 1 | 14:05:39 | 20.969s |
| 77 Valtteri Bottas BOT | 1 | 1 | 14:05:41 | 20.732s |
| 81 Oscar Piastri PIA | 2 | 2 | 14:33:41 | 38.489s |
| 24 Guanyu Zhou ZHO | 2 | 2 | 14:08:09 | 1,419.945s |
| 11 Sergio Pérez PER | 2 | 2 | 14:07:55 | 1,411.712s |
| 22 Yuki Tsunoda TSU | 2 | 2 | 14:08:02 | 1,415.420s |
| 63 George Russell RUS | 2 | 2 | 14:07:53 | 1,410.984s |
| 2 Logan Sargeant SAR | 2 | 2 | 14:08:10 | 1,421.207s |
| 18 Lance Stroll STR | 2 | 2 | 14:07:50 | 1,409.984s |
| 3 Max Verstappen VER | 2 | 2 | 14:07:42 | 1,402.632s |
| 3 Daniel Ricciardo RIC | 2 | 2 | 14:33:47 | 32.770s |
| 1 Lando Norris NOR | 2 | 2 | 14:07:44 | 1,404.611s |
| 14 Fernando Alonso ALO | 2 | 2 | 14:07:47 | 1,408.154s |
| 55 Carlos Sainz SAI | 2 | 2 | 14:07:57 | 1,413.704s |
| 31 Esteban Ocon OCO | 2 | 2 | 14:07:59 | 1,414.725s |
| 44 Lewis Hamilton HAM | 2 | 2 | 14:07:46 | 1,406.375s |
| 77 Valtteri Bottas BOT | 2 | 2 | 14:08:05 | 1,418.156s |
| 27 Nico Hülkenberg HUL | 2 | 2 | 14:08:14 | 1,421.069s |
| 10 Pierre Gasly GAS | 2 | 2 | 14:08:04 | 1,416.706s |
| 31 Esteban Ocon OCO | 3 | 14 | 14:48:20 | 24.037s |
| 24 Guanyu Zhou ZHO | 3 | 15 | 14:49:40 | 23.953s |
| 2 Logan Sargeant SAR | 3 | 17 | 14:52:18 | 24.367s |
| 77 Valtteri Bottas BOT | 3 | 18 | 14:53:31 | 24.077s |
| 44 Lewis Hamilton HAM | 3 | 18 | 14:53:23 | 23.571s |
| 63 George Russell RUS | 3 | 19 | 14:54:41 | 23.730s |
| 11 Sergio Pérez PER | 3 | 20 | 14:55:57 | 23.164s |
| 27 Nico Hülkenberg HUL | 3 | 21 | 14:57:33 | 24.401s |
| 18 Lance Stroll STR | 3 | 22 | 14:58:34 | 23.558s |
| 81 Oscar Piastri PIA | 3 | 24 | 15:02:38 | 23.536s |
| 14 Fernando Alonso ALO | 3 | 25 | 15:02:12 | 24.204s |
| 22 Yuki Tsunoda TSU | 3 | 26 | 15:03:48 | 27.114s |
| 55 Carlos Sainz SAI | 3 | 26 | 15:03:43 | 23.557s |
| 10 Pierre Gasly GAS | 3 | 26 | 15:03:46 | 25.295s |
| 3 Daniel Ricciardo RIC | 3 | 26 | 15:05:07 | 23.955s |
| 1 Lando Norris NOR | 3 | 27 | 15:04:39 | 23.806s |
| 3 Max Verstappen VER | 3 | 27 | 15:04:35 | 22.994s |
| 31 Esteban Ocon OCO | 4 | 31 | 15:10:28 | 24.406s |
| 2 Logan Sargeant SAR | 4 | 44 | 15:27:16 | 24.137s |
| 63 George Russell RUS | 4 | 45 | 15:28:17 | 23.962s |
| 27 Nico Hülkenberg HUL | 4 | 46 | 15:30:00 | 23.841s |
| 11 Sergio Pérez PER | 4 | 46 | 15:29:13 | 23.522s |
| 44 Lewis Hamilton HAM | 4 | 46 | 15:29:28 | 24.074s |
| 10 Pierre Gasly GAS | 4 | 46 | 15:29:32 | 23.583s |
| 14 Fernando Alonso ALO | 4 | 47 | 15:30:25 | 23.830s |
| 55 Carlos Sainz SAI | 4 | 51 | 15:35:44 | 23.704s |
| 31 Esteban Ocon OCO | 5 | 51 | 15:36:12 | 23.599s |
| 81 Oscar Piastri PIA | 4 | 52 | 15:38:37 | 23.338s |
| 18 Lance Stroll STR | 4 | 52 | 15:36:55 | 25.294s |
| 3 Daniel Ricciardo RIC | 4 | 55 | 15:42:16 | 23.508s |
| 22 Yuki Tsunoda TSU | 4 | 55 | 15:41:00 | 23.453s |
| 3 Max Verstappen VER | 4 | 56 | 15:41:21 | 23.397s |
| 1 Lando Norris NOR | 4 | 59 | 15:45:16 | 23.664s |
| Pilota | Stop | Stints (compound · lap range) |
|---|---|---|
| 1 Lando Norris NOR | 4 | Sof · L1–1 +3Lap Sof · L2–2 Sof · L3–27 Med · L28–59 +3Lap Sof · L60–71 +3Lap |
| 14 Fernando Alonso ALO | 4 | Sof · L1–1 +3Lap Sof · L2–2 +4Lap Sof · L3–25 +3Lap Med · L26–47 Sof · L48–71 |
| 11 Sergio Pérez PER | 4 | Sof · L1–1 +3Lap Sof · L2–2 Sof · L3–20 +3Lap Med · L21–46 Sof · L47–71 +3Lap |
| 18 Lance Stroll STR | 4 | Sof · L1–1 Sof · L2–2 +1Lap Sof · L3–22 +3Lap Med · L23–52 Sof · L53–71 +2Lap |
| 55 Carlos Sainz SAI | 4 | Sof · L1–1 +2Lap Sof · L2–2 +3Lap Sof · L3–26 +4Lap Med · L27–51 Sof · L52–71 +3Lap |
| 10 Pierre Gasly GAS | 4 | Sof · L1–1 +2Lap Sof · L2–2 +3Lap Sof · L3–26 +3Lap Med · L27–46 Sof · L47–71 |
| 44 Lewis Hamilton HAM | 4 | Sof · L1–1 +3Lap Sof · L2–2 +4Lap Sof · L3–18 +3Lap Med · L19–46 Sof · L47–71 +3Lap |
| 22 Yuki Tsunoda TSU | 4 | Sof · L1–1 +3Lap Sof · L2–2 +4Lap Sof · L3–26 Med · L27–55 Sof · L56–71 |
| 31 Esteban Ocon OCO | 5 | Sof · L1–1 +3Lap Sof · L2–2 +4Lap Sof · L3–14 +3Lap Med · L15–31 Sof · L32–51 +3Lap Sof · L52–70 |
| 2 Logan Sargeant SAR | 4 | Med · L1–1 Med · L2–2 +1Lap Sof · L3–17 Sof · L18–44 Sof · L45–70 |
| 27 Nico Hülkenberg HUL | 4 | Sof · L1–1 Med · L2–2 Sof · L3–21 +3Lap Sof · L22–46 +3Lap Sof · L47–70 |
| 3 Daniel Ricciardo RIC | 4 | Sof · L1–1 Sof · L2–2 +3Lap Sof · L3–26 +4Lap Med · L27–55 Sof · L56–70 |
| 81 Oscar Piastri PIA | 4 | Sof · L1–1 +2Lap Med · L2–2 Med · L3–24 +1Lap Sof · L25–52 +2Lap Sof · L53–69 +5Lap |
| 63 George Russell RUS | 4 | Sof · L1–1 +3Lap Sof · L2–2 +4Lap Sof · L3–19 +3Lap Med · L20–45 Sof · L46–57 +3Lap |
| 77 Valtteri Bottas BOT | 3 | Sof · L1–1 Sof · L2–2 +1Lap Sof · L3–18 Med · L19–39 |
| 24 Guanyu Zhou ZHO | 3 | Sof · L1–1 Sof · L2–2 +1Lap Sof · L3–15 Med · L16–22 |
| 16 Charles Leclerc LEC | 0 | Sof |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Giro | Tipo | Soggetto | Messaggio |
|---|---|---|---|
| 1 | Altro | PINK HEAD PADDING MATERIAL MUST BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Altro | PIT EXIT CLOSED | |
| 1 | Altro | RISK OF RAIN FOR F1 RACE IS 0 % | |
| 1 | Drs | DRS DISABLED | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 8 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 8 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 8 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 8 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 2 | |
| 1 | SC | SAFETY CAR DEPLOYED | |
| 1 | SC | SAFETY CAR THROUGH THE PIT LANE | |
| 2 | RED | RED FLAG | |
| 2 | CLEAR | CLEAR IN TRACK SECTOR 2 | |
| 2 | SessionStatus | SESSION ABORTED | |
| 3 | Altro | ORDER FOR RESTART: 1, 4, 44, 14, 18, 63, 11, 55, 31, 22, 10, 77, 24, 2, 27, 81, 3 | |
| 3 | Altro | PIT LANE ENTRY OPEN | |
| 3 | Altro | RACE WILL RESUME AT 14:31 | |
| 3 | Indagine | 23 Alexander Albon ALB | LAP 1 TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 20 (MAG) NOTED - CAUSING A COLLISION |
| 3 | CLEAR | TRACK CLEAR | |
| 3 | Altro | RACE WILL RESUME AT 14:31 - STANDING START PROCEDURE | |
| 3 | SC | ALL CARS MAY OVERTAKE THE SAFETY CAR | |
| 3 | SessionStatus | SESSION STARTED | |
| 5 | Indagine | 23 Alexander Albon ALB | FIA STEWARDS: LAP 1 TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 20 (MAG) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION |
| 5 | Drs | DRS ENABLED | |
| 15 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 14:48:24 |
| 16 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 14:49:46 |
| 18 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 14:52:14 |
| 26 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:02:08 |
| 27 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:03:20 |
| 28 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:05:47 |
| 35 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:14:25 |
| 36 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:15:05 |
| 37 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:16:57 |
| 38 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:18:12 |
| 54 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:37:35 |
| 54 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:37:55 |
| 54 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:38:26 |
| 57 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:41:39 |
| 57 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:42:06 |
| 58 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:42:55 |
| 58 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:43:32 |
| 58 | BLUE | 63 George Russell RUS | WAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:43:42 |
| 59 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:45:13 |
| 63 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:50:19 |
| 65 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 15:51:36 |
| 65 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:51:53 |
| 66 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:53:41 |
| 70 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:58:48 |
| 71 | SessionStatus | SESSION FINISHED | |
| 71 | CHEQUERED | CHEQUERED FLAG |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52