Stagione 2024 · Round 10
Spanish Grand Prix
Ritiro
9
DNFs · starters 20 cars
Weather
24°/41°
air/track avg · wet · humidity 63%
Safety Car
0
SC·VSC deployments
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 2 | 66 | 1:28:20.227 | 25 |
| 2 | 1 Lando Norris NOR FL | McLaren | 1 | 66 | +2.219 | 19 |
| 3 | 44 Lewis Hamilton HAM | Mercedes | 3 | 66 | +17.790 | 15 |
| 4 | 63 George Russell RUS | Mercedes | 4 | 66 | +22.320 | 12 |
| 5 | 16 Charles Leclerc LEC | Ferrari | 5 | 66 | +22.709 | 10 |
| 6 | 55 Carlos Sainz SAI | Ferrari | 6 | 66 | +31.028 | 8 |
| 7 | 81 Oscar Piastri PIA | McLaren | 9 | 66 | +33.760 | 6 |
| 8 | 11 Sergio Pérez PER | Red Bull | 11 | 66 | +59.524 | 4 |
| 9 | 10 Pierre Gasly GAS | Alpine F1 Team | 7 | 66 | +1:02.025 | 2 |
| 10 | 31 Esteban Ocon OCO | Alpine F1 Team | 8 | 66 | +1:11.889 | 1 |
| 11 | 27 Nico Hülkenberg HUL | Haas F1 Team | 13 | 66 | +1:19.215 | |
| 12 | 14 Fernando Alonso ALO | Aston Martin | 10 | 65 | +9.497 | |
| 13 | 24 Guanyu Zhou ZHO | Sauber | 15 | 65 | +15.476 | |
| 14 | 18 Lance Stroll STR | Aston Martin | 14 | 65 | +25.252 | |
| 15 | 3 Daniel Ricciardo RIC | RB F1 Team | 18 | 65 | +44.050 | |
| 16 | 77 Valtteri Bottas BOT | Sauber | 12 | 65 | +53.313 | |
| 17 | 20 Kevin Magnussen MAG | Haas F1 Team | 16 | 65 | +54.788 | |
| 18 | 23 Alexander Albon ALB | Williams | 20 | 65 | +58.149 | |
| 19 | 22 Yuki Tsunoda TSU | RB F1 Team | 17 | 65 | +1:08.904 | |
| 20 | 2 Logan Sargeant SAR | Williams | 19 | 64 | +4.866 |
| Pos | Pilota | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1:12.386 | 1:11.872 | 1:11.383 |
| 2 | 3 Max Verstappen VER | Red Bull | 1:12.306 | 1:11.653 | 1:11.403 |
| 3 | 44 Lewis Hamilton HAM | Mercedes | 1:12.143 | 1:11.792 | 1:11.701 |
| 4 | 63 George Russell RUS | Mercedes | 1:12.456 | 1:11.812 | 1:11.703 |
| 5 | 16 Charles Leclerc LEC | Ferrari | 1:12.257 | 1:12.038 | 1:11.731 |
| 6 | 55 Carlos Sainz SAI | Ferrari | 1:12.403 | 1:11.874 | 1:11.736 |
| 7 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:12.651 | 1:12.079 | 1:11.857 |
| 8 | 11 Sergio Pérez PER | Red Bull | 1:12.477 | 1:12.054 | 1:12.061 |
| 9 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:12.691 | 1:12.109 | 1:12.125 |
| 10 | 81 Oscar Piastri PIA | McLaren | 1:12.460 | 1:12.011 | |
| 11 | 14 Fernando Alonso ALO | Aston Martin | 1:12.505 | 1:12.128 | — |
| 12 | 77 Valtteri Bottas BOT | Sauber | 1:12.758 | 1:12.227 | — |
| 13 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:12.708 | 1:12.310 | — |
| 14 | 18 Lance Stroll STR | Aston Martin | 1:12.881 | 1:12.372 | — |
| 15 | 24 Guanyu Zhou ZHO | Sauber | 1:12.880 | 1:12.738 | — |
| 16 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:12.937 | — | — |
| 17 | 22 Yuki Tsunoda TSU | RB F1 Team | 1:12.985 | — | — |
| 18 | 3 Daniel Ricciardo RIC | RB F1 Team | 1:13.075 | — | — |
| 19 | 23 Alexander Albon ALB | Williams | 1:13.153 | — | — |
| 20 | 2 Logan Sargeant SAR | Williams | 1:13.509 | — | — |
| Pilota | Stop | Stints (compound · lap range) |
|---|---|---|
| 1 Lando Norris NOR | 2 | Sof · L1–23 Med · L24–47 Sof · L48–66 |
| 44 Lewis Hamilton HAM | 2 | Sof · L1–16 +8Lap Med · L17–43 Sof · L44–66 +3Lap |
| 63 George Russell RUS | 2 | Sof · L1–15 +3Lap Med · L16–36 Har · L37–66 |
| 16 Charles Leclerc LEC | 2 | Sof · L1–24 Med · L25–47 Sof · L48–66 +3Lap |
| 55 Carlos Sainz SAI | 2 | Sof · L1–15 Med · L16–36 Har · L37–66 |
| 81 Oscar Piastri PIA | 2 | Sof · L1–21 +3Lap Med · L22–46 Sof · L47–66 +3Lap |
| 11 Sergio Pérez PER | 3 | Sof · L1–13 +3Lap Sof · L14–31 +3Lap Med · L32–49 Sof · L50–66 +3Lap |
| 10 Pierre Gasly GAS | 2 | Sof · L1–14 +3Lap Med · L15–38 Har · L39–66 |
| 31 Esteban Ocon OCO | 2 | Sof · L1–13 +3Lap Med · L14–37 Har · L38–66 |
| 27 Nico Hülkenberg HUL | 2 | Sof · L1–12 Med · L13–38 Har · L39–66 |
| 14 Fernando Alonso ALO | 2 | Sof · L1–19 Med · L20–45 +1Lap Har · L46–65 |
| 24 Guanyu Zhou ZHO | 2 | Sof · L1–9 Med · L10–41 Har · L42–65 |
| 18 Lance Stroll STR | 2 | Sof · L1–17 Med · L18–37 +1Lap Har · L38–65 +1Lap |
| 3 Daniel Ricciardo RIC | 2 | Sof · L1–16 Med · L17–42 Har · L43–65 |
| 77 Valtteri Bottas BOT | 2 | Sof · L1–11 Sof · L12–28 +3Lap Har · L29–65 |
| 22 Yuki Tsunoda TSU | 3 | Sof · L1–9 Med · L10–27 Har · L28–44 Sof · L45–65 |
| 2 Logan Sargeant SAR | 2 | Sof · L1–14 Med · L15–34 Har · L35–64 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Pilota | Tipo | Giro | Issued | Motivo | Sessione |
|---|---|---|---|---|---|
| Jan Magnussen MAG | Time penalty | 15 | +5s | FALSE START | RACE |
| 27 Nico Hülkenberg HUL | Time penalty | 47 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 22 Yuki Tsunoda TSU | Time penalty | 50 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 81 Oscar Piastri PIA | Giri cancellati | TRACK LIMITS | QUALI | ||
| 14 Fernando Alonso ALO | Giri cancellati | 5 | TRACK LIMITS | RACE | |
| 27 Nico Hülkenberg HUL | Giri cancellati | 12 | TRACK LIMITS | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Giro | Tipo | Soggetto | Messaggio |
|---|---|---|---|
| 1 | Altro | PINK HEAD PADDING MATERIAL MUST BE USED | |
| 1 | Altro | DRS ENABLED IN ZONE 2 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Altro | PIT EXIT CLOSED | |
| 1 | Altro | RISK OF RAIN FOR F1 RACE IS 20 % | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 2 | Drs | DRS ENABLED | |
| 3 | Indagine | 1 Lando Norris NOR | TURN 1 INCIDENT INVOLVING CARS 4 (NOR) AND 1 (VER) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK |
| 4 | Indagine | 1 Lando Norris NOR | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 4 (NOR) AND 1 (VER) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK |
| 5 | Giro cancellato | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:20.046 DELETED - TRACK LIMITS AT TURN 2 LAP 3 15:06:13 |
| 5 | Giro cancellato | 14 Fernando Alonso ALO | CAR 14 (ALO) LAP DELETED - TRACK LIMITS AT TURN 2 LAP 1 15:03:33 |
| 5 | Indagine | 55 Carlos Sainz SAI | TURN 1 INCIDENT INVOLVING CAR 55 (SAI) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 6 | Indagine | 55 Carlos Sainz SAI | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 55 (SAI) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 9 | Giro cancellato | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:23.735 DELETED - TRACK LIMITS AT TURN 2 LAP 7 15:11:52 |
| 11 | Indagine | 27 Nico Hülkenberg HUL | TURN 5 INCIDENT INVOLVING CAR 27 (HUL) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 12 | Giro cancellato | 27 Nico Hülkenberg HUL | CAR 27 (HUL) LAP DELETED - TRACK LIMITS AT TURN 5 LAP 1 15:03:58 |
| 12 | Indagine | 20 Kevin Magnussen MAG | INCIDENT INVOLVING CAR 20 (MAG) NOTED - FALSE START |
| 13 | Indagine | 27 Nico Hülkenberg HUL | FIA STEWARDS: TURN 5 INCIDENT INVOLVING CAR 27 (HUL) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 13 | Giro cancellato | 2 Logan Sargeant SAR | CAR 2 (SAR) TIME 1:22.491 DELETED - TRACK LIMITS AT TURN 13 LAP 3 15:07:24 |
| 14 | Indagine | 20 Kevin Magnussen MAG | FIA STEWARDS: INCIDENT INVOLVING CAR 20 (MAG) UNDER INVESTIGATION - FALSE START |
| 15 | Giro cancellato | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:22.341 DELETED - TRACK LIMITS AT TURN 2 LAP 12 15:19:05 |
| 15 | 5s penalty | 20 Kevin Magnussen MAG | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 20 (MAG) - FALSE START |
| 15 | Indagine | 20 Kevin Magnussen MAG | TURN 1 INCIDENT INVOLVING CARS 20 (MAG) AND 22 (TSU) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK |
| 16 | Giro cancellato | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:22.426 DELETED - TRACK LIMITS AT TURN 12 LAP 10 15:16:55 |
| 17 | Indagine | 20 Kevin Magnussen MAG | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 20 (MAG) AND 22 (TSU) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK |
| 20 | Indagine | 44 Lewis Hamilton HAM | TURN 1 INCIDENT INVOLVING CARS 44 (HAM) AND 55 (SAI) NOTED |
| 21 | Giro cancellato | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:21.079 DELETED - TRACK LIMITS AT TURN 2 LAP 19 15:28:11 |
| 22 | Indagine | 44 Lewis Hamilton HAM | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 44 (HAM) AND 55 (SAI) REVIEWED NO FURTHER INVESTIGATION |
| 24 | Giro cancellato | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:19.915 DELETED - TRACK LIMITS AT TURN 5 LAP 21 15:31:15 |
| 29 | Giro cancellato | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:20.236 DELETED - TRACK LIMITS AT TURN 5 LAP 28 15:40:35 |
| 33 | Giro cancellato | 3 Daniel Ricciardo RIC | CAR 3 (RIC) TIME 1:21.542 DELETED - TRACK LIMITS AT TURN 9 LAP 31 15:45:36 |
| 37 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:52:16 |
| 39 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:54:36 |
| 40 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:56:52 |
| 41 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:57:11 |
| 41 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:58:02 |
| 42 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:59:43 |
| 43 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:59:59 |
| 43 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:00:01 |
| 43 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:00:42 |
| 43 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:00:50 |
| 43 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:01:08 |
| 44 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:01:13 |
| 44 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:02:03 |
| 45 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:02:43 |
| 45 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:02:43 |
| 45 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:03:05 |
| 46 | Indagine | 27 Nico Hülkenberg HUL | INCIDENT INVOLVING CAR 27 (HUL) NOTED - SPEEDING IN THE PIT LANE |
| 46 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:04:50 |
| 46 | Indagine | 27 Nico Hülkenberg HUL | FIA STEWARDS: INCIDENT INVOLVING CAR 27 (HUL) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 47 | Giro cancellato | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:24.250 DELETED - TRACK LIMITS AT TURN 14 LAP 42 16:01:08 |
| 47 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:05:51 |
| 47 | 5s penalty | 27 Nico Hülkenberg HUL | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 27 (HUL) - SPEEDING IN THE PIT LANE |
| 47 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:06:22 |
| 48 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:07:11 |
| 48 | Giro cancellato | 2 Logan Sargeant SAR | CAR 2 (SAR) TIME 1:21.041 DELETED - TRACK LIMITS AT TURN 9 LAP 46 16:06:35 |
| 48 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:07:39 |
| 48 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:07:53 |
| 48 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:07:55 |
| 49 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:08:13 |
| 49 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:08:30 |
| 49 | Indagine | 22 Yuki Tsunoda TSU | INCIDENT INVOLVING CAR 22 (TSU) NOTED - SPEEDING IN THE PIT LANE |
| 49 | Indagine | 22 Yuki Tsunoda TSU | FIA STEWARDS: INCIDENT INVOLVING CAR 22 (TSU) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 49 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:08:49 |
| 50 | 5s penalty | 22 Yuki Tsunoda TSU | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 22 (TSU) - SPEEDING IN THE PIT LANE |
| 50 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:10:27 |
| 50 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:10:32 |
| 50 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:10:39 |
| 51 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:11:00 |
| 52 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:12:11 |
| 52 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:12:41 |
| 52 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:13:04 |
| 53 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:13:16 |
| 53 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:13:21 |
| 53 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:13:21 |
| 53 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:13:36 |
| 54 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:14:37 |
| 54 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:14:52 |
| 54 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:15:16 |
| 54 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:15:36 |
| 55 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:16:50 |
| 55 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:17:07 |
| 57 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:19:01 |
| 57 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:19:44 |
| 58 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:19:55 |
| 58 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:20:37 |
| 58 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:21:02 |
| 59 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:21:31 |
| 59 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:21:31 |
| 60 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:22:29 |
| 60 | Giro cancellato | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:29.605 DELETED - TRACK LIMITS AT TURN 4 LAP 58 16:22:11 |
| 60 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:23:29 |
| 62 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:25:07 |
| 62 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:25:35 |
| 63 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:26:32 |
| 64 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:27:41 |
| 64 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:28:06 |
| 65 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:29:58 |
| 66 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:30:37 |
| 66 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:30:51 |
| 66 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:31:10 |
| 66 | SessionStatus | SESSION FINISHED | |
| 66 | CHEQUERED | CHEQUERED FLAG | |
| 66 | Giro cancellato | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:19.682 DELETED - TRACK LIMITS AT TURN 14 LAP 66 16:31:34 |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52