Stagione 2024 · Round 18
Singapore Grand Prix
Ritiro
13
DNFs · starters 20 cars
Weather
31°/36°
air/track avg · dry · humidity 75%
Safety Car
0
SC·VSC deployments
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1 | 62 | 1:40:52.571 | 25 |
| 2 | 3 Max Verstappen VER | Red Bull | 2 | 62 | +20.945 | 18 |
| 3 | 81 Oscar Piastri PIA | McLaren | 5 | 62 | +41.823 | 15 |
| 4 | 63 George Russell RUS | Mercedes | 4 | 62 | +1:01.040 | 12 |
| 5 | 16 Charles Leclerc LEC | Ferrari | 9 | 62 | +1:02.430 | 10 |
| 6 | 44 Lewis Hamilton HAM | Mercedes | 3 | 62 | +1:25.248 | 8 |
| 7 | 55 Carlos Sainz SAI | Ferrari | 10 | 62 | +1:36.039 | 6 |
| 8 | 14 Fernando Alonso ALO | Aston Martin | 7 | 61 | +0.873 | 4 |
| 9 | 27 Nico Hülkenberg HUL | Haas F1 Team | 6 | 61 | +3.140 | 2 |
| 10 | 11 Sergio Pérez PER | Red Bull | 13 | 61 | +4.624 | 1 |
| 11 | 43 Franco Colapinto COL | Williams | 12 | 61 | +6.284 | |
| 12 | 22 Yuki Tsunoda TSU | RB F1 Team | 8 | 61 | +8.792 | |
| 13 | 31 Esteban Ocon OCO | Alpine F1 Team | 15 | 61 | +44.005 | |
| 14 | 18 Lance Stroll STR | Aston Martin | 17 | 61 | +47.571 | |
| 15 | 24 Guanyu Zhou ZHO | Sauber | 20 | 61 | +57.220 | |
| 16 | 77 Valtteri Bottas BOT | Sauber | 19 | 61 | +57.829 | |
| 17 | 10 Pierre Gasly GAS | Alpine F1 Team | 18 | 61 | +59.059 | |
| 18 | 3 Daniel Ricciardo RIC FL | RB F1 Team | 16 | 61 | +1:29.796 | |
| 19 | 20 Kevin Magnussen MAG | Haas F1 Team | 14 | 57 | ||
| R | 23 Alexander Albon ALB | Williams | 11 | 15 | Retired |
| Pos | Pilota | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1:30.002 | 1:30.007 | 1:29.525 |
| 2 | 3 Max Verstappen VER | Red Bull | 1:30.157 | 1:29.680 | 1:29.728 |
| 3 | 44 Lewis Hamilton HAM | Mercedes | 1:30.393 | 1:29.929 | 1:29.841 |
| 4 | 63 George Russell RUS | Mercedes | 1:30.811 | 1:30.153 | 1:29.867 |
| 5 | 81 Oscar Piastri PIA | McLaren | 1:30.258 | 1:29.640 | 1:29.953 |
| 6 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:30.724 | 1:30.150 | 1:30.115 |
| 7 | 14 Fernando Alonso ALO | Aston Martin | 1:30.684 | 1:30.450 | 1:30.214 |
| 8 | 22 Yuki Tsunoda TSU | RB F1 Team | 1:30.716 | 1:30.289 | 1:30.354 |
| 9 | 16 Charles Leclerc LEC | Ferrari | 1:30.786 | 1:29.747 | |
| 10 | 55 Carlos Sainz SAI | Ferrari | 1:30.670 | 1:30.108 | |
| 11 | 23 Alexander Albon ALB | Williams | 1:30.679 | 1:30.474 | — |
| 12 | 43 Franco Colapinto COL | Williams | 1:30.704 | 1:30.481 | — |
| 13 | 11 Sergio Pérez PER | Red Bull | 1:30.624 | 1:30.579 | — |
| 14 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:30.829 | 1:30.653 | — |
| 15 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:30.958 | 1:30.769 | — |
| 16 | 3 Daniel Ricciardo RIC | RB F1 Team | 1:31.085 | — | — |
| 17 | 18 Lance Stroll STR | Aston Martin | 1:31.094 | — | — |
| 18 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:31.312 | — | — |
| 19 | 77 Valtteri Bottas BOT | Sauber | 1:31.572 | — | — |
| 20 | 24 Guanyu Zhou ZHO | Sauber | 1:32.054 | — | — |
| Pilota | Stop | Stints (compound · lap range) |
|---|---|---|
| 1 Lando Norris NOR | 1 | Med · L1–30 Har · L31–62 |
| 81 Oscar Piastri PIA | 1 | Med · L1–38 Har · L39–62 |
| 63 George Russell RUS | 1 | Med · L1–27 Har · L28–62 |
| 16 Charles Leclerc LEC | 1 | Med · L1–36 Har · L37–62 |
| 44 Lewis Hamilton HAM | 1 | Sof · L1–17 +2Lap Har · L18–62 |
| 55 Carlos Sainz SAI | 1 | Med · L1–13 Har · L14–62 |
| 14 Fernando Alonso ALO | 1 | Med · L1–25 +1Lap Har · L26–61 +1Lap |
| 27 Nico Hülkenberg HUL | 1 | Med · L1–29 Har · L30–61 |
| 11 Sergio Pérez PER | 1 | Med · L1–28 Har · L29–61 |
| 43 Franco Colapinto COL | 1 | Med · L1–29 Har · L30–61 |
| 22 Yuki Tsunoda TSU | 1 | Med · L1–33 Sof · L34–61 |
| 31 Esteban Ocon OCO | 1 | Med · L1–29 Har · L30–61 |
| 18 Lance Stroll STR | 1 | Har · L1–26 +1Lap Med · L27–61 +1Lap |
| 24 Guanyu Zhou ZHO | 1 | Har · L1–34 Med · L35–61 |
| 77 Valtteri Bottas BOT | 1 | Har · L1–33 Med · L34–61 |
| 10 Pierre Gasly GAS | 1 | Med · L1–37 Sof · L38–61 |
| 3 Daniel Ricciardo RIC | 3 | Sof · L1–10 Med · L11–46 Sof · L47–58 Sof · L59–61 +3Lap |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Pilota | Tipo | Giro | Issued | Motivo | Sessione |
|---|---|---|---|---|---|
| 44 Lewis Hamilton HAM | Giri cancellati | TRACK LIMITS (PIT) | QUALI | ||
| 11 Sergio Pérez PER | Giri cancellati | TRACK LIMITS (PIT) | QUALI | ||
| 31 Esteban Ocon OCO | Giri cancellati | TRACK LIMITS (PIT) | QUALI | ||
| 55 Carlos Sainz SAI | Giri cancellati | 5 | TRACK LIMITS | RACE | |
| Jan Magnussen MAG | Giri cancellati | 52 | TRACK LIMITS (PIT) | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Giro | Tipo | Soggetto | Messaggio |
|---|---|---|---|
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Altro | PIT EXIT CLOSED | |
| 1 | Altro | RISK OF RAIN FOR F1 RACE IS 0% | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 2 | Drs | DRS ENABLED | |
| 5 | Giro cancellato | 55 Carlos Sainz SAI | CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 7 LAP 1 20:04:38 |
| 6 | Altro | 55 Carlos Sainz SAI | CAR 55 (SAI) LAP 1 WILL BE REINSTATED |
| 11 | Giro cancellato | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:40.929 DELETED - TRACK LIMITS AT TURN 2 LAP 9 20:17:35 |
| 27 | Giro cancellato | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:40.158 DELETED - TRACK LIMITS AT TURN 17 LAP 25 20:45:21 |
| 32 | Indagine | 10 Pierre Gasly GAS | TURN 7 INCIDENT INVOLVING CARS 10 (GAS) AND 27 (HUL) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK |
| 32 | Giro cancellato | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 2:01.641 DELETED - TRACK LIMITS AT TURN 7 LAP 30 20:53:03 |
| 32 | Giro cancellato | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:40.451 DELETED - TRACK LIMITS AT TURN 2 LAP 31 20:54:19 |
| 33 | Indagine | 10 Pierre Gasly GAS | FIA STEWARDS: TURN 7 INCIDENT INVOLVING CARS 10 (GAS) AND 27 (HUL) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK |
| 34 | Giro cancellato | 43 Franco Colapinto COL | CAR 43 (COL) TIME 2:01.584 DELETED - TRACK LIMITS AT TURN 17 LAP 30 20:54:03 |
| 36 | Indagine | 43 Franco Colapinto COL | TURN 16 INCIDENT INVOLVING CAR 43 (COL) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 37 | Giro cancellato | 16 Charles Leclerc LEC | CAR 16 (LEC) TIME 1:39.264 DELETED - TRACK LIMITS AT TURN 2 LAP 35 21:00:18 |
| 39 | Giro cancellato | 63 George Russell RUS | CAR 63 (RUS) TIME 1:39.168 DELETED - TRACK LIMITS AT TURN 17 LAP 35 21:01:40 |
| 39 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 21:07:06 |
| 39 | Indagine | 43 Franco Colapinto COL | FIA STEWARDS: TURN 16 INCIDENT INVOLVING CAR 43 (COL) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 40 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 21:09:09 |
| 41 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:10:07 |
| 41 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 21:10:54 |
| 42 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 21:12:21 |
| 43 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 21:12:49 |
| 43 | Giro cancellato | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:39.186 DELETED - TRACK LIMITS AT TURN 7 LAP 42 21:12:38 |
| 45 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 21:16:28 |
| 45 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 21:16:37 |
| 45 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 21:16:51 |
| 46 | Giro cancellato | 11 Sergio Pérez PER | CAR 11 (PER) TIME 1:37.600 DELETED - TRACK LIMITS AT TURN 2 LAP 45 21:17:10 |
| 48 | Giro cancellato | 11 Sergio Pérez PER | CAR 11 (PER) TIME 1:37.754 DELETED - TRACK LIMITS AT TURN 2 LAP 47 21:20:25 |
| 51 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 21:25:58 |
| 51 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 21:26:33 |
| 51 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 21:26:42 |
| 51 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 21:26:45 |
| 52 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 21:28:10 |
| 52 | Giro cancellato | 20 Kevin Magnussen MAG | CAR 20 (MAG) TIME 2:50.660 DELETED - TRACK LIMITS AT TURN 11 LAP 49 21:25:29 |
| 52 | Giro cancellato | 20 Kevin Magnussen MAG | CAR 20 (MAG) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 49 21:27:35 (PIT) |
| 52 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 21:28:25 |
| 53 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 21:28:51 |
| 54 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 21:30:23 |
| 54 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:30:36 |
| 54 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:30:40 |
| 54 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 21:30:55 |
| 54 | Giro cancellato | 20 Kevin Magnussen MAG | CAR 20 (MAG) TIME 1:34.754 DELETED - TRACK LIMITS AT TURN 2 LAP 51 21:29:22 |
| 54 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 21:31:30 |
| 56 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 21:33:54 |
| 57 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 21:36:08 |
| 57 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 21:36:22 |
| 57 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 21:36:37 |
| 59 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 21:39:51 |
| 60 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 21:40:27 |
| 60 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 21:41:25 |
| 61 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 21:41:49 |
| 61 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 21:41:57 |
| 61 | Giro cancellato | 63 George Russell RUS | CAR 63 (RUS) TIME 1:37.872 DELETED - TRACK LIMITS AT TURN 19 LAP 60 21:42:33 |
| 62 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 21:44:10 |
| 62 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:44:29 |
| 62 | CHEQUERED | CHEQUERED FLAG | |
| 62 | SessionStatus | SESSION FINISHED | |
| 62 | Giro cancellato | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:38.950 DELETED - TRACK LIMITS AT TURN 2 LAP 61 21:43:27 |
| 62 | Giro cancellato | 16 Charles Leclerc LEC | CAR 16 (LEC) TIME 1:38.726 DELETED - TRACK LIMITS AT TURN 2 LAP 62 21:44:20 |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52