Stagione 2024 · Round 3
Australian Grand Prix
Ritiro
10
DNFs · starters 19 cars
Weather
21°/38°
air/track avg · dry · humidity 44%
Safety Car
2
SC·VSC deployments
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 55 Carlos Sainz SAI | Ferrari | 2 | 58 | 1:20:26.843 | 25 |
| 2 | 16 Charles Leclerc LEC FL | Ferrari | 4 | 58 | +2.366 | 19 |
| 3 | 1 Lando Norris NOR | McLaren | 3 | 58 | +5.904 | 15 |
| 4 | 81 Oscar Piastri PIA | McLaren | 5 | 58 | +35.770 | 12 |
| 5 | 11 Sergio Pérez PER | Red Bull | 6 | 58 | +56.309 | 10 |
| 6 | 18 Lance Stroll STR | Aston Martin | 9 | 58 | +1:33.222 | 8 |
| 7 | 22 Yuki Tsunoda TSU | RB F1 Team | 8 | 58 | +1:35.601 | 6 |
| 8 | 14 Fernando Alonso ALO | Aston Martin | 10 | 58 | +1:40.992 | 4 |
| 9 | 27 Nico Hülkenberg HUL | Haas F1 Team | 16 | 58 | +1:44.553 | 2 |
| 10 | 20 Kevin Magnussen MAG | Haas F1 Team | 14 | 57 | +4.081 | 1 |
| 11 | 23 Alexander Albon ALB | Williams | 12 | 57 | +5.009 | |
| 12 | 3 Daniel Ricciardo RIC | RB F1 Team | 18 | 57 | +11.508 | |
| 13 | 10 Pierre Gasly GAS | Alpine F1 Team | 17 | 57 | +40.953 | |
| 14 | 77 Valtteri Bottas BOT | Sauber | 13 | 57 | +42.326 | |
| 15 | 24 Guanyu Zhou ZHO | Sauber | 19 | 57 | +44.293 | |
| 16 | 31 Esteban Ocon OCO | Alpine F1 Team | 15 | 57 | +53.979 | |
| 17 | 63 George Russell RUS | Mercedes | 7 | 56 | ||
| R | 44 Lewis Hamilton HAM | Mercedes | 11 | 15 | Retired | |
| R | 3 Max Verstappen VER | Red Bull | 1 | 3 | Retired |
| Pos | Pilota | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1:16.819 | 1:16.387 | 1:15.915 |
| 2 | 55 Carlos Sainz SAI | Ferrari | 1:16.731 | 1:16.189 | 1:16.185 |
| 3 | 11 Sergio Pérez PER | Red Bull | 1:16.805 | 1:16.631 | 1:16.274 |
| 4 | 1 Lando Norris NOR | McLaren | 1:17.430 | 1:16.750 | 1:16.315 |
| 5 | 16 Charles Leclerc LEC | Ferrari | 1:16.984 | 1:16.304 | 1:16.435 |
| 6 | 81 Oscar Piastri PIA | McLaren | 1:17.369 | 1:16.601 | 1:16.572 |
| 7 | 63 George Russell RUS | Mercedes | 1:17.062 | 1:16.901 | 1:16.724 |
| 8 | 22 Yuki Tsunoda TSU | RB F1 Team | 1:17.356 | 1:16.791 | 1:16.788 |
| 9 | 18 Lance Stroll STR | Aston Martin | 1:17.376 | 1:16.780 | 1:17.072 |
| 10 | 14 Fernando Alonso ALO | Aston Martin | 1:16.991 | 1:16.710 | 1:17.552 |
| 11 | 44 Lewis Hamilton HAM | Mercedes | 1:17.499 | 1:16.960 | — |
| 12 | 23 Alexander Albon ALB | Williams | 1:17.130 | 1:17.167 | — |
| 13 | 77 Valtteri Bottas BOT | Sauber | 1:17.543 | 1:17.340 | — |
| 14 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:17.709 | 1:17.427 | — |
| 15 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:17.617 | 1:17.697 | — |
| 16 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:17.976 | — | — |
| 17 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:17.982 | — | — |
| 18 | 3 Daniel Ricciardo RIC | RB F1 Team | 1:18.085 | — | — |
| 19 | 24 Guanyu Zhou ZHO | Sauber | 1:18.188 | — | — |
| Pilota | Stop | Stints (compound · lap range) |
|---|---|---|
| 55 Carlos Sainz SAI | 2 | Med · L1–16 Har · L16–41 Har · L41–58 |
| 16 Charles Leclerc LEC | 2 | Med · L1–9 Har · L9–34 Har · L34–58 |
| 1 Lando Norris NOR | 2 | Med · L1–14 Har · L14–40 +1Lap Har · L40–58 +1Lap |
| 81 Oscar Piastri PIA | 2 | Med · L1–9 Har · L9–39 +1Lap Har · L39–58 +1Lap |
| 11 Sergio Pérez PER | 2 | Med · L1–14 Har · L14–35 Har · L35–58 |
| 18 Lance Stroll STR | 2 | Med · L1–8 +1Lap Har · L8–37 +1Lap Har · L37–58 |
| 22 Yuki Tsunoda TSU | 2 | Med · L1–9 Har · L9–36 Har · L36–58 |
| 14 Fernando Alonso ALO | 2 | Har · L1–17 +1Lap Med · L17–41 +1Lap Har · L41–58 +1Lap |
| 27 Nico Hülkenberg HUL | 2 | Har · L1–17 Med · L17–35 Har · L35–58 |
| 3 Daniel Ricciardo RIC | 2 | Sof · L1–5 Har · L5–29 Har · L29–57 |
| 10 Pierre Gasly GAS | 2 | Med · L1–17 Har · L17–41 Har · L41–57 |
| 77 Valtteri Bottas BOT | 2 | Med · L1–8 +1Lap Har · L8–36 Har · L36–57 |
| 24 Guanyu Zhou ZHO | 2 | Sof · L1–6 +1Lap Har · L6–35 +1Lap Har · L35–57 |
| 31 Esteban Ocon OCO | 3 | Med · L1–9 Har · L9–16 Har · L16–42 Har · L42–57 +7Lap |
| 63 George Russell RUS | 2 | Med · L1–8 Har · L8–45 Har · L45–56 |
| 44 Lewis Hamilton HAM | 1 | Sof · L1–7 Har · L7–15 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Pilota | Tipo | Giro | Issued | Motivo | Sessione |
|---|---|---|---|---|---|
| 10 Pierre Gasly GAS | Time penalty | 48 | +5s | FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – CROSSING THE LINE AT PIT EXIT | RACE |
| 10 Pierre Gasly GAS | Giri cancellati | 42 | TRACK LIMITS | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Giro | Tipo | Soggetto | Messaggio |
|---|---|---|---|
| 1 | Altro | PINK HEAD PADDING MATERIAL MUST BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Altro | PIT EXIT CLOSED | |
| 1 | Altro | RISK OF RAIN FOR F1 RACE IS 0 % | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 2 | Drs | DRS ENABLED | |
| 11 | Giro cancellato | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:24.295 DELETED - TRACK LIMITS AT TURN 2 LAP 10 15:16:17 |
| 17 | YELLOW | YELLOW IN TRACK SECTOR 15 | |
| 17 | Altro | DRS DISABLED IN ZONE 2 | |
| 17 | VSC | VIRTUAL SAFETY CAR DEPLOYED | |
| 17 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 15 | |
| 17 | CarEvent | 44 Lewis Hamilton HAM | CAR 44 (HAM) STOPPED AT TURN 10 |
| 18 | VSC | VIRTUAL SAFETY CAR ENDING | |
| 18 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 18 | CLEAR | TRACK CLEAR | |
| 18 | Drs | DRS ENABLED | |
| 37 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:53:11 |
| 37 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:53:20 |
| 37 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:54:01 |
| 42 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:00:40 |
| 42 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:00:53 |
| 42 | Giro cancellato | 10 Pierre Gasly GAS | CAR 10 (GAS) LAP DELETED - TRACK LIMITS AT TURN 2 LAP 41 15:59:59 |
| 43 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:01:43 |
| 43 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:02:17 |
| 43 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:02:50 |
| 44 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:03:03 |
| 44 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:03:09 |
| 44 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:03:13 |
| 44 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:03:15 |
| 44 | Indagine | 77 Valtteri Bottas BOT | INCIDENT INVOLVING CAR 77 (BOT) NOTED - PIT LANE INFRINGEMENT |
| 45 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:04:23 |
| 45 | Indagine | 77 Valtteri Bottas BOT | FIA STEWARDS: INCIDENT INVOLVING CAR 77 (BOT) WILL BE INVESTIGATED AFTER THE RACE - PIT LANE INFRINGEMENT |
| 45 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:05:17 |
| 45 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:05:30 |
| 45 | Indagine | 10 Pierre Gasly GAS | INCIDENT INVOLVING CAR 10 (GAS) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – CROSSING THE LINE AT PIT EXIT |
| 46 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:06:02 |
| 46 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:06:04 |
| 47 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:07:59 |
| 47 | Indagine | 10 Pierre Gasly GAS | FIA STEWARDS: INCIDENT INVOLVING CAR 10 (GAS) UNDER INVESTIGATION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – CROSSING THE LINE AT PIT EXIT |
| 48 | 5s penalty | 10 Pierre Gasly GAS | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 10 (GAS) - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – CROSSING THE LINE AT PIT EXIT |
| 49 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:09:54 |
| 49 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:10:10 |
| 51 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:12:54 |
| 54 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:17:03 |
| 54 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:17:17 |
| 54 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:17:33 |
| 55 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:17:48 |
| 55 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:18:08 |
| 55 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:18:19 |
| 56 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:19:34 |
| 56 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:19:48 |
| 56 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:20:25 |
| 57 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:20:28 |
| 57 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:21:23 |
| 57 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:21:38 |
| 57 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:21:38 |
| 58 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 58 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 9 | |
| 58 | YELLOW | YELLOW IN TRACK SECTOR 8 | |
| 58 | VSC | VIRTUAL SAFETY CAR DEPLOYED | |
| 58 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 8 | |
| 58 | CarEvent | 63 George Russell RUS | CAR 63 (RUS) STOPPED AT TURN 6 |
| 58 | Altro | MEDICAL CAR DEPLOYED | |
| 58 | CHEQUERED | CHEQUERED FLAG | |
| 58 | SessionStatus | SESSION FINISHED | |
| 58 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 58 | CLEAR | CLEAR IN TRACK SECTOR 8 | |
| 58 | CLEAR | TRACK CLEAR | |
| 58 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 9 | |
| 58 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 58 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 58 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 9 | |
| 58 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 58 | Indagine | 14 Fernando Alonso ALO | TURN 6 INCIDENT INVOLVING CARS 14 (ALO) AND 63 (RUS) NOTED |
| 58 | Indagine | 14 Fernando Alonso ALO | FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 14 (ALO) AND 63 (RUS) UNDER INVESTIGATION |
| 58 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 9 | |
| 58 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 10 | |
| 58 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 58 | YELLOW | YELLOW IN TRACK SECTOR 16 | |
| 58 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 58 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| 58 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 10 |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52