Stagione 2025 · Round 20
Mexico City Grand Prix
Ritiro
9
DNFs · starters 20 cars
Weather
26°/51°
air/track avg · dry · humidity 23%
Safety Car
1
SC·VSC deployments
| Pos | Pilota | Team | Griglia | Giro | Tempo / Stato | Punti |
|---|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1 | 71 | 1:37:58.574 | 25 |
| 2 | 16 Charles Leclerc LEC | Ferrari | 2 | 71 | +30.324 | 18 |
| 3 | 3 Max Verstappen VER | Red Bull | 5 | 71 | +31.049 | 15 |
| 4 | 87 Oliver Bearman BEA | Haas F1 Team | 9 | 71 | +40.955 | 12 |
| 5 | 81 Oscar Piastri PIA | McLaren | 7 | 71 | +42.065 | 10 |
| 6 | 12 Andrea Kimi Antonelli ANT | Mercedes | 6 | 71 | +47.837 | 8 |
| 7 | 63 George Russell RUS FL | Mercedes | 4 | 71 | +50.287 | 6 |
| 8 | 44 Lewis Hamilton HAM | Ferrari | 3 | 71 | +56.446 | 4 |
| 9 | 31 Esteban Ocon OCO | Haas F1 Team | 11 | 71 | +1:15.464 | 2 |
| 10 | 5 Gabriel Bortoleto BOR | Sauber | 16 | 71 | +1:16.863 | 1 |
| 11 | 22 Yuki Tsunoda TSU | Red Bull | 10 | 71 | +1:19.048 | |
| 12 | 23 Alexander Albon ALB | Williams | 17 | 70 | +2.450 | |
| 13 | 6 Isack Hadjar HAD | RB F1 Team | 8 | 70 | +6.656 | |
| 14 | 18 Lance Stroll STR | Aston Martin | 19 | 70 | +7.035 | |
| 15 | 10 Pierre Gasly GAS | Alpine F1 Team | 18 | 70 | +44.080 | |
| 16 | 43 Franco Colapinto COL | Alpine F1 Team | 20 | 70 | +44.376 | |
| 17 | 55 Carlos Sainz SAI | Williams | 12 | 67 | ||
| R | 14 Fernando Alonso ALO | Aston Martin | 14 | 34 | Retired | |
| R | 27 Nico Hülkenberg HUL | Sauber | 13 | 25 | Retired | |
| R | 30 Liam Lawson LAW | RB F1 Team | 15 | 5 | Retired |
| Pos | Pilota | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1:16.899 | 1:16.252 | 1:15.586 |
| 2 | 16 Charles Leclerc LEC | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 |
| 3 | 44 Lewis Hamilton HAM | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 |
| 4 | 63 George Russell RUS | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 |
| 5 | 3 Max Verstappen VER | Red Bull | 1:17.076 | 1:16.605 | 1:16.070 |
| 6 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 |
| 7 | 55 Carlos Sainz SAI | Williams | 1:17.171 | 1:16.607 | 1:16.172 |
| 8 | 81 Oscar Piastri PIA | McLaren | 1:17.158 | 1:16.737 | 1:16.174 |
| 9 | 6 Isack Hadjar HAD | RB F1 Team | 1:16.733 | 1:16.804 | 1:16.252 |
| 10 | 87 Oliver Bearman BEA | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 |
| 11 | 22 Yuki Tsunoda TSU | Red Bull | 1:17.234 | 1:16.816 | — |
| 12 | 31 Esteban Ocon OCO | Haas F1 Team | 1:16.948 | 1:16.837 | — |
| 13 | 27 Nico Hülkenberg HUL | Sauber | 1:17.251 | 1:17.016 | — |
| 14 | 14 Fernando Alonso ALO | Aston Martin | 1:17.232 | 1:17.103 | — |
| 15 | 30 Liam Lawson LAW | RB F1 Team | 1:16.961 | 1:18.072 | — |
| 16 | 5 Gabriel Bortoleto BOR | Sauber | 1:17.412 | — | — |
| 17 | 23 Alexander Albon ALB | Williams | 1:17.490 | — | — |
| 18 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:17.546 | — | — |
| 19 | 18 Lance Stroll STR | Aston Martin | 1:17.606 | — | — |
| 20 | 43 Franco Colapinto COL | Alpine F1 Team | 1:17.670 | — | — |
| Pilota | Stop | Stints (compound · lap range) |
|---|---|---|
| 1 Lando Norris NOR | 1 | Sof · L1–34 Med · L35–71 |
| 16 Charles Leclerc LEC | 1 | Sof · L1–31 Med · L32–71 |
| 87 Oliver Bearman BEA | 2 | Sof · L1–24 +3Lap Med · L25–48 Sof · L49–71 +3Lap |
| 81 Oscar Piastri PIA | 2 | Sof · L1–24 +3Lap Med · L25–47 Sof · L48–71 +3Lap |
| 12 Andrea Kimi Antonelli ANT | 2 | Sof · L1–22 +3Lap Med · L23–47 Sof · L48–71 +3Lap |
| 63 George Russell RUS | 2 | Sof · L1–25 +3Lap Med · L26–48 Sof · L49–71 +3Lap |
| 44 Lewis Hamilton HAM | 2 | Sof · L1–23 +3Lap Med · L24–47 Sof · L48–71 +3Lap |
| 31 Esteban Ocon OCO | 1 | Sof · L1–27 Med · L28–71 |
| 5 Gabriel Bortoleto BOR | 1 | Med · L1–37 Sof · L38–71 |
| 22 Yuki Tsunoda TSU | 1 | Med · L1–36 Sof · L37–71 |
| 6 Isack Hadjar HAD | 1 | Med · L1–34 Sof · L35–70 +3Lap |
| 18 Lance Stroll STR | 2 | Sof · L1–26 Med · L27–43 +1Lap Sof · L44–70 +1Lap |
| 10 Pierre Gasly GAS | 1 | Med · L1–33 Sof · L34–70 |
| 43 Franco Colapinto COL | 1 | Har · L1–48 Sof · L49–70 |
| 55 Carlos Sainz SAI | 3 | Med · L1–17 Sof · L18–46 Sof · L47–56 +3Lap Sof · L57–67 +13Lap |
| 14 Fernando Alonso ALO | 1 | Sof · L1–20 Med · L21–34 +1Lap |
| 27 Nico Hülkenberg HUL | 0 | Sof · L1–25 |
| 30 Liam Lawson LAW | 1 | Sof · L1–2 Har · L3–5 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Pilota | Tipo | Giro | Issued | Motivo | Sessione |
|---|---|---|---|---|---|
| 44 Lewis Hamilton HAM | Time penalty | 16 | +10s | LEAVING THE TRACK AND GAINING AN ADVANTAGE | RACE |
| 44 Lewis Hamilton HAM | Time penalty | 26 | +10s | LEAVING THE TRACK AND GAINING AN ADVANTAGE | RACE |
| 55 Carlos Sainz SAI | Time penalty | 27 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 55 Carlos Sainz SAI | Time penalty | 49 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 55 Carlos Sainz SAI | Drive-through | 56 | SPEEDING IN THE PIT LANE | RACE | |
| 55 Carlos Sainz SAI | Drive-through | 58 | SPEEDING IN THE PIT LANE | RACE | |
| 43 Franco Colapinto COL | Giri cancellati | TRACK LIMITS (PIT) | QUALI |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Giro | Tipo | Soggetto | Messaggio |
|---|---|---|---|
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Altro | PIT EXIT CLOSED | |
| 1 | Altro | RISK OF RAIN FOR F1 RACE IS 0% | |
| 1 | Drs | DRS DISABLED | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 2 | Drs | DRS ENABLED | |
| 2 | Indagine | LAP 1 TURN 1 INCIDENT NOTED | |
| 3 | Altro | TRACK SURFACE SLIPPERY IN TRACK SECTOR 3 | |
| 3 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| 3 | Altro | DRS DISABLED IN ZONE 2 | |
| 3 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 3 | |
| 3 | Altro | TRACK SURFACE SLIPPERY IN TRACK SECTOR 3 | |
| 5 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| 6 | YELLOW | YELLOW IN TRACK SECTOR 6 | |
| 6 | Altro | DRS DISABLED IN ZONE 3 | |
| 6 | Altro | DRS ENABLED IN ZONE 3 | |
| 6 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| 8 | Indagine | 55 Carlos Sainz SAI | LAP 1 TURN 2 INCIDENT INVOLVING CARS 55 (SAI) AND 14 (ALO) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 8 | Indagine | 44 Lewis Hamilton HAM | TURN 4 INCIDENT INVOLVING CAR 44 (HAM) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS |
| 9 | Indagine | 44 Lewis Hamilton HAM | FIA STEWARDS: TURN 4 INCIDENT INVOLVING CAR 44 (HAM) UNDER INVESTIGATION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS |
| 9 | Giro cancellato | 3 Max Verstappen VER | CAR 1 (VER) TIME 1:28.329 DELETED - TRACK LIMITS AT TURN 3 LAP 6 14:10:36 |
| 9 | Indagine | 3 Max Verstappen VER | TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 44 (HAM) NOTED - CAUSING A COLLISION |
| 10 | Giro cancellato | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:25.860 DELETED - TRACK LIMITS AT TURN 1 LAP 6 14:10:31 |
| 11 | Giro cancellato | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:25.860 DELETED - TRACK LIMITS AT TURN 4 LAP 6 14:10:50 |
| 12 | Giro cancellato | 3 Max Verstappen VER | CAR 1 (VER) TIME 1:28.329 DELETED - TRACK LIMITS AT TURN 5 LAP 6 14:10:50 |
| 13 | Giro cancellato | 63 George Russell RUS | CAR 63 (RUS) TIME 1:28.589 DELETED - TRACK LIMITS AT TURN 5 LAP 6 14:10:55 |
| 14 | Indagine | 55 Carlos Sainz SAI | FIA STEWARDS: LAP 1 TURN 2 INCIDENT INVOLVING CARS 55 (SAI) AND 14 (ALO) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 15 | Indagine | 44 Lewis Hamilton HAM | TURN 4 INCIDENT INVOLVING CAR 44 (HAM) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 15 | Indagine | 44 Lewis Hamilton HAM | FIA STEWARDS: TURN 4 INCIDENT INVOLVING CAR 44 (HAM) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS |
| 15 | Indagine | 44 Lewis Hamilton HAM | FIA STEWARDS: TURN 4 INCIDENT INVOLVING CAR 44 (HAM) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 15 | Giro cancellato | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:25.563 DELETED - TRACK LIMITS AT TURN 8 LAP 6 14:11:08 |
| 16 | 10s penalty | 44 Lewis Hamilton HAM | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 44 (HAM) - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 19 | Giro cancellato | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:42.516 DELETED - TRACK LIMITS AT TURN 1 LAP 18 14:27:52 |
| 20 | Indagine | 3 Max Verstappen VER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 44 (HAM) UNDER INVESTIGATION - CAUSING A COLLISION |
| 21 | Indagine | 3 Max Verstappen VER | TURN 3 INCIDENT INVOLVING CAR 1 (VER) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 22 | Indagine | 3 Max Verstappen VER | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CAR 1 (VER) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 23 | Indagine | 3 Max Verstappen VER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 44 (HAM) NO FURTHER ACTION - CAUSING A COLLISION |
| 26 | 10s penalty | 44 Lewis Hamilton HAM | FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 44 (HAM) - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 26 | Indagine | 55 Carlos Sainz SAI | INCIDENT INVOLVING CAR 55 (SAI) NOTED - SPEEDING IN THE PIT LANE |
| 26 | Indagine | 55 Carlos Sainz SAI | FIA STEWARDS: INCIDENT INVOLVING CAR 55 (SAI) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 27 | 5s penalty | 55 Carlos Sainz SAI | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 55 (SAI) - SPEEDING IN THE PIT LANE |
| 37 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 14:53:55 |
| 44 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:03:49 |
| 46 | Giro cancellato | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:42.462 DELETED - TRACK LIMITS AT TURN 1 LAP 44 15:04:17 |
| 49 | 5s penalty | 55 Carlos Sainz SAI | FIA STEWARDS: PENALTY SERVED - 5 SECOND TIME PENALTY FOR CAR 55 (SAI) - SPEEDING IN THE PIT LANE |
| 50 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:11:53 |
| 50 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:12:03 |
| 50 | Indagine | 81 Oscar Piastri PIA | TURN 5 INCIDENT INVOLVING CARS 81 (PIA) AND 31 (OCO) NOTED - CAUSING A COLLISION |
| 51 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:12:16 |
| 53 | Indagine | 55 Carlos Sainz SAI | INCIDENT INVOLVING CAR 55 (SAI) NOTED - SPEEDING IN THE PIT LANE |
| 53 | Indagine | 55 Carlos Sainz SAI | FIA STEWARDS: INCIDENT INVOLVING CAR 55 (SAI) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 53 | Indagine | 81 Oscar Piastri PIA | FIA STEWARDS: TURN 5 INCIDENT INVOLVING CARS 81 (PIA) AND 31 (OCO) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION |
| 56 | Drive-through | 55 Carlos Sainz SAI | FIA STEWARDS: DRIVE THROUGH PENALTY FOR CAR 55 (SAI) - SPEEDING IN THE PIT LANE |
| 58 | Drive-through | 55 Carlos Sainz SAI | FIA STEWARDS: PENALTY SERVED - DRIVE THROUGH PENALTY FOR CAR 55 (SAI) - SPEEDING IN THE PIT LANE |
| 59 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:23:56 |
| 62 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:27:52 |
| 64 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:31:11 |
| 65 | Giro cancellato | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:20.900 DELETED - TRACK LIMITS AT TURN 14 LAP 62 15:29:12 |
| 65 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:31:33 |
| 65 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 15:31:52 |
| 65 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:31:57 |
| 69 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:37:04 |
| 69 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:37:20 |
| 69 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:37:36 |
| 69 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:37:49 |
| 69 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:37:53 |
| 70 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 14 | |
| 70 | YELLOW | YELLOW IN TRACK SECTOR 13 | |
| 70 | Altro | DRS DISABLED IN ZONE 1 | |
| 70 | VSC | VIRTUAL SAFETY CAR DEPLOYED | |
| 71 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| 71 | VSC | VIRTUAL SAFETY CAR ENDING | |
| 71 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 71 | CLEAR | TRACK CLEAR | |
| 71 | CHEQUERED | CHEQUERED FLAG | |
| 71 | SessionStatus | SESSION FINISHED | |
| 71 | Altro | ALL PASS HOLDERS MAY ACCESS THE PIT LANE |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Gara order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ritiro = Finished(Finished·+N Giri) non-Finished statuses
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fonti dei dati: Jolpica-F1 (Ergast compatible API) · weather·Direzione gara OpenF1 (2023+) · Last fetched: 2026-07-17 19:52