Record · DRIVER · ALL_TIME
Percentuale di arrivi
Finished(Finished·+N Giri) ÷ Partenze(최소 50 gare)
| Pos | Pilota | Record | Notes |
|---|---|---|---|
| 1 | Lewis Hamilton | 90.23% | 351 / 389 gare |
| 2 | Antonio Giovinazzi | 88.71% | 55 / 62 gare |
| 3 | Lando Norris | 86.96% | 140 / 161 gare |
| 4 | George Russell | 86.34% | 139 / 161 gare |
| 5 | Max Verstappen | 85.12% | 206 / 242 gare |
| 6 | Nico Rosberg | 84.95% | 175 / 206 gare |
| 7 | Robert Kubica | 84.85% | 84 / 99 gare |
| 8 | Sebastian Vettel | 84.67% | 254 / 300 gare |
| 9 | Oscar Piastri | 83.54% | 66 / 79 gare |
| 10 | Charles Leclerc | 83.52% | 152 / 182 gare |
| 11 | Felipe Massa | 83.03% | 225 / 271 gare |
| 12 | Sergio Pérez | 82.53% | 241 / 292 gare |
| 13 | Paul di Resta | 81.36% | 48 / 59 gare |
| 14 | Heikki Kovalainen | 79.46% | 89 / 112 gare |
| 15 | Daniel Ricciardo | 79.38% | 204 / 257 gare |
| 16 | Kimi Räikkönen | 78.98% | 278 / 352 gare |
| 17 | Nicholas Latifi | 78.69% | 48 / 61 gare |
| 18 | Daniil Kvyat | 78.57% | 88 / 112 gare |
| 19 | Timo Glock | 77.89% | 74 / 95 gare |
| 20 | Vitaly Petrov | 77.59% | 45 / 58 gare |
| 21 | Michael Schumacher | 77.27% | 238 / 308 gare |
| 22 | Fernando Alonso | 76.89% | 336 / 437 gare |
| 23 | Carlos Sainz | 76.76% | 185 / 241 gare |
| 24 | Juan Fangio | 76.47% | 39 / 51 gare |
| 25 | Jean-Éric Vergne | 75.86% | 44 / 58 gare |
| 26 | Valtteri Bottas | 75.78% | 194 / 256 gare |
| 27 | Marcus Ericsson | 75.26% | 73 / 97 gare |
| 28 | Jenson Button | 75.08% | 232 / 309 gare |
| 29 | Esteban Gutiérrez | 74.58% | 44 / 59 gare |
| 30 | Nick Heidfeld | 73.37% | 135 / 184 gare |
| 31 | Mark Webber | 72.81% | 158 / 217 gare |
| 32 | Pierre Gasly | 72.19% | 135 / 187 gare |
| 33 | Romain Grosjean | 71.82% | 130 / 181 gare |
| 34 | Esteban Ocon | 70.9% | 134 / 189 gare |
| 35 | Kevin Magnussen | 70.43% | 131 / 186 gare |
| 36 | Richie Ginther | 69.81% | 37 / 53 gare |
| 37 | Kamui Kobayashi | 69.74% | 53 / 76 gare |
| 38 | Denny Hulme | 69.64% | 78 / 112 gare |
| 39 | Sébastien Buemi | 69.09% | 38 / 55 gare |
| 40 | Lance Stroll | 69% | 138 / 200 gare |
| 41 | Rubens Barrichello | 68.71% | 224 / 326 gare |
| 42 | Christian Klien | 68.63% | 35 / 51 gare |
| 43 | Nico Hülkenberg | 68.44% | 180 / 263 gare |
| 44 | Giancarlo Fisichella | 67.97% | 157 / 231 gare |
| 45 | Alain Prost | 67.82% | 137 / 202 gare |
| 46 | David Coulthard | 66.8% | 165 / 247 gare |
| 47 | Alexander Wurz | 66.67% | 46 / 69 gare |
| 47 | Pastor Maldonado | 66.67% | 64 / 96 gare |
| 49 | Adrian Sutil | 66.41% | 85 / 128 gare |
| 50 | Jody Scheckter | 66.07% | 74 / 112 gare |
Record Basis · Calculation basis
Finished(Finished·+N Giri) ÷ Partenze(최소 50 gare) ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Ultimo aggiornamento: 2026-07-18 01:09 · calc version: v1.0 · Fonti dei dati: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Ultimo aggiornamento: 2026-07-18 01:09 · calc version: v1.0 · Fonti dei dati: Jolpica-F1 (Ergast compatible)