Stagione 59 · 18 Rounds
2008 Stagione
Rounds
18/18
rounds completed / total
Winners
7
different winners
Sprints
0
Sprint
Ritiro Rate
23.6%
Ritiro 87 / Partenze 368
| Pos | Pilota | Team | Vittorie | Punti |
|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | McLaren | 5 | 98 |
| 2 | 19 Felipe Massa MAS | Ferrari | 6 | 97 |
| 3 | 7 Kimi Räikkönen RAI | Ferrari | 2 | 75 |
| 4 | 88 Robert Kubica KUB | BMW Sauber | 1 | 75 |
| 5 | 14 Fernando Alonso ALO | Renault | 2 | 61 |
| 6 | Nick Heidfeld HEI | BMW Sauber | 0 | 60 |
| 7 | Heikki Kovalainen KOV | McLaren | 1 | 53 |
| 8 | 5 Sebastian Vettel VET | Toro Rosso | 1 | 35 |
| 9 | Jarno Trulli TRU | Toyota | 0 | 31 |
| 10 | Timo Glock GLO | Toyota | 0 | 25 |
| 11 | Mark Webber WEB | Red Bull | 0 | 21 |
| 12 | Nelson Piquet Jr. PIQ | Renault | 0 | 19 |
| 13 | 6 Nico Rosberg ROS | Williams | 0 | 17 |
| 14 | Rubens Barrichello BAR | Honda | 0 | 11 |
| 15 | Kazuki Nakajima NAK | Williams | 0 | 9 |
| 16 | David Coulthard COU | Red Bull | 0 | 8 |
| 17 | Sébastien Bourdais BOU | Toro Rosso | 0 | 4 |
| 18 | 22 Jenson Button BUT | Honda | 0 | 3 |
| 19 | Giancarlo Fisichella FIS | Force India | 0 | 0 |
| 20 | 99 Adrian Sutil SUT | Force India | 0 | 0 |
| 21 | Takuma Sato SAT | Super Aguri | 0 | 0 |
| 22 | Anthony Davidson DAV | Super Aguri | 0 | 0 |
| Pos | Constructor | Vittorie | Punti |
|---|---|---|---|
| 1 | Ferrari | 8 | 172 |
| 2 | McLaren | 6 | 151 |
| 3 | BMW Sauber | 1 | 135 |
| 4 | Renault | 2 | 80 |
| 5 | Toyota | 0 | 56 |
| 6 | Toro Rosso | 1 | 39 |
| 7 | Red Bull | 0 | 29 |
| 8 | Williams | 0 | 26 |
| 9 | Honda | 0 | 14 |
| 10 | Force India | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
| R | Grand Prix | Circuito | Data | Vittorie |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuito · Australia | 2008-03-16 | 44 Lewis Hamilton HAM |
| 2 | Malaysian Grand Prix | Sepang International Circuito · Malaysia | 2008-03-23 | 7 Kimi Räikkönen RAI |
| 3 | Bahrain Grand Prix | Bahrain International Circuito · Bahrain | 2008-04-06 | 19 Felipe Massa MAS |
| 4 | Spanish Grand Prix | Circuito de Barcelona-Catalunya · Spain | 2008-04-27 | 7 Kimi Räikkönen RAI |
| 5 | Turkish Grand Prix | Istanbul Park · Turkey | 2008-05-11 | 19 Felipe Massa MAS |
| 6 | Monaco Grand Prix | Circuito de Monaco · Monaco | 2008-05-25 | 44 Lewis Hamilton HAM |
| 7 | Canadian Grand Prix | Circuito Gilles Villeneuve · Canada | 2008-06-08 | 88 Robert Kubica KUB |
| 8 | French Grand Prix | Circuito de Nevers Magny-Cours · France | 2008-06-22 | 19 Felipe Massa MAS |
| 9 | British Grand Prix | Silverstone Circuito · UK | 2008-07-06 | 44 Lewis Hamilton HAM |
| 10 | German Grand Prix | Hockenheimring · Germany | 2008-07-20 | 44 Lewis Hamilton HAM |
| 11 | Hungarian Grand Prix | Hungaroring · Hungary | 2008-08-03 | Heikki Kovalainen KOV |
| 12 | European Grand Prix | Valencia Street Circuito · Spain | 2008-08-24 | 19 Felipe Massa MAS |
| 13 | Belgian Grand Prix | Circuito de Spa-Francorchamps · Belgium | 2008-09-07 | 19 Felipe Massa MAS |
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2008-09-14 | 5 Sebastian Vettel VET |
| 15 | Singapore Grand Prix | Marina Bay Street Circuito · Singapore | 2008-09-28 | 14 Fernando Alonso ALO |
| 16 | Japanese Grand Prix | Fuji Speedway · Japan | 2008-10-12 | 14 Fernando Alonso ALO |
| 17 | Chinese Grand Prix | Shanghai International Circuito · China | 2008-10-19 | 44 Lewis Hamilton HAM |
| 18 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2008-11-02 | 19 Felipe Massa MAS |
Più vittorie
| 19 Felipe Massa MAS | 6 |
| 44 Lewis Hamilton HAM | 5 |
| 7 Kimi Räikkönen RAI | 2 |
| 14 Fernando Alonso ALO | 2 |
| 88 Robert Kubica KUB | 1 |
| Heikki Kovalainen KOV | 1 |
| 5 Sebastian Vettel VET | 1 |
Più pole
| 44 Lewis Hamilton HAM | 7 |
| 19 Felipe Massa MAS | 6 |
| 7 Kimi Räikkönen RAI | 2 |
| 88 Robert Kubica KUB | 1 |
| Heikki Kovalainen KOV | 1 |
| 5 Sebastian Vettel VET | 1 |
Più podi
| 44 Lewis Hamilton HAM | 10 |
| 19 Felipe Massa MAS | 10 |
| 7 Kimi Räikkönen RAI | 9 |
| 88 Robert Kubica KUB | 7 |
| Nick Heidfeld HEI | 4 |
| Heikki Kovalainen KOV | 3 |
| 14 Fernando Alonso ALO | 3 |
| 6 Nico Rosberg ROS | 2 |
| David Coulthard COU | 1 |
| Jarno Trulli TRU | 1 |
Più giri veloci
| 7 Kimi Räikkönen RAI | 10 |
| 19 Felipe Massa MAS | 3 |
| Heikki Kovalainen KOV | 2 |
| Nick Heidfeld HEI | 2 |
| 44 Lewis Hamilton HAM | 1 |
Max Winning Margin · Biggest winning margin
68.577s
British Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Australian Grand Prix | 16 cars |
| Spanish Grand Prix | 9 cars |
| Canadian Grand Prix | 7 cars |
Penalità / Overtakes · coming soon
Stagione penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2008 Campionato del mondo · standings as of the latest collected round ·
Pole Position = Griglia P1 · Ritiro = Finished(Finished·+N Giri) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52