Stagione 65 · 19 Rounds
2014 Stagione
Rounds
19/19
rounds completed / total
Winners
3
different winners
Sprints
0
Sprint
Ritiro Rate
21.1%
Ritiro 86 / Partenze 407
| Pos | Pilota | Team | Vittorie | Punti |
|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | Mercedes | 11 | 384 |
| 2 | 6 Nico Rosberg ROS | Mercedes | 5 | 317 |
| 3 | 3 Daniel Ricciardo RIC | Red Bull | 3 | 238 |
| 4 | 77 Valtteri Bottas BOT | Williams | 0 | 186 |
| 5 | 5 Sebastian Vettel VET | Red Bull | 0 | 167 |
| 6 | 14 Fernando Alonso ALO | Ferrari | 0 | 161 |
| 7 | 19 Felipe Massa MAS | Williams | 0 | 134 |
| 8 | 22 Jenson Button BUT | McLaren | 0 | 126 |
| 9 | 27 Nico Hülkenberg HUL | Force India | 0 | 96 |
| 10 | 11 Sergio Pérez PER | Force India | 0 | 59 |
| 11 | 20 Kevin Magnussen MAG | McLaren | 0 | 55 |
| 12 | 7 Kimi Räikkönen RAI | Ferrari | 0 | 55 |
| 13 | 25 Jean-Éric Vergne VER | Toro Rosso | 0 | 22 |
| 14 | 8 Romain Grosjean GRO | Lotus F1 | 0 | 8 |
| 15 | 26 Daniil Kvyat KVY | Toro Rosso | 0 | 8 |
| 16 | 13 Pastor Maldonado MAL | Lotus F1 | 0 | 2 |
| 17 | 17 Jules Bianchi BIA | Marussia | 0 | 2 |
| 18 | 99 Adrian Sutil SUT | Sauber | 0 | 0 |
| 19 | 9 Marcus Ericsson ERI | Caterham | 0 | 0 |
| 20 | 21 Esteban Gutiérrez GUT | Sauber | 0 | 0 |
| 21 | 4 Max Chilton CHI | Marussia | 0 | 0 |
| 22 | 10 Kamui Kobayashi KOB | Caterham | 0 | 0 |
| 23 | 28 Will Stevens STE | Caterham | 0 | 0 |
| - | 45 André Lotterer LOT | Caterham | 0 | 0 |
| R | Grand Prix | Circuito | Data | Vittorie |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuito · Australia | 2014-03-16 | 6 Nico Rosberg ROS |
| 2 | Malaysian Grand Prix | Sepang International Circuito · Malaysia | 2014-03-30 | 44 Lewis Hamilton HAM |
| 3 | Bahrain Grand Prix | Bahrain International Circuito · Bahrain | 2014-04-06 | 44 Lewis Hamilton HAM |
| 4 | Chinese Grand Prix | Shanghai International Circuito · China | 2014-04-20 | 44 Lewis Hamilton HAM |
| 5 | Spanish Grand Prix | Circuito de Barcelona-Catalunya · Spain | 2014-05-11 | 44 Lewis Hamilton HAM |
| 6 | Monaco Grand Prix | Circuito de Monaco · Monaco | 2014-05-25 | 6 Nico Rosberg ROS |
| 7 | Canadian Grand Prix | Circuito Gilles Villeneuve · Canada | 2014-06-08 | 3 Daniel Ricciardo RIC |
| 8 | Austrian Grand Prix | Red Bull Ring · Austria | 2014-06-22 | 6 Nico Rosberg ROS |
| 9 | British Grand Prix | Silverstone Circuito · UK | 2014-07-06 | 44 Lewis Hamilton HAM |
| 10 | German Grand Prix | Hockenheimring · Germany | 2014-07-20 | 6 Nico Rosberg ROS |
| 11 | Hungarian Grand Prix | Hungaroring · Hungary | 2014-07-27 | 3 Daniel Ricciardo RIC |
| 12 | Belgian Grand Prix | Circuito de Spa-Francorchamps · Belgium | 2014-08-24 | 3 Daniel Ricciardo RIC |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2014-09-07 | 44 Lewis Hamilton HAM |
| 14 | Singapore Grand Prix | Marina Bay Street Circuito · Singapore | 2014-09-21 | 44 Lewis Hamilton HAM |
| 15 | Japanese Grand Prix | Suzuka Circuito · Japan | 2014-10-05 | 44 Lewis Hamilton HAM |
| 16 | Russian Grand Prix | Sochi Autodrom · Russia | 2014-10-12 | 44 Lewis Hamilton HAM |
| 17 | United States Grand Prix | Circuito of the Americas · USA | 2014-11-02 | 44 Lewis Hamilton HAM |
| 18 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2014-11-09 | 6 Nico Rosberg ROS |
| 19 | Abu Dhabi Grand Prix | Yas Marina Circuito · UAE | 2014-11-23 | 44 Lewis Hamilton HAM |
Più vittorie
| 44 Lewis Hamilton HAM | 11 |
| 6 Nico Rosberg ROS | 5 |
| 3 Daniel Ricciardo RIC | 3 |
Più pole
| 6 Nico Rosberg ROS | 11 |
| 44 Lewis Hamilton HAM | 7 |
| 19 Felipe Massa MAS | 1 |
Più podi
| 44 Lewis Hamilton HAM | 16 |
| 6 Nico Rosberg ROS | 15 |
| 3 Daniel Ricciardo RIC | 8 |
| 77 Valtteri Bottas BOT | 6 |
| 5 Sebastian Vettel VET | 4 |
| 19 Felipe Massa MAS | 3 |
| 14 Fernando Alonso ALO | 2 |
| 20 Kevin Magnussen MAG | 1 |
| 22 Jenson Button BUT | 1 |
| 11 Sergio Pérez PER | 1 |
Più giri veloci
| 44 Lewis Hamilton HAM | 7 |
| 6 Nico Rosberg ROS | 5 |
| 5 Sebastian Vettel VET | 2 |
| 7 Kimi Räikkönen RAI | 1 |
| 19 Felipe Massa MAS | 1 |
| 11 Sergio Pérez PER | 1 |
| 77 Valtteri Bottas BOT | 1 |
| 3 Daniel Ricciardo RIC | 1 |
Max Winning Margin · Biggest winning margin
30.135s
British Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Canadian Grand Prix | 11 cars |
| Australian Grand Prix | 8 cars |
| Monaco Grand Prix | 8 cars |
Penalità / Overtakes · coming soon
Stagione penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2014 Campionato del mondo · standings as of the latest collected round ·
Pole Position = Griglia P1 · Ritiro = Finished(Finished·+N Giri) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52