ドライバー · 1993–2011 · BAR
Rubens Barrichello
BAR
🇧🇷 Brazilian
· 1972-05-23 (age 54) · Wikipedia ↗
出走
326
グランプリ entered
勝利
11
勝利
表彰台
68
表彰台
ポール
14
Pole Position
Fastest 周回
6
ファステストラップ
ポイント
658
通算ポイント
タイトル
0
世界選手権
Win Rate
3.4%
勝率
| シーズン | Team | 出走 | 勝利 | 表彰台 | ポイント | Final position |
|---|---|---|---|---|---|---|
| 2011 | Williams | 19 | 0 | 0 | 4 | 17 |
| 2010 | Williams | 19 | 0 | 0 | 47 | 10 |
| 2009 | Brawn | 17 | 2 | 6 | 77 | 3 |
| 2008 | Honda | 18 | 0 | 1 | 11 | 14 |
| 2007 | Honda | 17 | 0 | 0 | 0 | 20 |
| 2006 | Honda | 18 | 0 | 0 | 30 | 7 |
| 2005 | Ferrari | 19 | 0 | 4 | 38 | 8 |
| 2004 | Ferrari | 18 | 2 | 14 | 114 | 2 |
| 2003 | Ferrari | 16 | 2 | 8 | 65 | 4 |
| 2002 | Ferrari | 17 | 4 | 10 | 77 | 2 |
| 2001 | Ferrari | 17 | 0 | 10 | 56 | 3 |
| 2000 | Ferrari | 17 | 1 | 9 | 62 | 4 |
| 1999 | Stewart | 16 | 0 | 3 | 21 | 7 |
| 1998 | Stewart | 16 | 0 | 0 | 4 | 12 |
| 1997 | Stewart | 17 | 0 | 1 | 6 | 13 |
| 1996 | Jordan | 16 | 0 | 0 | 14 | 8 |
| 1995 | Jordan | 17 | 0 | 1 | 11 | 11 |
| 1994 | Jordan | 16 | 0 | 1 | 19 | 6 |
| 1993 | Jordan | 16 | 0 | 0 | 2 | 18 |
| Grand Prix | 出走 | 勝利 | 表彰台 | Best | ポイント |
|---|---|---|---|---|---|
| Italian Grand Prix | 19 | 3 | 5 | P1 | 54 |
| European Grand Prix | 18 | 2 | 6 | P1 | 70 |
| Hungarian Grand Prix | 19 | 1 | 3 | P1 | 36 |
| Japanese Grand Prix | 19 | 1 | 2 | P1 | 27 |
| British Grand Prix | 19 | 1 | 6 | P1 | 56 |
| German Grand Prix | 18 | 1 | 2 | P1 | 23 |
| Chinese Grand Prix | 8 | 1 | 1 | P1 | 18 |
| United States Grand Prix | 8 | 1 | 4 | P1 | 35 |
| Spanish Grand Prix | 19 | 0 | 4 | P2 | 32 |
| Brazilian Grand Prix | 19 | 0 | 1 | P3 | 15 |
| Monaco Grand Prix | 19 | 0 | 5 | P2 | 44 |
| Australian Grand Prix | 19 | 0 | 5 | P2 | 45 |
| Canadian Grand Prix | 18 | 0 | 5 | P2 | 40 |
| Belgian Grand Prix | 17 | 0 | 2 | P2 | 21 |
| French Grand Prix | 16 | 0 | 4 | P3 | 21 |
| San Marino Grand Prix | 14 | 0 | 4 | P2 | 28 |
| Malaysian Grand Prix | 13 | 0 | 3 | P2 | 27 |
| Turkish Grand Prix | 7 | 0 | 0 | P8 | 1 |
| Austrian Grand Prix | 7 | 0 | 4 | P2 | 20 |
| Bahrain Grand Prix | 7 | 0 | 1 | P2 | 13 |
| Argentine Grand Prix | 4 | 0 | 0 | P4 | 3 |
| Singapore Grand Prix | 4 | 0 | 0 | P6 | 11 |
| Portuguese Grand Prix | 4 | 0 | 0 | P4 | 3 |
| Abu Dhabi Grand Prix | 3 | 0 | 0 | P4 | 5 |
| Korean Grand Prix | 2 | 0 | 0 | P7 | 6 |
| Luxembourg Grand Prix | 2 | 0 | 0 | P11 | 0 |
| Pacific Grand Prix | 2 | 0 | 1 | P3 | 4 |
| Indian Grand Prix | 1 | 0 | 0 | P15 | 0 |
| South African Grand Prix | 1 | 0 | 0 | P15 | 0 |
First / Last
| デビュー | 1993 South African Grand Prix |
| 初優勝 | 2000 German Grand Prix |
| 最後の優勝 | 2009 Italian Grand Prix |
| 初ポール | 1994 Belgian Grand Prix |
| シーズン最多勝 | 4 (2002) |
Streaks · 最長連続記録
| 連勝 | 2 |
| 連続表彰台 | 7 |
| 連続入賞 | 12 |
| 連続ポール | 2 |
Age 記録
| デビュー age | 20y 295d |
| Age at first win | 28y 68d |
| youngest winner ever | P52 |
All-Time Rankings · 歴代ランキング
勝利
P28
11 勝利
表彰台
P9
68 表彰台
Pole Position
P25
14 Pole Position
ポイント
P20
658 ポイント
出走
P4
326 出走
タイトル
—
0 タイトル
ピットストップ & 周回 · Data range: pit stops 2012+, lap times 1996+
ピットストップ
50
Recorded pit stops
Best Stop
16.892s
Best pit-lane transit (not stationary)
周回 Recorded
14,463
周回 on record
ペナルティ
No penalties in the collected range (2023+ race control).
FIA 文書
No documents for this driver in the collected range (2019+).
タイヤ
OpenF1 No race stints in the collected range (2023+).
| チームメイト | Period | Races together | ahead | behind | H2H rate |
|---|---|---|---|---|---|
| Michael Schumacher | 2000–2005 | 104 | 28 | 76 | 27% |
| Jenson Button | 2006–2009 | 70 | 29 | 41 | 41% |
| Eddie Irvine | 1993–1995 | 32 | 19 | 13 | 59% |
| Jan Magnussen | 1997–1998 | 24 | 15 | 9 | 63% |
| Nico Hülkenberg | 2010 | 19 | 13 | 6 | 68% |
| Pastor Maldonado | 2011 | 19 | 13 | 6 | 68% |
| Johnny Herbert | 1999 | 16 | 9 | 7 | 56% |
| Martin Brundle | 1996 | 16 | 8 | 8 | 50% |
| Thierry Boutsen | 1993 | 10 | 6 | 4 | 60% |
| Jos Verstappen | 1998 | 9 | 6 | 3 | 67% |
| Andrea de Cesaris | 1994 | 2 | 0 | 2 | 0% |
| Emanuele Naspetti | 1993 | 1 | 1 | 0 | 100% |
| Ivan Capelli | 1993 | 1 | 1 | 0 | 100% |
| Aguri Suzuki | 1994 | 1 | 1 | 0 | 100% |
| Marco Apicella | 1993 | 1 | 1 | 0 | 100% |
final classification (incl. DNFs position order) 상대 비교.
| サーキット | 出走 | 勝利 | 表彰台 | Best | ポイント |
|---|---|---|---|---|---|
| Autodromo Nazionale di Monza · Italy | 19 | 3 | 5 | P1 | 54 |
| Hungaroring · Hungary | 19 | 1 | 3 | P1 | 36 |
| Silverstone サーキット · UK | 19 | 1 | 6 | P1 | 56 |
| Suzuka サーキット · Japan | 17 | 1 | 2 | P1 | 27 |
| Hockenheimring · Germany | 16 | 1 | 2 | P1 | 20 |
| Nürburgring · Germany | 15 | 1 | 5 | P1 | 51 |
| Indianapolis Motor Speedway · USA | 8 | 1 | 4 | P1 | 35 |
| Shanghai International サーキット · China | 8 | 1 | 1 | P1 | 18 |
| Valencia Street サーキット · Spain | 4 | 1 | 1 | P1 | 22 |
| サーキット de Barcelona-Catalunya · Spain | 19 | 0 | 4 | P2 | 32 |
| Autódromo José Carlos Pace · Brazil | 19 | 0 | 1 | P3 | 15 |
| サーキット de Monaco · Monaco | 19 | 0 | 5 | P2 | 44 |
| サーキット Gilles Villeneuve · Canada | 18 | 0 | 5 | P2 | 40 |
| サーキット de Spa-Francorchamps · Belgium | 17 | 0 | 2 | P2 | 21 |
| サーキット de Nevers Magny-Cours · France | 16 | 0 | 4 | P3 | 21 |
| Albert Park Grand Prix サーキット · Australia | 16 | 0 | 5 | P2 | 42 |
| Autodromo Enzo e Dino Ferrari · Italy | 14 | 0 | 4 | P2 | 28 |
| Sepang International サーキット · Malaysia | 13 | 0 | 3 | P2 | 27 |
| Istanbul Park · Turkey | 7 | 0 | 0 | P8 | 1 |
| Bahrain International サーキット · Bahrain | 7 | 0 | 1 | P2 | 13 |
| Red Bull Ring · Austria | 7 | 0 | 4 | P2 | 20 |
| Autódromo Juan y Oscar Gálvez · Argentina | 4 | 0 | 0 | P4 | 3 |
| Autódromo do Estoril · Portugal | 4 | 0 | 0 | P4 | 3 |
| Marina Bay Street サーキット · Singapore | 4 | 0 | 0 | P6 | 11 |
| Yas Marina サーキット · UAE | 3 | 0 | 0 | P4 | 5 |
| Adelaide Street サーキット · Australia | 3 | 0 | 0 | P4 | 3 |
| Circuito de Jerez · Spain | 2 | 0 | 0 | P12 | 0 |
| Fuji Speedway · Japan | 2 | 0 | 0 | P10 | 0 |
| Korean International サーキット · Korea | 2 | 0 | 0 | P7 | 6 |
| Okayama International サーキット · Japan | 2 | 0 | 1 | P3 | 4 |
| Donington Park · UK | 1 | 0 | 0 | P10 | 0 |
| Kyalami · South Africa | 1 | 0 | 0 | P15 | 0 |
| Buddh International サーキット · India | 1 | 0 | 0 | P15 | 0 |
Record Basis · Calculation basis
Scope: 世界選手権 レース(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (qualifying session data 2003+) ·
fastest-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52