Constructor · 1962–1992 · BRABHAM
Brabham
🇬🇧 British
· Wikipedia ↗
Races
300
Grandes Prêmios entered
Vitórias
23
Vitórias
Pódios
78
Pódios (per result row)
Poles
26
Pole Position
Fastest Voltas
0
Volta mais rápida
Pontos
631
Pontos na carreira
Títulos
0
Constructor Championships
Win Rate
7.7%
vitórias per race entered
| Piloto | Period | Largadas | Vitórias | Pódios | Pontos |
|---|---|---|---|---|---|
| Nelson Piquet | 1978–1985 | 91 | 13 | 29 | 233 |
| Carlos Reutemann | 1972–1975 | 54 | 4 | 12 | 88 |
| Niki Lauda | 1978 | 16 | 2 | 7 | 44 |
| Riccardo Patrese | 1982–1987 | 61 | 2 | 6 | 42 |
| Jack Brabham | 1962–1970 | 25 | 1 | 5 | 45 |
| Carlos Pace | 1974–1977 | 23 | 1 | 5 | 38 |
| John Watson | 1973–1978 | 50 | 0 | 4 | 40 |
| Dan Gurney | 1963 | 10 | 0 | 3 | 19 |
| Hans-Joachim Stuck | 1977 | 14 | 0 | 2 | 12 |
| Hector Rebaque | 1980–1981 | 21 | 0 | 0 | 12 |
| Rolf Stommelen | 1970–1973 | 14 | 0 | 1 | 10 |
| Teo Fabi | 1984 | 12 | 0 | 1 | 9 |
| Stefano Modena | 1987–1990 | 33 | 0 | 1 | 6 |
| Graham Hill | 1971–1972 | 23 | 0 | 0 | 6 |
| Martin Brundle | 1989–1991 | 28 | 0 | 0 | 6 |
| Tim Schenken | 1971 | 10 | 0 | 1 | 5 |
| Marc Surer | 1985 | 12 | 0 | 0 | 5 |
| Andrea de Cesaris | 1987 | 16 | 0 | 1 | 4 |
| Wilson Fittipaldi | 1972–1973 | 25 | 0 | 0 | 3 |
| Andrea de Adamich | 1973 | 5 | 0 | 0 | 3 |
| Mark Blundell | 1991 | 14 | 0 | 0 | 1 |
| Elio de Angelis | 1986 | 4 | 0 | 0 | 0 |
| David Brabham | 1990 | 8 | 0 | 0 | 0 |
| Damon Hill | 1992 | 2 | 0 | 0 | 0 |
| Richard Robarts | 1974 | 3 | 0 | 0 | 0 |
| Gérard Larrousse | 1974 | 1 | 0 | 0 | 0 |
| Ricardo Zunino | 1980 | 6 | 0 | 0 | 0 |
| François Hesnault | 1985 | 3 | 0 | 0 | 0 |
| David Prophet | 1963 | 1 | 0 | 0 | 0 |
| Derek Warwick | 1986 | 11 | 0 | 0 | 0 |
| Derek Bell | 1970 | 1 | 0 | 0 | 0 |
| Dave Charlton | 1971 | 1 | 0 | 0 | 0 |
| Chris Craft | 1971 | 1 | 0 | 0 | 0 |
| Rikky von Opel | 1974 | 4 | 0 | 0 | 0 |
| Corrado Fabi | 1984 | 3 | 0 | 0 | 0 |
| Peter de Klerk | 1970 | 1 | 0 | 0 | 0 |
| Gus Hutchison | 1970 | 1 | 0 | 0 | 0 |
| Gregor Foitek | 1990 | 2 | 0 | 0 | 0 |
| Jackie Pretorius | 1971 | 1 | 0 | 0 | 0 |
| Eric van de Poele | 1992 | 2 | 0 | 0 | 0 |
| Teddy Pilette | 1974 | 1 | 0 | 0 | 0 |
| Eppie Wietzes | 1974 | 1 | 0 | 0 | 0 |
| Manfred Winkelhock | 1984 | 1 | 0 | 0 | 0 |
| Grand Prix | Largadas | Vitórias | Pódios | Best | Pontos |
|---|---|---|---|---|---|
| Italian Grand Prix | 20 | 3 | 5 | P1 | 56 |
| South African Grand Prix | 16 | 3 | 7 | P1 | 58 |
| German Grand Prix | 21 | 2 | 5 | P1 | 42 |
| Canadian Grand Prix | 17 | 2 | 3 | P1 | 30 |
| Brazilian Grand Prix | 16 | 2 | 3 | P1 | 22 |
| French Grand Prix | 20 | 1 | 6 | P1 | 44 |
| Monaco Grand Prix | 20 | 1 | 7 | P1 | 44 |
| Austrian Grand Prix | 16 | 1 | 7 | P1 | 49 |
| United States Grand Prix | 14 | 1 | 3 | P1 | 29 |
| Dutch Grand Prix | 14 | 1 | 5 | P1 | 44 |
| San Marino Grand Prix | 9 | 1 | 1 | P1 | 13 |
| Argentine Grand Prix | 8 | 1 | 5 | P1 | 32 |
| Detroit Grand Prix | 6 | 1 | 2 | P1 | 18 |
| United States Grand Prix West | 6 | 1 | 3 | P1 | 17 |
| Swedish Grand Prix | 5 | 1 | 2 | P1 | 20 |
| European Grand Prix | 3 | 1 | 2 | P1 | 13 |
| British Grand Prix | 21 | 0 | 6 | P2 | 44 |
| Belgian Grand Prix | 19 | 0 | 3 | P3 | 26 |
| Spanish Grand Prix | 14 | 0 | 1 | P3 | 5 |
| Portuguese Grand Prix | 7 | 0 | 0 | P6 | 1 |
| Mexican Grand Prix | 7 | 0 | 2 | P2 | 11 |
| Australian Grand Prix | 6 | 0 | 0 | P8 | 0 |
| Hungarian Grand Prix | 6 | 0 | 0 | P5 | 2 |
| Japanese Grand Prix | 5 | 0 | 0 | P5 | 4 |
| Caesars Palace Grand Prix | 2 | 0 | 0 | P5 | 2 |
| Swiss Grand Prix | 1 | 0 | 0 | P4 | 5 |
| Dallas Grand Prix | 1 | 0 | 0 | P7 | 0 |
| Circuito | Largadas | Vitórias | Pódios | Best | Pontos |
|---|---|---|---|---|---|
| Kyalami · South Africa | 14 | 3 | 6 | P1 | 49 |
| Autodromo Nazionale di Monza · Italy | 19 | 2 | 4 | P1 | 47 |
| Circuito Gilles Villeneuve · Canada | 11 | 2 | 3 | P1 | 27 |
| Autodromo Enzo e Dino Ferrari · Italy | 10 | 2 | 2 | P1 | 22 |
| Circuito de Monaco · Monaco | 20 | 1 | 7 | P1 | 44 |
| Red Bull Ring · Austria | 16 | 1 | 7 | P1 | 49 |
| Circuito Park Zandvoort · Netherlands | 14 | 1 | 5 | P1 | 44 |
| Hockenheimring · Germany | 13 | 1 | 3 | P1 | 25 |
| Circuito Paul Ricard · France | 12 | 1 | 3 | P1 | 25 |
| Watkins Glen · USA | 11 | 1 | 3 | P1 | 27 |
| Brands Hatch · UK | 10 | 1 | 5 | P1 | 32 |
| Autódromo Internacional Nelson Piquet · Brazil | 9 | 1 | 2 | P1 | 13 |
| Nürburgring · Germany | 9 | 1 | 3 | P1 | 21 |
| Autódromo Juan y Oscar Gálvez · Argentina | 8 | 1 | 5 | P1 | 32 |
| Autódromo José Carlos Pace · Brazil | 7 | 1 | 1 | P1 | 9 |
| Long Beach · USA | 6 | 1 | 3 | P1 | 17 |
| Detroit Street Circuito · USA | 6 | 1 | 2 | P1 | 18 |
| Scandinavian Raceway · Sweden | 5 | 1 | 2 | P1 | 20 |
| Silverstone Circuito · UK | 13 | 0 | 2 | P2 | 21 |
| Circuito de Spa-Francorchamps · Belgium | 9 | 0 | 2 | P3 | 16 |
| Zolder · Belgium | 8 | 0 | 1 | P3 | 10 |
| Autódromo Hermanos Rodríguez · Mexico | 7 | 0 | 2 | P2 | 11 |
| Autódromo do Estoril · Portugal | 7 | 0 | 0 | P6 | 1 |
| Hungaroring · Hungary | 6 | 0 | 0 | P5 | 2 |
| Jarama · Spain | 6 | 0 | 0 | P5 | 3 |
| Adelaide Street Circuito · Australia | 6 | 0 | 0 | P8 | 0 |
| Dijon-Prenois · France | 5 | 0 | 2 | P2 | 15 |
| Mosport International Raceway · Canada | 5 | 0 | 0 | P4 | 3 |
| Suzuka Circuito · Japan | 4 | 0 | 0 | P5 | 4 |
| Circuito de Jerez · Spain | 4 | 0 | 0 | P13 | 0 |
| Montjuïc · Spain | 3 | 0 | 1 | P3 | 2 |
| Phoenix street circuit · USA | 3 | 0 | 0 | P5 | 2 |
| Prince George Circuito · South Africa | 2 | 0 | 1 | P2 | 9 |
| Nivelles-Baulers · Belgium | 2 | 0 | 0 | P11 | 0 |
| Las Vegas Street Circuito · USA | 2 | 0 | 0 | P5 | 2 |
| Charade Circuito · France | 2 | 0 | 1 | P3 | 4 |
| Fuji Speedway · Japan | 1 | 0 | 0 | P7 | 0 |
| Reims-Gueux · France | 1 | 0 | 0 | P4 | 5 |
| Circuito Mont-Tremblant · Canada | 1 | 0 | 0 | P16 | 0 |
| Fair Park · USA | 1 | 0 | 0 | P7 | 0 |
| Circuito de Nevers Magny-Cours · France | 1 | 0 | 0 | P18 | 0 |
| Circuito de Barcelona-Catalunya · Spain | 1 | 0 | 0 | P10 | 0 |
First / Last
| Primeira corrida | 1962 German Grand Prix |
| Primeira vitória | 1970 South African Grand Prix |
| Última vitória | 1985 French Grand Prix |
| Mais vitórias em uma temporada | 4 (1983) |
| Mais vitórias for the team | Nelson Piquet 13 vitórias |
Streaks · Maiores sequências (by race)
| Sequência de vitórias | 3 |
| Sequência de pódios | 8 |
| Sequência de pontos | 9 |
| Sequência de poles | 3 |
Pit stops · pit-lane transit · 2012+
| Recorded pit stops | 0 |
| Best lane transit | — |
| Avg lane transit | — |
All-Time Rankings · Ranking histórico
Vitórias
P9
23 Vitórias
Pódios
P9
78 Pódios
Pole Position
P9
26 Pole Position
Pontos
P12
631 Pontos
Largadas
P12
300 Largadas
Títulos
—
0 Títulos
Engines
No engine history for this team yet.
Punições · coming soon
Penalty records arrive once the FIA documents pipeline (§12) is built.
Pneus
OpenF1 No race stints in the collected range (2023+).
Record Basis · Calculation basis
Scope: Campeonato Mundial corridas (1950–) · Largadas = per race(distinct), Pódios = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52