Piloto · 1950–1964
Maurice Trintignant
🇫🇷 French
· 1917-10-30 (age 108) · Wikipedia ↗
Largadas
84
Grandes Prêmios entered
Vitórias
2
Vitórias
Pódios
8
Pódios
Poles
0
Pole Position
Fastest Voltas
0
Volta mais rápida
Pontos
69
Pontos na carreira
Títulos
0
Campeonato Mundial
Win Rate
2.4%
Taxa de vitórias
| Temporada | Team | Largadas | Vitórias | Pódios | Pontos | Final position |
|---|---|---|---|---|---|---|
| 1964 | BRM | 4 | 0 | 0 | 2 | 17 |
| 1963 | BRM · Lotus-Climax · Lola | 3 | 0 | 0 | 0 | - |
| 1962 | Lotus-Climax | 8 | 0 | 0 | 0 | - |
| 1961 | Cooper-Maserati | 5 | 0 | 0 | 0 | - |
| 1960 | Aston Martin · Cooper-Climax · Cooper-Maserati | 6 | 0 | 1 | 0 | - |
| 1959 | Cooper-Climax | 8 | 0 | 2 | 19 | 5 |
| 1958 | Cooper · Maserati · BRM | 9 | 1 | 2 | 12 | 7 |
| 1957 | Ferrari | 3 | 0 | 0 | 5 | 13 |
| 1956 | Vanwall · Bugatti | 5 | 0 | 0 | 0 | - |
| 1955 | Ferrari | 6 | 1 | 1 | 8 | 4 |
| 1954 | Ferrari | 8 | 0 | 2 | 17 | 4 |
| 1953 | Gordini | 8 | 0 | 0 | 4 | 12 |
| 1952 | Simca · Gordini | 5 | 0 | 0 | 2 | 17 |
| 1951 | Simca | 4 | 0 | 0 | 0 | - |
| 1950 | Simca | 2 | 0 | 0 | 0 | - |
| Team | Period | Largadas | Vitórias | Pódios | Pontos |
|---|---|---|---|---|---|
| Simca | 1950–1952 | 7 | 0 | 0 | 2 |
| Gordini | 1952–1953 | 12 | 0 | 0 | 4 |
| Ferrari | 1954–1957 | 17 | 1 | 3 | 30 |
| Vanwall | 1956 | 4 | 0 | 0 | 0 |
| Bugatti | 1956 | 1 | 0 | 0 | 0 |
| Cooper | 1958 | 7 | 1 | 2 | 12 |
| Maserati | 1958 | 1 | 0 | 0 | 0 |
| BRM | 1958–1964 | 6 | 0 | 0 | 2 |
| Cooper-Climax | 1959–1960 | 9 | 0 | 3 | 19 |
| Cooper-Maserati | 1960–1961 | 9 | 0 | 0 | 0 |
| Aston Martin | 1960 | 1 | 0 | 0 | 0 |
| Lotus-Climax | 1962–1963 | 9 | 0 | 0 | 0 |
| Lola | 1963 | 1 | 0 | 0 | 0 |
| Grand Prix | Largadas | Vitórias | Pódios | Best | Pontos |
|---|---|---|---|---|---|
| Monaco Grand Prix | 11 | 2 | 3 | P1 | 22 |
| Italian Grand Prix | 13 | 0 | 0 | P5 | 4 |
| French Grand Prix | 13 | 0 | 0 | P5 | 2 |
| British Grand Prix | 10 | 0 | 0 | P4 | 7 |
| German Grand Prix | 9 | 0 | 2 | P3 | 13 |
| Belgian Grand Prix | 7 | 0 | 1 | P2 | 8 |
| Dutch Grand Prix | 7 | 0 | 0 | P6 | 0 |
| Argentine Grand Prix | 4 | 0 | 1 | P3 | 3 |
| United States Grand Prix | 3 | 0 | 1 | P2 | 7 |
| Spanish Grand Prix | 2 | 0 | 0 | P13 | 0 |
| Swiss Grand Prix | 2 | 0 | 0 | P10 | 0 |
| Portuguese Grand Prix | 2 | 0 | 0 | P4 | 3 |
| Moroccan Grand Prix | 1 | 0 | 0 | P25 | 0 |
First / Last
| Estreia | 1950 Monaco Grand Prix |
| Primeira vitória | 1955 Monaco Grand Prix |
| Última vitória | 1958 Monaco Grand Prix |
| Primeira pole | — |
| Mais vitórias em uma temporada | 1 (1958) |
Streaks · Maiores sequências
| Sequência de vitórias | 1 |
| Sequência de pódios | 2 |
| Sequência de pontos | 3 |
| Sequência de poles | 0 |
Age Recordes
| Estreia age | 32y 203d |
| Age at first win | 37y 204d |
| youngest winner ever | P108 |
All-Time Rankings · Ranking histórico
Vitórias
P72
2 Vitórias
Pódios
P86
8 Pódios
Pole Position
—
0 Pole Position
Pontos
P106
69 Pontos
Largadas
P99
84 Largadas
Títulos
—
0 Títulos
Pit stops & Voltas · Data range: pit stops 2012+, lap times 1996+
Pit stops
0
Recorded pit stops
Best Stop
—
Best pit-lane transit (not stationary)
Voltas Recorded
0
Voltas on record
Punições
No penalties in the collected range (2023+ race control).
FIA Documentos
No documents for this driver in the collected range (2019+).
Pneus
OpenF1 No race stints in the collected range (2023+).
| Companheiro | Period | Races together | ahead | behind | H2H rate |
|---|---|---|---|---|---|
| Jack Brabham | 1958–1962 | 21 | 8 | 13 | 38% |
| Robert Manzon | 1950–1954 | 17 | 10 | 7 | 59% |
| Harry Schell | 1953–1960 | 16 | 10 | 5 | 67% |
| Mike Hawthorn | 1954–1957 | 14 | 7 | 7 | 50% |
| Masten Gregory | 1958–1962 | 11 | 6 | 5 | 55% |
| Jean Behra | 1952–1958 | 10 | 3 | 7 | 30% |
| Bruce McLaren | 1958–1960 | 10 | 5 | 5 | 50% |
| Trevor Taylor | 1962–1963 | 9 | 4 | 5 | 44% |
| José Froilán González | 1954–1956 | 9 | 4 | 5 | 44% |
| Jim Clark | 1962–1963 | 9 | 2 | 7 | 22% |
| Roy Salvadori | 1958–1960 | 8 | 3 | 5 | 38% |
| Stirling Moss | 1959–1960 | 7 | 5 | 2 | 71% |
| Innes Ireland | 1962 | 7 | 2 | 5 | 29% |
| Nino Farina | 1954–1955 | 6 | 3 | 3 | 50% |
| Graham Hill | 1963–1964 | 5 | 2 | 3 | 40% |
| Richie Ginther | 1963–1964 | 5 | 1 | 4 | 20% |
| Umberto Maglioli | 1954–1955 | 5 | 1 | 4 | 20% |
| André Simon | 1951 | 4 | 2 | 2 | 50% |
| Louis Rosier | 1954 | 4 | 4 | 0 | 100% |
| Piero Taruffi | 1954–1956 | 4 | 4 | 0 | 100% |
| Ian Burgess | 1958–1960 | 4 | 3 | 1 | 75% |
| Eugenio Castellotti | 1955 | 3 | 1 | 2 | 33% |
| Lorenzo Bandini | 1961 | 3 | 2 | 1 | 67% |
| Roberto Mieres | 1953 | 3 | 3 | 0 | 100% |
| Peter Collins | 1957 | 3 | 2 | 1 | 67% |
| Giancarlo Baghetti | 1964 | 3 | 2 | 1 | 67% |
| Wolfgang Seidel | 1958 | 3 | 2 | 1 | 67% |
| Jacques Swaters | 1954 | 3 | 2 | 1 | 67% |
| Johnny Claes | 1952–1955 | 2 | 1 | 1 | 50% |
| Brian Naylor | 1958–1960 | 2 | 2 | 0 | 100% |
| Wolfgang von Trips | 1957–1960 | 2 | 1 | 1 | 50% |
| Tony Maggs | 1964 | 2 | 2 | 0 | 100% |
| Paul Frère | 1955 | 2 | 1 | 1 | 50% |
| Luigi Musso | 1957 | 2 | 0 | 2 | 0% |
| Jo Siffert | 1962 | 2 | 1 | 1 | 50% |
| Jack Fairman | 1958–1959 | 2 | 1 | 1 | 50% |
| Jo Bonnier | 1958 | 1 | 1 | 0 | 100% |
| Jim Hall | 1962 | 1 | 1 | 0 | 100% |
| Tony Marsh | 1958 | 1 | 1 | 0 | 100% |
| Carlo Abate | 1962 | 1 | 1 | 0 | 100% |
| Reg Parnell | 1954 | 1 | 1 | 0 | 100% |
| Carlos Menditeguy | 1953 | 1 | 1 | 0 | 100% |
| Tom Bridger | 1958 | 1 | 0 | 1 | 0% |
| Roger Penske | 1962 | 1 | 0 | 1 | 0% |
| Luigi Villoresi | 1955 | 1 | 1 | 0 | 100% |
| Peter Ashdown | 1959 | 1 | 1 | 0 | 100% |
| Jay Chamberlain | 1962 | 1 | 0 | 1 | 0% |
| Massimo Natili | 1961 | 1 | 1 | 0 | 100% |
| André Guelfi | 1958 | 1 | 0 | 1 | 0% |
| Maria de Filippis | 1958 | 1 | 1 | 0 | 100% |
| Rob Schroeder | 1962 | 1 | 0 | 1 | 0% |
| Lucien Bianchi | 1962 | 1 | 1 | 0 | 100% |
| Henry Taylor | 1959 | 1 | 1 | 0 | 100% |
| Prince Bira | 1952 | 1 | 0 | 1 | 0% |
| Christian Goethals | 1958 | 1 | 1 | 0 | 100% |
| Paco Godia | 1958 | 1 | 1 | 0 | 100% |
| Tony Shelly | 1962 | 1 | 0 | 1 | 0% |
| Alberto Ascari | 1954 | 1 | 1 | 0 | 100% |
| Renato Pirocchi | 1961 | 1 | 1 | 0 | 100% |
| Fred Wacker | 1953 | 1 | 1 | 0 | 100% |
| Robert La Caze | 1958 | 1 | 0 | 1 | 0% |
| Chris Amon | 1963 | 1 | 1 | 0 | 100% |
| John Campbell-Jones | 1962 | 1 | 1 | 0 | 100% |
| Mike Taylor | 1959 | 1 | 1 | 0 | 100% |
| Nino Vaccarella | 1962 | 1 | 0 | 1 | 0% |
| François Picard | 1958 | 1 | 0 | 1 | 0% |
| Aldo Gordini | 1951 | 1 | 0 | 1 | 0% |
| Dick Gibson | 1958 | 1 | 1 | 0 | 100% |
| Peter Arundell | 1963 | 1 | 1 | 0 | 100% |
| Giorgio Scarlatti | 1959 | 1 | 1 | 0 | 100% |
final classification (incl. DNFs position order) 상대 비교.
| Circuito | Largadas | Vitórias | Pódios | Best | Pontos |
|---|---|---|---|---|---|
| Circuito de Monaco · Monaco | 11 | 2 | 3 | P1 | 22 |
| Autodromo Nazionale di Monza · Italy | 13 | 0 | 0 | P5 | 4 |
| Reims-Gueux · France | 9 | 0 | 0 | P8 | 0 |
| Nürburgring · Germany | 8 | 0 | 2 | P3 | 10 |
| Circuito de Spa-Francorchamps · Belgium | 7 | 0 | 1 | P2 | 8 |
| Circuito Park Zandvoort · Netherlands | 7 | 0 | 0 | P6 | 0 |
| Silverstone Circuito · UK | 6 | 0 | 0 | P5 | 2 |
| Aintree · UK | 4 | 0 | 0 | P4 | 5 |
| Autódromo Juan y Oscar Gálvez · Argentina | 4 | 0 | 1 | P3 | 3 |
| Rouen-Les-Essarts · France | 4 | 0 | 0 | P5 | 2 |
| Circuito de Pedralbes · Spain | 2 | 0 | 0 | P13 | 0 |
| Circuito Bremgarten · Switzerland | 2 | 0 | 0 | P10 | 0 |
| Riverside International Raceway · USA | 1 | 0 | 0 | P15 | 0 |
| AVUS · Germany | 1 | 0 | 0 | P4 | 3 |
| Watkins Glen · USA | 1 | 0 | 0 | P15 | 0 |
| Monsanto Park Circuito · Portugal | 1 | 0 | 0 | P4 | 3 |
| Circuito da Boavista · Portugal | 1 | 0 | 0 | P8 | 0 |
| Sebring International Raceway · USA | 1 | 0 | 1 | P2 | 7 |
| Ain Diab · Morocco | 1 | 0 | 0 | P25 | 0 |
Record Basis · Calculation basis
Scope: Campeonato Mundial corridas(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (qualifying session data 2003+) ·
fastest-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52