Record · DRIVER · ALL_TIME
Mestre de um GP
Mais vitórias by one driver at a single Grand Prix — note shows the GP
| Pos | Piloto | Recordes | Notes |
|---|---|---|---|
| 1 | Lewis Hamilton | 9 vitórias | British Grand Prix |
| 2 | Michael Schumacher | 8 vitórias | French Grand Prix |
| 2 | Lewis Hamilton | 8 vitórias | Hungarian Grand Prix |
| 4 | Lewis Hamilton | 7 vitórias | Canadian Grand Prix |
| 4 | Michael Schumacher | 7 vitórias | Canadian Grand Prix |
| 4 | Michael Schumacher | 7 vitórias | San Marino Grand Prix |
| 7 | Michael Schumacher | 6 vitórias | Japanese Grand Prix |
| 7 | Lewis Hamilton | 6 vitórias | Chinese Grand Prix |
| 7 | Alain Prost | 6 vitórias | Brazilian Grand Prix |
| 7 | Michael Schumacher | 6 vitórias | Spanish Grand Prix |
| 7 | Michael Schumacher | 6 vitórias | Belgian Grand Prix |
| 7 | Lewis Hamilton | 6 vitórias | Spanish Grand Prix |
| 7 | Lewis Hamilton | 6 vitórias | United States Grand Prix |
| 7 | Ayrton Senna | 6 vitórias | Monaco Grand Prix |
| 7 | Alain Prost | 6 vitórias | French Grand Prix |
| 7 | Michael Schumacher | 6 vitórias | European Grand Prix |
| 17 | Lewis Hamilton | 5 vitórias | Belgian Grand Prix |
| 17 | Graham Hill | 5 vitórias | Monaco Grand Prix |
| 17 | Lewis Hamilton | 5 vitórias | Russian Grand Prix |
| 17 | Ayrton Senna | 5 vitórias | Belgian Grand Prix |
| 17 | Jim Clark | 5 vitórias | British Grand Prix |
| 17 | Max Verstappen | 5 vitórias | Abu Dhabi Grand Prix |
| 17 | Michael Schumacher | 5 vitórias | United States Grand Prix |
| 17 | Sebastian Vettel | 5 vitórias | Singapore Grand Prix |
| 17 | Lewis Hamilton | 5 vitórias | Abu Dhabi Grand Prix |
| 17 | Lewis Hamilton | 5 vitórias | Japanese Grand Prix |
| 17 | Alain Prost | 5 vitórias | British Grand Prix |
| 17 | Lewis Hamilton | 5 vitórias | Italian Grand Prix |
| 17 | Michael Schumacher | 5 vitórias | Monaco Grand Prix |
| 17 | Michael Schumacher | 5 vitórias | Italian Grand Prix |
| 17 | Lewis Hamilton | 5 vitórias | Bahrain Grand Prix |
| 32 | Michael Schumacher | 4 vitórias | German Grand Prix |
| 32 | Max Verstappen | 4 vitórias | United States Grand Prix |
| 32 | Lewis Hamilton | 4 vitórias | German Grand Prix |
| 32 | Nigel Mansell | 4 vitórias | French Grand Prix |
| 32 | Jim Clark | 4 vitórias | Belgian Grand Prix |
| 32 | Lewis Hamilton | 4 vitórias | Singapore Grand Prix |
| 32 | Max Verstappen | 4 vitórias | Spanish Grand Prix |
| 32 | Sebastian Vettel | 4 vitórias | Malaysian Grand Prix |
| 32 | Max Verstappen | 4 vitórias | Austrian Grand Prix |
| 32 | Alain Prost | 4 vitórias | Monaco Grand Prix |
| 32 | Jim Clark | 4 vitórias | Dutch Grand Prix |
| 32 | Sebastian Vettel | 4 vitórias | Japanese Grand Prix |
| 32 | Michael Schumacher | 4 vitórias | Brazilian Grand Prix |
| 32 | Michael Schumacher | 4 vitórias | Hungarian Grand Prix |
| 32 | Sebastian Vettel | 4 vitórias | Bahrain Grand Prix |
| 32 | Max Verstappen | 4 vitórias | Emilia Romagna Grand Prix |
| 32 | Kimi Räikkönen | 4 vitórias | Belgian Grand Prix |
| 32 | Michael Schumacher | 4 vitórias | Australian Grand Prix |
| 32 | Nelson Piquet | 4 vitórias | Italian Grand Prix |
Record Basis · Calculation basis
Mais vitórias by one driver at a single Grand Prix — note shows the GP ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Última atualização: 2026-07-18 01:09 · calc version: v1.0 · Fontes de dados: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Última atualização: 2026-07-18 01:09 · calc version: v1.0 · Fontes de dados: Jolpica-F1 (Ergast compatible)