Record · DRIVER · ALL_TIME
Mais punições
Issued Penalty(시간·Drive-through·Stop & go) total — collected range 2023+
| Pos | Piloto | Recordes | Notes |
|---|---|---|---|
| 1 | Lance Stroll | 20 | |
| 2 | Yuki Tsunoda | 16 | |
| 3 | Christijan Albers | 15 | |
| 3 | Sergio Pérez | 15 | |
| 3 | Lewis Hamilton | 15 | |
| 6 | Nico Hülkenberg | 13 | |
| 7 | Oscar Piastri | 12 | |
| 8 | George Russell | 11 | |
| 8 | Jan Magnussen | 11 | |
| 8 | Pierre Gasly | 11 | |
| 8 | Esteban Ocon | 11 | |
| 12 | Carlos Sainz | 10 | |
| 12 | Andrea Kimi Antonelli | 10 | |
| 14 | Jean-Éric Vergne | 9 | |
| 15 | Liam Lawson | 8 | |
| 15 | Fernando Alonso | 8 | |
| 17 | Oliver Bearman | 7 | |
| 18 | Logan Sargeant | 6 | |
| 18 | Lando Norris | 6 | |
| 20 | Valtteri Bottas | 5 | |
| 21 | Daniel Ricciardo | 3 | |
| 21 | Franco Colapinto | 3 | |
| 21 | Guanyu Zhou | 3 | |
| 21 | Gabriel Bortoleto | 3 | |
| 25 | Robert Doornbos | 2 | |
| 25 | Charles Leclerc | 2 | |
| 25 | Isack Hadjar | 2 | |
| 28 | Nyck de Vries | 1 |
Record Basis · Calculation basis
Issued Penalty(시간·Drive-through·Stop & go) total — collected range 2023+ ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Última atualização: 2026-07-18 01:09 · calc version: v1.0 · Fontes de dados: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Última atualização: 2026-07-18 01:09 · calc version: v1.0 · Fontes de dados: Jolpica-F1 (Ergast compatible)