Record · DRIVER · ALL_TIME
Mais posições ganhas (voltas)
Career sum of lap-to-lap places gained — approximation incl. rivals' pit stops and retirements, lap data 1996+
| Pos | Piloto | Recordes | Notes |
|---|---|---|---|
| 1 | Fernando Alonso | 3,074 places | |
| 2 | Jenson Button | 2,746 places | |
| 3 | Kimi Räikkönen | 2,703 places | |
| 4 | Sergio Pérez | 2,549 places | |
| 5 | Felipe Massa | 2,481 places | |
| 6 | Daniel Ricciardo | 2,147 places | |
| 7 | Sebastian Vettel | 2,126 places | |
| 8 | Lewis Hamilton | 2,033 places | |
| 9 | Rubens Barrichello | 1,970 places | |
| 10 | Nico Hülkenberg | 1,852 places | |
| 11 | Mark Webber | 1,849 places | |
| 12 | Giancarlo Fisichella | 1,809 places | |
| 13 | Jarno Trulli | 1,751 places | |
| 14 | Valtteri Bottas | 1,676 places | |
| 15 | Nico Rosberg | 1,583 places | |
| 16 | Nick Heidfeld | 1,581 places | |
| 17 | Romain Grosjean | 1,549 places | |
| 18 | Michael Schumacher | 1,503 places | |
| 19 | Carlos Sainz | 1,481 places | |
| 20 | David Coulthard | 1,451 places | |
| 21 | Kevin Magnussen | 1,441 places | |
| 22 | Ralf Schumacher | 1,301 places | |
| 23 | Lance Stroll | 1,215 places | |
| 24 | Pierre Gasly | 1,191 places | |
| 25 | Esteban Ocon | 1,141 places | |
| 26 | Jacques Villeneuve | 1,120 places | |
| 27 | Max Verstappen | 1,102 places | |
| 28 | Daniil Kvyat | 1,095 places | |
| 29 | Olivier Panis | 1,076 places | |
| 30 | Adrian Sutil | 1,075 places | |
| 31 | Heikki Kovalainen | 1,028 places | |
| 32 | Pastor Maldonado | 1,011 places | |
| 33 | Lando Norris | 899 places | |
| 34 | Charles Leclerc | 867 places | |
| 35 | Alexander Albon | 860 places | |
| 36 | George Russell | 851 places | |
| 37 | Heinz-Harald Frentzen | 840 places | |
| 38 | Marcus Ericsson | 823 places | |
| 39 | Paul di Resta | 788 places | |
| 40 | Kamui Kobayashi | 781 places | |
| 41 | Timo Glock | 758 places | |
| 42 | Robert Kubica | 743 places | |
| 43 | Pedro de la Rosa | 739 places | |
| 44 | Eddie Irvine | 723 places | |
| 45 | Jean Alesi | 719 places | |
| 46 | Jean-Éric Vergne | 714 places | |
| 47 | Mika Salo | 693 places | |
| 48 | Jos Verstappen | 691 places | |
| 49 | Takuma Sato | 686 places | |
| 50 | Esteban Gutiérrez | 685 places |
Record Basis · Calculation basis
Career sum of lap-to-lap places gained — approximation incl. rivals' pit stops and retirements, lap data 1996+ ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Última atualização: 2026-07-18 01:09 · calc version: v1.0 · Fontes de dados: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Última atualização: 2026-07-18 01:09 · calc version: v1.0 · Fontes de dados: Jolpica-F1 (Ergast compatible)