赛季 2025 · 分站 23
退赛
7
DNFs · starters 20 cars
Weather
23°/28°
air/track avg · dry · humidity 69%
Safety Car
1
SC·VSC deployments
| 名次 | 车手 | Team | 发车位 | 圈 | 时间 / 状态 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 3 | 57 | 1:24:38.241 | 25 |
| 2 | 81 Oscar Piastri PIA FL | McLaren | 1 | 57 | +7.995 | 18 |
| 3 | 55 Carlos Sainz SAI | Williams | 7 | 57 | +22.665 | 15 |
| 4 | 1 Lando Norris NOR | McLaren | 2 | 57 | +23.315 | 12 |
| 5 | 12 Andrea Kimi Antonelli ANT | Mercedes | 5 | 57 | +28.317 | 10 |
| 6 | 63 George Russell RUS | Mercedes | 4 | 57 | +48.599 | 8 |
| 7 | 14 Fernando Alonso ALO | Aston Martin | 8 | 57 | +54.045 | 6 |
| 8 | 16 Charles Leclerc LEC | Ferrari | 10 | 57 | +56.785 | 4 |
| 9 | 30 Liam Lawson LAW | RB F1 Team | 12 | 57 | +1:00.073 | 2 |
| 10 | 22 Yuki Tsunoda TSU | Red Bull | 15 | 57 | +1:01.770 | 1 |
| 11 | 23 Alexander Albon ALB | Williams | 14 | 57 | +1:06.931 | |
| 12 | 44 Lewis Hamilton HAM | Ferrari | 17 | 57 | +1:17.730 | |
| 13 | 5 Gabriel Bortoleto BOR | Sauber | 19 | 57 | +1:24.812 | |
| 14 | 43 Franco Colapinto COL | Alpine F1 Team | 20 | 56 | +3.283 | |
| 15 | 31 Esteban Ocon OCO | Haas F1 Team | 16 | 56 | +4.253 | |
| 16 | 10 Pierre Gasly GAS | Alpine F1 Team | 9 | 56 | +4.941 | |
| 17 | 18 Lance Stroll STR | Aston Martin | 18 | 55 | ||
| 18 | 6 Isack Hadjar HAD | RB F1 Team | 6 | 55 | ||
| R | 87 Oliver Bearman BEA | Haas F1 Team | 13 | 41 | Retired | |
| R | 27 Nico Hülkenberg HUL | Sauber | 11 | 6 | Retired |
| 名次 | 车手 | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 81 Oscar Piastri PIA | McLaren | 1:20.234 | 1:19.650 | 1:19.387 |
| 2 | 1 Lando Norris NOR | McLaren | 1:20.157 | 1:19.861 | 1:19.495 |
| 3 | 3 Max Verstappen VER | Red Bull | 1:20.472 | 1:19.985 | 1:19.651 |
| 4 | 63 George Russell RUS | Mercedes | 1:20.074 | 1:20.186 | 1:19.662 |
| 5 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:20.576 | 1:20.084 | 1:19.846 |
| 6 | 6 Isack Hadjar HAD | RB F1 Team | 1:20.603 | 1:20.350 | 1:20.114 |
| 7 | 55 Carlos Sainz SAI | Williams | 1:20.520 | 1:20.251 | 1:20.287 |
| 8 | 14 Fernando Alonso ALO | Aston Martin | 1:20.598 | 1:20.219 | 1:20.418 |
| 9 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:20.681 | 1:20.324 | 1:20.477 |
| 10 | 16 Charles Leclerc LEC | Ferrari | 1:20.564 | 1:20.343 | 1:20.561 |
| 11 | 27 Nico Hülkenberg HUL | Sauber | 1:20.630 | 1:20.353 | — |
| 12 | 30 Liam Lawson LAW | RB F1 Team | 1:20.539 | 1:20.433 | — |
| 13 | 87 Oliver Bearman BEA | Haas F1 Team | 1:20.548 | 1:20.438 | — |
| 14 | 5 Gabriel Bortoleto BOR | Sauber | 1:20.653 | 1:20.534 | — |
| 15 | 23 Alexander Albon ALB | Williams | 1:20.629 | 1:20.629 | — |
| 16 | 22 Yuki Tsunoda TSU | Red Bull | 1:20.761 | — | — |
| 17 | 31 Esteban Ocon OCO | Haas F1 Team | 1:20.864 | — | — |
| 18 | 44 Lewis Hamilton HAM | Ferrari | 1:20.907 | — | — |
| 19 | 18 Lance Stroll STR | Aston Martin | 1:21.058 | — | — |
| 20 | 43 Franco Colapinto COL | Alpine F1 Team | 1:21.137 | — | — |
| 名次 | 车手 | Team | 发车位 | 时间 / 状态 | 积分 |
|---|---|---|---|---|---|
| 1 | 81 Oscar Piastri PIA | McLaren | 1 | 26:51.033 | 8 |
| 2 | 63 George Russell RUS | Mercedes | 2 | +4.951 | 7 |
| 3 | 1 Lando Norris NOR | McLaren | 3 | +6.279 | 6 |
| 4 | 3 Max Verstappen VER | Red Bull | 6 | +9.054 | 5 |
| 5 | 22 Yuki Tsunoda TSU | Red Bull | 5 | +19.327 | 4 |
| 6 | 12 Andrea Kimi Antonelli ANT | Mercedes | 7 | +21.391 | 3 |
| 7 | 14 Fernando Alonso ALO | Aston Martin | 4 | +24.556 | 2 |
| 8 | 55 Carlos Sainz SAI | Williams | 8 | +27.333 | 1 |
| 9 | 6 Isack Hadjar HAD | RB F1 Team | 11 | +28.206 | |
| 10 | 23 Alexander Albon ALB | Williams | 10 | +28.925 | |
| 11 | 5 Gabriel Bortoleto BOR | Sauber | 13 | +32.966 | |
| 12 | 87 Oliver Bearman BEA | Haas F1 Team | 12 | +34.529 | |
| 13 | 16 Charles Leclerc LEC | Ferrari | 9 | +35.182 | |
| 14 | 30 Liam Lawson LAW | RB F1 Team | 16 | +36.916 | |
| 15 | 31 Esteban Ocon OCO | Haas F1 Team | 15 | +38.838 | |
| 16 | 27 Nico Hülkenberg HUL | Sauber | 14 | +39.638 | |
| 17 | 44 Lewis Hamilton HAM | Ferrari | 18 | +46.171 | |
| 18 | 10 Pierre Gasly GAS | Alpine F1 Team | 19 | +1:09.534 | |
| 19 | 18 Lance Stroll STR | Aston Martin | 17 | +1:17.960 | |
| 20 | 43 Franco Colapinto COL | Alpine F1 Team | 20 | +1:20.804 |
| 车手 | Stop | Stints (compound · lap range) |
|---|---|---|
| 81 Oscar Piastri PIA | 2 | Med · L1–24 Med · L25–42 Har · L43–57 |
| 55 Carlos Sainz SAI | 2 | Med · L1–7 Med · L8–32 Har · L33–57 |
| 1 Lando Norris NOR | 2 | Med · L1–25 Med · L26–44 Har · L45–57 |
| 12 Andrea Kimi Antonelli ANT | 2 | Med · L1–7 Med · L8–32 Har · L33–57 |
| 63 George Russell RUS | 2 | Med · L1–7 Med · L8–32 Har · L33–57 |
| 14 Fernando Alonso ALO | 2 | Med · L1–7 Med · L8–32 Har · L33–57 |
| 16 Charles Leclerc LEC | 2 | Med · L1–7 Med · L8–32 Har · L33–57 |
| 30 Liam Lawson LAW | 2 | Med · L1–7 Med · L8–32 Har · L33–57 |
| 22 Yuki Tsunoda TSU | 2 | Med · L1–7 Med · L8–32 Har · L33–57 |
| 44 Lewis Hamilton HAM | 2 | Sof · L1–7 Med · L8–32 Med · L33–57 |
| 5 Gabriel Bortoleto BOR | 2 | Med · L1–7 Med · L8–32 Sof · L33–57 |
| 43 Franco Colapinto COL | 2 | Har · L1–7 Med · L8–32 Med · L33–56 |
| 31 Esteban Ocon OCO | 3 | Med · L1–8 Har · L9–9 Med · L10–34 Har · L35–56 +1Lap |
| 10 Pierre Gasly GAS | 2 | Med · L1–7 Har · L8–32 Med · L33–56 |
| 18 Lance Stroll STR | 3 | Med · L1–7 Med · L8–24 Med · L25–49 Sof · L50–55 |
| 6 Isack Hadjar HAD | 2 | Med · L1–7 Med · L8–32 Har · L33–55 |
| 87 Oliver Bearman BEA | 3 | Med · L1–7 Med · L8–32 Har · L33–40 Har · L41–41 +8Lap |
| 27 Nico Hülkenberg HUL | 0 | Sof · L1–6 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| 车手 | 类型 | 圈 | Issued | 原因 | 场次 |
|---|---|---|---|---|---|
| 31 Esteban Ocon OCO | Time penalty | 8 | +5s | MOVING BEFORE SIGNAL | RACE |
| 22 Yuki Tsunoda TSU | Time penalty | 13 | +5s | TRACK LIMITS | SPRINT |
| 12 Andrea Kimi Antonelli ANT | Time penalty | 19 | +5s | TRACK LIMITS | SPRINT |
| 18 Lance Stroll STR | Time penalty | 27 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 18 Lance Stroll STR | Time penalty | 52 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 87 Oliver Bearman BEA | Stop & go | 40 | +10s | UNSAFE CONDITION | RACE |
| 87 Oliver Bearman BEA | Stop & go | 46 | +10s | UNSAFE CONDITION | RACE |
| 10 Pierre Gasly GAS | Black-and-white flag warning | 6 | REJOINING UNSAFELY | RACE | |
| 22 Yuki Tsunoda TSU | Black-and-white flag warning | 11 | TRACK LIMITS | SPRINT | |
| 43 Franco Colapinto COL | Black-and-white flag warning | 11 | TRACK LIMITS | SPRINT | |
| 12 Andrea Kimi Antonelli ANT | Black-and-white flag warning | 17 | TRACK LIMITS | SPRINT | |
| Christijan Albers ALB | Black-and-white flag warning | 21 | TRACK LIMITS | RACE | |
| 63 George Russell RUS | Black-and-white flag warning | 45 | TRACK LIMITS | RACE | |
| 12 Andrea Kimi Antonelli ANT | 被删圈速 | TRACK LIMITS | QUALI | ||
| Christijan Albers ALB | 被删圈速 | TRACK LIMITS (PIT) | QUALI | ||
| 1 Lando Norris NOR | 被删圈速 | TRACK LIMITS (PIT) | QUALI | ||
| 16 Charles Leclerc LEC | 被删圈速 | TRACK LIMITS | QUALI | ||
| 6 Isack Hadjar HAD | 被删圈速 | TRACK LIMITS (PIT) | QUALI |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| 圈 | 类型 | 对象 | 信息 |
|---|---|---|---|
| 1 | 其他 | PINK HEAD PADDING MATERIAL MUST BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | 其他 | PIT EXIT CLOSED | |
| 1 | 其他 | RISK OF RAIN FOR F1 RACE IS 0% | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 2 | Drs | DRS ENABLED | |
| 3 | 圈速被删 | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:29.251 DELETED - TRACK LIMITS AT TURN 10 LAP 2 19:05:58 |
| 4 | 调查 | 10 Pierre Gasly GAS | TURN 14 INCIDENT INVOLVING CAR 10 (GAS) NOTED - REJOINING UNSAFELY |
| 5 | 圈速被删 | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:27.737 DELETED - TRACK LIMITS AT TURN 10 LAP 3 19:07:18 |
| 5 | 圈速被删 | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:29.291 DELETED - TRACK LIMITS AT TURN 14 LAP 2 19:06:12 |
| 6 | BLACK AND WHITE | 10 Pierre Gasly GAS | BLACK AND WHITE FLAG FOR CAR 10 (GAS) - REJOINING UNSAFELY |
| 7 | 调查 | 31 Esteban Ocon OCO | INCIDENT INVOLVING CAR 31 (OCO) NOTED - FALSE START - MOVING BEFORE SIGNAL |
| 7 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 4 | |
| 7 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| 7 | 其他 | DRS DISABLED IN ZONE 1 | |
| 7 | SC | SAFETY CAR DEPLOYED | |
| 8 | 调查 | 31 Esteban Ocon OCO | FIA STEWARDS: INCIDENT INVOLVING CAR 31 (OCO) UNDER INVESTIGATION - FALSE START - MOVING BEFORE SIGNAL |
| 8 | 其他 | RECOVERY VEHICLE ON TRACK AT TURN 2 | |
| 8 | 5s penalty | 31 Esteban Ocon OCO | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 31 (OCO) - FALSE START - MOVING BEFORE SIGNAL |
| 9 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| 10 | 调查 | 10 Pierre Gasly GAS | TURN 2 INCIDENT INVOLVING CARS 10 (GAS) AND 27 (HUL) NOTED - CAUSING A COLLISION |
| 10 | 调查 | 10 Pierre Gasly GAS | FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 10 (GAS) AND 27 (HUL) UNDER INVESTIGATION - CAUSING A COLLISION |
| 10 | CLEAR | CLEAR IN TRACK SECTOR 4 | |
| 10 | SC | SAFETY CAR IN THIS LAP | |
| 10 | CLEAR | TRACK CLEAR | |
| 12 | Penalty | 31 Esteban Ocon OCO | INCIDENT INVOLVING CAR 31 (OCO) NOTED - FAILING TO SERVE TIME PENALTY CORRECTLY |
| 12 | 圈速被删 | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:25.639 DELETED - TRACK LIMITS AT TURN 10 LAP 11 19:21:51 |
| 12 | Drs | DRS ENABLED | |
| 13 | 调查 | 10 Pierre Gasly GAS | FIA STEWARDS: TURN 2 INCIDENT INVOLVING CARS 10 (GAS) AND 27 (HUL) NO FURTHER ACTION - CAUSING A COLLISION |
| 13 | Penalty | 31 Esteban Ocon OCO | FIA STEWARDS: INCIDENT INVOLVING CAR 31 (OCO) REVIEWED NO FURTHER INVESTIGATION - FAILING TO SERVE TIME PENALTY CORRECTLY |
| 13 | 圈速被删 | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:28.247 DELETED - TRACK LIMITS AT TURN 10 LAP 11 19:21:58 |
| 14 | 圈速被删 | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:28.153 DELETED - TRACK LIMITS AT TURN 10 LAP 13 19:24:54 |
| 16 | 调查 | 18 Lance Stroll STR | INCIDENT INVOLVING CAR 18 (STR) NOTED - YELLOW FLAG INFRINGEMENT |
| 16 | 调查 | 5 Gabriel Bortoleto BOR | INCIDENT INVOLVING CAR 5 (BOR) NOTED - YELLOW FLAG INFRINGEMENT |
| 16 | 调查 | 23 Alexander Albon ALB | INCIDENT INVOLVING CAR 23 (ALB) NOTED - YELLOW FLAG INFRINGEMENT |
| 18 | 圈速被删 | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:27.857 DELETED - TRACK LIMITS AT TURN 10 LAP 17 19:30:45 |
| 19 | 调查 | 18 Lance Stroll STR | FIA STEWARDS: INCIDENT INVOLVING CAR 18 (STR) REVIEWED NO FURTHER INVESTIGATION - YELLOW FLAG INFRINGEMENT |
| 19 | 调查 | 5 Gabriel Bortoleto BOR | FIA STEWARDS: INCIDENT INVOLVING CAR 5 (BOR) REVIEWED NO FURTHER INVESTIGATION - YELLOW FLAG INFRINGEMENT |
| 19 | 调查 | 23 Alexander Albon ALB | FIA STEWARDS: INCIDENT INVOLVING CAR 23 (ALB) REVIEWED NO FURTHER INVESTIGATION - YELLOW FLAG INFRINGEMENT |
| 21 | 圈速被删 | 30 Liam Lawson LAW | CAR 30 (LAW) TIME 1:27.374 DELETED - TRACK LIMITS AT TURN 8 LAP 20 19:35:02 |
| 21 | 圈速被删 | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:27.586 DELETED - TRACK LIMITS AT TURN 10 LAP 20 19:35:08 |
| 21 | BLACK AND WHITE | Christijan Albers ALB | BLACK AND WHITE FLAG FOR CAR 23 (ALB) - TRACK LIMITS |
| 26 | 调查 | 18 Lance Stroll STR | INCIDENT INVOLVING CAR 18 (STR) NOTED - SPEEDING IN THE PIT LANE |
| 27 | 调查 | 18 Lance Stroll STR | FIA STEWARDS: INCIDENT INVOLVING CAR 18 (STR) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 27 | 5s penalty | 18 Lance Stroll STR | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 18 (STR) - SPEEDING IN THE PIT LANE |
| 30 | 圈速被删 | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:25.020 DELETED - TRACK LIMITS AT TURN 10 LAP 29 19:48:01 |
| 32 | 圈速被删 | 63 George Russell RUS | CAR 63 (RUS) TIME 1:26.633 DELETED - TRACK LIMITS AT TURN 10 LAP 31 19:51:03 |
| 34 | 调查 | 87 Oliver Bearman BEA | INCIDENT INVOLVING CAR 87 (BEA) NOTED - UNSAFE CONDITION |
| 35 | 调查 | 87 Oliver Bearman BEA | FIA STEWARDS: INCIDENT INVOLVING CAR 87 (BEA) UNDER INVESTIGATION - UNSAFE CONDITION |
| 36 | 调查 | 22 Yuki Tsunoda TSU | INCIDENT INVOLVING CAR 22 (TSU) NOTED - UNSAFE RELEASE |
| 37 | 调查 | 22 Yuki Tsunoda TSU | FIA STEWARDS: INCIDENT INVOLVING CAR 22 (TSU) REVIEWED NO FURTHER INVESTIGATION - UNSAFE RELEASE |
| 38 | 圈速被删 | 63 George Russell RUS | CAR 63 (RUS) TIME 1:25.297 DELETED - TRACK LIMITS AT TURN 10 LAP 36 19:58:38 |
| 40 | Stop & go | 87 Oliver Bearman BEA | FIA STEWARDS: 10 SECOND STOP/GO PENALTY FOR CAR 87 (BEA) - UNSAFE CONDITION |
| 43 | 圈速被删 | 63 George Russell RUS | CAR 63 (RUS) TIME 1:26.070 DELETED - TRACK LIMITS AT TURN 1 LAP 42 20:06:33 |
| 45 | BLACK AND WHITE | 63 George Russell RUS | BLACK AND WHITE FLAG FOR CAR 63 (RUS) - TRACK LIMITS |
| 46 | Stop & go | 87 Oliver Bearman BEA | FIA STEWARDS: PENALTY SERVED - 10 SECOND STOP/GO PENALTY FOR CAR 87 (BEA) - UNSAFE CONDITION |
| 49 | 圈速被删 | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:25.985 DELETED - TRACK LIMITS AT TURN 10 LAP 47 20:14:40 |
| 50 | 圈速被删 | 6 Isack Hadjar HAD | CAR 6 (HAD) TIME 1:24.325 DELETED - TRACK LIMITS AT TURN 10 LAP 49 20:17:05 |
| 52 | 5s penalty | 18 Lance Stroll STR | FIA STEWARDS: PENALTY SERVED - 5 SECOND TIME PENALTY FOR CAR 18 (STR) - SPEEDING IN THE PIT LANE |
| 53 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 20:22:26 |
| 54 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 20:22:29 |
| 55 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 20:24:04 |
| 55 | 圈速被删 | 81 Oscar Piastri PIA | CAR 81 (PIA) TIME 1:23.889 DELETED - TRACK LIMITS AT TURN 10 LAP 54 20:23:29 |
| 55 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 20:24:26 |
| 55 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 20:24:43 |
| 55 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 20:24:51 |
| 55 | 圈速被删 | 16 Charles Leclerc LEC | CAR 16 (LEC) TIME 1:25.109 DELETED - TRACK LIMITS AT TURN 14 LAP 53 20:23:06 |
| 55 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 20:25:01 |
| 56 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 1 | |
| 56 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 2 | |
| 56 | CLEAR | CLEAR IN TRACK SECTOR 1 | |
| 57 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 20:26:59 |
| 57 | CHEQUERED | CHEQUERED FLAG | |
| 57 | SessionStatus | SESSION FINISHED | |
| 57 | 圈速被删 | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:26.977 DELETED - TRACK LIMITS AT TURN 10 LAP 56 20:26:36 |
| 57 | 调查 | 6 Isack Hadjar HAD | INCIDENT INVOLVING CAR 6 (HAD) NOTED - UNSAFE CONDITION |
| 57 | 调查 | 6 Isack Hadjar HAD | FIA STEWARDS: INCIDENT INVOLVING CAR 6 (HAD) WILL BE INVESTIGATED AFTER THE RACE - UNSAFE CONDITION |
| 57 | CLEAR | CLEAR IN TRACK SECTOR 2 | |
| 57 | 其他 | ALL PASS HOLDERS MAY ACCESS THE PIT LANE |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
正赛 order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
退赛 = Finished(Finished·+N 圈数) non-Finished statuses
数据来源: Jolpica-F1 (Ergast compatible API) · weather·赛会控制 OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
数据来源: Jolpica-F1 (Ergast compatible API) · weather·赛会控制 OpenF1 (2023+) · Last fetched: 2026-07-17 19:52