Constructor · 1987–1994 · LARROUSSE

Larrousse

🇫🇷 French · Wikipedia ↗
Races
113
Grand Prix entered
Siege
0
Siege
Podien
1
Podien (per result row)
Poles
0
Pole Position
Fastest Runden
0
Schnellste Runde
Punkte
22
Karrierepunkte
Titel
0
Constructor Championships
Win Rate
0.0%
Siege per race entered
FahrerPeriodStartsSiegePodienPunkte
Aguri Suzuki 1988–1991 19 0 1 7
Philippe Alliot 1987–1994 61 0 0 6
Éric Bernard 1989–1991 20 0 0 5
Érik Comas 1993–1994 31 0 0 3
Bertrand Gachot 1992 16 0 0 1
Olivier Beretta 1994 10 0 0 0
Yannick Dalmas 1987–1994 19 0 0 0
Michele Alboreto 1989 5 0 0 0
Hideki Noda 1994 3 0 0 0
Ukyo Katayama 1992 14 0 0 0
Toshio Suzuki 1993 2 0 0 0
Jean-Denis Délétraz 1994 1 0 0 0
Grand PrixStartsSiegePodienBestPunkte
Brazilian Grand Prix 7 0 0 P7 0
Italian Grand Prix 7 0 0 P6 1
British Grand Prix 7 0 0 P4 4
French Grand Prix 7 0 0 P7 0
Spanish Grand Prix 7 0 0 P6 3
Belgian Grand Prix 7 0 0 P8 0
Monaco Grand Prix 7 0 0 P6 2
Australian Grand Prix 7 0 0 P5 0
German Grand Prix 7 0 0 P6 2
Hungarian Grand Prix 7 0 0 P6 1
Japanese Grand Prix 7 0 1 P3 4
San Marino Grand Prix 7 0 0 P5 2
Portuguese Grand Prix 7 0 0 P9 0
Canadian Grand Prix 6 0 0 P8 0
Mexican Grand Prix 5 0 0 P6 1
United States Grand Prix 3 0 0 P6 1
Detroit Grand Prix 2 0 0 P7 0
South African Grand Prix 2 0 0 P10 0
European Grand Prix 2 0 0 P9 0
Austrian Grand Prix 1 0 0 P12 0
Pacific Grand Prix 1 0 0 P6 1
StreckeStartsSiegePodienBestPunkte
Autodromo Enzo e Dino Ferrari · Italy 7 0 0 P5 2
Autodromo Nazionale di Monza · Italy 7 0 0 P6 1
Silverstone Strecke · UK 7 0 0 P4 4
Strecke de Monaco · Monaco 7 0 0 P6 2
Adelaide Street Strecke · Australia 7 0 0 P5 0
Strecke de Spa-Francorchamps · Belgium 7 0 0 P8 0
Suzuka Strecke · Japan 7 0 1 P3 4
Hockenheimring · Germany 7 0 0 P6 2
Hungaroring · Hungary 7 0 0 P6 1
Autódromo do Estoril · Portugal 7 0 0 P9 0
Strecke Gilles Villeneuve · Canada 6 0 0 P8 0
Autódromo Hermanos Rodríguez · Mexico 5 0 0 P6 1
Circuito de Jerez · Spain 5 0 0 P6 3
Autódromo José Carlos Pace · Brazil 5 0 0 P7 0
Strecke Paul Ricard · France 4 0 0 P7 0
Strecke de Nevers Magny-Cours · France 3 0 0 P9 0
Strecke de Barcelona-Catalunya · Spain 3 0 0 P9 0
Phoenix street circuit · USA 3 0 0 P6 1
Autódromo Internacional Nelson Piquet · Brazil 2 0 0 P12 0
Kyalami · South Africa 2 0 0 P10 0
Detroit Street Strecke · USA 2 0 0 P7 0
Donington Park · UK 1 0 0 P9 0
Okayama International Strecke · Japan 1 0 0 P6 1
Red Bull Ring · Austria 1 0 0 P12 0
First / Last
Erstes Rennen1987 San Marino Grand Prix
Erster Sieg
Letzter Sieg
Meiste Siege in einer Saison
Meiste Siege for the team
Streaks · Längste Serien (by race)
Siegesserie0
Podiumsserie1
Punkteserie2
Pole-Serie0
Boxenstopps · pit-lane transit · 2012+
Recorded pit stops0
Best lane transit
Avg lane transit
All-Time Rankings · Ewige Bestenliste
Siege
0 Siege
Podien
P67
1 Podien
Pole Position
0 Pole Position
Punkte
P66
22 Punkte
Starts
P28
113 Starts
Titel
0 Titel
Engines
No engine history for this team yet.
Strafen · coming soon
Penalty records arrive once the FIA documents pipeline (§12) is built.
Reifen
OpenF1 No race stints in the collected range (2023+).
Record Basis · Calculation basis
Scope: Weltmeisterschaft Rennen (1950–) · Starts = per race(distinct), Podien = per result row (both cars on podium = 2) · Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts · pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52