Saison 44 · 16 Rounds
1993 Saison
Rounds
16/16
rounds completed / total
Winners
4
different winners
Sprints
0
Sprint
Ausfall Rate
52.2%
Ausfall 211 / Starts 404
| R | Grand Prix | Strecke | Datum | Siege |
|---|---|---|---|---|
| 1 | South African Grand Prix | Kyalami · South Africa | 1993-03-14 | Alain Prost |
| 2 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 1993-03-28 | Ayrton Senna |
| 3 | European Grand Prix | Donington Park · UK | 1993-04-11 | Ayrton Senna |
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari · Italy | 1993-04-25 | Alain Prost |
| 5 | Spanish Grand Prix | Strecke de Barcelona-Catalunya · Spain | 1993-05-09 | Alain Prost |
| 6 | Monaco Grand Prix | Strecke de Monaco · Monaco | 1993-05-23 | Ayrton Senna |
| 7 | Canadian Grand Prix | Strecke Gilles Villeneuve · Canada | 1993-06-13 | Alain Prost |
| 8 | French Grand Prix | Strecke de Nevers Magny-Cours · France | 1993-07-04 | Alain Prost |
| 9 | British Grand Prix | Silverstone Strecke · UK | 1993-07-11 | Alain Prost |
| 10 | German Grand Prix | Hockenheimring · Germany | 1993-07-25 | Alain Prost |
| 11 | Hungarian Grand Prix | Hungaroring · Hungary | 1993-08-15 | Damon Hill |
| 12 | Belgian Grand Prix | Strecke de Spa-Francorchamps · Belgium | 1993-08-29 | Damon Hill |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 1993-09-12 | Damon Hill |
| 14 | Portuguese Grand Prix | Autódromo do Estoril · Portugal | 1993-09-26 | Michael Schumacher MSC |
| 15 | Japanese Grand Prix | Suzuka Strecke · Japan | 1993-10-24 | Ayrton Senna |
| 16 | Australian Grand Prix | Adelaide Street Strecke · Australia | 1993-11-07 | Ayrton Senna |
Meiste Siege
| Alain Prost | 7 |
| Ayrton Senna | 5 |
| Damon Hill | 3 |
| Michael Schumacher MSC | 1 |
Meiste Poles
| Alain Prost | 13 |
| Damon Hill | 2 |
| Ayrton Senna | 1 |
Meiste Podien
| Alain Prost | 12 |
| Damon Hill | 10 |
| Michael Schumacher MSC | 9 |
| Ayrton Senna | 7 |
| Mark Blundell | 2 |
| Jean Alesi | 2 |
| Riccardo Patrese | 2 |
| Martin Brundle | 1 |
| Gerhard Berger | 1 |
| Michael Andretti | 1 |
Meiste schnellste Runden
| No records |
Max Winning Margin · Biggest winning margin
83.199s
European Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| South African Grand Prix | 21 cars |
| San Marino Grand Prix | 18 cars |
| European Grand Prix | 15 cars |
Strafen / Overtakes · coming soon
Saison penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 1993 Weltmeisterschaft · standings as of the latest collected round ·
Pole Position = Startplatz P1 · Ausfall = Finished(Finished·+N Runden) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52