Saison 2017 · Lauf 14
Singapore Grand Prix
Ausfall
8
DNFs · starters 20 cars
| Pos | Fahrer | Team | Startplatz | Runde | Zeit / Status | Punkte |
|---|---|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM FL | Mercedes | 5 | 58 | 2:03:23.544 | 25 |
| 2 | 3 Daniel Ricciardo RIC | Red Bull | 3 | 58 | +4.507 | 18 |
| 3 | 77 Valtteri Bottas BOT | Mercedes | 6 | 58 | +8.800 | 15 |
| 4 | 55 Carlos Sainz SAI | Toro Rosso | 10 | 58 | +22.822 | 12 |
| 5 | 11 Sergio Pérez PER | Force India | 12 | 58 | +25.359 | 10 |
| 6 | 30 Jolyon Palmer PAL | Renault | 11 | 58 | +27.259 | 8 |
| 7 | 2 Stoffel Vandoorne VAN | McLaren | 9 | 58 | +30.388 | 6 |
| 8 | 18 Lance Stroll STR | Williams | 18 | 58 | +41.696 | 4 |
| 9 | 8 Romain Grosjean GRO | Haas F1 Team | 15 | 58 | +43.282 | 2 |
| 10 | 31 Esteban Ocon OCO | Force India | 14 | 58 | +44.795 | 1 |
| 11 | 19 Felipe Massa MAS | Williams | 17 | 58 | +46.536 | |
| 12 | 94 Pascal Wehrlein WEH | Sauber | 19 | 56 | +2 Runden | |
| R | 20 Kevin Magnussen MAG | Haas F1 Team | 16 | 50 | Motor | |
| R | 27 Nico Hülkenberg HUL | Renault | 7 | 48 | Motor | |
| R | 9 Marcus Ericsson ERI | Sauber | 20 | 35 | Accident | |
| R | 26 Daniil Kvyat KVY | Toro Rosso | 13 | 10 | Accident | |
| R | 14 Fernando Alonso ALO | McLaren | 8 | 8 | Collision damage | |
| R | 5 Sebastian Vettel VET | Ferrari | 1 | 0 | Accident | |
| R | 3 Max Verstappen VER | Red Bull | 2 | 0 | Accident | |
| R | 7 Kimi Räikkönen RAI | Ferrari | 4 | 0 | Accident |
| Pos | Fahrer | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 5 Sebastian Vettel VET | Ferrari | 1:43.336 | 1:40.529 | 1:39.491 |
| 2 | 3 Max Verstappen VER | Red Bull | 1:42.010 | 1:40.332 | 1:39.814 |
| 3 | 3 Daniel Ricciardo RIC | Red Bull | 1:42.063 | 1:40.385 | 1:39.840 |
| 4 | 7 Kimi Räikkönen RAI | Ferrari | 1:43.328 | 1:40.525 | 1:40.069 |
| 5 | 44 Lewis Hamilton HAM | Mercedes | 1:42.455 | 1:40.577 | 1:40.126 |
| 6 | 77 Valtteri Bottas BOT | Mercedes | 1:43.137 | 1:41.409 | 1:40.810 |
| 7 | 27 Nico Hülkenberg HUL | Renault | 1:42.586 | 1:41.277 | 1:41.013 |
| 8 | 14 Fernando Alonso ALO | McLaren | 1:42.086 | 1:41.442 | 1:41.179 |
| 9 | 2 Stoffel Vandoorne VAN | McLaren | 1:42.222 | 1:41.227 | 1:41.398 |
| 10 | 55 Carlos Sainz SAI | Toro Rosso | 1:42.176 | 1:41.826 | 1:42.056 |
| 11 | 30 Jolyon Palmer PAL | Renault | 1:42.472 | 1:42.107 | — |
| 12 | 11 Sergio Pérez PER | Force India | 1:43.594 | 1:42.246 | — |
| 13 | 26 Daniil Kvyat KVY | Toro Rosso | 1:42.544 | 1:42.338 | — |
| 14 | 31 Esteban Ocon OCO | Force India | 1:43.626 | 1:42.760 | — |
| 15 | 8 Romain Grosjean GRO | Haas F1 Team | 1:43.627 | 1:43.883 | — |
| 16 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:43.756 | — | — |
| 17 | 19 Felipe Massa MAS | Williams | 1:44.014 | — | — |
| 18 | 18 Lance Stroll STR | Williams | 1:44.728 | — | — |
| 19 | 94 Pascal Wehrlein WEH | Sauber | 1:45.059 | — | — |
| 20 | 9 Marcus Ericsson ERI | Sauber | 1:45.570 | — | — |
| # | Fahrer | Runde time | Runde |
|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | 1:45.008 | L55 |
| 2 | 3 Daniel Ricciardo RIC | 1:45.301 | L57 |
| 3 | 77 Valtteri Bottas BOT | 1:45.405 | L54 |
| 4 | 44 Lewis Hamilton HAM | 1:45.426 | L50 |
| 5 | 44 Lewis Hamilton HAM | 1:45.467 | L57 |
| 6 | 3 Daniel Ricciardo RIC | 1:45.491 | L56 |
| 7 | 3 Daniel Ricciardo RIC | 1:45.544 | L54 |
| 8 | 3 Daniel Ricciardo RIC | 1:45.594 | L55 |
| 9 | 3 Daniel Ricciardo RIC | 1:45.629 | L50 |
| 10 | 44 Lewis Hamilton HAM | 1:45.656 | L47 |
Top 10 fastest race Runden — #1 is the fastest lap of the race(FL).
| Fahrer | Stop | Runde | Time | Lane transit |
|---|---|---|---|---|
| 14 Fernando Alonso ALO | 1 | 1 | 20:06:42 | 36.900s |
| 30 Jolyon Palmer PAL | 1 | 1 | 20:06:33 | 30.785s |
| 55 Carlos Sainz SAI | 1 | 1 | 20:06:37 | 32.689s |
| 19 Felipe Massa MAS | 1 | 1 | 20:06:44 | 38.464s |
| 31 Esteban Ocon OCO | 1 | 1 | 20:06:36 | 31.793s |
| 3 Daniel Ricciardo RIC | 1 | 1 | 20:06:29 | 30.737s |
| 94 Pascal Wehrlein WEH | 1 | 1 | 20:06:49 | 40.506s |
| 20 Kevin Magnussen MAG | 1 | 1 | 20:06:39 | 32.701s |
| 11 Sergio Pérez PER | 1 | 1 | 20:06:31 | 30.709s |
| 18 Lance Stroll STR | 1 | 1 | 20:06:43 | 37.403s |
| 27 Nico Hülkenberg HUL | 1 | 1 | 20:06:30 | 31.032s |
| 8 Romain Grosjean GRO | 1 | 1 | 20:06:45 | 39.455s |
| 9 Marcus Ericsson ERI | 1 | 1 | 20:06:48 | 40.125s |
| 2 Stoffel Vandoorne VAN | 1 | 1 | 20:06:35 | 31.550s |
| 77 Valtteri Bottas BOT | 1 | 1 | 20:06:33 | 30.444s |
| 44 Lewis Hamilton HAM | 1 | 1 | 20:06:27 | 30.442s |
| 26 Daniil Kvyat KVY | 1 | 1 | 20:06:40 | 33.077s |
| 11 Sergio Pérez PER | 2 | 2 | 20:09:53 | 25.315s |
| 55 Carlos Sainz SAI | 2 | 2 | 20:10:00 | 27.452s |
| 18 Lance Stroll STR | 2 | 2 | 20:10:07 | 29.294s |
| 26 Daniil Kvyat KVY | 2 | 2 | 20:10:04 | 27.015s |
| 9 Marcus Ericsson ERI | 2 | 2 | 20:10:12 | 38.886s |
| 20 Kevin Magnussen MAG | 2 | 2 | 20:10:02 | 26.903s |
| 44 Lewis Hamilton HAM | 2 | 2 | 20:09:49 | 24.368s |
| 3 Daniel Ricciardo RIC | 2 | 2 | 20:09:51 | 24.402s |
| 30 Jolyon Palmer PAL | 2 | 2 | 20:09:56 | 26.206s |
| 8 Romain Grosjean GRO | 2 | 2 | 20:10:10 | 31.320s |
| 19 Felipe Massa MAS | 2 | 2 | 20:10:08 | 30.790s |
| 2 Stoffel Vandoorne VAN | 2 | 2 | 20:09:58 | 26.553s |
| 31 Esteban Ocon OCO | 2 | 2 | 20:09:59 | 26.532s |
| 27 Nico Hülkenberg HUL | 2 | 2 | 20:09:52 | 25.093s |
| 77 Valtteri Bottas BOT | 2 | 2 | 20:09:55 | 25.367s |
| 94 Pascal Wehrlein WEH | 2 | 2 | 20:10:14 | 45.875s |
| 14 Fernando Alonso ALO | 2 | 2 | 20:10:05 | 29.306s |
| 3 Daniel Ricciardo RIC | 3 | 3 | 20:13:01 | 24.362s |
| 30 Jolyon Palmer PAL | 3 | 3 | 20:13:07 | 25.113s |
| 94 Pascal Wehrlein WEH | 3 | 3 | 20:13:22 | 27.865s |
| 19 Felipe Massa MAS | 3 | 3 | 20:13:17 | 25.731s |
| 27 Nico Hülkenberg HUL | 3 | 3 | 20:13:03 | 24.964s |
| 14 Fernando Alonso ALO | 3 | 3 | 20:13:15 | 25.626s |
| 44 Lewis Hamilton HAM | 3 | 3 | 20:13:00 | 24.337s |
| 26 Daniil Kvyat KVY | 3 | 3 | 20:13:13 | 25.003s |
| 77 Valtteri Bottas BOT | 3 | 3 | 20:13:05 | 25.432s |
| 9 Marcus Ericsson ERI | 3 | 3 | 20:13:21 | 27.591s |
| 8 Romain Grosjean GRO | 3 | 3 | 20:13:19 | 26.228s |
| 2 Stoffel Vandoorne VAN | 3 | 3 | 20:13:08 | 24.543s |
| 31 Esteban Ocon OCO | 3 | 3 | 20:13:09 | 24.664s |
| 11 Sergio Pérez PER | 3 | 3 | 20:13:04 | 25.288s |
| 20 Kevin Magnussen MAG | 3 | 3 | 20:13:11 | 25.509s |
| 55 Carlos Sainz SAI | 3 | 3 | 20:13:10 | 25.356s |
| 18 Lance Stroll STR | 3 | 3 | 20:13:16 | 25.584s |
| 20 Kevin Magnussen MAG | 4 | 11 | 20:31:52 | 30.132s |
| 11 Sergio Pérez PER | 4 | 11 | 20:31:20 | 30.128s |
| 3 Daniel Ricciardo RIC | 4 | 11 | 20:30:55 | 29.658s |
| 31 Esteban Ocon OCO | 4 | 11 | 20:31:38 | 31.336s |
| 30 Jolyon Palmer PAL | 4 | 12 | 20:34:10 | 30.015s |
| 2 Stoffel Vandoorne VAN | 4 | 12 | 20:34:19 | 30.390s |
| 27 Nico Hülkenberg HUL | 4 | 12 | 20:33:56 | 30.725s |
| 9 Marcus Ericsson ERI | 4 | 13 | 20:37:20 | 31.714s |
| 19 Felipe Massa MAS | 4 | 17 | 20:46:40 | 29.685s |
| 94 Pascal Wehrlein WEH | 4 | 21 | 20:55:34 | 32.249s |
| 19 Felipe Massa MAS | 5 | 24 | 21:01:38 | 30.048s |
| 20 Kevin Magnussen MAG | 5 | 24 | 21:01:10 | 30.504s |
| 18 Lance Stroll STR | 4 | 26 | 21:05:07 | 29.412s |
| 55 Carlos Sainz SAI | 4 | 27 | 21:06:44 | 30.093s |
| 8 Romain Grosjean GRO | 4 | 27 | 21:07:18 | 29.049s |
| 9 Marcus Ericsson ERI | 5 | 27 | 21:07:36 | 50.617s |
| 2 Stoffel Vandoorne VAN | 5 | 27 | 21:06:56 | 36.138s |
| 31 Esteban Ocon OCO | 5 | 27 | 21:07:19 | 29.173s |
| 77 Valtteri Bottas BOT | 4 | 28 | 21:08:39 | 29.089s |
| 3 Daniel Ricciardo RIC | 5 | 28 | 21:08:22 | 29.118s |
| 94 Pascal Wehrlein WEH | 5 | 28 | 21:10:50 | 31.094s |
| 11 Sergio Pérez PER | 5 | 28 | 21:08:49 | 29.186s |
| 27 Nico Hülkenberg HUL | 5 | 28 | 21:08:46 | 30.005s |
| 44 Lewis Hamilton HAM | 4 | 29 | 21:10:11 | 28.466s |
| 30 Jolyon Palmer PAL | 5 | 29 | 21:10:52 | 30.038s |
| 9 Marcus Ericsson ERI | 6 | 31 | 21:17:01 | 30.067s |
| 94 Pascal Wehrlein WEH | 6 | 37 | 21:30:39 | 32.183s |
| 19 Felipe Massa MAS | 6 | 37 | 21:27:05 | 29.671s |
| 27 Nico Hülkenberg HUL | 6 | 38 | 21:28:16 | 68.357s |
| 20 Kevin Magnussen MAG | 6 | 38 | 21:29:17 | 29.379s |
| 31 Esteban Ocon OCO | 6 | 38 | 21:29:07 | 29.134s |
Record Basis · Calculation basis
Rennen order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Ausfall = Finished(Finished·+N Runden) non-Finished statuses
Datenquellen: Jolpica-F1 (Ergast compatible API) · weather·Rennleitung OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Datenquellen: Jolpica-F1 (Ergast compatible API) · weather·Rennleitung OpenF1 (2023+) · Last fetched: 2026-07-17 19:52