Constructor · 1970–1998 · TYRRELL
Tyrrell Títulos 1
🇬🇧 British
· Constructors' Campeón: 1971 · Wikipedia ↗
Lineage · Team lineage (acquisitions · renames)
Races
432
Grandes Premios entered
Victorias
23
Victorias
Podios
77
Podios (per result row)
Poles
14
Pole Position
Fastest Vueltas
0
Vuelta rápida
Puntos
711
Puntos totales
Títulos
1
Constructor Championships
Win Rate
5.3%
victorias per race entered
| Piloto | Period | Salidas | Victorias | Podios | Puntos |
|---|---|---|---|---|---|
| Jackie Stewart | 1970–1973 | 40 | 15 | 20 | 178 |
| Jody Scheckter | 1974–1976 | 45 | 4 | 14 | 114 |
| Michele Alboreto | 1981–1989 | 46 | 2 | 4 | 41 |
| Patrick Depailler | 1972–1978 | 80 | 1 | 17 | 119 |
| François Cevert | 1971–1973 | 38 | 1 | 13 | 88 |
| Didier Pironi | 1978–1979 | 31 | 0 | 2 | 21 |
| Jean Alesi | 1989–1990 | 24 | 0 | 2 | 21 |
| Jean-Pierre Jarier | 1979–1980 | 27 | 0 | 2 | 20 |
| Jonathan Palmer | 1987–1989 | 45 | 0 | 0 | 14 |
| Mika Salo | 1995–1997 | 50 | 0 | 0 | 12 |
| Stefano Modena | 1991 | 16 | 0 | 1 | 10 |
| Eddie Cheever | 1981 | 14 | 0 | 0 | 10 |
| Mark Blundell | 1994 | 16 | 0 | 1 | 8 |
| Martin Brundle | 1984–1986 | 38 | 0 | 0 | 8 |
| Andrea de Cesaris | 1992–1993 | 32 | 0 | 0 | 8 |
| Philippe Streiff | 1985–1987 | 33 | 0 | 0 | 7 |
| Ronnie Peterson | 1977 | 17 | 0 | 1 | 7 |
| Derek Daly | 1979–1980 | 17 | 0 | 0 | 6 |
| Ukyo Katayama | 1993–1996 | 64 | 0 | 0 | 5 |
| Satoru Nakajima | 1990–1991 | 32 | 0 | 0 | 5 |
| Stefan Bellof | 1984–1985 | 21 | 0 | 0 | 4 |
| Ivan Capelli | 1985 | 2 | 0 | 0 | 3 |
| Danny Sullivan | 1983 | 15 | 0 | 0 | 2 |
| Michel Leclère | 1975 | 1 | 0 | 0 | 0 |
| Kazuyoshi Hoshino | 1976 | 1 | 0 | 0 | 0 |
| Ricardo Rosset | 1998 | 11 | 0 | 0 | 0 |
| Ricardo Zunino | 1981 | 2 | 0 | 0 | 0 |
| Brian Henton | 1982 | 13 | 0 | 0 | 0 |
| Eddie Keizan | 1973–1974 | 2 | 0 | 0 | 0 |
| Ian Scheckter | 1975–1976 | 2 | 0 | 0 | 0 |
| Alessandro Pesenti-Rossi | 1976 | 3 | 0 | 0 | 0 |
| Gabriele Tarquini | 1995 | 1 | 0 | 0 | 0 |
| Toranosuke Takagi | 1998 | 16 | 0 | 0 | 0 |
| Mike Thackwell | 1980 | 1 | 0 | 0 | 0 |
| Stefan Johansson | 1984–1985 | 4 | 0 | 0 | 0 |
| Peter Revson | 1971 | 1 | 0 | 0 | 0 |
| Johnny Herbert | 1989 | 1 | 0 | 0 | 0 |
| Chris Amon | 1973 | 2 | 0 | 0 | 0 |
| Olivier Grouillard | 1992 | 16 | 0 | 0 | 0 |
| Jean-Pierre Jabouille | 1975 | 1 | 0 | 0 | 0 |
| Otto Stuppacher | 1976 | 1 | 0 | 0 | 0 |
| Jos Verstappen | 1997 | 17 | 0 | 0 | 0 |
| Kunimitsu Takahashi | 1977 | 1 | 0 | 0 | 0 |
| Geoff Lees | 1979 | 1 | 0 | 0 | 0 |
| Slim Borgudd | 1982 | 3 | 0 | 0 | 0 |
| Julian Bailey | 1988 | 6 | 0 | 0 | 0 |
| Grand Prix | Salidas | Victorias | Podios | Best | Puntos |
|---|---|---|---|---|---|
| Monaco Grand Prix | 28 | 3 | 7 | P1 | 73 |
| French Grand Prix | 28 | 2 | 5 | P1 | 54 |
| British Grand Prix | 28 | 2 | 6 | P1 | 55 |
| German Grand Prix | 28 | 2 | 6 | P1 | 54 |
| Canadian Grand Prix | 27 | 2 | 5 | P1 | 51 |
| South African Grand Prix | 16 | 2 | 7 | P1 | 49 |
| United States Grand Prix | 14 | 2 | 6 | P1 | 50 |
| Swedish Grand Prix | 6 | 2 | 5 | P1 | 39 |
| Belgian Grand Prix | 27 | 1 | 7 | P1 | 51 |
| Spanish Grand Prix | 23 | 1 | 3 | P1 | 27 |
| Dutch Grand Prix | 14 | 1 | 2 | P1 | 23 |
| Argentine Grand Prix | 13 | 1 | 4 | P1 | 29 |
| Detroit Grand Prix | 7 | 1 | 1 | P1 | 14 |
| Caesars Palace Grand Prix | 2 | 1 | 1 | P1 | 9 |
| Italian Grand Prix | 27 | 0 | 2 | P3 | 26 |
| Brazilian Grand Prix | 26 | 0 | 2 | P2 | 27 |
| Austrian Grand Prix | 19 | 0 | 2 | P2 | 14 |
| San Marino Grand Prix | 18 | 0 | 1 | P3 | 8 |
| Australian Grand Prix | 14 | 0 | 0 | P4 | 14 |
| Japanese Grand Prix | 14 | 0 | 2 | P2 | 16 |
| Hungarian Grand Prix | 13 | 0 | 0 | P5 | 3 |
| Portuguese Grand Prix | 12 | 0 | 0 | P6 | 2 |
| United States Grand Prix West | 8 | 0 | 2 | P3 | 17 |
| European Grand Prix | 7 | 0 | 0 | P7 | 0 |
| Mexican Grand Prix | 7 | 0 | 1 | P3 | 6 |
| Luxembourg Grand Prix | 2 | 0 | 0 | P10 | 0 |
| Pacific Grand Prix | 2 | 0 | 0 | P12 | 0 |
| Swiss Grand Prix | 1 | 0 | 0 | P7 | 0 |
| Dallas Grand Prix | 1 | 0 | 0 | P23 | 0 |
| Circuito | Salidas | Victorias | Podios | Best | Puntos |
|---|---|---|---|---|---|
| Circuito de Monaco · Monaco | 28 | 3 | 7 | P1 | 73 |
| Kyalami · South Africa | 16 | 2 | 7 | P1 | 49 |
| Watkins Glen · USA | 11 | 2 | 5 | P1 | 38 |
| Nürburgring · Germany | 11 | 2 | 6 | P1 | 42 |
| Scandinavian Raceway · Sweden | 6 | 2 | 5 | P1 | 39 |
| Mosport International Raceway · Canada | 6 | 2 | 4 | P1 | 38 |
| Silverstone Circuito · UK | 20 | 1 | 3 | P1 | 23 |
| Circuito Park Zandvoort · Netherlands | 14 | 1 | 2 | P1 | 23 |
| Circuito Paul Ricard · France | 14 | 1 | 4 | P1 | 37 |
| Autódromo Juan y Oscar Gálvez · Argentina | 13 | 1 | 4 | P1 | 29 |
| Brands Hatch · UK | 10 | 1 | 3 | P1 | 32 |
| Zolder · Belgium | 10 | 1 | 5 | P1 | 39 |
| Detroit Street Circuito · USA | 7 | 1 | 1 | P1 | 14 |
| Montjuïc · Spain | 3 | 1 | 2 | P1 | 15 |
| Las Vegas Street Circuito · USA | 2 | 1 | 1 | P1 | 9 |
| Charade Circuito · France | 1 | 1 | 1 | P1 | 12 |
| Autodromo Nazionale di Monza · Italy | 26 | 0 | 2 | P3 | 26 |
| Hockenheimring · Germany | 21 | 0 | 0 | P4 | 12 |
| Circuito Gilles Villeneuve · Canada | 20 | 0 | 1 | P2 | 13 |
| Autodromo Enzo e Dino Ferrari · Italy | 19 | 0 | 1 | P3 | 8 |
| Red Bull Ring · Austria | 19 | 0 | 2 | P2 | 14 |
| Autódromo José Carlos Pace · Brazil | 16 | 0 | 2 | P2 | 21 |
| Circuito de Spa-Francorchamps · Belgium | 15 | 0 | 0 | P5 | 2 |
| Hungaroring · Hungary | 13 | 0 | 0 | P5 | 3 |
| Autódromo do Estoril · Portugal | 12 | 0 | 0 | P6 | 2 |
| Suzuka Circuito · Japan | 12 | 0 | 0 | P4 | 6 |
| Adelaide Street Circuito · Australia | 11 | 0 | 0 | P4 | 13 |
| Autódromo Internacional Nelson Piquet · Brazil | 10 | 0 | 0 | P4 | 6 |
| Circuito de Barcelona-Catalunya · Spain | 8 | 0 | 1 | P3 | 4 |
| Long Beach · USA | 8 | 0 | 2 | P3 | 17 |
| Circuito de Nevers Magny-Cours · France | 8 | 0 | 0 | P10 | 0 |
| Circuito de Jerez · Spain | 7 | 0 | 0 | P4 | 3 |
| Autódromo Hermanos Rodríguez · Mexico | 7 | 0 | 1 | P3 | 6 |
| Jarama · Spain | 7 | 0 | 0 | P5 | 5 |
| Dijon-Prenois · France | 6 | 0 | 0 | P4 | 5 |
| Albert Park Grand Prix Circuito · Australia | 3 | 0 | 0 | P6 | 1 |
| Phoenix street circuit · USA | 3 | 0 | 1 | P2 | 12 |
| Nivelles-Baulers · Belgium | 2 | 0 | 2 | P2 | 10 |
| Okayama International Circuito · Japan | 2 | 0 | 0 | P12 | 0 |
| Fuji Speedway · Japan | 2 | 0 | 2 | P2 | 10 |
| Donington Park · UK | 1 | 0 | 0 | P14 | 0 |
| Circuito Mont-Tremblant · Canada | 1 | 0 | 0 | P18 | 0 |
| Fair Park · USA | 1 | 0 | 0 | P23 | 0 |
First / Last
| Primera carrera | 1970 Canadian Grand Prix |
| Primera victoria | 1971 Spanish Grand Prix |
| Última victoria | 1983 Detroit Grand Prix |
| Más victorias en una temporada | 7 (1971) |
| Más victorias for the team | Jackie Stewart 15 victorias |
Streaks · Rachas más largas (by race)
| Racha de victorias | 3 |
| Racha de podios | 10 |
| Racha de puntos | 16 |
| Racha de poles | 2 |
Paradas · pit-lane transit · 2012+
| Recorded pit stops | 0 |
| Best lane transit | — |
| Avg lane transit | — |
All-Time Rankings · Ranking histórico
Victorias
P9
23 Victorias
Podios
P10
77 Podios
Pole Position
P12
14 Pole Position
Puntos
P10
711 Puntos
Salidas
P5
432 Salidas
Títulos
P11
1 Títulos
Engines
No engine history for this team yet.
Sanciones · coming soon
Penalty records arrive once the FIA documents pipeline (§12) is built.
Neumáticos
OpenF1 No race stints in the collected range (2023+).
Record Basis · Calculation basis
Scope: Campeonato Mundial carreras (1950–) · Salidas = per race(distinct), Podios = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52