Temporada 45 · 16 Rounds
1994 Temporada
Rounds
16/16
rounds completed / total
Winners
4
different winners
Sprints
0
Sprint
Abandono Rate
53.3%
Abandono 223 / Salidas 418
| R | Grand Prix | Circuito | Fecha | Victorias |
|---|---|---|---|---|
| 1 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 1994-03-27 | Michael Schumacher MSC |
| 2 | Pacific Grand Prix | Okayama International Circuito · Japan | 1994-04-17 | Michael Schumacher MSC |
| 3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari · Italy | 1994-05-01 | Michael Schumacher MSC |
| 4 | Monaco Grand Prix | Circuito de Monaco · Monaco | 1994-05-15 | Michael Schumacher MSC |
| 5 | Spanish Grand Prix | Circuito de Barcelona-Catalunya · Spain | 1994-05-29 | Damon Hill |
| 6 | Canadian Grand Prix | Circuito Gilles Villeneuve · Canada | 1994-06-12 | Michael Schumacher MSC |
| 7 | French Grand Prix | Circuito de Nevers Magny-Cours · France | 1994-07-03 | Michael Schumacher MSC |
| 8 | British Grand Prix | Silverstone Circuito · UK | 1994-07-10 | Damon Hill |
| 9 | German Grand Prix | Hockenheimring · Germany | 1994-07-31 | Gerhard Berger |
| 10 | Hungarian Grand Prix | Hungaroring · Hungary | 1994-08-14 | Michael Schumacher MSC |
| 11 | Belgian Grand Prix | Circuito de Spa-Francorchamps · Belgium | 1994-08-28 | Damon Hill |
| 12 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 1994-09-11 | Damon Hill |
| 13 | Portuguese Grand Prix | Autódromo do Estoril · Portugal | 1994-09-25 | Damon Hill |
| 14 | European Grand Prix | Circuito de Jerez · Spain | 1994-10-16 | Michael Schumacher MSC |
| 15 | Japanese Grand Prix | Suzuka Circuito · Japan | 1994-11-06 | Damon Hill |
| 16 | Australian Grand Prix | Adelaide Street Circuito · Australia | 1994-11-13 | Nigel Mansell |
Más victorias
| Michael Schumacher MSC | 8 |
| Damon Hill | 6 |
| Gerhard Berger | 1 |
| Nigel Mansell | 1 |
Más poles
| Michael Schumacher MSC | 6 |
| Ayrton Senna | 3 |
| Damon Hill | 2 |
| Gerhard Berger | 2 |
| Rubens Barrichello BAR | 1 |
| Jean Alesi | 1 |
| Nigel Mansell | 1 |
Más podios
| Damon Hill | 11 |
| Michael Schumacher MSC | 10 |
| Gerhard Berger | 6 |
| Mika Häkkinen | 6 |
| Jean Alesi | 4 |
| Martin Brundle | 2 |
| Jos Verstappen | 2 |
| Rubens Barrichello BAR | 1 |
| Nicola Larini | 1 |
| Mark Blundell | 1 |
Más vueltas rápidas
| No records |
Max Winning Margin · Biggest winning margin
75.300s
Pacific Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| German Grand Prix | 18 cars |
| Spanish Grand Prix | 17 cars |
| Italian Grand Prix | 17 cars |
Sanciones / Overtakes · coming soon
Temporada penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 1994 Campeonato Mundial · standings as of the latest collected round ·
Pole Position = Parrilla P1 · Abandono = Finished(Finished·+N Vueltas) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52