Record · CONSTRUCTOR · ALL_TIME
Más victorias (equipo)
Carrera P1 count career total
| Pos | Team | Récords | Notes |
|---|---|---|---|
| 1 | Ferrari | 250 | |
| 2 | McLaren | 199 | |
| 3 | Mercedes | 138 | |
| 4 | Red Bull | 130 | |
| 5 | Williams | 114 | |
| 6 | Team Lotus | 45 | |
| 7 | Renault | 35 | |
| 8 | Benetton | 27 | |
| 9 | Brabham | 23 | |
| 9 | Tyrrell | 23 | |
| 11 | Lotus-Climax | 22 | |
| 12 | BRM | 17 | |
| 13 | Cooper-Climax | 12 | |
| 14 | Lotus-Ford | 11 | |
| 15 | Maserati | 9 | |
| 15 | Matra-Ford | 9 | |
| 15 | Ligier | 9 | |
| 15 | Alfa Romeo | 9 | |
| 19 | Vanwall | 8 | |
| 19 | Brawn | 8 | |
| 19 | Brabham-Repco | 8 | |
| 22 | Kurtis Kraft | 5 | |
| 23 | McLaren-Ford | 4 | |
| 23 | Jordan | 4 | |
| 25 | Watson | 3 | |
| 25 | Wolf | 3 | |
| 25 | Honda | 3 | |
| 25 | March | 3 | |
| 29 | Epperly | 2 | |
| 29 | Brabham-Climax | 2 | |
| 29 | Brabham-Ford | 2 | |
| 29 | Cooper | 2 | |
| 29 | Lotus F1 | 2 | |
| 29 | Cooper-Maserati | 2 | |
| 35 | Eagle-Weslake | 1 | |
| 35 | Penske | 1 | |
| 35 | Stewart | 1 | |
| 35 | Porsche | 1 | |
| 35 | BMW Sauber | 1 | |
| 35 | Toro Rosso | 1 | |
| 35 | Shadow | 1 | |
| 35 | Lotus-BRM | 1 | |
| 35 | AlphaTauri | 1 | |
| 35 | Racing Point | 1 | |
| 35 | Kuzma | 1 | |
| 35 | Hesketh | 1 | |
| 35 | Alpine F1 Team | 1 |
Record Basis · Calculation basis
Carrera P1 count career total ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Última actualización: 2026-07-18 01:09 · calc version: v1.0 · Fuentes de datos: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Última actualización: 2026-07-18 01:09 · calc version: v1.0 · Fuentes de datos: Jolpica-F1 (Ergast compatible)