Record · DRIVER · ALL_TIME
Porcentaje de podios
Podios ÷ Salidas (최소 50 carreras Starts자만)
| Pos | Piloto | Récords | Notes |
|---|---|---|---|
| 1 | Juan Fangio | 60.78% | 31 / 51 carreras |
| 2 | Max Verstappen | 53.31% | 129 / 242 carreras |
| 3 | Lewis Hamilton | 53.21% | 207 / 389 carreras |
| 4 | Alain Prost | 52.48% | 106 / 202 carreras |
| 5 | Michael Schumacher | 50.32% | 155 / 308 carreras |
| 6 | Ayrton Senna | 49.69% | 80 / 161 carreras |
| 7 | Jim Clark | 44.44% | 32 / 72 carreras |
| 8 | Jackie Stewart | 43% | 43 / 100 carreras |
| 9 | Sebastian Vettel | 40.67% | 122 / 300 carreras |
| 10 | Damon Hill | 36.21% | 42 / 116 carreras |
| 11 | Oscar Piastri | 35.44% | 28 / 79 carreras |
| 12 | Juan Pablo Montoya | 31.58% | 30 / 95 carreras |
| 13 | Phil Hill | 31.37% | 16 / 51 carreras |
| 14 | Stirling Moss | 31.34% | 21 / 67 carreras |
| 15 | Mika Häkkinen | 31.29% | 51 / 163 carreras |
| 16 | Niki Lauda | 31.21% | 54 / 173 carreras |
| 17 | Nigel Mansell | 31.05% | 59 / 190 carreras |
| 18 | Carlos Reutemann | 30.82% | 45 / 146 carreras |
| 19 | Denny Hulme | 29.46% | 33 / 112 carreras |
| 19 | Jody Scheckter | 29.46% | 33 / 112 carreras |
| 21 | Nelson Piquet | 29.27% | 60 / 205 carreras |
| 22 | Kimi Räikkönen | 29.26% | 103 / 352 carreras |
| 23 | Charles Leclerc | 29.12% | 53 / 182 carreras |
| 24 | Lando Norris | 28.57% | 46 / 161 carreras |
| 25 | Nico Rosberg | 27.67% | 57 / 206 carreras |
| 26 | Richie Ginther | 26.42% | 14 / 53 carreras |
| 27 | Bruce McLaren | 26.21% | 27 / 103 carreras |
| 28 | Valtteri Bottas | 26.17% | 67 / 256 carreras |
| 29 | David Coulthard | 25.1% | 62 / 247 carreras |
| 30 | James Hunt | 24.73% | 23 / 93 carreras |
| 31 | Fernando Alonso | 24.26% | 106 / 437 carreras |
| 32 | Jack Brabham | 24.22% | 31 / 128 carreras |
| 33 | Emerson Fittipaldi | 23.97% | 35 / 146 carreras |
| 34 | Gerhard Berger | 22.86% | 48 / 210 carreras |
| 35 | Dan Gurney | 21.84% | 19 / 87 carreras |
| 36 | Jacky Ickx | 21.55% | 25 / 116 carreras |
| 37 | John Surtees | 21.43% | 24 / 112 carreras |
| 38 | Clay Regazzoni | 21.37% | 28 / 131 carreras |
| 39 | Jochen Rindt | 21.31% | 13 / 61 carreras |
| 40 | Ronnie Peterson | 21.14% | 26 / 123 carreras |
| 41 | Rubens Barrichello | 20.86% | 68 / 326 carreras |
| 42 | Alan Jones | 20.51% | 24 / 117 carreras |
| 43 | Graham Hill | 20.34% | 36 / 177 carreras |
| 44 | Patrick Depailler | 20% | 19 / 95 carreras |
| 45 | Mark Webber | 19.35% | 42 / 217 carreras |
| 46 | Gilles Villeneuve | 19.12% | 13 / 68 carreras |
| 47 | Jacques Laffite | 18.64% | 33 / 177 carreras |
| 48 | Didier Pironi | 18.06% | 13 / 72 carreras |
| 49 | George Russell | 18.01% | 29 / 161 carreras |
| 50 | Eddie Irvine | 17.69% | 26 / 147 carreras |
Record Basis · Calculation basis
Podios ÷ Salidas (최소 50 carreras Starts자만) ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Última actualización: 2026-07-18 01:09 · calc version: v1.0 · Fuentes de datos: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Última actualización: 2026-07-18 01:09 · calc version: v1.0 · Fuentes de datos: Jolpica-F1 (Ergast compatible)