Pilote · 1956–1971
Jo Bonnier
🇸🇪 Swedish
· 1930-01-31 (age 96) · Wikipedia ↗
Départs
106
Grands Prix entered
Victoires
1
Victoires
Podiums
1
Podiums
Poles
1
Pole Position
Fastest Tours
0
Meilleur tour
Points
39
Points en carrière
Titres
0
Championnat du monde
Win Rate
0.9%
Taux de victoires
| Saison | Team | Départs | Victoires | Podiums | Points | Final position |
|---|---|---|---|---|---|---|
| 1971 | McLaren | 4 | 0 | 0 | 0 | - |
| 1970 | McLaren-Ford | 1 | 0 | 0 | 0 | - |
| 1969 | Lotus-Ford | 2 | 0 | 0 | 0 | - |
| 1968 | Cooper-Maserati · Honda · McLaren-BRM | 8 | 0 | 0 | 3 | 22 |
| 1967 | Cooper-Maserati | 8 | 0 | 0 | 3 | 15 |
| 1966 | Cooper-Maserati · Brabham-Climax | 9 | 0 | 0 | 1 | 18 |
| 1965 | Brabham-Climax | 10 | 0 | 0 | 0 | - |
| 1964 | Cooper-Climax · Brabham-BRM · Brabham-Climax | 9 | 0 | 0 | 3 | 15 |
| 1963 | Cooper-Climax | 10 | 0 | 0 | 6 | 11 |
| 1962 | Porsche | 8 | 0 | 0 | 3 | 15 |
| 1961 | Porsche | 8 | 0 | 0 | 3 | 15 |
| 1960 | BRM | 8 | 0 | 0 | 4 | 18 |
| 1959 | BRM | 7 | 1 | 1 | 10 | 8 |
| 1958 | Maserati · BRM | 9 | 0 | 0 | 3 | 20 |
| 1957 | Maserati | 4 | 0 | 0 | 0 | - |
| 1956 | Maserati | 1 | 0 | 0 | 0 | - |
| Team | Period | Départs | Victoires | Podiums | Points |
|---|---|---|---|---|---|
| Maserati | 1956–1958 | 12 | 0 | 0 | 0 |
| BRM | 1958–1960 | 17 | 1 | 1 | 17 |
| Porsche | 1961–1962 | 16 | 0 | 0 | 6 |
| Cooper-Climax | 1963–1964 | 11 | 0 | 0 | 8 |
| Brabham-Climax | 1964–1966 | 17 | 0 | 0 | 1 |
| Brabham-BRM | 1964 | 3 | 0 | 0 | 0 |
| Cooper-Maserati | 1966–1968 | 16 | 0 | 0 | 4 |
| McLaren-BRM | 1968 | 6 | 0 | 0 | 1 |
| Honda | 1968 | 1 | 0 | 0 | 2 |
| Lotus-Ford | 1969 | 2 | 0 | 0 | 0 |
| McLaren-Ford | 1970 | 1 | 0 | 0 | 0 |
| McLaren | 1971 | 4 | 0 | 0 | 0 |
| Grand Prix | Départs | Victoires | Podiums | Best | Points |
|---|---|---|---|---|---|
| Dutch Grand Prix | 10 | 1 | 1 | P1 | 8 |
| British Grand Prix | 13 | 0 | 0 | P5 | 2 |
| Italian Grand Prix | 13 | 0 | 0 | P6 | 2 |
| United States Grand Prix | 11 | 0 | 0 | P5 | 4 |
| German Grand Prix | 10 | 0 | 0 | P5 | 5 |
| Belgian Grand Prix | 10 | 0 | 0 | P5 | 2 |
| Monaco Grand Prix | 9 | 0 | 0 | P5 | 6 |
| French Grand Prix | 8 | 0 | 0 | P7 | 0 |
| Mexican Grand Prix | 6 | 0 | 0 | P5 | 5 |
| South African Grand Prix | 5 | 0 | 0 | P6 | 1 |
| Portuguese Grand Prix | 3 | 0 | 0 | P13 | 0 |
| Argentine Grand Prix | 2 | 0 | 0 | P7 | 0 |
| Austrian Grand Prix | 2 | 0 | 0 | P6 | 1 |
| Canadian Grand Prix | 2 | 0 | 0 | P8 | 0 |
| Moroccan Grand Prix | 1 | 0 | 0 | P4 | 3 |
| Pescara Grand Prix | 1 | 0 | 0 | P11 | 0 |
First / Last
| Débuts | 1956 Italian Grand Prix |
| Première victoire | 1959 Dutch Grand Prix |
| Dernière victoire | 1959 Dutch Grand Prix |
| Première pole | 1959 Dutch Grand Prix |
| Plus de victoires en une saison | 1 (1959) |
Streaks · Plus longues séries
| Série de victoires | 1 |
| Série de podiums | 1 |
| Série de points | 3 |
| Série de poles | 1 |
Age Records
| Débuts age | 26y 215d |
| Age at first win | 29y 120d |
| youngest winner ever | P60 |
All-Time Rankings · Classement historique
Victoires
P83
1 Victoires
Podiums
P150
1 Podiums
Pole Position
P77
1 Pole Position
Points
P126
39 Points
Départs
P80
106 Départs
Titres
—
0 Titres
Arrêts aux stands & Tours · Data range: pit stops 2012+, lap times 1996+
Arrêts aux stands
0
Recorded pit stops
Best Stop
—
Best pit-lane transit (not stationary)
Tours Recorded
0
Tours on record
Pénalités
No penalties in the collected range (2023+ race control).
FIA Documents
No documents for this driver in the collected range (2019+).
Pneus
OpenF1 No race stints in the collected range (2023+).
| Équipier | Period | Races together | ahead | behind | H2H rate |
|---|---|---|---|---|---|
| Dan Gurney | 1960–1965 | 36 | 12 | 24 | 33% |
| Jo Siffert | 1964–1969 | 19 | 6 | 13 | 32% |
| Jochen Rindt | 1966–1969 | 16 | 6 | 10 | 38% |
| Harry Schell | 1957–1959 | 13 | 4 | 9 | 31% |
| Carel Godin de Beaufort | 1961–1962 | 13 | 7 | 6 | 54% |
| Jack Brabham | 1964–1965 | 12 | 6 | 6 | 50% |
| Bruce McLaren | 1963–1964 | 11 | 6 | 5 | 55% |
| Graham Hill | 1960–1969 | 10 | 4 | 6 | 40% |
| Denny Hulme | 1965–1971 | 10 | 5 | 5 | 50% |
| Tony Maggs | 1963 | 10 | 6 | 4 | 60% |
| Bob Anderson | 1964–1966 | 9 | 3 | 6 | 33% |
| Jean Behra | 1956–1958 | 7 | 2 | 5 | 29% |
| Hans Herrmann | 1958–1961 | 6 | 3 | 3 | 50% |
| John Surtees | 1966–1968 | 6 | 2 | 4 | 33% |
| Ron Flockhart | 1958–1959 | 6 | 2 | 4 | 33% |
| Pedro Rodríguez | 1967 | 5 | 1 | 4 | 20% |
| Guy Ligier | 1966–1967 | 5 | 2 | 3 | 40% |
| Juan Fangio | 1957–1958 | 5 | 0 | 5 | 0% |
| Paco Godia | 1956–1958 | 5 | 2 | 3 | 40% |
| Giorgio Scarlatti | 1957–1958 | 4 | 2 | 2 | 50% |
| Masten Gregory | 1957–1958 | 4 | 2 | 2 | 50% |
| Luigi Piotti | 1956–1957 | 4 | 3 | 1 | 75% |
| Stirling Moss | 1956–1959 | 4 | 1 | 3 | 25% |
| Horace Gould | 1957–1958 | 4 | 3 | 1 | 75% |
| Carroll Shelby | 1958 | 3 | 1 | 2 | 33% |
| Gerino Gerini | 1956–1958 | 3 | 2 | 1 | 67% |
| Bruce Halford | 1956–1957 | 3 | 0 | 3 | 0% |
| Phil Hill | 1958–1964 | 2 | 1 | 1 | 50% |
| Peter Gethin | 1970–1971 | 2 | 0 | 2 | 0% |
| Maria de Filippis | 1958 | 2 | 2 | 0 | 100% |
| Carlos Menditeguy | 1957 | 2 | 0 | 2 | 0% |
| Jacky Ickx | 1967 | 2 | 1 | 1 | 50% |
| Richie Ginther | 1966 | 2 | 0 | 2 | 0% |
| Edgar Barth | 1961 | 2 | 2 | 0 | 100% |
| Jackie Oliver | 1971 | 2 | 0 | 2 | 0% |
| Troy Ruttman | 1958 | 2 | 2 | 0 | 100% |
| Ivor Bueb | 1957 | 1 | 0 | 1 | 0% |
| Roy Salvadori | 1956 | 1 | 0 | 1 | 0% |
| Heini Walter | 1962 | 1 | 1 | 0 | 100% |
| John Miles | 1969 | 1 | 0 | 1 | 0% |
| Maurice Trintignant | 1958 | 1 | 0 | 1 | 0% |
| John Love | 1963 | 1 | 1 | 0 | 100% |
| Toulo de Graffenried | 1956 | 1 | 0 | 1 | 0% |
| Rob Slotemaker | 1962 | 1 | 1 | 0 | 100% |
| Alan Rees | 1967 | 1 | 0 | 1 | 0% |
| Umberto Maglioli | 1956 | 1 | 0 | 1 | 0% |
| Mario Andretti | 1969 | 1 | 1 | 0 | 100% |
| Wolfgang Seidel | 1958 | 1 | 1 | 0 | 100% |
| Chris Irwin | 1966 | 1 | 0 | 1 | 0% |
| Heinz Schiller | 1962 | 1 | 0 | 1 | 0% |
| Richard Attwood | 1967 | 1 | 1 | 0 | 100% |
| Giancarlo Baghetti | 1965 | 1 | 1 | 0 | 100% |
| Colin Davis | 1962 | 1 | 1 | 0 | 100% |
| Cliff Allison | 1958 | 1 | 0 | 1 | 0% |
| André Simon | 1957 | 1 | 0 | 1 | 0% |
| Mário de Araújo Cabral | 1963 | 1 | 1 | 0 | 100% |
| Moisés Solana | 1966 | 1 | 1 | 0 | 100% |
| Ian Raby | 1964 | 1 | 1 | 0 | 100% |
| Nino Vaccarella | 1962 | 1 | 1 | 0 | 100% |
| Brian Redman | 1968 | 1 | 1 | 0 | 100% |
| Ottorino Volonterio | 1957 | 1 | 0 | 1 | 0% |
| Frank Dochnal | 1963 | 1 | 1 | 0 | 100% |
| Luigi Villoresi | 1956 | 1 | 0 | 0 | — |
| Ben Pon | 1962 | 1 | 1 | 0 | 100% |
| David Hobbs | 1971 | 1 | 0 | 1 | 0% |
final classification (incl. DNFs position order) 상대 비교.
| Circuit | Départs | Victoires | Podiums | Best | Points |
|---|---|---|---|---|---|
| Circuit Park Zandvoort · Netherlands | 10 | 1 | 1 | P1 | 8 |
| Autodromo Nazionale di Monza · Italy | 13 | 0 | 0 | P6 | 2 |
| Watkins Glen · USA | 10 | 0 | 0 | P6 | 2 |
| Circuit de Spa-Francorchamps · Belgium | 10 | 0 | 0 | P5 | 2 |
| Circuit de Monaco · Monaco | 9 | 0 | 0 | P5 | 6 |
| Nürburgring · Germany | 9 | 0 | 0 | P6 | 3 |
| Reims-Gueux · France | 6 | 0 | 0 | P7 | 0 |
| Autódromo Hermanos Rodríguez · Mexico | 6 | 0 | 0 | P5 | 5 |
| Silverstone Circuit · UK | 6 | 0 | 0 | P7 | 0 |
| Aintree · UK | 4 | 0 | 0 | P5 | 2 |
| Kyalami · South Africa | 3 | 0 | 0 | P13 | 0 |
| Brands Hatch · UK | 3 | 0 | 0 | P15 | 0 |
| Circuito da Boavista · Portugal | 2 | 0 | 0 | P14 | 0 |
| Autódromo Juan y Oscar Gálvez · Argentina | 2 | 0 | 0 | P7 | 0 |
| Prince George Circuit · South Africa | 2 | 0 | 0 | P6 | 1 |
| Monsanto Park Circuit · Portugal | 1 | 0 | 0 | P13 | 0 |
| Mosport International Raceway · Canada | 1 | 0 | 0 | P8 | 0 |
| Zeltweg · Austria | 1 | 0 | 0 | P6 | 1 |
| Riverside International Raceway · USA | 1 | 0 | 0 | P5 | 2 |
| Ain Diab · Morocco | 1 | 0 | 0 | P4 | 3 |
| Circuit Mont-Tremblant · Canada | 1 | 0 | 0 | P20 | 0 |
| Charade Circuit · France | 1 | 0 | 0 | P11 | 0 |
| AVUS · Germany | 1 | 0 | 0 | P5 | 2 |
| Red Bull Ring · Austria | 1 | 0 | 0 | P22 | 0 |
| Pescara Circuit · Italy | 1 | 0 | 0 | P11 | 0 |
| Rouen-Les-Essarts · France | 1 | 0 | 0 | P10 | 0 |
Record Basis · Calculation basis
Scope: Championnat du monde courses(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (qualifying session data 2003+) ·
fastest-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52