Saison 2018 · Manche 16

Russian Grand Prix

← R15 2018 Saison R17 →
2018-09-30 · Sochi Autodrom · Russia · Russian Grand Prix
Vainqueur
1:27:25.181
Pole Position
Grille P1
Meilleur tour
1:35.861 · L50
Abandon
2
DNFs · starters 20 cars
PosPiloteTeamGrilleTourTemps / StatutPoints
1 44 Lewis Hamilton HAM Mercedes 2 53 1:27:25.181 25
2 77 Valtteri Bottas BOT FL Mercedes 1 53 +2.545 18
3 5 Sebastian Vettel VET Ferrari 3 53 +7.487 15
4 7 Kimi Räikkönen RAI Ferrari 4 53 +16.543 12
5 3 Max Verstappen VER Red Bull 19 53 +31.016 10
6 3 Daniel Ricciardo RIC Red Bull 18 53 +1:20.451 8
7 16 Charles Leclerc LEC Sauber 7 53 +1:38.390 6
8 20 Kevin Magnussen MAG Haas F1 Team 5 52 +1 Tour 4
9 31 Esteban Ocon OCO Force India 6 52 +1 Tour 2
10 11 Sergio Pérez PER Force India 8 52 +1 Tour 1
11 8 Romain Grosjean GRO Haas F1 Team 9 52 +1 Tour
12 27 Nico Hülkenberg HUL Renault 12 52 +1 Tour
13 9 Marcus Ericsson ERI Sauber 10 52 +1 Tour
14 14 Fernando Alonso ALO McLaren 16 52 +1 Tour
15 18 Lance Stroll STR Williams 14 52 +1 Tour
16 2 Stoffel Vandoorne VAN McLaren 15 51 +2 Tours
17 55 Carlos Sainz SAI Renault 11 51 +2 Tours
18 35 Sergey Sirotkin SIR Williams 13 51 +2 Tours
R 10 Pierre Gasly GAS Toro Rosso 17 4 Brakes
R 28 Brendon Hartley HAR Toro Rosso 20 4 Brakes
PosPiloteTeamQ1Q2Q3
1 77 Valtteri Bottas BOT Mercedes 1:32.964 1:32.744 1:31.387
2 44 Lewis Hamilton HAM Mercedes 1:32.410 1:32.595 1:31.532
3 5 Sebastian Vettel VET Ferrari 1:33.476 1:33.045 1:31.943
4 7 Kimi Räikkönen RAI Ferrari 1:33.341 1:33.065 1:32.237
5 20 Kevin Magnussen MAG Haas F1 Team 1:34.078 1:33.747 1:33.181
6 31 Esteban Ocon OCO Force India 1:34.290 1:33.596 1:33.413
7 16 Charles Leclerc LEC Sauber 1:33.924 1:33.488 1:33.419
8 11 Sergio Pérez PER Force India 1:34.084 1:33.923 1:33.563
9 8 Romain Grosjean GRO Haas F1 Team 1:34.022 1:33.517 1:33.704
10 9 Marcus Ericsson ERI Sauber 1:34.170 1:33.995 1:35.196
11 3 Max Verstappen VER Red Bull 1:33.048
12 3 Daniel Ricciardo RIC Red Bull 1:33.247
13 10 Pierre Gasly GAS Toro Rosso 1:34.383
14 55 Carlos Sainz SAI Renault 1:34.626
15 27 Nico Hülkenberg HUL Renault 1:34.655
16 28 Brendon Hartley HAR Toro Rosso 1:35.037
17 14 Fernando Alonso ALO McLaren 1:35.504
18 35 Sergey Sirotkin SIR Williams 1:35.612
19 2 Stoffel Vandoorne VAN McLaren 1:35.977
20 18 Lance Stroll STR Williams 1:36.437
#PiloteTour timeTour
1 77 Valtteri Bottas BOT 1:35.861 L50
2 77 Valtteri Bottas BOT 1:35.887 L51
3 44 Lewis Hamilton HAM 1:35.916 L50
4 5 Sebastian Vettel VET 1:35.990 L50
5 44 Lewis Hamilton HAM 1:36.067 L51
6 44 Lewis Hamilton HAM 1:36.137 L49
7 77 Valtteri Bottas BOT 1:36.162 L49
8 44 Lewis Hamilton HAM 1:36.185 L45
9 3 Max Verstappen VER 1:36.283 L45
10 77 Valtteri Bottas BOT 1:36.293 L47
Top 10 fastest race tours — #1 is the fastest lap of the race(FL).
PiloteStopTourTimeLane transit
28 Brendon Hartley HAR 1 3 14:18:54 29.418s
14 Fernando Alonso ALO 1 5 14:22:23 30.348s
18 Lance Stroll STR 1 7 14:25:54 29.266s
8 Romain Grosjean GRO 1 8 14:27:27 30.469s
20 Kevin Magnussen MAG 1 9 14:28:59 29.904s
31 Esteban Ocon OCO 1 10 14:30:40 30.642s
35 Sergey Sirotkin SIR 1 10 14:31:18 29.912s
16 Charles Leclerc LEC 1 10 14:30:35 30.397s
2 Stoffel Vandoorne VAN 1 11 14:32:55 29.636s
9 Marcus Ericsson ERI 1 11 14:32:34 30.051s
77 Valtteri Bottas BOT 1 12 14:33:30 29.794s
11 Sergio Pérez PER 1 12 14:34:04 29.924s
5 Sebastian Vettel VET 1 13 14:35:13 29.798s
44 Lewis Hamilton HAM 1 14 14:36:51 29.551s
7 Kimi Räikkönen RAI 1 18 14:43:40 29.531s
55 Carlos Sainz SAI 1 32 15:08:28 30.021s
27 Nico Hülkenberg HUL 1 35 15:12:47 30.625s
9 Marcus Ericsson ERI 2 37 15:16:36 30.146s
3 Daniel Ricciardo RIC 1 39 15:18:49 37.446s
3 Max Verstappen VER 1 43 15:24:48 29.370s
Record Basis · Calculation basis
Course order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · Abandon = Finished(Finished·+N Tours) non-Finished statuses
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-17 19:52