Saison 2023 · Manche 1
Bahrain Grand Prix
Abandon
9
DNFs · starters 20 cars
Weather
27°/31°
air/track avg · dry · humidity 21%
Safety Car
1
SC·VSC deployments
| Pos | Pilote | Team | Grille | Tour | Temps / Statut | Points |
|---|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1 | 57 | 1:33:56.736 | 25 |
| 2 | 11 Sergio Pérez PER | Red Bull | 2 | 57 | +11.987 | 18 |
| 3 | 14 Fernando Alonso ALO | Aston Martin | 5 | 57 | +38.637 | 15 |
| 4 | 55 Carlos Sainz SAI | Ferrari | 4 | 57 | +48.052 | 12 |
| 5 | 44 Lewis Hamilton HAM | Mercedes | 7 | 57 | +50.977 | 10 |
| 6 | 18 Lance Stroll STR | Aston Martin | 8 | 57 | +54.502 | 8 |
| 7 | 63 George Russell RUS | Mercedes | 6 | 57 | +55.873 | 6 |
| 8 | 77 Valtteri Bottas BOT | Alfa Romeo | 12 | 57 | +1:12.647 | 4 |
| 9 | 10 Pierre Gasly GAS | Alpine F1 Team | 20 | 57 | +1:13.753 | 2 |
| 10 | 23 Alexander Albon ALB | Williams | 15 | 57 | +1:29.774 | 1 |
| 11 | 22 Yuki Tsunoda TSU | AlphaTauri | 14 | 57 | +1:30.870 | |
| 12 | 2 Logan Sargeant SAR | Williams | 16 | 56 | +1.136 | |
| 13 | 20 Kevin Magnussen MAG | Haas F1 Team | 17 | 56 | +16.757 | |
| 14 | 21 Nyck de Vries DEV | AlphaTauri | 19 | 56 | +22.523 | |
| 15 | 27 Nico Hülkenberg HUL | Haas F1 Team | 10 | 56 | +38.911 | |
| 16 | 24 Guanyu Zhou ZHO FL | Alfa Romeo | 13 | 56 | +39.649 | |
| 17 | 1 Lando Norris NOR | McLaren | 11 | 55 | +6.636 | |
| R | 31 Esteban Ocon OCO | Alpine F1 Team | 9 | 41 | Retired | |
| R | 16 Charles Leclerc LEC | Ferrari | 3 | 39 | Retired | |
| R | 81 Oscar Piastri PIA | McLaren | 18 | 13 | Retired |
| Pos | Pilote | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1:31.295 | 1:30.503 | 1:29.708 |
| 2 | 11 Sergio Pérez PER | Red Bull | 1:31.479 | 1:30.746 | 1:29.846 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 1:31.094 | 1:30.282 | 1:30.000 |
| 4 | 55 Carlos Sainz SAI | Ferrari | 1:30.993 | 1:30.515 | 1:30.154 |
| 5 | 14 Fernando Alonso ALO | Aston Martin | 1:31.158 | 1:30.645 | 1:30.336 |
| 6 | 63 George Russell RUS | Mercedes | 1:31.057 | 1:30.507 | 1:30.340 |
| 7 | 44 Lewis Hamilton HAM | Mercedes | 1:31.543 | 1:30.513 | 1:30.384 |
| 8 | 18 Lance Stroll STR | Aston Martin | 1:31.184 | 1:31.127 | 1:30.836 |
| 9 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:31.508 | 1:30.914 | 1:30.984 |
| 10 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:31.204 | 1:30.809 | |
| 11 | 1 Lando Norris NOR | McLaren | 1:31.652 | 1:31.381 | — |
| 12 | 77 Valtteri Bottas BOT | Alfa Romeo | 1:31.504 | 1:31.443 | — |
| 13 | 24 Guanyu Zhou ZHO | Alfa Romeo | 1:31.615 | 1:31.473 | — |
| 14 | 22 Yuki Tsunoda TSU | AlphaTauri | 1:31.400 | 1:32.510 | — |
| 15 | 23 Alexander Albon ALB | Williams | 1:31.461 | — | |
| 16 | 2 Logan Sargeant SAR | Williams | 1:31.652 | — | — |
| 17 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:31.892 | — | — |
| 18 | 81 Oscar Piastri PIA | McLaren | 1:32.101 | — | — |
| 19 | 21 Nyck de Vries DEV | AlphaTauri | 1:32.121 | — | — |
| 20 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:32.181 | — | — |
| # | Pilote | Tour time | Tour |
|---|---|---|---|
| 1 | 24 Guanyu Zhou ZHO | 1:33.996 | L56 |
| 2 | 10 Pierre Gasly GAS | 1:35.068 | L42 |
| 3 | 1 Lando Norris NOR | 1:35.257 | L50 |
| 4 | 10 Pierre Gasly GAS | 1:35.792 | L44 |
| 5 | 1 Lando Norris NOR | 1:35.822 | L51 |
| 6 | 10 Pierre Gasly GAS | 1:35.942 | L43 |
| 7 | 2 Logan Sargeant SAR | 1:36.037 | L42 |
| 8 | 10 Pierre Gasly GAS | 1:36.041 | L46 |
| 9 | 10 Pierre Gasly GAS | 1:36.120 | L47 |
| 10 | 1 Lando Norris NOR | 1:36.152 | L52 |
Top 10 fastest race tours — #1 is the fastest lap of the race(FL).
| Pilote | Stop | Tour | Time | Lane transit |
|---|---|---|---|---|
| 10 Pierre Gasly GAS | 1 | 9 | 18:18:56 | 25.885s |
| 1 Lando Norris NOR | 1 | 10 | 18:20:31 | 32.766s |
| 22 Yuki Tsunoda TSU | 1 | 10 | 18:20:34 | 25.267s |
| 23 Alexander Albon ALB | 1 | 11 | 18:22:12 | 25.054s |
| 77 Valtteri Bottas BOT | 1 | 11 | 18:22:06 | 25.399s |
| 27 Nico Hülkenberg HUL | 1 | 11 | 18:22:21 | 26.075s |
| 21 Nyck de Vries DEV | 1 | 11 | 18:22:21 | 25.018s |
| 2 Logan Sargeant SAR | 1 | 12 | 18:23:55 | 25.600s |
| 44 Lewis Hamilton HAM | 1 | 12 | 18:23:40 | 24.682s |
| 31 Esteban Ocon OCO | 1 | 12 | 18:23:50 | 24.966s |
| 24 Guanyu Zhou ZHO | 1 | 12 | 18:24:01 | 25.787s |
| 63 George Russell RUS | 1 | 13 | 18:25:24 | 27.062s |
| 55 Carlos Sainz SAI | 1 | 13 | 18:25:17 | 24.500s |
| 16 Charles Leclerc LEC | 1 | 13 | 18:25:06 | 24.345s |
| 3 Max Verstappen VER | 1 | 14 | 18:26:35 | 24.289s |
| 14 Fernando Alonso ALO | 1 | 14 | 18:27:02 | 25.800s |
| 18 Lance Stroll STR | 1 | 15 | 18:28:45 | 25.449s |
| 20 Kevin Magnussen MAG | 1 | 15 | 18:29:10 | 25.439s |
| 31 Esteban Ocon OCO | 2 | 15 | 18:29:11 | 41.462s |
| 11 Sergio Pérez PER | 1 | 17 | 18:31:42 | 24.264s |
| 1 Lando Norris NOR | 2 | 17 | 18:32:38 | 33.661s |
| 10 Pierre Gasly GAS | 2 | 25 | 18:45:48 | 24.879s |
| 27 Nico Hülkenberg HUL | 2 | 26 | 18:47:41 | 37.769s |
| 23 Alexander Albon ALB | 2 | 26 | 18:47:25 | 24.920s |
| 22 Yuki Tsunoda TSU | 2 | 26 | 18:47:26 | 24.372s |
| 21 Nyck de Vries DEV | 2 | 27 | 18:49:16 | 25.234s |
| 1 Lando Norris NOR | 3 | 27 | 18:49:35 | 33.467s |
| 20 Kevin Magnussen MAG | 2 | 29 | 18:52:40 | 25.344s |
| 77 Valtteri Bottas BOT | 2 | 29 | 18:52:16 | 25.643s |
| 2 Logan Sargeant SAR | 2 | 30 | 18:54:09 | 25.670s |
| 44 Lewis Hamilton HAM | 2 | 30 | 18:53:36 | 24.690s |
| 18 Lance Stroll STR | 2 | 30 | 18:53:45 | 24.639s |
| 55 Carlos Sainz SAI | 2 | 31 | 18:55:11 | 24.227s |
| 63 George Russell RUS | 2 | 31 | 18:55:21 | 24.406s |
| 24 Guanyu Zhou ZHO | 2 | 32 | 18:57:31 | 25.282s |
| 31 Esteban Ocon OCO | 3 | 32 | 18:58:03 | 44.518s |
| 16 Charles Leclerc LEC | 2 | 33 | 18:58:16 | 24.644s |
| 11 Sergio Pérez PER | 2 | 34 | 18:59:45 | 25.091s |
| 14 Fernando Alonso ALO | 2 | 34 | 19:00:09 | 24.869s |
| 3 Max Verstappen VER | 2 | 36 | 19:02:47 | 24.910s |
| 1 Lando Norris NOR | 4 | 37 | 19:06:27 | 33.236s |
| 23 Alexander Albon ALB | 3 | 40 | 19:10:51 | 24.458s |
| 22 Yuki Tsunoda TSU | 3 | 40 | 19:10:53 | 25.818s |
| 10 Pierre Gasly GAS | 3 | 40 | 19:10:52 | 24.736s |
| 2 Logan Sargeant SAR | 3 | 40 | 19:11:05 | 25.047s |
| 20 Kevin Magnussen MAG | 3 | 40 | 19:11:20 | 25.125s |
| 27 Nico Hülkenberg HUL | 3 | 40 | 19:11:26 | 27.080s |
| 1 Lando Norris NOR | 5 | 47 | 19:23:45 | 30.710s |
| 24 Guanyu Zhou ZHO | 3 | 54 | 19:34:31 | 30.167s |
| 1 Lando Norris NOR | 6 | 54 | 19:35:35 | 31.494s |
| Pilote | Stop | Stints (compound · lap range) |
|---|---|---|
| 11 Sergio Pérez PER | 2 | Sof · L1–17 +3Lap Sof · L18–34 +2Lap Har · L35–57 |
| 14 Fernando Alonso ALO | 2 | Sof · L1–14 +3Lap Har · L15–34 Har · L35–57 |
| 55 Carlos Sainz SAI | 2 | Sof · L1–13 +3Lap Har · L14–31 Har · L32–57 |
| 44 Lewis Hamilton HAM | 2 | Sof · L1–12 +3Lap Har · L13–30 Har · L31–57 |
| 18 Lance Stroll STR | 2 | Sof · L1–15 +3Lap Har · L16–30 Har · L31–57 |
| 63 George Russell RUS | 2 | Sof · L1–13 +3Lap Har · L14–31 Har · L32–57 |
| 77 Valtteri Bottas BOT | 2 | Sof · L1–11 Har · L12–29 Har · L30–57 |
| 10 Pierre Gasly GAS | 3 | Sof · L1–9 Har · L10–25 Har · L26–40 Sof · L41–57 |
| 22 Yuki Tsunoda TSU | 3 | Sof · L1–10 Har · L11–26 Har · L27–40 Sof · L41–57 +3Lap |
| 2 Logan Sargeant SAR | 3 | Sof · L1–12 Sof · L13–30 Har · L31–40 Sof · L41–56 |
| 21 Nyck de Vries DEV | 2 | Sof · L1–11 Har · L12–27 Har · L28–56 |
| 27 Nico Hülkenberg HUL | 3 | Sof · L1–11 +3Lap Har · L12–26 Har · L27–40 Sof · L41–56 +3Lap |
| 24 Guanyu Zhou ZHO | 3 | Sof · L1–12 Har · L13–32 Sof · L33–54 +3Lap Sof · L55–56 +3Lap |
| 1 Lando Norris NOR | 6 | Sof · L1–10 Har · L11–17 Sof · L18–27 +3Lap Med · L28–37 Har · L38–47 Sof · L48–54 +4Lap Sof · L55–55 +6Lap |
| 31 Esteban Ocon OCO | 3 | Sof · L1–12 +3Lap Har · L13–15 Har · L16–32 Har · L33–41 |
| 16 Charles Leclerc LEC | 2 | Sof · L1–13 Har · L14–33 Har · L34–39 |
| 81 Oscar Piastri PIA | 0 | Sof · L1–13 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Pilote | Type | Tour | Issued | Motif | Séance |
|---|---|---|---|---|---|
| 31 Esteban Ocon OCO | Time penalty | 15 | +5s | INACCURATE GRID POSITION | RACE |
| 31 Esteban Ocon OCO | Time penalty | 25 | +10s | SERVING TIME PENALTY INCORRECTLY | RACE |
| 31 Esteban Ocon OCO | Time penalty | 28 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 27 Nico Hülkenberg HUL | Time penalty | 54 | +5s | MULTIPLE TRACK LIMITS | RACE |
| 27 Nico Hülkenberg HUL | Time penalty | 57 | +10s | MULTIPLE TRACK LIMITS | RACE |
| 27 Nico Hülkenberg HUL | Black-and-white flag warning | 49 | TRACK LIMITS | RACE | |
| 1 Lando Norris NOR | Black-and-white flag warning | 55 | TRACK LIMITS | RACE | |
| 14 Fernando Alonso ALO | Tours supprimés | 35 | TRACK LIMITS (PIT) | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Tour | Type | Concerné | Message |
|---|---|---|---|
| 1 | Autres | PINK HEAD PADDING MATERIAL MUST BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 10 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| 1 | Autres | PIT EXIT CLOSED | |
| 1 | Autres | RISK OF RAIN FOR F1 RACE IS 0% | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 4 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 4 | |
| 2 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 2 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 2 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 11 | |
| 2 | Drs | DRS ENABLED | |
| 2 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 3 | Enquête | 18 Lance Stroll STR | TURN 4 INCIDENT INVOLVING CARS 18 (STR) AND 14 (ALO) NOTED - CAUSING A COLLISION |
| 4 | Tour supprimé | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:39.777 DELETED - TRACK LIMITS AT TURN 4 LAP 3 18:07:34 |
| 5 | Enquête | 18 Lance Stroll STR | FIA STEWARDS: TURN 4 INCIDENT INVOLVING CARS 18 (STR) AND 14 (ALO) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION |
| 9 | CarEvent | 63 George Russell RUS | CAR 63 (RUS) OFF TRACK AND CONTINUED AT TURN 10 |
| 10 | Tour supprimé | 77 Valtteri Bottas BOT | CAR 77 (BOT) TIME 1:40.564 DELETED - TRACK LIMITS AT TURN 4 LAP 7 18:14:14 |
| 10 | Tour supprimé | 16 Charles Leclerc LEC | CAR 16 (LEC) TIME 1:38.614 DELETED - TRACK LIMITS AT TURN 4 LAP 8 18:15:41 |
| 12 | Enquête | 31 Esteban Ocon OCO | INCIDENT INVOLVING CAR 31 (OCO) NOTED - INACCURATE GRID POSITION |
| 15 | Enquête | 31 Esteban Ocon OCO | FIA STEWARDS: INCIDENT INVOLVING CAR 31 (OCO) UNDER INVESTIGATION - INACCURATE GRID POSITION |
| 15 | 5s penalty | 31 Esteban Ocon OCO | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 31 (OCO) - INACCURATE GRID POSITION |
| 16 | Tour supprimé | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:38.870 DELETED - TRACK LIMITS AT TURN 4 LAP 15 18:28:10 |
| 20 | Penalty | 31 Esteban Ocon OCO | INCIDENT INVOLVING CAR 31 (OCO) NOTED - SERVING TIME PENALTY INCORRECTLY |
| 21 | Tour supprimé | 21 Nyck de Vries DEV | CAR 21 (DEV) TIME 1:39.078 DELETED - TRACK LIMITS AT TURN 13 LAP 19 18:35:40 |
| 24 | Penalty | 31 Esteban Ocon OCO | FIA STEWARDS: INCIDENT INVOLVING CAR 31 (OCO) UNDER INVESTIGATION - SERVING TIME PENALTY INCORRECTLY |
| 25 | 10s penalty | 31 Esteban Ocon OCO | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 31 (OCO) - SERVING TIME PENALTY INCORRECTLY |
| 25 | Tour supprimé | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:39.703 DELETED - TRACK LIMITS AT TURN 4 LAP 21 18:39:51 |
| 28 | Enquête | 31 Esteban Ocon OCO | INCIDENT INVOLVING CAR 31 (OCO) NOTED - SPEEDING IN THE PIT LANE |
| 28 | Enquête | 31 Esteban Ocon OCO | FIA STEWARDS: INCIDENT INVOLVING CAR 31 (OCO) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 28 | 5s penalty | 31 Esteban Ocon OCO | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 31 (OCO) - SPEEDING IN THE PIT LANE |
| 29 | Tour supprimé | 20 Kevin Magnussen MAG | CAR 20 (MAG) TIME 1:39.316 DELETED - TRACK LIMITS AT TURN 4 LAP 28 18:49:51 |
| 30 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 18:51:39 |
| 35 | Tour supprimé | 14 Fernando Alonso ALO | CAR 14 (ALO) LAP DELETED - TRACK LIMITS AT TURN 4 LAP 34 18:58:59 (PIT) |
| 37 | BLUE | 1 Lando Norris NOR | WAVED BLUE FLAG FOR CAR 4 (NOR) TIMED AT 19:03:18 |
| 39 | BLUE | 1 Lando Norris NOR | WAVED BLUE FLAG FOR CAR 4 (NOR) TIMED AT 19:07:05 |
| 41 | Tour supprimé | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:38.184 DELETED - TRACK LIMITS AT TURN 4 LAP 39 19:08:20 |
| 41 | YELLOW | YELLOW IN TRACK SECTOR 16 | |
| 41 | VSC | VIRTUAL SAFETY CAR DEPLOYED | |
| 42 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 42 | VSC | VIRTUAL SAFETY CAR ENDING | |
| 42 | CLEAR | TRACK CLEAR | |
| 42 | Drs | DRS ENABLED | |
| 42 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 19:12:29 |
| 43 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 19:13:53 |
| 43 | Tour supprimé | 63 George Russell RUS | CAR 63 (RUS) TIME 1:37.035 DELETED - TRACK LIMITS AT TURN 13 LAP 42 19:13:49 |
| 44 | Tour supprimé | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:35.942 DELETED - TRACK LIMITS AT TURN 4 LAP 43 19:15:07 |
| 45 | Tour supprimé | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:35.792 DELETED - TRACK LIMITS AT TURN 4 LAP 44 19:16:41 |
| 48 | BLUE | 21 Nyck de Vries DEV | WAVED BLUE FLAG FOR CAR 21 (DEV) TIMED AT 19:23:01 |
| 49 | Tour supprimé | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:36.806 DELETED - TRACK LIMITS AT TURN 4 LAP 47 19:22:09 |
| 49 | BLUE | 1 Lando Norris NOR | WAVED BLUE FLAG FOR CAR 4 (NOR) TIMED AT 19:24:20 |
| 49 | BLACK AND WHITE | 27 Nico Hülkenberg HUL | BLACK AND WHITE FLAG FOR CAR 27 (HUL) - TRACK LIMITS |
| 51 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 19:27:17 |
| 51 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 19:27:24 |
| 51 | Tour supprimé | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:37.770 DELETED - TRACK LIMITS AT TURN 8 LAP 50 19:26:02 |
| 52 | Tour supprimé | 21 Nyck de Vries DEV | CAR 21 (DEV) TIME 1:39.089 DELETED - TRACK LIMITS AT TURN 4 LAP 50 19:26:51 |
| 52 | CarEvent | 18 Lance Stroll STR | CAR 18 (STR) OFF TRACK AND CONTINUED AT TURN 10 |
| 53 | BLUE | 21 Nyck de Vries DEV | WAVED BLUE FLAG FOR CAR 21 (DEV) TIMED AT 19:29:55 |
| 54 | Tour supprimé | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:37.917 DELETED - TRACK LIMITS AT TURN 4 LAP 52 19:30:15 |
| 54 | Enquête | 27 Nico Hülkenberg HUL | INCIDENT INVOLVING CAR 27 (HUL) NOTED - MULTIPLE TRACK LIMITS |
| 54 | Enquête | 27 Nico Hülkenberg HUL | FIA STEWARDS: INCIDENT INVOLVING CAR 27 (HUL) UNDER INVESTIGATION - MULTIPLE TRACK LIMITS |
| 54 | 5s penalty | 27 Nico Hülkenberg HUL | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 27 (HUL) - MULTIPLE TRACK LIMITS |
| 55 | Tour supprimé | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:35.257 DELETED - TRACK LIMITS AT TURN 7 LAP 50 19:28:08 |
| 55 | BLACK AND WHITE | 1 Lando Norris NOR | BLACK AND WHITE FLAG FOR CAR 4 (NOR) - TRACK LIMITS |
| 55 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 19:33:50 |
| 57 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 19:36:51 |
| 57 | CHEQUERED | CHEQUERED FLAG | |
| 57 | SessionStatus | SESSION FINISHED | |
| 57 | Tour supprimé | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:39.206 DELETED - TRACK LIMITS AT TURN 13 LAP 56 19:37:41 |
| 57 | Enquête | 27 Nico Hülkenberg HUL | INCIDENT INVOLVING CAR 27 (HUL) NOTED - MULTIPLE TRACK LIMITS |
| 57 | Enquête | 27 Nico Hülkenberg HUL | FIA STEWARDS: INCIDENT INVOLVING CAR 27 (HUL) UNDER INVESTIGATION - MULTIPLE TRACK LIMITS |
| 57 | 10s penalty | 27 Nico Hülkenberg HUL | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 27 (HUL) - MULTIPLE TRACK LIMITS |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Course order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandon = Finished(Finished·+N Tours) non-Finished statuses
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-17 19:52