Saison 2025 · Manche 13
Belgian Grand Prix
Abandon
1
DNFs · starters 20 cars
Weather
17°/24°
air/track avg · wet · humidity 84%
Safety Car
0
SC·VSC deployments
| Pos | Pilote | Team | Grille | Tour | Temps / Statut | Points |
|---|---|---|---|---|---|---|
| 1 | 81 Oscar Piastri PIA | McLaren | 2 | 44 | 1:25:22.601 | 25 |
| 2 | 1 Lando Norris NOR | McLaren | 1 | 44 | +3.415 | 18 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 3 | 44 | +20.185 | 15 |
| 4 | 3 Max Verstappen VER | Red Bull | 4 | 44 | +21.731 | 12 |
| 5 | 63 George Russell RUS | Mercedes | 6 | 44 | +34.863 | 10 |
| 6 | 23 Alexander Albon ALB | Williams | 5 | 44 | +39.926 | 8 |
| 7 | 44 Lewis Hamilton HAM | Ferrari | 18 | 44 | +40.679 | 6 |
| 8 | 30 Liam Lawson LAW | RB F1 Team | 9 | 44 | +52.033 | 4 |
| 9 | 5 Gabriel Bortoleto BOR | Sauber | 10 | 44 | +56.434 | 2 |
| 10 | 10 Pierre Gasly GAS | Alpine F1 Team | 13 | 44 | +1:12.714 | 1 |
| 11 | 87 Oliver Bearman BEA | Haas F1 Team | 12 | 44 | +1:13.145 | |
| 12 | 27 Nico Hülkenberg HUL | Sauber | 14 | 44 | +1:13.628 | |
| 13 | 22 Yuki Tsunoda TSU | Red Bull | 7 | 44 | +1:15.395 | |
| 14 | 18 Lance Stroll STR | Aston Martin | 16 | 44 | +1:19.831 | |
| 15 | 31 Esteban Ocon OCO | Haas F1 Team | 11 | 44 | +1:26.063 | |
| 16 | 12 Andrea Kimi Antonelli ANT FL | Mercedes | 19 | 44 | +1:26.721 | |
| 17 | 14 Fernando Alonso ALO | Aston Martin | 20 | 44 | +1:27.924 | |
| 18 | 55 Carlos Sainz SAI | Williams | 17 | 44 | +1:32.024 | |
| 19 | 43 Franco Colapinto COL | Alpine F1 Team | 15 | 44 | +1:35.250 | |
| 20 | 6 Isack Hadjar HAD | RB F1 Team | 8 | 43 | +12.942 |
| Pos | Pilote | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1:41.010 | 1:40.715 | 1:40.562 |
| 2 | 81 Oscar Piastri PIA | McLaren | 1:41.201 | 1:40.626 | 1:40.647 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 1:41.635 | 1:41.084 | 1:40.900 |
| 4 | 3 Max Verstappen VER | Red Bull | 1:41.334 | 1:40.951 | 1:40.903 |
| 5 | 23 Alexander Albon ALB | Williams | 1:41.772 | 1:41.505 | 1:41.201 |
| 6 | 63 George Russell RUS | Mercedes | 1:41.784 | 1:41.254 | 1:41.260 |
| 7 | 22 Yuki Tsunoda TSU | Red Bull | 1:41.840 | 1:41.245 | 1:41.284 |
| 8 | 6 Isack Hadjar HAD | RB F1 Team | 1:41.572 | 1:41.281 | 1:41.310 |
| 9 | 30 Liam Lawson LAW | RB F1 Team | 1:41.748 | 1:41.297 | 1:41.328 |
| 10 | 5 Gabriel Bortoleto BOR | Sauber | 1:41.908 | 1:41.336 | 1:42.387 |
| 11 | 31 Esteban Ocon OCO | Haas F1 Team | 1:41.884 | 1:41.525 | — |
| 12 | 87 Oliver Bearman BEA | Haas F1 Team | 1:41.617 | 1:41.617 | — |
| 13 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:41.800 | 1:41.633 | — |
| 14 | 27 Nico Hülkenberg HUL | Sauber | 1:41.844 | 1:41.707 | — |
| 15 | 55 Carlos Sainz SAI | Williams | 1:41.691 | 1:41.758 | — |
| 16 | 44 Lewis Hamilton HAM | Ferrari | 1:41.939 | — | — |
| 17 | 43 Franco Colapinto COL | Alpine F1 Team | 1:42.022 | — | — |
| 18 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:42.139 | — | — |
| 19 | 14 Fernando Alonso ALO | Aston Martin | 1:42.385 | — | — |
| 20 | 18 Lance Stroll STR | Aston Martin | 1:42.502 | — | — |
| Pos | Pilote | Team | Grille | Temps / Statut | Points |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 2 | 26:37.997 | 8 |
| 2 | 81 Oscar Piastri PIA | McLaren | 1 | +0.753 | 7 |
| 3 | 1 Lando Norris NOR | McLaren | 3 | +1.414 | 6 |
| 4 | 16 Charles Leclerc LEC | Ferrari | 4 | +10.176 | 5 |
| 5 | 31 Esteban Ocon OCO | Haas F1 Team | 5 | +13.789 | 4 |
| 6 | 55 Carlos Sainz SAI | Williams | 6 | +14.964 | 3 |
| 7 | 87 Oliver Bearman BEA | Haas F1 Team | 7 | +18.610 | 2 |
| 8 | 6 Isack Hadjar HAD | RB F1 Team | 9 | +19.119 | 1 |
| 9 | 5 Gabriel Bortoleto BOR | Sauber | 10 | +22.183 | |
| 10 | 30 Liam Lawson LAW | RB F1 Team | 11 | +22.897 | |
| 11 | 22 Yuki Tsunoda TSU | Red Bull | 12 | +24.551 | |
| 12 | 63 George Russell RUS | Mercedes | 13 | +25.969 | |
| 13 | 18 Lance Stroll STR | Aston Martin | 15 | +26.595 | |
| 14 | 14 Fernando Alonso ALO | Aston Martin | 14 | +29.046 | |
| 15 | 44 Lewis Hamilton HAM | Ferrari | 18 | +30.175 | |
| 16 | 23 Alexander Albon ALB | Williams | 16 | +30.941 | |
| 17 | 12 Andrea Kimi Antonelli ANT | Mercedes | 19 | +31.981 | |
| 18 | 27 Nico Hülkenberg HUL | Sauber | 17 | +32.867 | |
| 19 | 43 Franco Colapinto COL | Alpine F1 Team | 20 | +38.072 | |
| R | 10 Pierre Gasly GAS | Alpine F1 Team | 8 | Retired |
| Pilote | Stop | Stints (compound · lap range) |
|---|---|---|
| 81 Oscar Piastri PIA | 2 | Int · L1–1 Med · L2–12 Med · L13–44 |
| 1 Lando Norris NOR | 2 | Int · L1–1 Har · L2–13 Har · L14–44 |
| 16 Charles Leclerc LEC | 2 | Int · L1–1 Med · L2–12 Med · L13–44 |
| 63 George Russell RUS | 2 | Int · L1–1 Med · L2–12 Med · L13–44 |
| 44 Lewis Hamilton HAM | 2 | Int · L1–1 Med · L2–11 Med · L12–44 |
| 30 Liam Lawson LAW | 2 | Int · L1–1 Med · L2–12 Med · L13–44 |
| 5 Gabriel Bortoleto BOR | 2 | Int · L1–1 Med · L2–12 Med · L13–44 |
| 10 Pierre Gasly GAS | 2 | Int · L1–1 Med · L2–11 Med · L12–44 |
| 87 Oliver Bearman BEA | 2 | Int · L1–1 Med · L2–12 Med · L13–44 |
| 27 Nico Hülkenberg HUL | 2 | Int · L1–1 Med · L2–11 Med · L12–44 |
| 22 Yuki Tsunoda TSU | 2 | Int · L1–1 Med · L2–13 Med · L14–44 |
| 18 Lance Stroll STR | 2 | Int · L1–1 Med · L2–12 Med · L13–44 |
| 31 Esteban Ocon OCO | 2 | Int · L1–1 Med · L2–13 Med · L14–44 +7Lap |
| 12 Andrea Kimi Antonelli ANT | 2 | Int · L1–1 Med · L2–12 Med · L13–44 |
| 14 Fernando Alonso ALO | 2 | Int · L1–1 Med · L2–11 Med · L12–44 |
| 55 Carlos Sainz SAI | 2 | Int · L1–1 Med · L2–12 Har · L13–44 |
| 43 Franco Colapinto COL | 2 | Int · L1–1 Med · L2–12 Med · L13–44 |
| 6 Isack Hadjar HAD | 2 | Int · L1–1 Med · L2–13 Har · L14–43 +3Lap |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Pilote | Type | Tour | Issued | Motif | Séance |
|---|---|---|---|---|---|
| 55 Carlos Sainz SAI | Black-and-white flag warning | 28 | TRACK LIMITS | RACE | |
| 87 Oliver Bearman BEA | Tours supprimés | TRACK LIMITS (PIT) | QUALI | ||
| 55 Carlos Sainz SAI | Tours supprimés | 27 | TRACK LIMITS (PIT) | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Tour | Type | Concerné | Message |
|---|---|---|---|
| 1 | Autres | LOW GRIP CONDITIONS | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Autres | AWNINGS MAY BE USED | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 11 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 8 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 8 | |
| 1 | Autres | PIT EXIT CLOSED | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 20 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 20 | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 15 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 11 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 1 | Autres | TRACK SURFACE SLIPPERY IN TRACK SECTOR 11 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 1 | Autres | RISK OF RAIN FOR F1 RACE IS 100% | |
| 1 | SC | FORMATION LAP WILL BE STARTED BEHIND THE SAFETY CAR | |
| 1 | Drs | DRS DISABLED | |
| 1 | Autres | STARTING PROCEDURE SUSPENDED | |
| 1 | RED | RED FLAG | |
| 1 | Autres | AWNINGS MAY BE USED | |
| 1 | CLEAR | TRACK CLEAR | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 4 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 4 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 7 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 16 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 4 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 5 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 6 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 7 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 13 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 12 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 20 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 20 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 16 | |
| 1 | Autres | RACE WILL RESUME AT 16:20 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 7 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 14 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 13 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 12 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 15 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 16 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 7 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 15 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 14 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 13 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 4 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 5 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 12 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 1 | SC | RACE WILL START BEHIND THE SAFETY CAR | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 4 | Autres | ROLLING START | |
| 6 | Tour supprimé | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 2:03.311 DELETED - TRACK LIMITS AT TURN 6 LAP 5 16:32:41 |
| 8 | Tour supprimé | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 2:02.794 DELETED - TRACK LIMITS AT TURN 4 LAP 7 16:36:28 |
| 8 | Tour supprimé | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 2:02.188 DELETED - TRACK LIMITS AT TURN 18 LAP 7 16:38:08 |
| 9 | Tour supprimé | 6 Isack Hadjar HAD | CAR 6 (HAD) TIME 2:02.837 DELETED - TRACK LIMITS AT TURN 4 LAP 8 16:38:24 |
| 9 | Tour supprimé | 43 Franco Colapinto COL | CAR 43 (COL) TIME 2:04.446 DELETED - TRACK LIMITS AT TURN 4 LAP 8 16:38:33 |
| 10 | Tour supprimé | 5 Gabriel Bortoleto BOR | CAR 5 (BOR) TIME 2:03.996 DELETED - TRACK LIMITS AT TURN 4 LAP 9 16:40:29 |
| 12 | Tour supprimé | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 2:04.978 DELETED - TRACK LIMITS AT TURN 4 LAP 11 16:44:49 |
| 12 | Drs | DRS ENABLED | |
| 13 | Autres | NORMAL GRIP CONDITIONS | |
| 13 | Tour supprimé | 6 Isack Hadjar HAD | CAR 6 (HAD) TIME 2:04.240 DELETED - TRACK LIMITS AT TURN 4 LAP 12 16:46:40 |
| 18 | Tour supprimé | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:49.645 DELETED - TRACK LIMITS AT TURN 4 LAP 17 16:56:40 |
| 27 | Tour supprimé | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:47.660 DELETED - TRACK LIMITS AT TURN 10 LAP 26 17:12:48 |
| 27 | Tour supprimé | 55 Carlos Sainz SAI | CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 4 LAP 26 17:13:02 (PIT) |
| 28 | BLACK AND WHITE | 55 Carlos Sainz SAI | BLACK AND WHITE FLAG FOR CAR 55 (SAI) - TRACK LIMITS |
| 29 | Tour supprimé | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:48.720 DELETED - TRACK LIMITS AT TURN 6 LAP 28 17:16:45 |
| 39 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 17:35:18 |
| 40 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 17:37:40 |
| 40 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 17:37:44 |
| 40 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 17:37:52 |
| 44 | CHEQUERED | CHEQUERED FLAG | |
| 44 | SessionStatus | SESSION FINISHED | |
| 44 | Tour supprimé | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:47.252 DELETED - TRACK LIMITS AT TURN 10 LAP 44 17:45:15 |
| 44 | Tour supprimé | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:48.375 DELETED - TRACK LIMITS AT TURN 4 LAP 44 17:45:10 |
| 44 | Autres | ALL PASS HOLDERS MAY ACCESS THE PIT LANE | |
| 44 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 10 | |
| 44 | CLEAR | CLEAR IN TRACK SECTOR 10 |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Course order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandon = Finished(Finished·+N Tours) non-Finished statuses
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-17 19:52