Record · CONSTRUCTOR · ALL_TIME
Plus de podiums (écurie)
Course 1~P3 results 행 total(양 차 Podiums이면 2)
| Pos | Team | Records | Notes |
|---|---|---|---|
| 1 | Ferrari | 844 | |
| 2 | McLaren | 546 | |
| 3 | Mercedes | 322 | |
| 4 | Williams | 316 | |
| 5 | Red Bull | 299 | |
| 6 | Team Lotus | 114 | |
| 7 | Renault | 103 | |
| 8 | Benetton | 102 | |
| 9 | Brabham | 78 | |
| 10 | Tyrrell | 77 | |
| 11 | BRM | 61 | |
| 12 | Ligier | 50 | |
| 13 | Cooper-Climax | 43 | |
| 14 | Maserati | 36 | |
| 15 | Lotus-Climax | 31 | |
| 16 | Alfa Romeo | 25 | |
| 16 | Lotus-Ford | 25 | |
| 16 | Brabham-Repco | 25 | |
| 16 | Lotus F1 | 25 | |
| 20 | Jordan | 19 | |
| 21 | Kurtis Kraft | 18 | |
| 22 | BMW Sauber | 17 | |
| 23 | McLaren-Ford | 16 | |
| 23 | March | 16 | |
| 25 | Matra-Ford | 15 | |
| 25 | BAR | 15 | |
| 25 | Brawn | 15 | |
| 28 | Wolf | 13 | |
| 28 | Toyota | 13 | |
| 30 | Vanwall | 12 | |
| 31 | Sauber | 11 | |
| 31 | Brabham-Climax | 11 | |
| 33 | Aston Martin | 9 | |
| 33 | Brabham-Ford | 9 | |
| 33 | Honda | 9 | |
| 36 | Arrows | 8 | |
| 37 | Alpine F1 Team | 7 | |
| 37 | Cooper-Maserati | 7 | |
| 37 | Hesketh | 7 | |
| 40 | Cooper | 6 | |
| 40 | Matra | 6 | |
| 40 | Shadow | 6 | |
| 40 | Force India | 6 | |
| 44 | Watson | 5 | |
| 44 | Epperly | 5 | |
| 44 | Porsche | 5 | |
| 44 | March-Ford | 5 | |
| 44 | Stewart | 5 | |
| 49 | Racing Point | 4 | |
| 50 | Kuzma | 3 |
Record Basis · Calculation basis
Course 1~P3 results 행 total(양 차 Podiums이면 2) ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Dernière mise à jour: 2026-07-18 01:09 · calc version: v1.0 · Sources des données: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Dernière mise à jour: 2026-07-18 01:09 · calc version: v1.0 · Sources des données: Jolpica-F1 (Ergast compatible)