Record · DRIVER · ALL_TIME
Plus longue série dans les points
Course basis Série de points 획득 최장 Records
| Pos | Pilote | Records | Notes |
|---|---|---|---|
| 1 | Lewis Hamilton | 54 courses | ~2021 |
| 2 | Max Verstappen | 43 courses | ~2024 |
| 3 | Oscar Piastri | 34 courses | ~2025 |
| 4 | Kimi Räikkönen | 27 courses | ~2013 |
| 5 | Michael Schumacher | 24 courses | ~2003 |
| 6 | Fernando Alonso | 23 courses | ~2012 |
| 7 | Valtteri Bottas | 22 courses | ~2019 |
| 7 | Lando Norris | 22 courses | ~2025 |
| 9 | Sebastian Vettel | 21 courses | ~2015 |
| 10 | George Russell | 20 courses | ~2026 |
| 11 | Sergio Pérez | 18 courses | ~2020 |
| 12 | Carlos Sainz | 17 courses | ~2022 |
| 12 | Daniel Ricciardo | 17 courses | ~2016 |
| 12 | Nico Rosberg | 17 courses | ~2014 |
| 15 | Juan Fangio | 15 courses | ~1955 |
| 15 | Carlos Reutemann | 15 courses | ~1981 |
| 17 | Mark Webber | 14 courses | ~2011 |
| 18 | Charles Leclerc | 13 courses | ~2025 |
| 18 | Alberto Ascari | 13 courses | ~1953 |
| 18 | Felipe Massa | 13 courses | ~2013 |
| 21 | Nico Hülkenberg | 12 courses | ~2014 |
| 21 | Esteban Ocon | 12 courses | ~2017 |
| 21 | Jim Clark | 12 courses | ~1964 |
| 21 | Mika Häkkinen | 12 courses | ~2000 |
| 21 | Rubens Barrichello | 12 courses | ~2004 |
| 21 | Jenson Button | 12 courses | ~2006 |
| 27 | Niki Lauda | 11 courses | ~1976 |
| 27 | Nelson Piquet | 11 courses | ~1987 |
| 27 | Giancarlo Fisichella | 11 courses | ~2006 |
| 30 | Eddie Irvine | 10 courses | ~1999 |
| 30 | David Coulthard | 10 courses | ~2001 |
| 30 | Ralf Schumacher | 10 courses | ~2003 |
| 33 | Alexander Albon | 9 courses | ~2019 |
| 33 | Graham Hill | 9 courses | ~1964 |
| 33 | Alain Prost | 9 courses | ~1985 |
| 33 | Martin Brundle | 9 courses | ~1992 |
| 33 | Jarno Trulli | 9 courses | ~2004 |
| 33 | Juan Pablo Montoya | 9 courses | ~2003 |
| 39 | Bruce McLaren | 8 courses | ~1963 |
| 39 | Denny Hulme | 8 courses | ~1973 |
| 39 | François Cevert | 8 courses | ~1973 |
| 39 | Jody Scheckter | 8 courses | ~1974 |
| 39 | Elio de Angelis | 8 courses | ~1984 |
| 39 | Nigel Mansell | 8 courses | ~1986 |
| 39 | Ayrton Senna | 8 courses | ~1987 |
| 39 | Heinz-Harald Frentzen | 8 courses | ~1998 |
| 39 | Robert Kubica | 8 courses | ~2010 |
| 48 | Lance Stroll | 7 courses | ~2020 |
| 48 | José Froilán González | 7 courses | ~1953 |
| 48 | Jack Brabham | 7 courses | ~1967 |
Record Basis · Calculation basis
Course basis Série de points 획득 최장 Records ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Dernière mise à jour: 2026-07-18 01:09 · calc version: v1.0 · Sources des données: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Dernière mise à jour: 2026-07-18 01:09 · calc version: v1.0 · Sources des données: Jolpica-F1 (Ergast compatible)