Record · DRIVER · ALL_TIME
Plus de meilleurs tours
Course Meilleur tour count(집계는 2004+)
| Pos | Pilote | Records | Notes |
|---|---|---|---|
| 1 | Lewis Hamilton | 69 | |
| 2 | Kimi Räikkönen | 42 | |
| 3 | Sebastian Vettel | 38 | |
| 4 | Max Verstappen | 37 | |
| 5 | Fernando Alonso | 25 | |
| 6 | Michael Schumacher | 21 | |
| 7 | Nico Rosberg | 20 | |
| 8 | Valtteri Bottas | 19 | |
| 8 | Lando Norris | 19 | |
| 8 | Mark Webber | 19 | |
| 11 | Daniel Ricciardo | 17 | |
| 12 | Felipe Massa | 15 | |
| 13 | Sergio Pérez | 12 | |
| 14 | Charles Leclerc | 11 | |
| 14 | George Russell | 11 | |
| 16 | Andrea Kimi Antonelli | 9 | |
| 16 | Oscar Piastri | 9 | |
| 18 | Jenson Button | 8 | |
| 19 | Rubens Barrichello | 6 | |
| 20 | Carlos Sainz | 4 | |
| 21 | Pierre Gasly | 3 | |
| 21 | Kevin Magnussen | 3 | |
| 21 | Juan Pablo Montoya | 3 | |
| 24 | Nico Hülkenberg | 2 | |
| 24 | Guanyu Zhou | 2 | |
| 24 | Nick Heidfeld | 2 | |
| 24 | Heikki Kovalainen | 2 | |
| 28 | Alexander Albon | 1 | |
| 28 | Esteban Ocon | 1 | |
| 28 | Yuki Tsunoda | 1 | |
| 28 | Giancarlo Fisichella | 1 | |
| 28 | Ralf Schumacher | 1 | |
| 28 | Jarno Trulli | 1 | |
| 28 | Pedro de la Rosa | 1 | |
| 28 | Timo Glock | 1 | |
| 28 | Robert Kubica | 1 | |
| 28 | Adrian Sutil | 1 | |
| 28 | Romain Grosjean | 1 | |
| 28 | Kamui Kobayashi | 1 | |
| 28 | Vitaly Petrov | 1 | |
| 28 | Bruno Senna | 1 | |
| 28 | Esteban Gutiérrez | 1 | |
| 28 | Daniil Kvyat | 1 |
Record Basis · Calculation basis
Course Meilleur tour count(집계는 2004+) ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Dernière mise à jour: 2026-07-18 01:09 · calc version: v1.0 · Sources des données: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Dernière mise à jour: 2026-07-18 01:09 · calc version: v1.0 · Sources des données: Jolpica-F1 (Ergast compatible)