Record · DRIVER · ALL_TIME
Taux de victoires
Victoires ÷ Départs (최소 50 courses Starts자만)
| Pos | Pilote | Records | Notes |
|---|---|---|---|
| 1 | Juan Fangio | 43.14% | 22 / 51 courses |
| 2 | Jim Clark | 34.72% | 25 / 72 courses |
| 3 | Michael Schumacher | 29.55% | 91 / 308 courses |
| 4 | Max Verstappen | 29.34% | 71 / 242 courses |
| 5 | Lewis Hamilton | 27.25% | 106 / 389 courses |
| 6 | Jackie Stewart | 27% | 27 / 100 courses |
| 7 | Ayrton Senna | 25.47% | 41 / 161 courses |
| 8 | Alain Prost | 25.25% | 51 / 202 courses |
| 9 | Stirling Moss | 22.39% | 15 / 67 courses |
| 10 | Damon Hill | 18.97% | 22 / 116 courses |
| 11 | Sebastian Vettel | 17.67% | 53 / 300 courses |
| 12 | Nigel Mansell | 16.32% | 31 / 190 courses |
| 13 | Niki Lauda | 14.45% | 25 / 173 courses |
| 14 | Mika Häkkinen | 12.27% | 20 / 163 courses |
| 15 | Oscar Piastri | 11.39% | 9 / 79 courses |
| 16 | Nelson Piquet | 11.22% | 23 / 205 courses |
| 17 | Nico Rosberg | 11.17% | 23 / 206 courses |
| 18 | Jack Brabham | 10.94% | 14 / 128 courses |
| 19 | James Hunt | 10.75% | 10 / 93 courses |
| 20 | Alan Jones | 10.26% | 12 / 117 courses |
| 21 | Jochen Rindt | 9.84% | 6 / 61 courses |
| 22 | Emerson Fittipaldi | 9.59% | 14 / 146 courses |
| 23 | Mario Andretti | 9.38% | 12 / 128 courses |
| 24 | Jody Scheckter | 8.93% | 10 / 112 courses |
| 25 | Gilles Villeneuve | 8.82% | 6 / 68 courses |
| 26 | Carlos Reutemann | 8.22% | 12 / 146 courses |
| 27 | Ronnie Peterson | 8.13% | 10 / 123 courses |
| 28 | Graham Hill | 7.91% | 14 / 177 courses |
| 29 | Juan Pablo Montoya | 7.37% | 7 / 95 courses |
| 30 | Fernando Alonso | 7.32% | 32 / 437 courses |
| 31 | Denny Hulme | 7.14% | 8 / 112 courses |
| 32 | Jacky Ickx | 6.9% | 8 / 116 courses |
| 33 | Lando Norris | 6.83% | 11 / 161 courses |
| 34 | Jacques Villeneuve | 6.67% | 11 / 165 courses |
| 35 | Kimi Räikkönen | 5.97% | 21 / 352 courses |
| 36 | Phil Hill | 5.88% | 3 / 51 courses |
| 37 | John Surtees | 5.36% | 6 / 112 courses |
| 38 | David Coulthard | 5.26% | 13 / 247 courses |
| 39 | Charles Leclerc | 4.95% | 9 / 182 courses |
| 40 | Jenson Button | 4.85% | 15 / 309 courses |
| 41 | Gerhard Berger | 4.76% | 10 / 210 courses |
| 42 | René Arnoux | 4.64% | 7 / 151 courses |
| 43 | Dan Gurney | 4.6% | 4 / 87 courses |
| 44 | Keke Rosberg | 4.39% | 5 / 114 courses |
| 45 | George Russell | 4.35% | 7 / 161 courses |
| 46 | Didier Pironi | 4.17% | 3 / 72 courses |
| 47 | Mark Webber | 4.15% | 9 / 217 courses |
| 48 | Felipe Massa | 4.06% | 11 / 271 courses |
| 49 | Jean-Pierre Jabouille | 4% | 2 / 50 courses |
| 50 | Valtteri Bottas | 3.91% | 10 / 256 courses |
Record Basis · Calculation basis
Victoires ÷ Départs (최소 50 courses Starts자만) ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Dernière mise à jour: 2026-07-18 01:09 · calc version: v1.0 · Sources des données: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Dernière mise à jour: 2026-07-18 01:09 · calc version: v1.0 · Sources des données: Jolpica-F1 (Ergast compatible)